Vluchten Aankomst en vertrek op Juan Santamaría Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Medellin (MDE) | Avianca | AV156 | 05:58 | 05:51 | geland |
Guatemala City (GUA) | LATAM Cargo | L71803 | 06:30 | Gepland | |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:20 | Gepland | |
Guatemala City (GUA) | Air France | AF4507 | 07:20 | Gepland | |
Guatemala City (GUA) | Iberia | IB7735 | 07:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:35 | Gepland | |
Panama City (PTY) | Iberia | IB7755 | 07:35 | Gepland | |
Panama City (PTY) | KLM | KL3003 | 07:35 | Gepland | |
Guatemala City (GUA) | Avianca | AV655 | 07:40 | Gepland | |
Golfito (GLF) | SANSA | RZ1033 | 07:40 | Gepland | |
Liberia (LIR) | SANSA | RZ1023 | 07:40 | Gepland | |
Tamarindo (TNO) | SANSA | RZ1071 | 07:40 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1031 | 07:50 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Gepland | |
Golfito (GLF) | SANSA | RZ5739 | 08:00 | Gepland | |
Ascona (ACO) | SANSA | RZ1081 | 08:10 | Gepland | |
Tortuquero (TTQ) | SANSA | RZ1046 | 08:10 | Gepland | |
Tortuquero (TTQ) | SANSA | RZ1146 | 08:10 | Gepland | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:20 | Gepland | |
Panama City (PTY) | Iberia | IB7747 | 08:20 | Gepland | |
Liberia (LIR) | SANSA | RZ1050 | 08:45 | Gepland | |
Liberia (LIR) | SANSA | RZ1150 | 08:45 | Gepland | |
Pavones (XQP) | SANSA | RZ1015 | 09:00 | Gepland | |
Bogota (BOG) | Avianca | AV696 | 09:20 | Gepland | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | Gepland | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Gepland | |
Liberia (LIR) | SANSA | RZ1105 | 09:50 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ5751 | 10:00 | Gepland | |
Medellin (MDE) | Avianca | AV24 | 10:05 | Gepland | |
Guatemala City (GUA) | Avianca Cargo | QT4069 | 10:07 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:10 | Gepland | |
Pavones (XQP) | SANSA | RZ1005 | 10:10 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1069 | 10:20 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1107 | 10:20 | Gepland | |
Pavones (XQP) | SANSA | RZ1003 | 10:20 | Gepland | |
Managua (MGA) | SANSA | RZ1061 | 10:25 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1309 | 10:27 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Gepland | |
Liberia (LIR) | SANSA | RZ1010 | 11:05 | Gepland | |
Liberia (LIR) | SANSA | RZ1110 | 11:05 | Gepland | |
San Salvador (SAL) | Avianca | AV613 expand_more(1) | 11:15 | Gepland | |
San Salvador (SAL) | Iberia | IB6955 | 11:15 | Gepland | |
Cancun (CUN) | Volaris | Y43938 | 11:26 | Gepland | |
Orlando (MCO) | JetBlue | B61695 | 11:26 | Gepland | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 11:27 | Gepland | |
Miami (MIA) | Iberia | IB4538 | 11:27 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 11:33 | Gepland | |
Newark (EWR) | United Airlines | UA1080 | 11:38 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ1029 | 11:50 | Gepland | |
Tamarindo (TNO) | SANSA | RZ1053 | 11:50 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B639 | 11:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 11:59 | Gepland | |
Atlanta (ATL) | KLM | KL6354 | 11:59 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Gepland | |
Ascona (ACO) | SANSA | RZ1083 | 12:00 | Gepland | |
Ascona (ACO) | SANSA | RZ1085 | 12:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM690 | 12:03 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:10 | Gepland | |
San Salvador (SAL) | SalamAir | OV4340 | 12:16 | Gepland | |
San Salvador (SAL) | Volaris El Salvador | N34340 | 12:22 | Gepland | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 12:26 | Gepland | |
Houston (IAH) | Air Canada | AC4987 | 12:26 | Gepland | |
Pavones (XQP) | SANSA | RZ1007 | 12:30 | Gepland | |
Golfito (GLF) | SANSA | RZ1039 | 12:40 | Gepland | |
New York (JFK) | JetBlue | B61793 | 12:49 | Gepland | |
Miami (MIA) | American Airlines | AA597 expand_more(1) | 12:50 | Gepland | |
Miami (MIA) | Iberia | IB4344 | 12:50 | Gepland | |
Liberia (LIR) | SANSA | RZ1045 | 12:50 | Gepland | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM344 | 12:55 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1091 | 13:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2795 | 13:09 | Gepland | |
Dallas (DFW) | American Airlines | AA1053 | 13:15 | Gepland | |
Guayaquil (GYE) | Avianca | AV634 | 13:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:20 | Gepland | |
Panama City (PTY) | Iberia | IB7740 | 13:20 | Gepland | |
San Salvador (SAL) | Avianca | AV319 expand_more(1) | 13:30 | Gepland | |
San Salvador (SAL) | Iberia | IB6881 | 13:30 | Gepland | |
Panama City (PTY) | Avianca | AV642 | 13:45 | Gepland | |
Cancun (CUN) | Volaris | Q64071 | 13:47 | Gepland | |
Fortuna (FON) | SANSA | RZ1054 | 13:50 | Gepland | |
Fortuna (FON) | SANSA | RZ1058 | 13:50 | Gepland | |
Fortuna (FON) | SANSA | RZ1154 | 13:50 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Gepland | |
Mexico City (MEX) | Volaris Costa Rica | Q64051 | 13:52 | Gepland | |
Tamarindo (TNO) | SANSA | RZ1025 | 14:00 | Gepland | |
Bogota (BOG) | Avianca | AV130 | 14:05 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ6733 | 14:15 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ6731 | 14:15 | Gepland | |
Limon (LIO) | SANSA | RZ1049 | 14:20 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Gepland | |
Ascona (ACO) | SANSA | RZ1087 | 14:30 | Gepland | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ1041 | 14:55 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1093 | 15:00 | Gepland | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 15:05 | Gepland | |
Madrid (MAD) | British Airways | BA4217 | 15:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5052 | 15:05 | Gepland | |
Pavones (XQP) | SANSA | RZ1158 | 15:20 | Gepland | |
Pavones (XQP) | SANSA | RZ1101 | 15:30 | Gepland | |
Pavones (XQP) | SANSA | RZ1017 | 15:30 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | Gepland | |
Bogota (BOG) | Avianca | AV698 | 15:50 | Gepland | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | Gepland | |
Managua (MGA) | La Costena | LC305 | 16:15 | Gepland | |
Golfito (GLF) | SANSA | RZ1037 | 16:20 | Gepland | |
Pavones (XQP) | SANSA | RZ1013 | 16:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 16:22 | Gepland | |
Panama City (PTY) | Air France | AF4500 | 16:22 | Gepland | |
Tamarindo (TNO) | SANSA | RZ1027 | 16:30 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Gepland | |
Limon (LIO) | SANSA | RZ1043 | 16:50 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1099 | 17:00 | Gepland | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ1034 | 17:05 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ1134 | 17:05 | Gepland | |
Ascona (ACO) | SANSA | RZ1000 | 17:10 | Gepland | |
Ascona (ACO) | SANSA | RZ1100 | 17:10 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK38 expand_more(2) | 17:20 | Gepland | |
Zurich (ZRH) | Lufthansa | LH4520 | 17:20 | Gepland | |
Zurich (ZRH) | Swiss | LX8038 | 17:20 | Gepland | |
Paris (CDG) | Air France | AF430 expand_more(1) | 17:25 | Gepland | |
Paris (CDG) | KLM | KL2366 | 17:25 | Gepland | |
Cartagena (CTG) | Avianca | AV152 | 17:25 | Gepland | |
Ascona (ACO) | SANSA | RZ1089 | 17:30 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | Gepland | |
Ascona (ACO) | SANSA | RZ1079 | 18:00 | Gepland | |
Miami (MIA) | American Airlines | AA1353 expand_more(3) | 18:35 | Gepland | |
Miami (MIA) | British Airways | BA5022 | 18:35 | Gepland | |
Miami (MIA) | Iberia | IB4058 | 18:35 | Gepland | |
Miami (MIA) | Qatar Airways | QR9289 | 18:35 | Gepland | |
San Salvador (SAL) | Avianca | AV617 | 18:45 | Gepland | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:48 | Gepland | |
Panama City (PTY) | Iberia | IB7746 | 18:48 | Gepland | |
Panama City (PTY) | KLM | KL3048 | 18:48 | Gepland | |
Liberia (LIR) | SANSA | RZ1019 | 18:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 18:59 | Gepland | |
Panama City (PTY) | Iberia | IB7780 | 18:59 | Gepland | |
Panama City (PTY) | KLM | KL3026 | 18:59 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM4460 | 19:35 | Gepland | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 19:37 | Gepland | |
Houston (IAH) | Air Canada | AC5273 | 19:37 | Gepland | |
Houston (HOU) | Southwest Airlines | WN112 | 19:40 | Gepland | |
Montreal (YUL) | Air Canada | AC959 | 20:25 | Gepland | |
Managua (MGA) | La Costena | LC505 | 21:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(4) | 21:53 | Gepland | |
Panama City (PTY) | Air Europa | UX2804 | 21:53 | Gepland | |
Panama City (PTY) | Air France | AF4512 | 21:53 | Gepland | |
Panama City (PTY) | Iberia | IB7741 | 21:53 | Gepland | |
Panama City (PTY) | KLM | KL3010 | 21:53 | Gepland | |
Dallas (DFW) | American Airlines | AA2731 expand_more(1) | 22:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9336 | 22:17 | Gepland | |
Miami (MIA) | Avianca | AV605 | 22:40 | Gepland | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:11 | Gepland | |
Mexico City (MEX) | Air France | AF5572 | 23:11 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA5144 | 23:11 | Gepland | |
Guatemala City (GUA) | Avianca | AV651 expand_more(4) | 23:15 | Gepland | |
Guatemala City (GUA) | Air Canada | AC2934 | 23:15 | Gepland | |
Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | Gepland | |
Guatemala City (GUA) | Iberia | IB6889 | 23:15 | Gepland | |
Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Gepland | |
Guatemala City (GUA) | Volaris Costa Rica | Q64069 | 23:17 | Gepland | |
Bogota (BOG) | Avianca | AV692 expand_more(1) | 23:30 | Gepland | |
Bogota (BOG) | Turkish Airlines | TK9218 | 23:30 | Gepland | |
San Salvador (SAL) | Avianca | AV627 expand_more(2) | 23:35 | Gepland | |
San Salvador (SAL) | Air Canada | AC2934 | 23:35 | Gepland | |
San Salvador (SAL) | Iberia | IB6889 | 23:35 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:52 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9346 | 23:52 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:12 | 01:08 | Onderweg |
Los Angeles (LAX) | American Airlines | AA9369 | 01:12 | 01:08 | Onderweg |
Bogota (BOG) | Avianca | AV693 | 01:55 | 02:01 | Onderweg |
Panama City (PTY) | Copa Airlines | CM461 | 04:10 | 04:18 | Onderweg |
San Salvador (SAL) | Avianca | AV626 expand_more(1) | 05:05 | 05:09 | Onderweg |
San Salvador (SAL) | Air Canada | AC2933 | 05:05 | 05:09 | Onderweg |
Managua (MGA) | La Costena | LC506 | 05:15 | 05:23 | Onderweg |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:20 | Onderweg |
Golfito (GLF) | SANSA | RZ1032 | 05:30 | 05:29 | Onderweg |
Puerto Jimenez (PJM) | SANSA | RZ1030 | 05:50 | Gepland | |
Liberia (LIR) | SANSA | RZ1022 | 05:50 | 05:42 | Onderweg |
Villareal (TNO) | SANSA | RZ1070 | 05:50 | 05:45 | Onderweg |
Golfito (GLF) | SANSA | RZ5738 | 05:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:52 | 05:59 | Onderweg |
Panama City (PTY) | Iberia | IB7770 | 05:52 | 05:59 | Onderweg |
Miami (MIA) | American Airlines | AA498 expand_more(1) | 06:03 | Gepland | |
Miami (MIA) | Iberia | IB4377 | 06:03 | Gepland | |
Guatemala City (GUA) | Avianca | AV650 expand_more(3) | 06:10 | Gepland | |
Guatemala City (GUA) | Air Canada | AC2935 | 06:10 | Gepland | |
Guatemala City (GUA) | Air Canada | AC2933 | 06:10 | Gepland | |
Guatemala City (GUA) | Iberia | IB6897 | 06:10 | Gepland | |
Limon (LIO) | SANSA | RZ1046 | 06:15 | Gepland | |
Limon (LIO) | SANSA | RZ1146 | 06:15 | Gepland | |
Nosara (NOB) | SANSA | RZ1050 | 06:20 | Gepland | |
Nosara (NOB) | SANSA | RZ1150 | 06:20 | Gepland | |
Cobano (ACO) | SANSA | RZ1080 | 06:40 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Gepland | |
Medellin (MDE) | Avianca | AV157 | 06:53 | Gepland | |
Managua (MGA) | SANSA | RZ1060 | 07:00 | Gepland | |
Miami (MIA) | LATAM Cargo | L71804 | 07:40 | Gepland | |
Quepos (XQP) | SANSA | RZ1014 | 07:50 | Gepland | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 07:55 | Gepland | |
Houston (IAH) | Air Canada | AC5274 | 07:55 | Gepland | |
Toronto (YYZ) | Air Canada | AC956 | 08:00 | Gepland | |
Liberia (LIR) | SANSA | RZ1104 | 08:00 | Gepland | |
Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:09 | Gepland | |
Panama City (PTY) | Iberia | IB7735 | 08:09 | Gepland | |
Mexico City (MEX) | Aeromexico | AM657 expand_more(3) | 08:10 | Gepland | |
Mexico City (MEX) | Air France | AF9988 | 08:10 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7522 | 08:10 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7511 | 08:10 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:10 | Gepland | |
La Fortuna (FON) | SANSA | RZ1010 | 08:10 | Gepland | |
costa rica drake (DRK) | SANSA | RZ1096 | 08:10 | Gepland | |
La Fortuna (FON) | SANSA | RZ1110 | 08:10 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1068 | 08:20 | Gepland | |
Cancun (CUN) | Volaris | Q64070 | 08:20 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1106 | 08:20 | Gepland | |
Nosara (NOB) | SANSA | RZ5750 | 08:20 | Gepland | |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN502 | 08:45 | Gepland | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:46 | Gepland | |
Panama City (PTY) | Iberia | IB7765 | 08:46 | Gepland | |
Panama City (PTY) | KLM | KL3041 | 08:46 | Gepland | |
Miami (MIA) | Avianca | AV604 | 08:50 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Gepland | |
Quepos (XQP) | SANSA | RZ1004 | 09:00 | Gepland | |
Quepos (XQP) | SANSA | RZ1002 | 09:10 | Gepland | |
Villareal (TNO) | SANSA | RZ1052 | 10:00 | Gepland | |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:10 | Gepland | |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:10 | Gepland | |
Nosara (NOB) | SANSA | RZ1028 | 10:10 | Gepland | |
Panama City (PTY) | Avianca | AV643 | 10:15 | Gepland | |
Golfito (GLF) | SANSA | RZ1038 | 10:30 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Gepland | |
Cobano (ACO) | SANSA | RZ1082 | 10:30 | Gepland | |
Cobano (ACO) | SANSA | RZ1084 | 10:30 | Gepland | |
Medellin (MDE) | Avianca | AV25 | 11:00 | Gepland | |
Liberia (LIR) | SANSA | RZ1044 | 11:00 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1090 | 11:00 | Gepland | |
Quepos (XQP) | SANSA | RZ1006 | 11:20 | Gepland | |
Liberia (LIR) | SANSA | RZ1058 | 11:30 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1310 | 11:32 | Gepland | |
Liberia (LIR) | SANSA | RZ6732 | 11:50 | Gepland | |
Liberia (LIR) | SANSA | RZ6730 | 11:50 | Gepland | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Gepland | |
Tortuguero (TTQ) | SANSA | RZ1054 | 12:00 | Gepland | |
costa rica drake (DRK) | SANSA | RZ1066 | 12:00 | Gepland | |
Tortuguero (TTQ) | SANSA | RZ1154 | 12:00 | Gepland | |
Villareal (TNO) | SANSA | RZ1024 | 12:10 | Gepland | |
Cancun (CUN) | Volaris | Y43939 | 12:19 | Gepland | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | Gepland | |
Liberia (LIR) | SANSA | RZ1158 | 12:20 | Gepland | |
Orlando (MCO) | JetBlue | B61696 | 12:26 | Gepland | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 12:27 | Gepland | |
Miami (MIA) | British Airways | BA5647 | 12:27 | Gepland | |
Miami (MIA) | Iberia | IB4091 | 12:27 | Gepland | |
Miami (MIA) | Qatar Airways | QR8171 | 12:27 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 12:28 | Gepland | |
Limon (LIO) | SANSA | RZ1048 | 12:40 | Gepland | |
New York (EWR) | United Airlines | UA1560 | 12:44 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B638 | 13:00 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1092 | 13:00 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Gepland | |
Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | Gepland | |
Cobano (ACO) | SANSA | RZ1086 | 13:00 | Gepland | |
San Salvador (SAL) | Volaris El Salvador | N34341 | 13:08 | Gepland | |
San Salvador (SAL) | SalamAir | OV4341 | 13:08 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:10 | Gepland | |
Nosara (NOB) | SANSA | RZ1040 | 13:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 13:24 | Gepland | |
Atlanta (ATL) | Air France | AF2174 | 13:24 | Gepland | |
Atlanta (ATL) | Air France | AF2143 | 13:24 | Gepland | |
Atlanta (ATL) | KLM | KL7211 | 13:24 | Gepland | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:25 | Gepland | |
Mexico City (MEX) | Air France | AF8127 | 13:25 | Gepland | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 13:30 | Gepland | |
Houston (IAH) | Air Canada | AC4071 | 13:30 | Gepland | |
Dallas (DFW) | American Airlines | AA476 expand_more(1) | 13:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9395 | 13:50 | Gepland | |
New York (JFK) | JetBlue | B61794 | 13:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA2788 | 14:10 | Gepland | |
Golfito (GLF) | SANSA | RZ1036 | 14:10 | Gepland | |
Miami (MIA) | American Airlines | AA1788 expand_more(3) | 14:15 | Gepland | |
Miami (MIA) | British Airways | BA4761 | 14:15 | Gepland | |
Miami (MIA) | Iberia | IB4551 | 14:15 | Gepland | |
Miami (MIA) | Qatar Airways | QR9315 | 14:15 | Gepland | |
costa rica drake (DRK) | SANSA | RZ1020 | 14:20 | Gepland | |
Quepos (XQP) | SANSA | RZ1016 | 14:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:29 | Gepland | |
Panama City (PTY) | Air Europa | UX2808 | 14:29 | Gepland | |
Panama City (PTY) | Air France | AF4514 | 14:29 | Gepland | |
Panama City (PTY) | KLM | KL3006 | 14:29 | Gepland | |
Guatemala City (GUA) | Volaris | Q64060 | 14:37 | Gepland | |
Villareal (TNO) | SANSA | RZ1026 | 14:40 | Gepland | |
Liberia (LIR) | SANSA | RZ1034 | 14:40 | Gepland | |
Liberia (LIR) | SANSA | RZ1134 | 14:40 | Gepland | |
Mexico City (MEX) | Volaris Costa Rica | Q64050 | 14:48 | Gepland | |
Liberia (LIR) | SANSA | RZ1100 | 14:50 | Gepland | |
Liberia (LIR) | SANSA | RZ1000 | 14:50 | Gepland | |
Bogota (BOG) | Avianca | AV131 | 15:00 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1098 | 15:00 | Gepland | |
San Salvador (SAL) | Avianca | AV318 expand_more(1) | 15:05 | Gepland | |
San Salvador (SAL) | Iberia | IB6880 | 15:05 | Gepland | |
Panama City (PTY) | Copa Airlines | CM343 expand_more(2) | 15:07 | Gepland | |
Panama City (PTY) | Air France | AF4518 | 15:07 | Gepland | |
Panama City (PTY) | KLM | KL3032 | 15:07 | Gepland | |
Limon (LIO) | SANSA | RZ1042 | 15:10 | Gepland | |
Quepos (XQP) | SANSA | RZ1012 | 15:10 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Gepland | |
Cobano (ACO) | SANSA | RZ1088 | 16:00 | Gepland | |
Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | Gepland | |
Cobano (ACO) | SANSA | RZ1078 | 16:30 | Gepland | |
Madrid (MAD) | Iberia | IB244 expand_more(2) | 16:30 | Gepland | |
Madrid (MAD) | British Airways | BA4218 | 16:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5383 | 16:30 | Gepland | |
San Salvador (SAL) | Avianca | AV612 expand_more(1) | 16:45 | Gepland | |
San Salvador (SAL) | Iberia | IB6896 | 16:45 | Gepland | |
Bogota (BOG) | Avianca | AV699 | 16:45 | Gepland | |
Guatemala City (GUA) | Avianca | AV652 | 16:50 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2409 | 17:00 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW330 | 17:00 | Gepland | |
Liberia (LIR) | SANSA | RZ1018 | 17:00 | Gepland | |
Managua (MGA) | Avianca | AV602 | 17:25 | Gepland | |
Panama City (PTY) | Copa Airlines | CM115 expand_more(2) | 17:52 | Gepland | |
Panama City (PTY) | Air Europa | UX2813 | 17:52 | Gepland | |
Panama City (PTY) | Iberia | IB7730 | 17:52 | Gepland | |
Panama City (PTY) | Copa Airlines | CM839 expand_more(1) | 18:07 | Gepland | |
Panama City (PTY) | Iberia | IB7769 | 18:07 | Gepland | |
Managua (MGA) | La Costena | LC306 | 18:15 | Gepland | |
Cartagena (CTG) | Avianca | AV153 | 18:20 | Gepland | |
Liberia (LIR) | Edelweiss Air | WK38 expand_more(2) | 18:50 | Gepland | |
Liberia (LIR) | Lufthansa | LH4520 | 18:50 | Gepland | |
Liberia (LIR) | Swiss | LX8038 | 18:50 | Gepland | |
Liberia (LIR) | Bulgaria - Air Force | AFB38 | 18:50 | Gepland | |
Paris (CDG) | Air France | AF431 expand_more(1) | 19:40 | Gepland | |
Paris (CDG) | KLM | KL2367 | 19:40 | Gepland | |
San Salvador (SAL) | Avianca | AV616 | 19:45 | Gepland | |
Guatemala City (GUA) | Copa Airlines | CM391 expand_more(3) | 19:55 | Gepland | |
Guatemala City (GUA) | Air France | AF4504 | 19:55 | Gepland | |
Guatemala City (GUA) | Iberia | IB7734 | 19:55 | Gepland | |
Guatemala City (GUA) | KLM | KL3026 | 19:55 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM4461 | 20:20 | Gepland | |
Dallas (DFW) | American Airlines | AA320 | 23:59 | Gepland |
Vliegen van en naar Juan Santamaría Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Juan Santamaría Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Juan Santamaría Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad San José in Costa Rica.