Vluchten Aankomst en vertrek op Juan Santamaría Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Guatemala City (GUA) | Volaris | Q64069 | 00:00 | Vertraagd | |
Bogota (BOG) | Avianca | AV692 expand_more(1) | 00:15 | Vertraagd | |
Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | Vertraagd | |
Los Angeles (LAX) | United Airlines | UA1202 | 06:25 | Gepland | |
Tortuquero (TTQ) | Sansa | RZ5747 | 06:40 | Gepland | |
Tortuquero (TTQ) | Sansa | RZ5741 | 06:50 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1974 expand_more(2) | 06:53 | Gepland | |
Los Angeles (LAX) | Air France | AF2178 | 06:53 | Gepland | |
Los Angeles (LAX) | KLM | KL7234 | 06:53 | Gepland | |
Guatemala City (GUA) | Volaris Costa Rica | Q65193 | 07:15 | Gepland | |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:21 | Gepland | |
Guatemala City (GUA) | Air France | AF4507 | 07:21 | Gepland | |
Guatemala City (GUA) | Iberia | IB7735 | 07:21 | Gepland | |
Ascona (ACO) | Sansa | RZ1081 | 07:30 | Gepland | |
Liberia (LIR) | Sansa | RZ1065 | 07:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:35 | Gepland | |
Panama City (PTY) | Iberia | IB7755 | 07:35 | Gepland | |
Panama City (PTY) | KLM | KL3003 | 07:35 | Gepland | |
Tamarindo (TNO) | Sansa | RZ1023 | 07:40 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ5765 | 07:40 | Gepland | |
Miami (MIA) | Avianca Cargo | QT4171 | 07:59 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Gepland | |
Golfito (GLF) | Sansa | RZ5723 | 08:00 | Gepland | |
Nosara Beach (NOB) | Sansa | RZ1087 | 08:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:08 | Gepland | |
Panama City (PTY) | Iberia | IB7747 | 08:08 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM4402 expand_more(1) | 08:08 | Gepland | |
Santo Domingo (SDQ) | Starlink Aviation | Q49541 | 08:08 | Gepland | |
Pavones (XQP) | Sansa | RZ1015 | 08:10 | Gepland | |
San Salvador (SAL) | Avianca | AV639 expand_more(1) | 08:40 | Gepland | |
San Salvador (SAL) | Iberia | IB6886 | 08:40 | Gepland | |
Pavones (XQP) | Sansa | RZ1077 | 08:50 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ5761 | 08:50 | Gepland | |
Bogota (BOG) | Avianca | AV696 | 09:20 | Gepland | |
Guatemala City (GUA) | Avianca | AV653 expand_more(1) | 09:20 | Gepland | |
Guatemala City (GUA) | Iberia | IB6906 | 09:20 | Gepland | |
Guatemala City (GUA) | Avianca Cargo | QT4069 | 09:22 | Gepland | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | Gepland | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1017 | 10:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 10:01 | Gepland | |
Panama City (PTY) | Iberia | IB7731 | 10:01 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1095 | 10:10 | Gepland | |
Pavones (XQP) | Sansa | RZ1005 | 10:10 | Gepland | |
Tamarindo (TNO) | Sansa | RZ1053 | 10:20 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1019 | 10:50 | Gepland | |
Liberia (LIR) | Sansa | RZ1051 | 11:10 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1309 | 11:24 | Gepland | |
Cancun (CUN) | Volaris | Y43936 | 11:25 | Gepland | |
San Salvador (SAL) | Avianca | AV609 expand_more(1) | 11:25 | Gepland | |
San Salvador (SAL) | Iberia | IB6885 | 11:25 | Gepland | |
Newark (EWR) | United Airlines | UA1642 | 11:30 | Gepland | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 11:30 | Gepland | |
Atlanta (ATL) | Frontier | F9215 | 11:31 | Gepland | |
Ascona (ACO) | Sansa | RZ1085 | 11:40 | Gepland | |
Mexico City (MEX) | Aeromexico | AM690 expand_more(2) | 11:41 | Gepland | |
Mexico City (MEX) | Air France | AF9943 | 11:41 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA5145 | 11:41 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Gepland | |
Guatemala City (GUA) | LATAM Cargo | L71801 | 12:00 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1071 | 12:00 | Gepland | |
Pavones (XQP) | Sansa | RZ1101 | 12:10 | Gepland | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 12:13 | Gepland | |
Miami (MIA) | Iberia | IB4344 | 12:13 | Gepland | |
Houston (HOU) | Southwest Airlines | WN112 | 12:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:20 | Gepland | |
Nosara Beach (NOB) | Sansa | RZ1029 | 12:20 | Gepland | |
Miami (MIA) | Cargojet Airways | W85231 | 12:30 | Gepland | |
Quito (UIO) | Avianca | AV646 | 12:30 | Gepland | |
Golfito (GLF) | Sansa | RZ1039 | 12:40 | Gepland | |
Newark (EWR) | United Airlines | UA1080 | 12:42 | Gepland | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 12:54 | Gepland | |
Atlanta (ATL) | KLM | KL6416 | 12:54 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN602 | 12:55 | Gepland | |
Washington (IAD) | United Airlines | UA2052 | 12:55 | Gepland | |
Chicago (ORD) | United Airlines | UA1135 | 12:56 | Gepland | |
Tamarindo (TNO) | Sansa | RZ1025 | 13:00 | Gepland | |
Limon (LIO) | Sansa | RZ1041 | 13:10 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ5717 | 13:10 | Gepland | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:12 | Gepland | |
Panama City (PTY) | Iberia | IB7740 | 13:12 | Gepland | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:17 | Gepland | |
Houston (IAH) | Air Canada | AC4987 | 13:17 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1091 | 13:20 | Gepland | |
Medellin (MDE) | Avianca | AV156 | 13:25 | Gepland | |
Cancun (CUN) | Volaris | Q64057 | 13:28 | Gepland | |
Golfito (GLF) | Sansa | RZ5739 | 13:40 | Gepland | |
Bogota (BOG) | Wingo | P57078 | 13:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN710 | 13:45 | Gepland | |
Panama City (PTY) | Avianca | AV642 | 13:45 | Gepland | |
Miami (MIA) | American Airlines | AA979 expand_more(1) | 13:47 | Gepland | |
Miami (MIA) | Iberia | IB4538 | 13:47 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1825 expand_more(1) | 14:08 | Gepland | |
Atlanta (ATL) | KLM | KL7190 | 14:08 | Gepland | |
Charlotte (CLT) | American Airlines | AA2795 | 14:09 | Gepland | |
Orlando (MCO) | JetBlue | B61695 | 14:13 | Gepland | |
Dallas (DFW) | American Airlines | AA1053 | 14:18 | Gepland | |
Liberia (LIR) | Sansa | RZ1045 | 14:20 | Gepland | |
Pavones (XQP) | Sansa | RZ1011 | 14:20 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Gepland | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1093 | 15:10 | Gepland | |
Pavones (XQP) | Sansa | RZ1009 | 15:10 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1075 | 15:20 | Gepland | |
Nosara Beach (NOB) | Sansa | RZ1057 | 15:30 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:40 | Gepland | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1021 | 15:50 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B639 | 15:54 | Gepland | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 15:56 | Gepland | |
Panama City (PTY) | Iberia | IB7763 | 15:56 | Gepland | |
Ascona (ACO) | Sansa | RZ1073 | 16:00 | Gepland | |
Bogota (BOG) | Avianca | AV698 | 16:00 | Gepland | |
Limon (LIO) | Sansa | RZ1049 | 16:00 | Gepland | |
Tamarindo (TNO) | Sansa | RZ1069 | 16:20 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Gepland | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 16:45 | Gepland | |
Madrid (MAD) | British Airways | BA4217 | 16:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5052 | 16:45 | Gepland | |
London (LGW) | British Airways | BA2237 | 16:45 | Gepland | |
Pavones (XQP) | Sansa | RZ1003 | 16:50 | Gepland | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Gepland | |
Nosara Beach (NOB) | Sansa | RZ1035 | 17:25 | Gepland | |
Ascona (ACO) | Sansa | RZ1089 | 17:40 | Gepland | |
Pavones (XQP) | Sansa | RZ1013 | 17:40 | Gepland | |
Tamarindo (TNO) | Sansa | RZ1027 | 17:50 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1099 | 17:50 | Gepland | |
Paris (CDG) | Air France | AF428 expand_more(1) | 17:55 | Gepland | |
Paris (CDG) | KLM | KL2366 | 17:55 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | Gepland | |
Golfito (GLF) | Sansa | RZ1037 | 18:10 | Gepland | |
Houston (IAH) | United Airlines | UA1055 expand_more(1) | 18:16 | Gepland | |
Houston (IAH) | Air Canada | AC4989 | 18:16 | Gepland | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37718 | 18:25 | Gepland | |
Madrid (MAD) | Iberojet | E9857 | 18:50 | Gepland | |
Liberia (LIR) | Sansa | RZ5745 | 18:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(3) | 18:52 | Gepland | |
Panama City (PTY) | Air France | AF4505 | 18:52 | Gepland | |
Panama City (PTY) | Iberia | IB7746 | 18:52 | Gepland | |
Panama City (PTY) | KLM | KL3048 | 18:52 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH518 | 18:55 | Gepland | |
San Salvador (SAL) | Avianca | AV617 | 18:55 | Gepland | |
Cartagena (CTG) | Avianca | AV656 | 19:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 19:08 | Gepland | |
Panama City (PTY) | Iberia | IB7752 | 19:08 | Gepland | |
Panama City (PTY) | KLM | KL3026 | 19:08 | Gepland | |
Miami (MIA) | American Airlines | AA1353 expand_more(2) | 19:26 | Gepland | |
Miami (MIA) | British Airways | BA5022 | 19:26 | Gepland | |
Miami (MIA) | Iberia | IB4058 | 19:26 | Gepland | |
Newark (EWR) | United Airlines | UA1222 | 19:53 | Gepland | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 20:39 | Gepland | |
Houston (IAH) | Air Canada | AC5273 | 20:39 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN501 | 20:40 | Gepland | |
Dallas (DFW) | American Airlines | AA467 | 21:05 | Gepland | |
Miami (MIA) | American Airlines | AA2559 expand_more(2) | 21:17 | Gepland | |
Miami (MIA) | British Airways | BA5519 | 21:17 | Gepland | |
Miami (MIA) | Iberia | IB4999 | 21:17 | Gepland | |
Toronto (YYZ) | Air Canada | AC957 | 21:25 | Gepland | |
Managua (MGA) | La Costena | LC505 | 21:30 | Gepland | |
New York (JFK) | JetBlue | B61793 | 21:58 | Gepland | |
Denver (DEN) | United Airlines | UA536 | 22:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 22:06 | Gepland | |
Panama City (PTY) | Air Europa | UX2804 | 22:06 | Gepland | |
Panama City (PTY) | Air France | AF4512 | 22:06 | Gepland | |
Panama City (PTY) | Iberia | IB7741 | 22:06 | Gepland | |
Panama City (PTY) | KLM | KL3010 | 22:06 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9626 | 22:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1931 expand_more(2) | 22:12 | Gepland | |
Atlanta (ATL) | Air France | AF2929 | 22:12 | Gepland | |
Atlanta (ATL) | KLM | KL6414 | 22:12 | Gepland | |
Montreal (YUL) | Air Canada | AC959 | 22:25 | Gepland | |
Guatemala City (GUA) | Avianca | AV641 expand_more(2) | 22:55 | Gepland | |
Guatemala City (GUA) | Air Canada | AC6122 | 22:55 | Gepland | |
Guatemala City (GUA) | Iberia | IB6960 | 22:55 | Gepland | |
Guadalajara (GDL) | Volaris | Q64059 | 23:12 | Gepland | |
San Salvador (SAL) | Avianca | AV651 expand_more(4) | 23:20 | Gepland | |
San Salvador (SAL) | Air Canada | AC6122 | 23:20 | Gepland | |
San Salvador (SAL) | Air Canada | AC6137 | 23:20 | Gepland | |
San Salvador (SAL) | Iberia | IB6960 | 23:20 | Gepland | |
San Salvador (SAL) | Iberia | IB6889 | 23:20 | Gepland | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(1) | 23:36 | Gepland | |
Mexico City (MEX) | Air France | AF5572 | 23:36 | Gepland | |
Montreal (YUL) | Air Transat | TS196 | 23:55 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:59 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9346 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:26 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9369 | 01:26 | Gepland | |
Bogota (BOG) | Avianca | AV693 | 02:15 | Gepland | |
Panama City (PTY) | Copa Airlines | CM461 expand_more(1) | 04:09 | Gepland | |
Panama City (PTY) | Iberia | IB7756 | 04:09 | Gepland | |
San Salvador (SAL) | Avianca | AV650 expand_more(3) | 05:05 | Gepland | |
San Salvador (SAL) | Air Canada | AC6136 | 05:05 | Gepland | |
San Salvador (SAL) | Air Canada | AC6160 | 05:05 | Gepland | |
San Salvador (SAL) | Iberia | IB6897 | 05:05 | Gepland | |
Managua (MGA) | La Costena | LC506 | 05:15 | Gepland | |
Tortuguero (TTQ) | Sansa | RZ5746 | 05:30 | Gepland | |
Miami (MIA) | DHL Aero Expreso | D55232 | 05:30 | Gepland | |
Liberia (LIR) | Sansa | RZ1064 | 05:40 | Gepland | |
Tortuguero (TTQ) | Sansa | RZ5740 | 05:40 | Gepland | |
Golfito (GLF) | Sansa | RZ5722 | 05:50 | Gepland | |
Villareal (TNO) | Sansa | RZ1022 | 05:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:51 | Gepland | |
Panama City (PTY) | Iberia | IB7770 | 05:51 | Gepland | |
Cobano (ACO) | Sansa | RZ1080 | 06:00 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ5764 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1080 | 06:00 | Gepland | |
Guatemala City (GUA) | Avianca | AV640 expand_more(2) | 06:05 | Gepland | |
Guatemala City (GUA) | Air Canada | AC6136 | 06:05 | Gepland | |
Guatemala City (GUA) | Iberia | IB6897 | 06:05 | Gepland | |
Montreal (YUL) | Air Canada | AC958 | 06:15 | Gepland | |
Montreal (YUL) | Air Transat | TS197 | 06:15 | Gepland | |
Mexico City (MEX) | Aeromexico | AM657 expand_more(1) | 06:18 | Gepland | |
Mexico City (MEX) | Air France | AF9988 | 06:18 | Gepland | |
Nosara (NOB) | Sansa | RZ1086 | 06:20 | Gepland | |
Miami (MIA) | American Airlines | AA1538 expand_more(1) | 06:30 | Gepland | |
Miami (MIA) | Iberia | IB4898 | 06:30 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1553 | 06:40 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 07:00 | Gepland | |
Atlanta (ATL) | Air France | AF2718 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL7569 | 07:00 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ5760 | 07:00 | Gepland | |
Quepos (XQP) | Sansa | RZ1014 | 07:00 | Gepland | |
Denver (DEN) | United Airlines | UA1087 | 07:30 | Gepland | |
Miami (MIA) | American Airlines | AA498 expand_more(2) | 07:30 | Gepland | |
Miami (MIA) | British Airways | BA5649 | 07:30 | Gepland | |
Miami (MIA) | Iberia | IB4377 | 07:30 | Gepland | |
Nosara (NOB) | Sansa | RZ1050 | 07:40 | Gepland | |
Quepos (XQP) | Sansa | RZ1076 | 07:40 | Gepland | |
Tortuguero (TTQ) | Sansa | RZ6702 | 07:50 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1016 | 08:00 | Gepland | |
Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | Gepland | |
Cancun (CUN) | Volaris | Q64056 | 08:05 | Gepland | |
Punta Islita (PBP) | Sansa | RZ6726 | 08:05 | Gepland | |
Punta Islita (PBP) | Sansa | RZ6728 | 08:05 | Gepland | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(2) | 08:08 | Gepland | |
Panama City (PTY) | Iberia | IB7735 | 08:08 | Gepland | |
Panama City (PTY) | KLM | KL3032 | 08:08 | Gepland | |
costa rica drake (DRK) | Sansa | RZ1096 | 08:10 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1094 | 08:20 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1972 expand_more(1) | 08:25 | Gepland | |
Los Angeles (LAX) | Air France | AF2077 | 08:25 | Gepland | |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Gepland | |
Villareal (TNO) | Sansa | RZ1052 | 08:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:45 | Gepland | |
Panama City (PTY) | Iberia | IB7765 | 08:45 | Gepland | |
Panama City (PTY) | KLM | KL3041 | 08:45 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Gepland | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | Gepland | |
Houston (IAH) | Air Canada | AC5274 | 08:45 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM4403 expand_more(1) | 08:53 | Gepland | |
Santo Domingo (SDQ) | Starlink Aviation | Q49542 | 08:53 | Gepland | |
Toronto (YYZ) | Air Canada | AC956 | 08:55 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1018 | 09:00 | Gepland | |
Quepos (XQP) | Sansa | RZ1004 | 09:00 | Gepland | |
Punta Islita (PBP) | Sansa | RZ6740 | 09:05 | Gepland | |
New York (EWR) | United Airlines | UA1079 | 09:05 | Gepland | |
San Salvador (SAL) | Avianca | AV638 expand_more(1) | 09:35 | Gepland | |
San Salvador (SAL) | Iberia | IB6895 | 09:35 | Gepland | |
Quepos (XQP) | Sansa | RZ6738 | 09:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN502 | 09:55 | Gepland | |
Nosara (NOB) | Costa Rica Green Airways | GW922 | 10:00 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1070 | 10:10 | Gepland | |
Cobano (ACO) | Sansa | RZ1084 | 10:10 | Gepland | |
Panama City (PTY) | Avianca | AV643 | 10:15 | Gepland | |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:15 | Gepland | |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:15 | Gepland | |
Quepos (XQP) | Sansa | RZ6730 | 10:20 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Gepland | |
Golfito (GLF) | Sansa | RZ1038 | 10:30 | Gepland | |
Miami (MIA) | Avianca Cargo | QT4068 | 10:52 | Gepland | |
Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 10:56 | Gepland | |
Panama City (PTY) | Iberia | IB7751 | 10:56 | Gepland | |
Panama City (PTY) | KLM | KL3033 | 10:56 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1090 | 11:00 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ5716 | 11:00 | Gepland | |
Villareal (TNO) | Sansa | RZ1024 | 11:00 | Gepland | |
Nosara (NOB) | Sansa | RZ1028 | 11:00 | Gepland | |
Quepos (XQP) | Sansa | RZ1100 | 11:00 | Gepland | |
Golfito (GLF) | Sansa | RZ5738 | 11:30 | Gepland | |
Limon (LIO) | Sansa | RZ1040 | 12:00 | Gepland | |
costa rica drake (DRK) | Sansa | RZ1066 | 12:00 | Gepland | |
costa rica drake (DRK) | Sansa | RZ5796 | 12:00 | Gepland | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Gepland | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | Gepland | |
Liberia (LIR) | Sansa | RZ1044 | 12:20 | Gepland | |
Cancun (CUN) | Volaris | Y43937 | 12:27 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1310 | 12:29 | Gepland | |
Houston (IAH) | United Airlines | UA1589 expand_more(1) | 12:35 | Gepland | |
Houston (IAH) | Air Canada | AC5690 | 12:35 | Gepland | |
Atlanta (ATL) | Frontier | F9214 | 12:55 | Gepland | |
Quepos (XQP) | Sansa | RZ1010 | 13:00 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1074 | 13:00 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1092 | 13:00 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Gepland | |
Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:08 | Gepland | |
Mexico City (MEX) | Air France | AF8127 | 13:08 | Gepland | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 13:13 | Gepland | |
Miami (MIA) | British Airways | BA5648 | 13:13 | Gepland | |
Miami (MIA) | British Airways | BA5647 | 13:13 | Gepland | |
Miami (MIA) | Iberia | IB4091 | 13:13 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1990 | 13:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:25 | Gepland | |
Nosara (NOB) | Sansa | RZ1056 | 13:40 | Gepland | |
San Pedro Sula (SAP) | Cargojet Airways | W85240 | 13:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN707 | 13:55 | Gepland | |
Quepos (XQP) | Sansa | RZ1008 | 14:00 | Gepland | |
Cobano (ACO) | Sansa | RZ1034 | 14:00 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1020 | 14:00 | Gepland | |
New York (EWR) | United Airlines | UA1560 | 14:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1952 | 14:05 | Gepland | |
Cobano (ACO) | Sansa | RZ1072 | 14:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(2) | 14:19 | Gepland | |
Atlanta (ATL) | Air France | AF2174 | 14:19 | Gepland | |
Atlanta (ATL) | KLM | KL7895 | 14:19 | Gepland | |
Medellin (MDE) | Avianca | AV157 | 14:20 | Gepland | |
Villareal (TNO) | Sansa | RZ1068 | 14:20 | Gepland | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | Gepland | |
Houston (IAH) | Air Canada | AC4071 | 14:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:28 | Gepland | |
Panama City (PTY) | Air Europa | UX2808 | 14:28 | Gepland | |
Panama City (PTY) | Iberia | IB7758 | 14:28 | Gepland | |
Panama City (PTY) | KLM | KL3006 | 14:28 | Gepland | |
Bogota (BOG) | Wingo | P57079 | 14:30 | Gepland | |
Limon (LIO) | Sansa | RZ1048 | 14:30 | Gepland | |
Washington (IAD) | United Airlines | UA2073 | 14:30 | Gepland | |
Cartagena (CTG) | Avianca | AV657 | 14:40 | Gepland | |
Guatemala City (GUA) | Volaris | Q65192 | 14:42 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1203 | 14:45 | Gepland | |
Dallas (DFW) | American Airlines | AA476 | 14:57 | Gepland | |
Charlotte (CLT) | American Airlines | AA2788 | 15:10 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Gepland | |
Miami (MIA) | American Airlines | AA1788 expand_more(2) | 15:18 | Gepland | |
Miami (MIA) | British Airways | BA4761 | 15:18 | Gepland | |
Miami (MIA) | Iberia | IB4551 | 15:18 | Gepland | |
Guadalajara (GDL) | Volaris | Q64058 | 15:32 | Gepland | |
Orlando (MCO) | JetBlue | B61696 | 15:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1834 expand_more(2) | 15:35 | Gepland | |
Atlanta (ATL) | Air France | AF2071 | 15:35 | Gepland | |
Atlanta (ATL) | KLM | KL8155 | 15:35 | Gepland | |
Quepos (XQP) | Sansa | RZ1002 | 15:40 | Gepland | |
Villareal (TNO) | Sansa | RZ1026 | 16:00 | Gepland | |
Golfito (GLF) | Sansa | RZ1036 | 16:00 | Gepland | |
Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | Gepland | |
Puerto Jimenez (PJM) | Sansa | RZ1098 | 16:00 | Gepland | |
Cobano (ACO) | Sansa | RZ1088 | 16:10 | Gepland | |
Quepos (XQP) | Sansa | RZ1012 | 16:20 | Gepland | |
Guatemala City (GUA) | Avianca | AV654 | 16:40 | Gepland | |
Bogota (BOG) | Avianca | AV699 | 16:55 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B638 | 16:59 | Gepland | |
Guayaquil (GYE) | Avianca | AV635 | 17:00 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2409 | 17:00 | Gepland | |
Liberia (LIR) | Sansa | RZ5744 | 17:00 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW330 | 17:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM115 expand_more(4) | 17:21 | Gepland | |
Panama City (PTY) | Air Europa | UX2813 | 17:21 | Gepland | |
Panama City (PTY) | Air France | AF4510 | 17:21 | Gepland | |
Panama City (PTY) | Iberia | IB7730 | 17:21 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9627 | 17:21 | Gepland | |
