Vluchten Aankomst en vertrek op Juan Santamaría Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (IAD) | Avianca | AV663 | 03:35 | 03:15 | geland |
Miami (MIA) | LATAM Cargo Colombia | L71801 | 03:44 | Gepland | |
Bogota (BOG) | Wingo | P57078 | 07:02 | Vertraagd | |
San Francisco (SFO) | United Airlines | UA2312 | 07:15 | 06:51 | geland |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:20 | Gepland | |
Guatemala City (GUA) | Air France | AF4507 | 07:20 | Gepland | |
Guatemala City (GUA) | Iberia | IB7735 | 07:20 | Gepland | |
Guatemala City (GUA) | Volaris | Q64061 | 07:28 | Gepland | |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:35 | Gepland | |
Panama City (PTY) | Iberia | IB7755 | 07:35 | Gepland | |
Panama City (PTY) | KLM | KL3003 | 07:35 | Gepland | |
Guatemala City (GUA) | Avianca | AV655 | 07:40 | Gepland | |
Golfito (GLF) | SANSA | RZ1033 | 07:40 | Gepland | |
Liberia (LIR) | SANSA | RZ1023 | 07:40 | Gepland | |
Tamarindo (TNO) | SANSA | RZ1071 | 07:40 | Gepland | |
Managua (MGA) | Avianca | AV603 | 07:50 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1031 | 07:50 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Gepland | |
Ascona (ACO) | SANSA | RZ1081 | 08:10 | Gepland | |
Tortuquero (TTQ) | SANSA | RZ1046 | 08:10 | Gepland | |
Tortuquero (TTQ) | SANSA | RZ1146 | 08:10 | Gepland | |
Guatemala City (GUA) | LATAM Cargo | L71801 | 08:15 | Gepland | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(2) | 08:20 | Gepland | |
Panama City (PTY) | Air France | AF4367 | 08:20 | Gepland | |
Panama City (PTY) | Iberia | IB7747 | 08:20 | Gepland | |
San Salvador (SAL) | Avianca | AV639 expand_more(1) | 08:40 | Gepland | |
San Salvador (SAL) | Iberia | IB6886 | 08:40 | Gepland | |
Liberia (LIR) | SANSA | RZ1050 | 08:45 | Gepland | |
Liberia (LIR) | SANSA | RZ1150 | 08:45 | Gepland | |
Pavones (XQP) | SANSA | RZ1015 | 09:00 | Gepland | |
Bogota (BOG) | Avianca | AV696 | 09:20 | Gepland | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | Gepland | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Gepland | |
Liberia (LIR) | SANSA | RZ1105 | 09:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 09:59 | Gepland | |
Panama City (PTY) | Iberia | IB7731 | 09:59 | Gepland | |
Mexico City (MEX) | mas | M76370 | 10:00 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ5751 | 10:00 | Gepland | |
Medellin (MDE) | Avianca | AV24 | 10:05 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1069 | 10:10 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:10 | Gepland | |
Pavones (XQP) | SANSA | RZ1005 | 10:10 | Gepland | |
Houston (IAH) | United Airlines | UA2448 expand_more(1) | 10:11 | Gepland | |
Houston (IAH) | Air Canada | AC4989 | 10:11 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1107 | 10:20 | Gepland | |
Pavones (XQP) | SANSA | RZ1003 | 10:20 | Gepland | |
Managua (MGA) | SANSA | RZ1061 | 10:25 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1309 | 10:36 | Gepland | |
Liberia (LIR) | SANSA | RZ1010 | 11:05 | Gepland | |
Liberia (LIR) | SANSA | RZ1110 | 11:05 | Gepland | |
San Salvador (SAL) | Avianca | AV625 | 11:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 11:19 | Gepland | |
Cancun (CUN) | Volaris | Y43938 | 11:30 | Gepland | |
Miami (MIA) | Cargojet Airways | W85231 | 11:30 | Gepland | |
Miami (MIA) | Avianca Cargo | QT4073 | 11:34 | Gepland | |
Miami (MIA) | Avianca Cargo | QT4073 | 11:34 | Gepland | |
Newark (EWR) | United Airlines | UA1080 | 11:38 | Gepland | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 11:40 | Gepland | |
Miami (MIA) | Iberia | IB4538 | 11:40 | Gepland | |
Orlando (MCO) | JetBlue | B61695 | 11:40 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ1029 | 11:50 | Gepland | |
Tamarindo (TNO) | SANSA | RZ1053 | 11:50 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B639 | 11:55 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Gepland | |
Ascona (ACO) | SANSA | RZ1083 | 12:00 | Gepland | |
Ascona (ACO) | SANSA | RZ1085 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3239 expand_more(1) | 12:00 | Gepland | |
Atlanta (ATL) | KLM | KL6352 | 12:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM690 | 12:05 | Gepland | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 12:26 | Gepland | |
Houston (IAH) | Air Canada | AC4987 | 12:26 | Gepland | |
Pavones (XQP) | SANSA | RZ1007 | 12:30 | Gepland | |
Golfito (GLF) | SANSA | RZ1039 | 12:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:45 | Gepland | |
Liberia (LIR) | SANSA | RZ1045 | 12:50 | Gepland | |
Miami (MIA) | American Airlines | AA597 expand_more(1) | 12:55 | Gepland | |
Miami (MIA) | Iberia | IB4344 | 12:55 | Gepland | |
New York (JFK) | JetBlue | B61793 | 13:00 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1091 | 13:00 | Gepland | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 13:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1053 | 13:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA2795 | 13:15 | Gepland | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:20 | Gepland | |
Panama City (PTY) | Iberia | IB7740 | 13:20 | Gepland | |
San Salvador (SAL) | Avianca | AV619 | 13:30 | Gepland | |
Panama City (PTY) | Avianca | AV642 | 13:45 | Gepland | |
Cancun (CUN) | Volaris | Q64071 | 13:47 | Gepland | |
Fortuna (FON) | SANSA | RZ1054 | 13:50 | Gepland | |
Mexico City (MEX) | Volaris | Q64051 | 13:52 | Gepland | |
Panama City (PTY) | Copa Airlines | CM342 | 13:54 | Gepland | |
Fortuna (FON) | SANSA | RZ1154 | 13:55 | Gepland | |
Tamarindo (TNO) | SANSA | RZ1025 | 14:00 | Gepland | |
Limon (LIO) | SANSA | RZ1049 | 14:20 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Gepland | |
Ascona (ACO) | SANSA | RZ1087 | 14:30 | Gepland | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | Gepland | |
Liberia (LIR) | SANSA | RZ5824 | 14:30 | Gepland | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 14:35 | Gepland | |
Madrid (MAD) | British Airways | BA4217 | 14:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5052 | 14:35 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ1041 | 14:55 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1093 | 15:00 | Gepland | |
Bocas Del Toro (BOC) | SANSA | RZ1063 | 15:20 | Gepland | |
Pavones (XQP) | SANSA | RZ1101 | 15:30 | Gepland | |
Pavones (XQP) | SANSA | RZ1017 | 15:30 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | Gepland | |
Bogota (BOG) | Avianca | AV698 | 15:50 | Gepland | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | Gepland | |
Managua (MGA) | La Costena | LC305 | 16:15 | Gepland | |
Golfito (GLF) | SANSA | RZ1037 | 16:20 | Gepland | |
Pavones (XQP) | SANSA | RZ1013 | 16:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 16:22 | Gepland | |
Panama City (PTY) | Air France | AF4500 | 16:22 | Gepland | |
Tamarindo (TNO) | SANSA | RZ1027 | 16:30 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Gepland | |
Limon (LIO) | SANSA | RZ1043 | 16:50 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1099 | 17:00 | Gepland | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ1034 | 17:05 | Gepland | |
Nosara Beach (NOB) | SANSA | RZ1134 | 17:05 | Gepland | |
Ascona (ACO) | SANSA | RZ1000 | 17:10 | Gepland | |
Ascona (ACO) | SANSA | RZ1100 | 17:10 | Gepland | |
Ascona (ACO) | SANSA | RZ1089 | 17:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH518 | 17:35 | Gepland | |
Madrid (MAD) | Iberojet | E9857 | 17:50 | Gepland | |
Liberia (LIR) | SANSA | RZ1019 | 17:50 | Gepland | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | Gepland | |
Ascona (ACO) | SANSA | RZ1079 | 18:00 | Gepland | |
San Salvador (SAL) | Avianca | AV617 | 18:45 | Gepland | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:48 | Gepland | |
Panama City (PTY) | Iberia | IB7746 | 18:48 | Gepland | |
Panama City (PTY) | KLM | KL3048 | 18:48 | Gepland | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 18:59 | Gepland | |
Panama City (PTY) | Iberia | IB7780 | 18:59 | Gepland | |
Panama City (PTY) | KLM | KL3026 | 18:59 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM4402 | 19:03 | Gepland | |
Cartagena (CTG) | Avianca | AV656 | 19:05 | Gepland | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37718 | 19:10 | Gepland | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 19:37 | Gepland | |
Houston (IAH) | Air Canada | AC5273 | 19:37 | Gepland | |
Houston (HOU) | Southwest Airlines | WN112 | 19:40 | Gepland | |
Miami (MIA) | American Airlines | AA1353 expand_more(4) | 20:09 | Gepland | |
Miami (MIA) | British Airways | BA5022 | 20:09 | Gepland | |
Miami (MIA) | Iberia | IB4058 | 20:09 | Gepland | |
Miami (MIA) | Qatar Airways | QR2214 | 20:09 | Gepland | |
Miami (MIA) | Qatar Airways | QR2449 | 20:09 | Gepland | |
Managua (MGA) | La Costena | LC505 | 21:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(4) | 21:53 | Gepland | |
Panama City (PTY) | Air Europa | UX2804 | 21:53 | Gepland | |
Panama City (PTY) | Air France | AF4512 | 21:53 | Gepland | |
Panama City (PTY) | Iberia | IB7741 | 21:53 | Gepland | |
Panama City (PTY) | KLM | KL3010 | 21:53 | Gepland | |
Dallas (DFW) | American Airlines | AA467 expand_more(1) | 22:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8170 | 22:04 | Gepland | |
Houston (IAH) | United Airlines | UA1055 expand_more(1) | 22:39 | Gepland | |
Houston (IAH) | Air Canada | AC3064 | 22:39 | Gepland | |
Miami (MIA) | Avianca | AV605 | 22:40 | Gepland | |
Toronto (YYZ) | Air Canada | AC957 | 22:50 | Gepland | |
Guadalajara (GDL) | Volaris Costa Rica | Q64059 | 23:14 | Gepland | |
Guatemala City (GUA) | Avianca | AV641 expand_more(2) | 23:15 | Gepland | |
Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | Gepland | |
Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Gepland | |
Guatemala City (GUA) | Volaris Costa Rica | Q64069 | 23:17 | Gepland | |
Bogota (BOG) | Avianca | AV692 expand_more(1) | 23:30 | Gepland | |
Bogota (BOG) | Turkish Airlines | TK9218 | 23:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:30 | Gepland | |
Los Angeles (LAX) | American Airlines | AA9346 | 23:30 | Gepland | |
San Salvador (SAL) | Avianca | AV651 expand_more(3) | 23:35 | Gepland | |
San Salvador (SAL) | Air Canada | AC2934 | 23:35 | Gepland | |
San Salvador (SAL) | Iberia | IB6960 | 23:35 | Gepland | |
San Salvador (SAL) | Iberia | IB6889 | 23:35 | Gepland | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:45 | Gepland | |
Mexico City (MEX) | Air France | AF5572 | 23:45 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA5144 | 23:45 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada Cargo | AC7255 | 00:35 | Gepland | |
Lima (LIM) | Air Canada Cargo | AC7255 | 00:35 | 04:20 | Onderweg |
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 00:50 | 00:57 | Onderweg |
Los Angeles (LAX) | American Airlines | AA9369 | 00:50 | 00:57 | Onderweg |
Bogota (BOG) | Avianca | AV693 | 01:55 | 01:59 | Onderweg |
Panama City (PTY) | Copa Airlines | CM461 | 04:10 | Gepland | |
San Salvador (SAL) | Avianca | AV650 expand_more(2) | 05:05 | 05:11 | Onderweg |
San Salvador (SAL) | Air Canada | AC2935 | 05:05 | 05:11 | Onderweg |
San Salvador (SAL) | Iberia | IB6897 | 05:05 | 05:11 | Onderweg |
Managua (MGA) | La Costeña | LC506 | 05:15 | 05:18 | Onderweg |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:29 | Onderweg |
Golfito (GLF) | SANSA | RZ1032 | 05:30 | 05:33 | Onderweg |
Houston (IAH) | United Airlines | UA1172 expand_more(1) | 05:30 | 05:41 | Onderweg |
Houston (IAH) | Air Canada | AC5692 | 05:30 | 05:41 | Onderweg |
Liberia (LIR) | SANSA | RZ1022 | 05:50 | 05:50 | Onderweg |
Puerto Jimenez (PJM) | SANSA | RZ1030 | 05:50 | 05:44 | Onderweg |
Villareal (TNO) | SANSA | RZ1070 | 05:50 | 05:56 | Onderweg |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:52 | Gepland | |
Panama City (PTY) | Iberia | IB7770 | 05:52 | Gepland | |
Miami (MIA) | American Airlines | AA498 expand_more(2) | 06:10 | Gepland | |
Miami (MIA) | British Airways | BA5649 | 06:10 | Gepland | |
Miami (MIA) | Iberia | IB4377 | 06:10 | Gepland | |
Guatemala City (GUA) | Avianca | AV640 expand_more(1) | 06:10 | Gepland | |
Guatemala City (GUA) | Iberia | IB6897 | 06:10 | Gepland | |
Limon (LIO) | SANSA | RZ1146 | 06:10 | Gepland | |
Limon (LIO) | SANSA | RZ1046 | 06:15 | Gepland | |
Nosara (NOB) | SANSA | RZ1050 | 06:20 | Gepland | |
Nosara (NOB) | SANSA | RZ1150 | 06:20 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Gepland | |
Cobano (ACO) | SANSA | RZ1080 | 06:40 | Gepland | |
Guatemala City (GUA) | LATAM Cargo | L71801 | 06:40 | 05:26 | Onderweg |
Managua (MGA) | SANSA | RZ1060 | 07:00 | Gepland | |
San Pedro Sula (SAP) | Avianca Cargo | QT4073 | 07:43 | Gepland | |
Bogota (BOG) | Wingo | P57079 | 07:47 | Gepland | |
Quepos (XQP) | SANSA | RZ1014 | 07:50 | Gepland | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 07:55 | Gepland | |
Houston (IAH) | Air Canada | AC5274 | 07:55 | Gepland | |
Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | Gepland | |
Liberia (LIR) | SANSA | RZ1104 | 08:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:09 | Gepland | |
Panama City (PTY) | Iberia | IB7735 | 08:09 | Gepland | |
La Fortuna (FON) | SANSA | RZ1010 | 08:10 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:10 | Gepland | |
costa rica drake (DRK) | SANSA | RZ1096 | 08:10 | Gepland | |
La Fortuna (FON) | SANSA | RZ1110 | 08:10 | Gepland | |
Mexico City (MEX) | Aeromexico | AM657 expand_more(4) | 08:13 | Gepland | |
Mexico City (MEX) | Air France | AF9988 | 08:13 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7560 | 08:13 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7556 | 08:13 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7511 | 08:13 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1068 | 08:20 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1106 | 08:20 | Gepland | |
Nosara (NOB) | SANSA | RZ5750 | 08:20 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ5868 | 08:20 | Gepland | |
Cancun (CUN) | Volaris | Q64070 | 08:24 | Gepland | |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Gepland | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA2313 | 08:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN502 | 08:45 | Gepland | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:46 | Gepland | |
Panama City (PTY) | Iberia | IB7765 | 08:46 | Gepland | |
Panama City (PTY) | KLM | KL3041 | 08:46 | Gepland | |
Miami (MIA) | Avianca | AV604 | 08:50 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Gepland | |
Quepos (XQP) | SANSA | RZ1004 | 09:00 | Gepland | |
Quepos (XQP) | SANSA | RZ1002 | 09:10 | Gepland | |
Miami (MIA) | LATAM Cargo | L71802 | 09:25 | Gepland | |
San Salvador (SAL) | Avianca | AV624 | 09:35 | Gepland | |
Villareal (TNO) | SANSA | RZ1052 | 10:00 | Gepland | |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:10 | Gepland | |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:10 | Gepland | |
Nosara (NOB) | SANSA | RZ1028 | 10:10 | Gepland | |
Panama City (PTY) | Avianca | AV643 | 10:15 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Gepland | |
Golfito (GLF) | SANSA | RZ1038 | 10:30 | Gepland | |
Cobano (ACO) | SANSA | RZ1082 | 10:30 | Gepland | |
Cobano (ACO) | SANSA | RZ1084 | 10:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 10:57 | Gepland | |
Panama City (PTY) | Iberia | IB7783 | 10:57 | Gepland | |
Panama City (PTY) | KLM | KL3033 | 10:57 | Gepland | |
Medellin (MDE) | Avianca | AV25 | 11:00 | Gepland | |
Liberia (LIR) | SANSA | RZ1044 | 11:00 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1090 | 11:00 | Gepland | |
Houston (IAH) | United Airlines | UA1589 expand_more(1) | 11:13 | Gepland | |
Houston (IAH) | Air Canada | AC5690 | 11:13 | Gepland | |
Quepos (XQP) | SANSA | RZ1006 | 11:20 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1310 | 11:31 | Gepland | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Gepland | |
Tortuguero (TTQ) | SANSA | RZ1054 | 12:00 | Gepland | |
costa rica drake (DRK) | SANSA | RZ1066 | 12:00 | Gepland | |
Tortuguero (TTQ) | SANSA | RZ1154 | 12:00 | Gepland | |
Villareal (TNO) | SANSA | RZ1024 | 12:10 | Gepland | |
Villareal (TNO) | SANSA | RZ5824 | 12:10 | Gepland | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | Gepland | |
Cancun (CUN) | Volaris | Y43939 | 12:23 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 12:28 | Gepland | |
Bocas Del Toro (BOC) | SANSA | RZ1062 | 12:30 | Gepland | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 12:40 | Gepland | |
Miami (MIA) | British Airways | BA5647 | 12:40 | Gepland | |
Miami (MIA) | Iberia | IB4091 | 12:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR8171 | 12:40 | Gepland | |
Orlando (MCO) | JetBlue | B61696 | 12:40 | Gepland | |
Limon (LIO) | SANSA | RZ1048 | 12:40 | Gepland | |
New York (EWR) | United Airlines | UA1560 | 12:44 | Gepland | |
San Pedro Sula (SAP) | Cargojet Airways | W85240 | 12:45 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B638 | 13:00 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Gepland | |
Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | Gepland | |
Cobano (ACO) | SANSA | RZ1086 | 13:00 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1092 | 13:00 | Gepland | |
Nosara (NOB) | SANSA | RZ1040 | 13:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3231 expand_more(3) | 13:25 | Gepland | |
Atlanta (ATL) | Air France | AF2093 | 13:25 | Gepland | |
Atlanta (ATL) | Air France | AF2174 | 13:25 | Gepland | |
Atlanta (ATL) | KLM | KL7013 | 13:25 | Gepland | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:30 | Gepland | |
Mexico City (MEX) | Air France | AF8127 | 13:30 | Gepland | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 13:30 | Gepland | |
Houston (IAH) | Air Canada | AC4071 | 13:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1273 | 13:40 | Gepland | |
Dallas (DFW) | American Airlines | AA476 expand_more(1) | 13:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8675 | 13:55 | Gepland | |
New York (JFK) | JetBlue | B61794 | 14:05 | Gepland | |
Miami (MIA) | American Airlines | AA1788 expand_more(2) | 14:10 | Gepland | |
Miami (MIA) | Iberia | IB4551 | 14:10 | Gepland | |
Miami (MIA) | Qatar Airways | QR8685 | 14:10 | Gepland | |
Golfito (GLF) | SANSA | RZ1036 | 14:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA2788 | 14:15 | Gepland | |
Quepos (XQP) | SANSA | RZ1016 | 14:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:29 | Gepland | |
Panama City (PTY) | Air Europa | UX2808 | 14:29 | Gepland | |
Panama City (PTY) | Air France | AF4514 | 14:29 | Gepland | |
Panama City (PTY) | KLM | KL3006 | 14:29 | Gepland | |
Cartagena (CTG) | Avianca | AV657 | 14:40 | Gepland | |
Villareal (TNO) | SANSA | RZ1026 | 14:40 | Gepland | |
Liberia (LIR) | SANSA | RZ1034 | 14:40 | Gepland | |
Liberia (LIR) | SANSA | RZ1134 | 14:40 | Gepland | |
Mexico City (MEX) | Volaris Costa Rica | Q64050 | 14:48 | Gepland | |
Liberia (LIR) | SANSA | RZ1000 | 14:50 | Gepland | |
Liberia (LIR) | SANSA | RZ1100 | 14:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM343 expand_more(2) | 14:53 | Gepland | |
Panama City (PTY) | Air France | AF4518 | 14:53 | Gepland | |
Panama City (PTY) | KLM | KL3032 | 14:53 | Gepland | |
Puerto Jimenez (PJM) | SANSA | RZ1098 | 15:00 | Gepland | |
San Salvador (SAL) | Avianca | AV638 expand_more(1) | 15:05 | Gepland | |
San Salvador (SAL) | Iberia | IB6895 | 15:05 | Gepland | |
Quepos (XQP) | SANSA | RZ1012 | 15:10 | Gepland | |
Limon (LIO) | SANSA | RZ1042 | 15:10 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Gepland | |
Guadalajara (GDL) | Volaris Costa Rica | Q64058 | 15:31 | Gepland | |
Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | Gepland | |
Cobano (ACO) | SANSA | RZ1088 | 16:00 | Gepland | |
Liberia (LIR) | SANSA | RZ1018 | 16:00 | Gepland | |
Madrid (MAD) | Iberia | IB244 expand_more(2) | 16:10 | Gepland | |
Madrid (MAD) | British Airways | BA4218 | 16:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5383 | 16:10 | Gepland | |
Guatemala City (GUA) | Avianca | AV654 expand_more(1) | 16:20 | Gepland | |
Guatemala City (GUA) | Iberia | IB6892 | 16:20 | Gepland | |
Cobano (ACO) | SANSA | RZ1078 | 16:30 | Gepland | |
Bogota (BOG) | Avianca | AV699 | 16:45 | Gepland | |
Cobano (ACO) | Costa Rica Green Airways | GW330 | 17:00 | Gepland | |
Lima (LIM) | LATAM Airlines | LA2409 | 17:00 | Gepland | |
Washington (IAD) | Avianca | AV662 | 17:10 | Gepland | |
Guayaquil (GYE) | Avianca | AV635 | 17:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM115 expand_more(3) | 17:52 | Gepland | |
Panama City (PTY) | Air Europa | UX2813 | 17:52 | Gepland | |
Panama City (PTY) | Iberia | IB7730 | 17:52 | Gepland | |
Panama City (PTY) | KLM | KL8840 | 17:52 | Gepland | |
Panama City (PTY) | Copa Airlines | CM839 expand_more(2) | 18:05 | Gepland | |
Panama City (PTY) | Iberia | IB7769 | 18:05 | Gepland | |
Panama City (PTY) | KLM | KL8851 | 18:05 | Gepland | |
Managua (MGA) | La Costena | LC306 | 18:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH519 | 19:25 | Gepland | |
San Salvador (SAL) | Avianca | AV618 expand_more(1) | 19:45 | Gepland | |
San Salvador (SAL) | Iberia | IB6884 | 19:45 | Gepland | |
Madrid (MAD) | Iberojet | E9858 | 19:45 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM4403 | 19:48 | Gepland | |
Guatemala City (GUA) | Copa Airlines | CM391 expand_more(3) | 19:55 | Gepland | |
Guatemala City (GUA) | Air France | AF4504 | 19:55 | Gepland | |
Guatemala City (GUA) | Iberia | IB7734 | 19:55 | Gepland | |
Guatemala City (GUA) | KLM | KL3026 | 19:55 | Gepland | |
San Salvador (SAL) | Avianca | AV608 expand_more(2) | 20:00 | Gepland | |
San Salvador (SAL) | Iberia | IB6918 | 20:00 | Gepland | |
San Salvador (SAL) | Iberia | IB6918 | 20:00 | Gepland | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37719 | 20:25 | Gepland | |
Dallas (DFW) | American Airlines | AA320 | 23:59 | Gepland | |
Vliegen van en naar Juan Santamaría Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Juan Santamaría Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Juan Santamaría Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad San José in Costa Rica.