Flyankomster og afgange på Juan Santamaría Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Q64059 | 00:07 | 23:45 | Landet |
| Bogota (BOG) | avianca | AV692 expand_more(1) | 00:15 | 23:51 | Landet |
| Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | 23:51 | Landet |
| Miami (MIA) | avianca Cargo | QT4073 | 05:05 | 11:08 | Landet |
| Los Angeles (LAX) | United Airlines | UA1202 | 06:25 | 06:24 | Landet |
| Los Angeles (LAX) | Delta Air Lines | DL1974 expand_more(3) | 07:05 | 06:57 | Landet |
| Los Angeles (LAX) | Air France | AF2198 | 07:05 | 06:57 | Landet |
| Los Angeles (LAX) | Air France | AF2168 | 07:05 | 06:57 | Landet |
| Los Angeles (LAX) | KLM | KL6332 | 07:05 | 06:57 | Landet |
| Panama City (PTY) | Copa Airlines | CM787 expand_more(1) | 07:10 | 07:02 | Landet |
| Panama City (PTY) | KLM | KL3003 | 07:10 | 07:02 | Landet |
| Panama City (PTY) | Copa Airlines | CM851 | 07:16 | 07:16 | Landet |
| Guatemala City (GUA) | Volaris | Q64061 | 07:17 | 06:42 | Landet |
| Ascona (ACO) | SANSA | RZ1081 | 07:30 | Ukendt | |
| Liberia (LIR) | SANSA | RZ1065 | 07:30 | Ukendt | |
| Nosara Beach (NOB) | SANSA | RZ1087 | 07:40 | Ukendt | |
| Tamarindo (TNO) | SANSA | RZ1023 | 07:40 | Ukendt | |
| Pavones (XQP) | SANSA | RZ1015 | 07:50 | Ukendt | |
| Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Ukendt | |
| Limon (LIO) | SANSA | RZ1146 | 08:00 | Ukendt | |
| Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 08:04 | 08:17 | Landet |
| Guatemala City (GUA) | Air France | AF4507 | 08:04 | 08:17 | Landet |
| Guatemala City (GUA) | Iberia | IB7735 | 08:04 | 08:17 | Landet |
| Golfito (GLF) | SANSA | RZ1132 | 08:10 | Ukendt | |
| Puerto Jimenez (PJM) | SANSA | RZ1130 | 08:10 | Ukendt | |
| Panama City (PTY) | Copa Airlines | CM818 expand_more(2) | 08:19 | 08:20 | Landet |
| Panama City (PTY) | Air France | AF4367 | 08:19 | 08:20 | Landet |
| Panama City (PTY) | Iberia | IB7747 | 08:19 | 08:20 | Landet |
| San Francisco (SFO) | United Airlines | UA2312 | 08:32 | 08:53 | Landet |
| Orlando (MCO) | JetBlue | B61995 | 08:38 | 08:12 | Landet |
| San Salvador (SAL) | avianca | AV321 | 08:40 | 08:41 | Landet |
| Tamarindo (TNO) | SANSA | RZ1051 | 08:40 | 08:10 | Landet |
| Bogota (BOG) | avianca | AV696 | 08:50 | 08:37 | Landet |
| Fort Lauderdale (FLL) | JetBlue | B62039 | 08:53 | 08:24 | Landet |
| Panama City (PTY) | Copa Airlines | CM344 | 09:05 | 08:49 | Landet |
| Pavones (XQP) | SANSA | RZ1077 | 09:20 | 08:51 | Landet |
| Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Ukendt | |
| Guatemala City (GUA) | avianca | AV653 expand_more(1) | 09:35 | 09:10 | Landet |
| Guatemala City (GUA) | Iberia | IB6906 | 09:35 | 09:10 | Landet |
| Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | 09:34 | Landet |
| Puerto Jimenez (PJM) | SANSA | RZ1017 | 09:50 | Ukendt | |
| Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 09:59 | 09:44 | Landet |
| Panama City (PTY) | Iberia | IB7731 | 09:59 | 09:44 | Landet |
| Golfito (GLF) | SANSA | RZ1033 | 10:10 | Ukendt | |
| Pavones (XQP) | SANSA | RZ1005 | 10:10 | Ukendt | |
| Pavones (XQP) | SANSA | RZ1007 | 10:10 | Ukendt | |
| Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:10 | 10:12 | Landet |
| Puerto Jimenez (PJM) | SANSA | RZ1019 | 10:20 | 10:04 | Landet |
| Tamarindo (TNO) | SANSA | RZ1053 | 10:20 | Ukendt | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Ukendt | |
| Liberia (LIR) | SANSA | RZ1102 | 10:35 | Ukendt | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 10:35 | Ukendt | |
| San Salvador (SAL) | avianca | AV609 expand_more(1) | 11:25 | 11:18 | Landet |
| San Salvador (SAL) | Iberia | IB6955 | 11:25 | 11:18 | Landet |
| Ascona (ACO) | SANSA | RZ1085 | 11:30 | 10:47 | Landet |
| Newark (EWR) | United Airlines | UA1642 | 11:30 | 11:57 | Landet |
| Orlando (MCO) | Spirit Airlines | NK1309 | 11:42 | 11:22 | Landet |
| Panama City (PTY) | avianca | AV323 | 11:45 | 11:39 | Landet |
| Liberia (LIR) | SANSA | RZ1151 | 11:50 | planlagt | |
| Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | 11:54 | Landet |
| Puerto Jimenez (PJM) | SANSA | RZ1071 | 12:00 | planlagt | |
| Pavones (XQP) | SANSA | RZ1101 | 12:00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM690 expand_more(1) | 12:04 | 11:41 | Landet |
| Mexico City (MEX) | Air France | AF9943 | 12:04 | 11:41 | Landet |
| Ascona (ACO) | SANSA | RZ1083 | 12:10 | 11:35 | Landet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA321 | 12:29 | 11:44 | Landet |
| Nosara Beach (NOB) | SANSA | RZ1029 | 12:30 | planlagt | |
| Tamarindo (TNO) | SANSA | RZ1025 | 12:30 | planlagt | |
| Miami (MIA) | American Airlines | AA3333 expand_more(1) | 12:32 | 11:50 | Landet |
| Miami (MIA) | Iberia | IB4999 | 12:32 | 11:50 | Landet |
| Golfito (GLF) | SANSA | RZ1039 | 12:40 | planlagt | |
| Newark (EWR) | United Airlines | UA1080 | 12:42 | planlagt | |
| Miami (MIA) | Cargojet Airways | W85231 | 12:45 | planlagt | |
| Quito (UIO) | avianca | AV646 | 12:45 | planlagt | |
| Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1091 | 12:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 12:56 | planlagt | |
| Atlanta (ATL) | KLM | KL6623 | 12:56 | planlagt | |
| Chicago (ORD) | United Airlines | UA1135 | 12:56 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B639 | 13:01 | 12:47 | Landet |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 13:05 | planlagt | |
| Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:15 | planlagt | |
| Houston (IAH) | Air Canada | AC4987 | 13:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN181 | 13:15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:21 | planlagt | |
| Panama City (PTY) | Iberia | IB7740 | 13:21 | planlagt | |
| Nosara Beach (NOB) | SANSA | RZ1156 | 13:25 | planlagt | |
| Orlando (MCO) | JetBlue | B61695 | 13:28 | planlagt | |
| Limon (LIO) | SANSA | RZ1041 | 13:40 | planlagt | |
| Cancun (CUN) | Volaris | Q64071 | 13:42 | planlagt | |
| Fortuna (FON) | SANSA | RZ1154 | 13:50 | planlagt | |
| Mexico City (MEX) | Volaris | Q64051 | 13:50 | planlagt | |
| Liberia (LIR) | SANSA | RZ1045 | 13:50 | planlagt | |
| Pavones (XQP) | SANSA | RZ1011 | 13:50 | planlagt | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1093 | 13:50 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM342 | 13:53 | planlagt | |
| Miami (MIA) | American Airlines | AA311 expand_more(2) | 14:16 | planlagt | |
| Miami (MIA) | Iberia | IB4538 | 14:16 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9123 | 14:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA1053 | 14:29 | planlagt | |
| Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | planlagt | |
| Ascona (ACO) | SANSA | RZ1035 | 14:30 | planlagt | |
| New York (JFK) | JetBlue | B61793 | 14:30 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1031 | 14:40 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1075 | 14:50 | planlagt | |
| Cartagena (CTG) | avianca | AV668 | 14:55 | planlagt | |
| Paris (CDG) | Air France | AF524 expand_more(1) | 15:00 | planlagt | |
| Paris (CDG) | KLM | KL3598 | 15:00 | planlagt | |
| Miami (MIA) | avianca Costa Rica | LR605 | 15:03 | planlagt | |
| Pavones (XQP) | SANSA | RZ1009 | 15:10 | planlagt | |
| Bogota (BOG) | avianca | AV698 | 15:20 | planlagt | |
| Bocas Del Toro (BOC) | SANSA | RZ1063 | 15:20 | planlagt | |
| Orlando (MCO) | Volaris | Q64001 | 15:20 | planlagt | |
| Nosara Beach (NOB) | SANSA | RZ1057 | 15:20 | planlagt | |
| Miami (MIA) | LATAM Cargo | L71801 | 15:25 | planlagt | |
| Ascona (ACO) | SANSA | RZ1073 | 15:30 | planlagt | |
| Miami (MIA) | avianca | AV605 | 15:30 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1021 | 15:40 | planlagt | |
| Pavones (XQP) | SANSA | RZ1104 | 15:40 | planlagt | |
| Mexico City (MEX) | avianca | AV633 | 15:50 | planlagt | |
| San Pedro Sula (SAP) | avianca | AV665 | 16:10 | planlagt | |
| Tamarindo (TNO) | SANSA | RZ1069 | 16:10 | planlagt | |
| Limon (LIO) | SANSA | RZ1049 | 16:20 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6239 | 16:26 | planlagt | |
| Limon (LIO) | SANSA | RZ1063 | 16:30 | planlagt | |
| Madrid (MAD) | Iberia | IB243 expand_more(2) | 16:35 | Forsinket | |
| Madrid (MAD) | British Airways | BA4217 | 16:35 | Forsinket | |
| Madrid (MAD) | Qatar Airways | QR5052 | 16:35 | Forsinket | |
| London (LGW) | British Airways | BA2237 | 16:40 | planlagt | |
| Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | planlagt | |
| Managua (MGA) | Copa Airlines | CM839 expand_more(3) | 16:49 | planlagt | |
| Managua (MGA) | Air France | AF4503 | 16:49 | planlagt | |
| Managua (MGA) | Iberia | IB7769 | 16:49 | planlagt | |
| Managua (MGA) | KLM | KL8851 | 16:49 | planlagt | |
| Pavones (XQP) | SANSA | RZ1003 | 16:50 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 16:53 | planlagt | |
| Panama City (PTY) | Lufthansa | LH5483 | 16:53 | planlagt | |
| Ascona (ACO) | SANSA | RZ1001 | 17:00 | planlagt | |
| Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | planlagt | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 17:05 | planlagt | |
| Nosara Beach (NOB) | SANSA | RZ1135 | 17:05 | planlagt | |
| Pavones (XQP) | SANSA | RZ1013 | 17:10 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1158 | 17:25 | planlagt | |
| Ascona (ACO) | Costa Rica Green Airways | GW331 | 17:30 | planlagt | |
| Ascona (ACO) | SANSA | RZ1089 | 17:30 | planlagt | |
| Ascona (ACO) | SANSA | RZ1100 | 17:30 | planlagt | |
| Tamarindo (TNO) | SANSA | RZ1027 | 17:30 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1099 | 17:40 | planlagt | |
| Paris (CDG) | Air France | AF428 expand_more(2) | 17:50 | Forsinket | |
| Paris (CDG) | KLM | KL2366 | 17:50 | Forsinket | |
| Paris (CDG) | Saudia | SV6606 | 17:50 | Forsinket | |
| Golfito (GLF) | SANSA | RZ1037 | 17:50 | planlagt | |
| Liberia (LIR) | SANSA | RZ1142 | 18:15 | planlagt | |
| Houston (IAH) | United Airlines | UA1055 expand_more(1) | 18:16 | planlagt | |
| Houston (IAH) | Air Canada | AC4989 | 18:16 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:37 | planlagt | |
| Panama City (PTY) | Iberia | IB7746 | 18:37 | planlagt | |
| Panama City (PTY) | KLM | KL3048 | 18:37 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH518 | 18:55 | planlagt | |
| Medellin (MDE) | Wingo | P57432 | 18:59 | planlagt | |
| Santa Lucia (NLU) | mas | M78741 | 19:00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM391 expand_more(3) | 19:07 | planlagt | |
| Panama City (PTY) | Air France | AF4370 | 19:07 | planlagt | |
| Panama City (PTY) | Iberia | IB7780 | 19:07 | planlagt | |
| Panama City (PTY) | KLM | KL3026 | 19:07 | planlagt | |
| Managua (MGA) | SANSA | RZ1061 | 19:25 | planlagt | |
| Liberia (LIR) | SANSA | RZ1047 | 19:30 | planlagt | |
| Newark (EWR) | United Airlines | UA1222 | 19:53 | planlagt | |
| Chicago (ORD) | American Airlines | AA373 | 20:14 | planlagt | |
| San Salvador (SAL) | Volaris | Q64041 | 20:25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN112 | 20:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1280 expand_more(1) | 20:39 | planlagt | |
| Houston (IAH) | Air Canada | AC5273 | 20:39 | planlagt | |
| Managua (MGA) | La Costena | LC505 | 21:30 | planlagt | |
| Medellin (MDE) | avianca | AV656 | 21:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1931 expand_more(3) | 21:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2929 | 21:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2336 | 21:55 | planlagt | |
| Atlanta (ATL) | KLM | KL7209 | 21:55 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:56 | planlagt | |
| Panama City (PTY) | Air Europa | UX2804 | 21:56 | planlagt | |
| Panama City (PTY) | Air France | AF4512 | 21:56 | planlagt | |
| Panama City (PTY) | Iberia | IB7741 | 21:56 | planlagt | |
| Panama City (PTY) | KLM | KL3010 | 21:56 | planlagt | |
| Panama City (PTY) | Turkish Airlines | TK9626 | 21:56 | planlagt | |
| Denver (DEN) | United Airlines | UA536 | 22:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1660 expand_more(1) | 22:32 | planlagt | |
| Houston (IAH) | Air Canada | AC3003 | 22:32 | planlagt | |
| Toronto (YYZ) | Air Canada | AC957 | 22:55 | planlagt | |
| Guatemala City (GUA) | Volaris | Q64069 | 23:13 | planlagt | |
| Guatemala City (GUA) | avianca | AV641 expand_more(2) | 23:15 | planlagt | |
| Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | planlagt | |
| Guatemala City (GUA) | Iberia | IB6960 | 23:15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS112 | 23:35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:40 | planlagt | |
| Mexico City (MEX) | Air France | AF5572 | 23:40 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA5144 | 23:40 | planlagt | |
| San Salvador (SAL) | avianca | AV651 expand_more(4) | 23:40 | planlagt | |
| San Salvador (SAL) | Air Canada | AC2936 | 23:40 | planlagt | |
| San Salvador (SAL) | Air Canada | AC2934 | 23:40 | planlagt | |
| San Salvador (SAL) | Iberia | IB6960 | 23:40 | planlagt | |
| San Salvador (SAL) | Iberia | IB6889 | 23:40 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:59 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA9346 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1378 | 00:34 | 00:38 | På vej |
| Montreal (YUL) | Air Transat | TS197 | 01:15 | 01:21 | På vej |
| Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:30 | 01:34 | På vej |
| Los Angeles (LAX) | American Airlines | AA9369 | 01:30 | 01:34 | På vej |
| Bogota (BOG) | avianca | AV693 | 01:45 | 01:44 | På vej |
| Panama City (PTY) | Copa Airlines | CM461 expand_more(1) | 04:08 | 04:15 | På vej |
| Panama City (PTY) | Lufthansa | LH5482 | 04:08 | 04:15 | På vej |
| San Salvador (SAL) | avianca | AV650 expand_more(2) | 05:00 | 04:58 | På vej |
| San Salvador (SAL) | Air Canada | AC2933 | 05:00 | 04:58 | På vej |
| San Salvador (SAL) | Iberia | IB6897 | 05:00 | 04:58 | På vej |
| Managua (MGA) | La Costena | LC506 | 05:15 | Ukendt | |
| Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:27 | På vej |
| Liberia (LIR) | SANSA | RZ1064 | 05:40 | Ukendt | |
| Golfito (GLF) | SANSA | RZ1130 | 05:45 | 05:53 | På vej |
| Puerto Jimenez (PJM) | SANSA | RZ1132 | 05:45 | Ukendt | |
| Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:49 | 06:07 | På vej |
| Panama City (PTY) | Iberia | IB7770 | 05:49 | 06:07 | På vej |
| Tamarindo (TNO) | SANSA | RZ1022 | 05:50 | Ukendt | |
| Guatemala City (GUA) | avianca | AV640 expand_more(2) | 06:00 | 05:57 | På vej |
| Guatemala City (GUA) | Air Canada | AC2935 | 06:00 | 05:57 | På vej |
| Guatemala City (GUA) | Iberia | IB6897 | 06:00 | 05:57 | På vej |
| Cobano (ACO) | SANSA | RZ1080 | 06:00 | Ukendt | |
| Nosara (NOB) | SANSA | RZ1086 | 06:00 | Ukendt | |
| Tortuguero (TTQ) | SANSA | RZ1146 | 06:00 | 06:01 | På vej |
| Mexico City (MEX) | Aeromexico | AM657 | 06:15 | 06:30 | På vej |
| Miami (MIA) | American Airlines | AA344 expand_more(2) | 06:20 | 06:25 | På vej |
| Miami (MIA) | Iberia | IB4960 | 06:20 | 06:25 | På vej |
| Miami (MIA) | Qatar Airways | QR2768 | 06:20 | 06:25 | På vej |
| Houston (IAH) | United Airlines | UA1172 expand_more(1) | 06:30 | 06:36 | På vej |
| Houston (IAH) | Air Canada | AC5692 | 06:30 | 06:36 | På vej |
| Quito (UIO) | avianca Cargo | QT4073 | 06:35 | Ukendt | |
| Quepos (XQP) | SANSA | RZ1014 | 06:40 | Ukendt | |
| Los Angeles (LAX) | United Airlines | UA1553 | 06:40 | 06:45 | På vej |
| Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Ukendt | |
| Tamarindo (TNO) | SANSA | RZ1050 | 06:50 | 06:39 | På vej |
| Chicago (ORD) | American Airlines | AA326 | 07:00 | 07:04 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(3) | 07:00 | 07:11 | På vej |
| Atlanta (ATL) | Air France | AF2718 | 07:00 | 07:11 | På vej |
| Atlanta (ATL) | Air France | AF2153 | 07:00 | 07:11 | På vej |
| Atlanta (ATL) | KLM | KL7246 | 07:00 | 07:11 | På vej |
| Managua (MGA) | SANSA | RZ1060 | 07:00 | Ukendt | |
| Orlando (MCO) | Volaris | Q64000 | 07:22 | 07:25 | På vej |
| Denver (DEN) | United Airlines | UA1087 | 07:30 | 07:51 | På vej |
| La Fortuna (FON) | SANSA | RZ1102 | 07:35 | 07:36 | På vej |
| Nosara (NOB) | SANSA | RZ1150 | 07:40 | Ukendt | |
| Miami (MIA) | avianca | AV604 | 07:45 | 07:55 | På vej |
| Nosara (NOB) | Costa Rica Green Airways | GW920 | 07:45 | Ukendt | |
| Drake Bay (DRK) | SANSA | RZ1096 | 07:50 | Ukendt | |
| Golfito (GLF) | SANSA | RZ1032 | 08:00 | På vej | |
| Puerto Jimenez (PJM) | SANSA | RZ1016 | 08:00 | Ukendt | |
| Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:10 | 08:14 | På vej |
| Panama City (PTY) | Iberia | IB7765 | 08:10 | 08:14 | På vej |
| Panama City (PTY) | KLM | KL3041 | 08:10 | 08:14 | På vej |
| Quepos (XQP) | SANSA | RZ1076 | 08:10 | 08:01 | På vej |
| Puerto Jimenez (PJM) | SANSA | RZ1018 | 08:20 | 08:26 | På vej |
| Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:20 | 08:31 | På vej |
| Cancun (CUN) | Volaris | Q64070 | 08:29 | 08:29 | På vej |
| Panama City (PTY) | Copa Airlines | CM823 expand_more(1) | 08:30 | 08:55 | På vej |
| Panama City (PTY) | Iberia | IB7748 | 08:30 | 08:55 | På vej |
| Los Angeles (LAX) | Delta Air Lines | DL1972 | 08:30 | 08:57 | På vej |
| Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Ukendt | |
| Tamarindo (TNO) | SANSA | RZ1052 | 08:30 | Ukendt | |
| Toronto (YYZ) | Air Canada | AC956 | 08:35 | 08:43 | På vej |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | 08:27 | På vej |
| Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | 09:00 | På vej |
| Houston (IAH) | Air Canada | AC5274 | 08:45 | 09:00 | På vej |
| Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:47 | 09:15 | På vej |
| Panama City (PTY) | Iberia | IB7735 | 08:47 | 09:15 | På vej |
| Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | 08:34 | På vej |
| Quepos (XQP) | SANSA | RZ1004 | 09:00 | Ukendt | |
| Quepos (XQP) | SANSA | RZ1006 | 09:00 | Ukendt | |
| Orlando (MCO) | Southwest Airlines | WN182 | 09:00 | 09:07 | På vej |
| New York (EWR) | United Airlines | UA1079 | 09:05 | 09:17 | På vej |
| Managua (MGA) | Copa Airlines | CM818 expand_more(1) | 09:17 | 09:25 | På vej |
| Managua (MGA) | Air France | AF4367 | 09:17 | 09:25 | På vej |
| Puerto Jimenez (PJM) | SANSA | RZ1106 | 09:30 | 09:20 | På vej |
| San Salvador (SAL) | avianca | AV320 | 09:35 | 09:45 | På vej |
| Orlando (MCO) | JetBlue | B61996 | 09:38 | 09:38 | På vej |
| San Francisco (SFO) | United Airlines | UA2313 | 09:40 | 10:21 | På vej |
| Bogota (BOG) | avianca | AV697 expand_more(1) | 09:45 | 09:53 | På vej |
| Bogota (BOG) | Turkish Airlines | TK8455 | 09:45 | 09:53 | På vej |
| Nosara (NOB) | Costa Rica Green Airways | GW922 | 09:45 | Ukendt | |
| Fort Lauderdale (FLL) | JetBlue | B62038 | 10:00 | 09:57 | På vej |
| Cobano (ACO) | SANSA | RZ1084 | 10:00 | Ukendt | |
| Panama City (PTY) | Copa Airlines | CM341 | 10:08 | 10:10 | På vej |
| Puerto Jimenez (PJM) | SANSA | RZ1070 | 10:10 | Ukendt | |
| Cartagena (CTG) | avianca | AV669 | 10:20 | 10:24 | På vej |
| Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | 10:16 | På vej |
| Golfito (GLF) | SANSA | RZ1038 | 10:30 | Ukendt | |
| Tamarindo (TNO) | SANSA | RZ1024 | 10:40 | På vej | |
| Cobano (ACO) | SANSA | RZ1082 | 10:40 | 10:11 | På vej |
| Nosara (NOB) | SANSA | RZ1028 | 10:50 | Ukendt | |
| Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 11:00 | 11:13 | På vej |
| Panama City (PTY) | Iberia | IB7783 | 11:00 | 11:13 | På vej |
| Panama City (PTY) | KLM | KL3033 | 11:00 | 11:13 | På vej |
| Liberia (LIR) | SANSA | RZ1156 | 11:00 | 10:41 | På vej |
| Puerto Jimenez (PJM) | SANSA | RZ1090 | 11:00 | Ukendt | |
| Quepos (XQP) | SANSA | RZ1100 | 11:00 | Ukendt | |
| Tortuguero (TTQ) | SANSA | RZ1154 | 11:40 | 11:46 | På vej |
| Limon (LIO) | SANSA | RZ1040 | 12:00 | planlagt | |
| Drake Bay (DRK) | SANSA | RZ1066 | 12:00 | planlagt | |
| Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | 11:52 | På vej |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | 11:51 | På vej |
| Puerto Jimenez (PJM) | SANSA | RZ1092 | 12:00 | planlagt | |
| Mexico City (MEX) | avianca | AV632 | 12:20 | planlagt | |
| Liberia (LIR) | SANSA | RZ1044 | 12:20 | planlagt | |
| Bocas Del Toro (BOC) | SANSA | RZ1062 | 12:30 | planlagt | |
| La Fortuna (FON) | SANSA | RZ1104 | 12:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1589 expand_more(1) | 12:35 | planlagt | |
| Houston (IAH) | Air Canada | AC5690 | 12:35 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1310 | 12:39 | planlagt | |
| Panama City (PTY) | avianca | AV322 | 12:40 | planlagt | |
| Quepos (XQP) | SANSA | RZ1010 | 12:40 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1030 | 12:40 | planlagt | |
| Cobano (ACO) | SANSA | RZ1034 | 13:00 | planlagt | |
| Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1074 | 13:00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:20 | planlagt | |
| Mexico City (MEX) | Air France | AF8127 | 13:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA330 | 13:31 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:31 | planlagt | |
| Puerto Jimenez (PJM) | SANSA | RZ1020 | 13:40 | planlagt | |
| Nosara (NOB) | SANSA | RZ1056 | 13:40 | planlagt | |
| Miami (MIA) | American Airlines | AA1600 expand_more(3) | 13:50 | planlagt | |
| Miami (MIA) | British Airways | BA5647 | 13:50 | planlagt | |
| Miami (MIA) | Iberia | IB4091 | 13:50 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2589 | 13:50 | planlagt | |
| Cobano (ACO) | SANSA | RZ1134 | 14:00 | planlagt | |
| Quepos (XQP) | SANSA | RZ1008 | 14:00 | planlagt | |
| Cobano (ACO) | SANSA | RZ1072 | 14:00 | planlagt | |
| New York (EWR) | United Airlines | UA1560 | 14:00 | planlagt | |
| San Pedro Sula (SAP) | Cargojet Airways | W85240 | 14:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1952 | 14:05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B638 | 14:06 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1203 | 14:15 | planlagt | |
| Nosara (NOB) | Costa Rica Green Airways | GW924 | 14:15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM145 expand_more(2) | 14:19 | planlagt | |
| Panama City (PTY) | Air Europa | UX2808 | 14:19 | planlagt | |
| Panama City (PTY) | KLM | KL3006 | 14:19 | planlagt | |
| Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | planlagt | |
