Chegadas e partidas de voos em Juan Santamaría Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Miami (MIA) | avianca Cargo | QT4073 | 05:28 | agendado | |
San Francisco (SFO) | United Airlines | UA2312 | 07:15 | agendado | |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:23 | agendado | |
Guatemala City (GUA) | Air France | AF4507 | 07:23 | agendado | |
Guatemala City (GUA) | Iberia | IB7735 | 07:23 | agendado | |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:27 | agendado | |
Panama City (PTY) | Iberia | IB7755 | 07:27 | agendado | |
Panama City (PTY) | KLM | KL3003 | 07:27 | agendado | |
Liberia (LIR) | SANSA | RZ1021 | 07:30 | agendado | |
Tamarindo (TNO) | SANSA | RZ1023 | 07:40 | agendado | |
Managua (MGA) | avianca | AV603 | 07:50 | agendado | |
Golfito (GLF) | SANSA | RZ1130 | 07:55 | agendado | |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | agendado | |
Liberia (LIR) | SANSA | RZ1150 | 08:10 | agendado | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(2) | 08:19 | agendado | |
Panama City (PTY) | Air France | AF4367 | 08:19 | agendado | |
Panama City (PTY) | Iberia | IB7747 | 08:19 | agendado | |
Tortuquero (TTQ) | SANSA | RZ1146 | 08:20 | agendado | |
Pavones (XQP) | SANSA | RZ1174 | 08:20 | agendado | |
Liberia (LIR) | SANSA | RZ1021 | 08:40 | agendado | |
San Salvador (SAL) | avianca | AV639 expand_more(1) | 08:40 | agendado | |
San Salvador (SAL) | Iberia | IB6886 | 08:40 | agendado | |
Panama City (PTY) | Copa Airlines | CM344 | 09:04 | agendado | |
Ascona (ACO) | SANSA | RZ1081 | 09:10 | agendado | |
Bogota (BOG) | Wingo | P57078 | 09:17 | agendado | |
Bogota (BOG) | avianca | AV696 | 09:20 | agendado | |
Guatemala City (GUA) | avianca | AV653 expand_more(1) | 09:20 | agendado | |
Guatemala City (GUA) | Iberia | IB6906 | 09:20 | agendado | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | agendado | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | agendado | |
Golfito (GLF) | SANSA | RZ1037 | 09:40 | agendado | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | agendado | |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 09:58 | agendado | |
Panama City (PTY) | Iberia | IB7731 | 09:58 | agendado | |
Medellin (MDE) | avianca | AV24 | 10:05 | agendado | |
Nosara Beach (NOB) | SANSA | RZ1053 | 10:20 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:20 | agendado | |
Tamarindo (TNO) | SANSA | RZ1029 | 10:20 | agendado | |
Managua (MGA) | SANSA | RZ1061 | 10:25 | agendado | |
Orlando (MCO) | Spirit Airlines | NK1309 | 10:27 | agendado | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | agendado | |
Pavones (XQP) | SANSA | RZ1015 | 10:30 | agendado | |
Pavones (XQP) | SANSA | RZ1005 | 10:30 | agendado | |
Houston (IAH) | United Airlines | UA3041 | 10:35 | agendado | |
Liberia (LIR) | SANSA | RZ1110 | 10:40 | agendado | |
Toronto (YYZ) | Air Canada Cargo | AC7256 | 11:05 | agendado | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 11:12 | agendado | |
Miami (MIA) | Iberia | IB4538 | 11:12 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 11:14 | agendado | |
San Salvador (SAL) | avianca | AV609 expand_more(1) | 11:15 | agendado | |
San Salvador (SAL) | Iberia | IB6955 | 11:15 | agendado | |
Miami (MIA) | Cargojet Airways | W85231 | 11:30 | agendado | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 11:30 | agendado | |
Newark (EWR) | United Airlines | UA1080 | 11:38 | agendado | |
Orlando (MCO) | JetBlue | B61695 | 11:42 | agendado | |
Ascona (ACO) | SANSA | RZ1083 | 11:50 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1069 | 11:50 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B639 | 11:55 | agendado | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | agendado | |
Mexico City (MEX) | Aeromexico | AM690 | 12:05 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3239 expand_more(1) | 12:08 | agendado | |
Atlanta (ATL) | KLM | KL6352 | 12:08 | agendado | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 12:26 | agendado | |
Houston (IAH) | Air Canada | AC4987 | 12:26 | agendado | |
Golfito (GLF) | SANSA | RZ1039 | 12:30 | agendado | |
Guatemala City (GUA) | LATAM Cargo | L71801 | 12:30 | agendado | |
Pavones (XQP) | SANSA | RZ1007 | 12:30 | agendado | |
Pavones (XQP) | SANSA | RZ1007 | 12:30 | agendado | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:45 | agendado | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | agendado | |
Tamarindo (TNO) | SANSA | RZ1071 | 12:50 | agendado | |
New York (JFK) | JetBlue | B61793 | 13:00 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1093 | 13:00 | agendado | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:20 | agendado | |
Panama City (PTY) | Iberia | IB7740 | 13:20 | agendado | |
Ascona (ACO) | SANSA | RZ1085 | 13:30 | agendado | |
Limon (LIO) | SANSA | RZ1065 | 13:30 | agendado | |
San Salvador (SAL) | avianca | AV319 expand_more(1) | 13:30 | agendado | |
San Salvador (SAL) | Iberia | IB6881 | 13:30 | agendado | |
Panama City (PTY) | avianca | AV642 | 13:45 | agendado | |
Cancun (CUN) | Volaris | Q64071 | 13:47 | agendado | |
Liberia (LIR) | SANSA | RZ1045 | 13:50 | agendado | |
Nosara Beach (NOB) | SANSA | RZ1156 | 13:50 | agendado | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | agendado | |
Mexico City (MEX) | Volaris | Q64051 | 13:52 | agendado | |
Panama City (PTY) | Copa Airlines | CM342 | 13:54 | agendado | |
Fortuna (FON) | SANSA | RZ1154 | 13:55 | agendado | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | agendado | |
Ascona (ACO) | SANSA | RZ1087 | 14:30 | agendado | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | agendado | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 14:35 | agendado | |
Madrid (MAD) | British Airways | BA4217 | 14:35 | agendado | |
Madrid (MAD) | Qatar Airways | QR5052 | 14:35 | agendado | |
Orlando (MCO) | Volaris | Q64001 | 15:13 | agendado | |
Bocas Del Toro (BOC) | SANSA | RZ1063 | 15:20 | agendado | |
Ascona (ACO) | SANSA | RZ1073 | 15:30 | agendado | |
Pavones (XQP) | SANSA | RZ1009 | 15:30 | agendado | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | agendado | |
Bogota (BOG) | avianca | AV698 | 15:50 | agendado | |
Mexico City (MEX) | avianca | AV633 | 15:50 | agendado | |
Tamarindo (TNO) | SANSA | RZ1025 | 15:50 | agendado | |
Managua (MGA) | La Costena | LC305 | 16:15 | agendado | |
Nosara Beach (NOB) | SANSA | RZ1134 | 16:25 | agendado | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 16:34 | agendado | |
Panama City (PTY) | Air France | AF4500 | 16:34 | agendado | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1198 | 16:45 | agendado | |
Ascona (ACO) | SANSA | RZ1100 | 16:50 | agendado | |
Managua (MGA) | Copa Airlines | CM839 expand_more(3) | 16:52 | agendado | |
Managua (MGA) | Air France | AF4503 | 16:52 | agendado | |
Managua (MGA) | Iberia | IB7769 | 16:52 | agendado | |
Managua (MGA) | KLM | KL8851 | 16:52 | agendado | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | agendado | |
Ascona (ACO) | SANSA | RZ1089 | 17:10 | agendado | |
Paris (CDG) | Air France | AF430 expand_more(1) | 17:10 | agendado | |
Paris (CDG) | KLM | KL2366 | 17:10 | agendado | |
Madrid (MAD) | Iberojet | E9857 | 17:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH518 | 17:35 | agendado | |
Nosara Beach (NOB) | SANSA | RZ1029 | 17:40 | agendado | |
Nosara Beach (NOB) | SANSA | RZ1035 | 17:40 | agendado | |
Limon (LIO) | SANSA | RZ1148 | 17:50 | agendado | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | agendado | |
Dallas (DFW) | American Airlines | AA1053 expand_more(1) | 18:14 | agendado | |
Dallas (DFW) | Qatar Airways | QR7615 | 18:14 | agendado | |
San Salvador (SAL) | avianca | AV617 | 18:45 | agendado | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:47 | agendado | |
Panama City (PTY) | Iberia | IB7746 | 18:47 | agendado | |
Panama City (PTY) | KLM | KL3048 | 18:47 | agendado | |
Houston (HOU) | Southwest Airlines | WN112 | 18:55 | agendado | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 18:58 | agendado | |
Panama City (PTY) | Iberia | IB7780 | 18:58 | agendado | |
Panama City (PTY) | KLM | KL3026 | 18:58 | agendado | |
Santa Lucia (NLU) | mas | M78741 | 19:00 | agendado | |
Cartagena (CTG) | avianca | AV656 | 19:05 | agendado | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37718 | 19:10 | agendado | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 19:37 | agendado | |
Houston (IAH) | Air Canada | AC5273 | 19:37 | agendado | |
Miami (MIA) | American Airlines | AA597 expand_more(3) | 19:42 | agendado | |
Miami (MIA) | British Airways | BA5519 | 19:42 | agendado | |
Miami (MIA) | Iberia | IB4344 | 19:42 | agendado | |
Miami (MIA) | Qatar Airways | QR8173 | 19:42 | agendado | |
Medellin (MDE) | Wingo | P57430 | 19:59 | agendado | |
San Salvador (SAL) | Volaris | Q64041 | 20:19 | agendado | |
Managua (MGA) | La Costena | LC505 | 21:30 | agendado | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:51 | agendado | |
Panama City (PTY) | Air Europa | UX2804 | 21:51 | agendado | |
Panama City (PTY) | Air France | AF4512 | 21:51 | agendado | |
Panama City (PTY) | Iberia | IB7741 | 21:51 | agendado | |
Panama City (PTY) | KLM | KL3010 | 21:51 | agendado | |
Panama City (PTY) | Turkish Airlines | TK9626 | 21:51 | agendado | |
Toronto (YYZ) | Air Canada | AC957 | 22:55 | agendado | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:10 | agendado | |
Mexico City (MEX) | Air France | AF5572 | 23:10 | agendado | |
Mexico City (MEX) | LATAM Airlines | LA5144 | 23:10 | agendado | |
Guatemala City (GUA) | Volaris | Q64069 | 23:13 | agendado | |
Guatemala City (GUA) | avianca | AV641 expand_more(2) | 23:15 | agendado | |
Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | agendado | |
Guatemala City (GUA) | Iberia | IB6960 | 23:15 | agendado | |
Bogota (BOG) | avianca | AV692 expand_more(1) | 23:30 | agendado | |
Bogota (BOG) | Turkish Airlines | TK9218 | 23:30 | agendado | |
San Salvador (SAL) | avianca | AV651 expand_more(3) | 23:35 | agendado | |
San Salvador (SAL) | Air Canada | AC2934 | 23:35 | agendado | |
San Salvador (SAL) | Iberia | IB6960 | 23:35 | agendado | |
San Salvador (SAL) | Iberia | IB6889 | 23:35 | agendado | |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Bogota (BOG) | avianca | AV693 | 01:55 | agendado | |
Panama City (PTY) | Copa Airlines | CM461 | 04:10 | agendado | |
San Salvador (SAL) | avianca | AV650 expand_more(2) | 05:05 | agendado | |
San Salvador (SAL) | Air Canada | AC2935 | 05:05 | agendado | |
San Salvador (SAL) | Iberia | IB6897 | 05:05 | agendado | |
Managua (MGA) | La Costena | LC506 | 05:15 | agendado | |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1130 | 05:30 | agendado | |
Liberia (LIR) | SANSA | RZ1020 | 05:40 | agendado | |
Nosara (NOB) | SANSA | RZ1150 | 05:45 | agendado | |
Tamarindo (TNO) | SANSA | RZ1022 | 05:50 | agendado | |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:57 | agendado | |
Panama City (PTY) | Iberia | IB7770 | 05:57 | agendado | |
Miami (MIA) | American Airlines | AA304 expand_more(2) | 06:00 | agendado | |
Miami (MIA) | British Airways | BA4761 | 06:00 | agendado | |
Miami (MIA) | Iberia | IB4032 | 06:00 | agendado | |
Guatemala City (GUA) | avianca | AV640 expand_more(1) | 06:10 | agendado | |
Guatemala City (GUA) | Iberia | IB6897 | 06:10 | agendado | |
Cobano (ACO) | SANSA | RZ1174 | 06:20 | agendado | |
Limon (LIO) | SANSA | RZ1146 | 06:20 | agendado | |
Quito (UIO) | avianca Cargo | QT4073 | 06:35 | agendado | |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | agendado | |
Dallas (DFW) | American Airlines | AA476 expand_more(1) | 07:00 | agendado | |
Dallas (DFW) | Qatar Airways | QR9223 | 07:00 | agendado | |
Managua (MGA) | SANSA | RZ1060 | 07:00 | agendado | |
San Francisco (SFO) | United Airlines | UA3039 | 07:00 | agendado | |
Golfito (GLF) | SANSA | RZ1036 | 07:30 | agendado | |
Orlando (MCO) | Volaris | Q64000 | 07:30 | agendado | |
Cobano (ACO) | SANSA | RZ1080 | 07:40 | agendado | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 07:55 | agendado | |
Houston (IAH) | Air Canada | AC5274 | 07:55 | agendado | |
Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1168 | 08:00 | agendado | |
Toronto (YYZ) | Air Canada | AC2156 | 08:00 | agendado | |
Mexico City (MEX) | Aeromexico | AM657 expand_more(2) | 08:05 | agendado | |
Mexico City (MEX) | Air France | AF9988 | 08:05 | agendado | |
Mexico City (MEX) | LATAM Airlines | LA7556 | 08:05 | agendado | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:11 | agendado | |
Panama City (PTY) | Iberia | IB7735 | 08:11 | agendado | |
Cobano (ACO) | SANSA | RZ1110 | 08:20 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:20 | agendado | |
Cancun (CUN) | Volaris | Q64070 | 08:24 | agendado | |
Tamarindo (TNO) | SANSA | RZ1028 | 08:30 | agendado | |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | agendado | |
San Francisco (SFO) | United Airlines | UA2313 | 08:37 | agendado | |
Nosara (NOB) | SANSA | RZ1052 | 08:40 | agendado | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | agendado | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:49 | agendado | |
Panama City (PTY) | Iberia | IB7765 | 08:49 | agendado | |
Panama City (PTY) | KLM | KL3041 | 08:49 | agendado | |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | agendado | |
Orlando (MCO) | Southwest Airlines | WN502 | 08:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL9887 | 09:00 | agendado | |
Managua (MGA) | Copa Airlines | CM818 expand_more(1) | 09:17 | agendado | |
Managua (MGA) | Air France | AF4367 | 09:17 | agendado | |
Quepos (XQP) | SANSA | RZ1004 | 09:20 | agendado | |
Quepos (XQP) | SANSA | RZ1014 | 09:20 | agendado | |
San Salvador (SAL) | avianca | AV638 expand_more(1) | 09:35 | agendado | |
San Salvador (SAL) | Iberia | IB6895 | 09:35 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1068 | 09:50 | agendado | |
Nosara (NOB) | Costa Rica Green Airways | GW922 | 10:00 | agendado | |
Bogota (BOG) | Wingo | P57079 | 10:02 | agendado | |
Panama City (PTY) | Copa Airlines | CM341 | 10:05 | agendado | |
Bogota (BOG) | avianca | AV697 expand_more(1) | 10:10 | agendado | |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:10 | agendado | |
Panama City (PTY) | avianca | AV643 | 10:15 | agendado | |
Golfito (GLF) | SANSA | RZ1038 | 10:20 | agendado | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | agendado | |
Cobano (ACO) | SANSA | RZ1082 | 10:30 | agendado | |
Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 10:57 | agendado | |
Panama City (PTY) | Iberia | IB7783 | 10:57 | agendado | |
Panama City (PTY) | KLM | KL3033 | 10:57 | agendado | |
Medellin (MDE) | avianca | AV25 | 11:00 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1092 | 11:00 | agendado | |
Tamarindo (TNO) | SANSA | RZ1070 | 11:00 | agendado | |
Quepos (XQP) | SANSA | RZ1006 | 11:20 | agendado | |
Liberia (LIR) | SANSA | RZ1156 | 11:25 | agendado | |
Houston (IAH) | United Airlines | UA3042 | 11:30 | agendado | |
Orlando (MCO) | Spirit Airlines | NK1310 | 11:37 | agendado | |
Cobano (ACO) | SANSA | RZ1084 | 12:00 | agendado | |
Limon (LIO) | SANSA | RZ1064 | 12:00 | agendado | |
Liberia (LIR) | SANSA | RZ1044 | 12:00 | agendado | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | agendado | |
Tortuguero (TTQ) | SANSA | RZ1154 | 12:00 | agendado | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | agendado | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 12:12 | agendado | |
Miami (MIA) | British Airways | BA5647 | 12:12 | agendado | |
Miami (MIA) | Iberia | IB4091 | 12:12 | agendado | |
Miami (MIA) | Qatar Airways | QR8171 | 12:12 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 12:19 | agendado | |
Mexico City (MEX) | avianca | AV632 | 12:20 | agendado | |
Bocas Del Toro (BOC) | SANSA | RZ1062 | 12:30 | agendado | |
Quito (UIO) | Air Canada Cargo | AC7256 | 12:35 | agendado | |
New York (EWR) | United Airlines | UA1560 | 12:44 | agendado | |
Orlando (MCO) | JetBlue | B61696 | 12:45 | agendado | |
San Pedro Sula (SAP) | Cargojet Airways | W85240 | 12:45 | agendado | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | agendado | |
Cobano (ACO) | SANSA | RZ1086 | 13:00 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B638 | 13:00 | agendado | |
Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | agendado | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:20 | agendado | |
Mexico City (MEX) | Air France | AF8127 | 13:20 | agendado | |
Puerto Jimenez (PJM) | SANSA | RZ1190 | 13:20 | agendado | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 13:30 | agendado | |
Houston (IAH) | Air Canada | AC4071 | 13:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3231 expand_more(3) | 13:35 | agendado | |
Atlanta (ATL) | Air France | AF2143 | 13:35 | agendado | |
Atlanta (ATL) | Air France | AF2174 | 13:35 | agendado | |
Atlanta (ATL) | KLM | KL7013 | 13:35 | agendado | |
Drake Bay (DRK) | SANSA | RZ1066 | 13:40 | agendado | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:40 | agendado | |
Miami (MIA) | LATAM Cargo | L71802 | 13:40 | agendado | |
Cobano (ACO) | SANSA | RZ1072 | 14:00 | agendado | |
Liberia (LIR) | SANSA | RZ1134 | 14:00 | agendado | |
Tamarindo (TNO) | SANSA | RZ1024 | 14:00 | agendado | |
New York (JFK) | JetBlue | B61794 | 14:05 | agendado | |
Quepos (XQP) | SANSA | RZ1008 | 14:10 | agendado | |
Golfito (GLF) | SANSA | RZ1198 | 14:20 | agendado | |
Liberia (LIR) | SANSA | RZ1100 | 14:30 | agendado | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:31 | agendado | |
Panama City (PTY) | Air Europa | UX2808 | 14:31 | agendado | |
Panama City (PTY) | Air France | AF4514 | 14:31 | agendado | |
Panama City (PTY) | KLM | KL3006 | 14:31 | agendado | |
Guatemala City (GUA) | Volaris | Q64060 | 14:37 | agendado | |
Cartagena (CTG) | avianca | AV657 | 14:40 | agendado | |
Mexico City (MEX) | Volaris | Q64050 | 14:48 | agendado | |
Panama City (PTY) | Copa Airlines | CM343 expand_more(3) | 14:55 | agendado | |
Panama City (PTY) | Air France | AF4518 | 14:55 | agendado | |
Panama City (PTY) | KLM | KL3032 | 14:55 | agendado | |
Panama City (PTY) | Turkish Airlines | TK9627 | 14:55 | agendado | |
San Salvador (SAL) | avianca | AV318 expand_more(1) | 15:05 | agendado | |
San Salvador (SAL) | Iberia | IB6880 | 15:05 | agendado | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | agendado | |
Cobano (ACO) | SANSA | RZ1088 | 15:40 | agendado | |
Tortuguero (TTQ) | SANSA | RZ1148 | 15:40 | agendado | |
Nosara (NOB) | SANSA | RZ1034 | 16:00 | agendado | |
Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | agendado | |
Madrid (MAD) | Iberia | IB244 expand_more(2) | 16:10 | agendado | |
Madrid (MAD) | British Airways | BA4218 | 16:10 | agendado | |
Madrid (MAD) | Qatar Airways | QR5383 | 16:10 | agendado | |
Guatemala City (GUA) | avianca | AV654 | 16:20 | agendado | |
Bogota (BOG) | avianca | AV699 | 16:45 | agendado | |
Cobano (ACO) | Costa Rica Green Airways | GW330 | 17:00 | agendado | |
Lima (LIM) | LATAM Airlines | LA2409 | 17:00 | agendado | |
San Salvador (SAL) | Volaris | Q64040 | 17:00 | agendado | |
Managua (MGA) | avianca | AV602 | 17:25 | agendado | |
Panama City (PTY) | Copa Airlines | CM115 expand_more(3) | 17:54 | agendado | |
Panama City (PTY) | Air Europa | UX2813 | 17:54 | agendado | |
Panama City (PTY) | Iberia | IB7730 | 17:54 | agendado | |
Panama City (PTY) | KLM | KL8840 | 17:54 | agendado | |
Panama City (PTY) | Copa Airlines | CM839 expand_more(2) | 18:09 | agendado | |
Panama City (PTY) | Iberia | IB7769 | 18:09 | agendado | |
Panama City (PTY) | KLM | KL8851 | 18:09 | agendado | |
Managua (MGA) | La Costena | LC306 | 18:15 | agendado | |
Madrid (MAD) | Iberojet | E9858 | 19:20 | agendado | |
Paris (CDG) | Air France | AF431 expand_more(2) | 19:25 | agendado | |
Paris (CDG) | KLM | KL2367 | 19:25 | agendado | |
Paris (CDG) | Saudia | SV6021 | 19:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH519 | 19:25 | agendado | |
San Salvador (SAL) | avianca | AV616 | 19:45 | agendado | |
Guatemala City (GUA) | Copa Airlines | CM391 expand_more(3) | 19:55 | agendado | |
Guatemala City (GUA) | Air France | AF4504 | 19:55 | agendado | |
Guatemala City (GUA) | Iberia | IB7734 | 19:55 | agendado | |
Guatemala City (GUA) | KLM | KL3026 | 19:55 | agendado | |
San Salvador (SAL) | avianca | AV608 | 20:00 | agendado | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37719 | 20:25 | agendado | |
Miami (MIA) | avianca Cargo Mexico | 6R4272 | 20:33 | agendado | |
Medellin (MDE) | Wingo | P57431 | 20:44 | agendado |
Voando de e para Juan Santamaría Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Juan Santamaría Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Juan Santamaría Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Coisas para ver e fazer em e ao redor da cidade de San José, na Costa Rica.