Destinations with connections to San José Airport (SJO)
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Costa Rica 10 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at San José Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | LATAM Cargo | L71803 | 03:50 | 06:55 | Landed |
San Francisco (SFO) | United Airlines | UA2312 | 07:15 | 06:50 | Landed |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:20 | 07:02 | Landed |
Guatemala City (GUA) | Air France | AF4507 | 07:20 | 07:02 | Landed |
Guatemala City (GUA) | Iberia | IB7735 | 07:20 | 07:02 | Landed |
Guatemala City (GUA) | Volaris | Q64061 | 07:28 | 07:05 | Landed |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:35 | 07:24 | Landed |
Panama City (PTY) | Iberia | IB7755 | 07:35 | 07:24 | Landed |
Panama City (PTY) | KLM | KL3003 | 07:35 | 07:24 | Landed |
Guatemala City (GUA) | Avianca | AV655 | 07:40 | 07:21 | Landed |
Golfito (GLF) | SANSA | RZ1033 | 07:40 | 07:28 | Landed |
Liberia (LIR) | SANSA | RZ1023 | 07:40 | 07:17 | Landed |
Tamarindo (TNO) | SANSA | RZ1071 | 07:40 | 07:26 | Landed |
Managua (MGA) | Avianca | AV603 | 07:50 | 07:39 | Landed |
Puerto Jimenez (PJM) | SANSA | RZ1031 | 07:50 | Unknown | |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Unknown | |
Ascona (ACO) | SANSA | RZ1081 | 08:10 | 07:49 | Landed |
Tortuquero (TTQ) | SANSA | RZ1046 | 08:10 | Unknown | |
Tamarindo (TNO) | SANSA | RZ5870 | 08:10 | Unknown | |
Tortuquero (TTQ) | SANSA | RZ1146 | 08:10 | Unknown | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:20 | 08:27 | Landed |
Panama City (PTY) | Iberia | IB7747 | 08:20 | 08:27 | Landed |
Liberia (LIR) | SANSA | RZ1050 | 08:45 | Unknown | |
Liberia (LIR) | SANSA | RZ1150 | 08:45 | Unknown | |
Pavones (XQP) | SANSA | RZ1015 | 09:00 | 08:33 | Landed |
Panama City (PTY) | Copa Airlines | CM344 | 09:05 | 08:56 | Landed |
Bogota (BOG) | Avianca | AV696 | 09:20 | 09:16 | Landed |
Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | Unknown | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Unknown | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Unknown | |
Liberia (LIR) | SANSA | RZ1105 | 09:50 | 09:34 | Landed |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 09:59 | 09:53 | Landed |
Panama City (PTY) | Iberia | IB7731 | 09:59 | 09:53 | Landed |
Nosara Beach (NOB) | SANSA | RZ5751 | 10:00 | 10:10 | Landed |
Medellin (MDE) | Avianca | AV24 | 10:05 | 09:57 | Landed |
San Salvador (SAL) | SalamAir | OV4340 | 10:07 | Scheduled | |
Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:10 | 10:03 | Landed |
Pavones (XQP) | SANSA | RZ1005 | 10:10 | Unknown | |
Houston (IAH) | United Airlines | UA2448 expand_more(1) | 10:11 | 10:06 | Landed |
Houston (IAH) | Air Canada | AC4989 | 10:11 | 10:06 | Landed |
San Salvador (SAL) | Volaris | N34340 | 10:14 | 10:01 | Landed |
Puerto Jimenez (PJM) | SANSA | RZ1107 | 10:20 | 09:54 | Landed |
Puerto Jimenez (PJM) | SANSA | RZ1069 | 10:20 | Unknown | |
Pavones (XQP) | SANSA | RZ1003 | 10:20 | Unknown | |
Managua (MGA) | SANSA | RZ1061 | 10:25 | 09:50 | Landed |
Orlando (MCO) | Spirit Airlines | NK1309 | 10:27 | 09:49 | Landed |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Unknown | |
Liberia (LIR) | SANSA | RZ1010 | 11:05 | Unknown | |
Liberia (LIR) | SANSA | RZ1110 | 11:05 | Unknown | |
Clearwater (PIE) | Elite Air | ELZ40 | 11:08 | 10:33 | Landed |
San Salvador (SAL) | Avianca | AV613 expand_more(1) | 11:15 | 11:12 | Landed |
San Salvador (SAL) | Iberia | IB6955 | 11:15 | 11:12 | Landed |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 11:19 | 11:29 | Landed |
Miami (MIA) | Iberia | IB4538 | 11:19 | 11:29 | Landed |
Cancun (CUN) | Volaris | Y43938 | 11:26 | 11:10 | Landed |
Orlando (MCO) | JetBlue | B61695 | 11:26 | 11:18 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 11:33 | 11:24 | Landed |
Newark (EWR) | United Airlines | UA1080 | 11:38 | 11:05 | Landed |
Nosara Beach (NOB) | SANSA | RZ1029 | 11:50 | 11:46 | Landed |
Tamarindo (TNO) | SANSA | RZ1053 | 11:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B639 | 11:55 | 11:43 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 11:59 | Delayed | |
Atlanta (ATL) | KLM | KL6354 | 11:59 | Delayed | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Scheduled | |
Ascona (ACO) | SANSA | RZ1083 | 12:00 | Scheduled | |
Ascona (ACO) | SANSA | RZ1085 | 12:00 | 11:26 | Landed |
Mexico City (MEX) | Aeromexico | AM690 | 12:03 | 11:49 | Landed |
Orlando (MCO) | Southwest Airlines | WN501 | 12:10 | Delayed | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 12:26 | 12:00 | Landed |
Houston (IAH) | Air Canada | AC4987 | 12:26 | 12:00 | Landed |
Golfito (GLF) | SANSA | RZ1039 | 12:30 | Scheduled | |
Pavones (XQP) | SANSA | RZ1007 | 12:30 | Scheduled | |
New York (JFK) | JetBlue | B61793 | 12:49 | Scheduled | |
Liberia (LIR) | SANSA | RZ1045 | 12:50 | Scheduled | |
Miami (MIA) | American Airlines | AA597 expand_more(1) | 12:50 | Scheduled | |
Miami (MIA) | Iberia | IB4344 | 12:50 | Scheduled | |
Puerto Jimenez (PJM) | SANSA | RZ1091 | 12:50 | Scheduled | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Scheduled | |
Tamarindo (TNO) | SANSA | RZ5852 | 12:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2795 | 13:09 | 12:54 | Landed |
Dallas (DFW) | American Airlines | AA1053 | 13:15 | 12:50 | Landed |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:20 | 12:59 | Landed |
Panama City (PTY) | Iberia | IB7740 | 13:20 | 12:59 | Landed |
Puerto Jimenez (PJM) | SANSA | RZ5806 | 13:30 | Scheduled | |
Miami (MIA) | Avianca Cargo | QT4073 | 13:30 | Scheduled | |
San Salvador (SAL) | Avianca | AV319 expand_more(1) | 13:30 | Scheduled | |
San Salvador (SAL) | Iberia | IB6881 | 13:30 | Scheduled | |
Panama City (PTY) | Avianca | AV642 | 13:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK36 expand_more(2) | 13:45 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4514 | 13:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8036 | 13:45 | Scheduled | |
Cancun (CUN) | Volaris | Q64071 | 13:47 | Scheduled | |
Fortuna (FON) | SANSA | RZ1058 | 13:50 | Scheduled | |
Fortuna (FON) | SANSA | RZ1054 | 13:50 | Scheduled | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Scheduled | |
Mexico City (MEX) | Volaris | Q64051 | 13:52 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM342 | 13:54 | Scheduled | |
Fortuna (FON) | SANSA | RZ1154 | 13:55 | Scheduled | |
Tamarindo (TNO) | SANSA | RZ1025 | 14:00 | Scheduled | |
Bogota (BOG) | Avianca | AV130 | 14:05 | Scheduled | |
Limon (LIO) | SANSA | RZ1049 | 14:20 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Scheduled | |
Ascona (ACO) | SANSA | RZ1087 | 14:30 | Scheduled | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | Scheduled | |
Pavones (XQP) | SANSA | RZ6735 | 14:40 | Scheduled | |
Puerto Jimenez (PJM) | SANSA | RZ1093 | 14:50 | Scheduled | |
Pavones (XQP) | SANSA | RZ1158 | 14:50 | Scheduled | |
Nosara Beach (NOB) | SANSA | RZ1041 | 14:55 | Scheduled | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 15:05 | Scheduled | |
Madrid (MAD) | British Airways | BA4217 | 15:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5052 | 15:05 | Scheduled | |
San Juan (SJU) | Avianca | AV629 | 15:25 | Scheduled | |
Pavones (XQP) | SANSA | RZ1101 | 15:30 | Scheduled | |
Pavones (XQP) | SANSA | RZ1017 | 15:30 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | Scheduled | |
Bogota (BOG) | Avianca | AV698 | 15:50 | Scheduled | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | Scheduled | |
Pavones (XQP) | SANSA | RZ6731 | 15:55 | Scheduled | |
Golfito (GLF) | SANSA | RZ1037 | 16:20 | Scheduled | |
Pavones (XQP) | SANSA | RZ1013 | 16:20 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 16:22 | Scheduled | |
Panama City (PTY) | Air France | AF4500 | 16:22 | Scheduled | |
Tamarindo (TNO) | SANSA | RZ1027 | 16:30 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Scheduled | |
Managua (MGA) | Copa Airlines | CM839 expand_more(2) | 16:47 | Scheduled | |
Managua (MGA) | Air France | AF4503 | 16:47 | Scheduled | |
Managua (MGA) | Iberia | IB7769 | 16:47 | Scheduled | |
Limon (LIO) | SANSA | RZ1043 | 16:50 | Scheduled | |
Puerto Jimenez (PJM) | SANSA | RZ1099 | 17:00 | Scheduled | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Scheduled | |
Nosara Beach (NOB) | SANSA | RZ1034 | 17:05 | Scheduled | |
Nosara Beach (NOB) | SANSA | RZ1134 | 17:05 | Scheduled | |
Ascona (ACO) | SANSA | RZ1000 | 17:10 | Scheduled | |
Ascona (ACO) | SANSA | RZ1100 | 17:10 | Scheduled | |
Cartagena (CTG) | Avianca | AV152 | 17:25 | Scheduled | |
Ascona (ACO) | SANSA | RZ1089 | 17:30 | Scheduled | |
Ascona (ACO) | SANSA | RZ5888 | 17:40 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | Scheduled | |
Ascona (ACO) | SANSA | RZ1079 | 18:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1353 expand_more(3) | 18:35 | Scheduled | |
Miami (MIA) | British Airways | BA5022 | 18:35 | Scheduled | |
Miami (MIA) | Iberia | IB4058 | 18:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9289 | 18:35 | Scheduled | |
Seattle (BFI) | Copa Airlines | CM9805 | 18:44 | Scheduled | |
San Salvador (SAL) | Avianca | AV617 | 18:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:48 | Scheduled | |
Panama City (PTY) | Iberia | IB7746 | 18:48 | Scheduled | |
Panama City (PTY) | KLM | KL3048 | 18:48 | Scheduled | |
Liberia (LIR) | SANSA | RZ1019 | 18:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 18:59 | Scheduled | |
Panama City (PTY) | Iberia | IB7780 | 18:59 | Scheduled | |
Panama City (PTY) | KLM | KL3026 | 18:59 | Scheduled | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 19:37 | Scheduled | |
Houston (IAH) | Air Canada | AC5273 | 19:37 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN112 | 19:40 | Scheduled | |
Montreal (YUL) | Air Canada | AC959 | 20:25 | Scheduled | |
Denver (DEN) | United Airlines | UA536 | 21:15 | Scheduled | |
Managua (MGA) | La Costena | LC505 | 21:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(4) | 21:53 | Scheduled | |
Panama City (PTY) | Air Europa | UX2804 | 21:53 | Scheduled | |
Panama City (PTY) | Air France | AF4512 | 21:53 | Scheduled | |
Panama City (PTY) | Iberia | IB7741 | 21:53 | Scheduled | |
Panama City (PTY) | KLM | KL3010 | 21:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA2731 expand_more(1) | 22:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9336 | 22:17 | Scheduled | |
Houston (IAH) | United Airlines | UA1055 expand_more(1) | 22:39 | Scheduled | |
Houston (IAH) | Air Canada | AC3064 | 22:39 | Scheduled | |
Miami (MIA) | Avianca | AV605 | 22:40 | Scheduled | |
Guatemala City (GUA) | Avianca | AV651 expand_more(4) | 23:15 | Scheduled | |
Guatemala City (GUA) | Air Canada | AC2934 | 23:15 | Scheduled | |
Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | Scheduled | |
Guatemala City (GUA) | Iberia | IB6889 | 23:15 | Scheduled | |
Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:16 | Scheduled | |
Mexico City (MEX) | Air France | AF5572 | 23:16 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA5144 | 23:16 | Scheduled | |
Bogota (BOG) | Avianca | AV692 expand_more(1) | 23:30 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9218 | 23:30 | Scheduled | |
San Salvador (SAL) | Avianca | AV627 expand_more(2) | 23:35 | Scheduled | |
San Salvador (SAL) | Air Canada | AC2934 | 23:35 | Scheduled | |
San Salvador (SAL) | Iberia | IB6889 | 23:35 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:46 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9346 | 23:46 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:06 | 01:51 | En-Route |
Los Angeles (LAX) | American Airlines | AA9369 | 01:06 | 01:51 | En-Route |
Bogota (BOG) | Avianca | AV693 | 01:40 | 01:44 | En-Route |
Panama City (PTY) | Copa Airlines | CM461 | 04:10 | 04:14 | En-Route |
Guatemala City (GUA) | LATAM Cargo | L71803 | 05:00 | 08:23 | En-Route |
San Salvador (SAL) | Avianca | AV626 expand_more(1) | 05:05 | 05:13 | En-Route |
San Salvador (SAL) | Air Canada | AC2933 | 05:05 | 05:13 | En-Route |
Managua (MGA) | La Costeña | LC506 | 05:15 | 05:15 | En-Route |
Golfito (GLF) | SANSA | RZ1032 | 05:30 | 05:32 | En-Route |
Houston (IAH) | United Airlines | UA1172 expand_more(1) | 05:30 | 05:37 | En-Route |
Houston (IAH) | Air Canada | AC5692 | 05:30 | 05:37 | En-Route |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:28 | En-Route |
Puerto Jimenez (PJM) | SANSA | RZ1030 | 05:50 | Unknown | |
Liberia (LIR) | SANSA | RZ1022 | 05:50 | 05:55 | En-Route |
Villareal (TNO) | SANSA | RZ1070 | 05:50 | 05:51 | En-Route |
Liberia (LIR) | SANSA | RZ5870 | 05:50 | Unknown | |
Panama City (PTY) | Copa Airlines | CM465 | 05:52 | 06:02 | En-Route |
Miami (MIA) | American Airlines | AA498 expand_more(1) | 06:03 | 06:04 | En-Route |
Miami (MIA) | Iberia | IB4377 | 06:03 | 06:04 | En-Route |
Guatemala City (GUA) | Avianca | AV650 expand_more(3) | 06:10 | 06:09 | En-Route |
Guatemala City (GUA) | Air Canada | AC2933 | 06:10 | 06:09 | En-Route |
Guatemala City (GUA) | Air Canada | AC2935 | 06:10 | 06:09 | En-Route |
Guatemala City (GUA) | Iberia | IB6897 | 06:10 | 06:09 | En-Route |
Limon (LIO) | SANSA | RZ1146 | 06:10 | 06:12 | En-Route |
Limon (LIO) | SANSA | RZ1046 | 06:15 | Unknown | |
Nosara (NOB) | SANSA | RZ1050 | 06:20 | Unknown | |
Nosara (NOB) | SANSA | RZ1150 | 06:20 | 06:17 | En-Route |
Cobano (ACO) | SANSA | RZ1080 | 06:40 | 06:41 | En-Route |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | 06:36 | En-Route |
Managua (MGA) | SANSA | RZ1060 | 07:00 | 06:57 | En-Route |
San Juan (SJU) | Avianca | AV628 | 07:30 | 07:35 | En-Route |
Quepos (XQP) | SANSA | RZ1014 | 07:50 | 07:44 | En-Route |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 07:55 | 08:13 | En-Route |
Houston (IAH) | Air Canada | AC5274 | 07:55 | 08:13 | En-Route |
Liberia (LIR) | SANSA | RZ1104 | 08:00 | 07:52 | En-Route |
Toronto (YYZ) | Air Canada | AC956 | 08:00 | 08:36 | En-Route |
Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | Unknown | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:09 | 08:15 | En-Route |
Panama City (PTY) | Iberia | IB7735 | 08:09 | 08:15 | En-Route |
Mexico City (MEX) | Aeromexico | AM657 expand_more(4) | 08:10 | 08:30 | En-Route |
Mexico City (MEX) | Air France | AF9988 | 08:10 | 08:30 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7511 | 08:10 | 08:30 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7560 | 08:10 | 08:30 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7530 | 08:10 | Scheduled | |
Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:10 | 08:17 | En-Route |
costa rica drake (DRK) | SANSA | RZ1096 | 08:10 | 08:28 | En-Route |
La Fortuna (FON) | SANSA | RZ1010 | 08:10 | Unknown | |
La Fortuna (FON) | SANSA | RZ1110 | 08:10 | 07:58 | En-Route |
Puerto Jimenez (PJM) | SANSA | RZ1106 | 08:20 | 08:11 | En-Route |
Puerto Jimenez (PJM) | SANSA | RZ1068 | 08:20 | Unknown | |
Cancun (CUN) | Volaris | Q64070 | 08:20 | 08:21 | En-Route |
Nosara (NOB) | SANSA | RZ5750 | 08:20 | 08:38 | En-Route |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Unknown | |
San Francisco (SFO) | United Airlines | UA2313 | 08:45 | 09:01 | En-Route |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Unknown | |
Orlando (MCO) | Southwest Airlines | WN502 | 08:45 | 08:50 | En-Route |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:46 | 09:00 | En-Route |
Panama City (PTY) | Iberia | IB7765 | 08:46 | 09:00 | En-Route |
Panama City (PTY) | KLM | KL3041 | 08:46 | 09:00 | En-Route |
Miami (MIA) | Avianca | AV604 | 08:50 | 08:53 | En-Route |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Unknown | |
Quepos (XQP) | SANSA | RZ1004 | 09:00 | Unknown | |
Quepos (XQP) | SANSA | RZ1002 | 09:10 | 09:03 | En-Route |
Managua (MGA) | Copa Airlines | CM818 expand_more(1) | 09:17 | 09:27 | En-Route |
Managua (MGA) | Air France | AF5535 | 09:17 | 09:27 | En-Route |
Villareal (TNO) | SANSA | RZ1052 | 10:00 | 10:04 | En-Route |
Panama City (PTY) | Copa Airlines | CM341 | 10:05 | 10:14 | En-Route |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:10 | 10:22 | En-Route |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:10 | 10:22 | En-Route |
Nosara (NOB) | SANSA | RZ1028 | 10:10 | 10:18 | En-Route |
Panama City (PTY) | Avianca | AV643 | 10:15 | 10:20 | En-Route |
Golfito (GLF) | SANSA | RZ1038 | 10:30 | 10:25 | En-Route |
Cobano (ACO) | SANSA | RZ1084 | 10:30 | 10:29 | En-Route |
Cobano (ACO) | SANSA | RZ1082 | 10:30 | Unknown | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Scheduled | |
Liberia (LIR) | SANSA | RZ5852 | 10:30 | 10:39 | En-Route |
Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 10:57 | 11:07 | En-Route |
Panama City (PTY) | Iberia | IB7783 | 10:57 | 11:07 | En-Route |
Panama City (PTY) | KLM | KL3033 | 10:57 | 11:07 | En-Route |
Medellin (MDE) | Avianca | AV25 | 11:00 | 11:11 | En-Route |
Liberia (LIR) | SANSA | RZ1044 | 11:00 | 11:02 | En-Route |
Puerto Jimenez (PJM) | SANSA | RZ1090 | 11:00 | 10:56 | En-Route |
Houston (IAH) | United Airlines | UA1589 expand_more(1) | 11:13 | 11:34 | En-Route |
Houston (IAH) | Air Canada | AC5690 | 11:13 | 11:34 | En-Route |
San Salvador (SAL) | Volaris | N34341 | 11:15 | 11:14 | En-Route |
San Salvador (SAL) | SalamAir | OV4341 | 11:15 | Scheduled | |
Quepos (XQP) | SANSA | RZ1006 | 11:20 | Scheduled | |
Quepos (XQP) | SANSA | RZ5806 | 11:20 | 10:48 | En-Route |
Liberia (LIR) | SANSA | RZ1058 | 11:30 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1310 | 11:32 | 11:31 | En-Route |
costa rica drake (DRK) | SANSA | RZ1066 | 12:00 | Scheduled | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Scheduled | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Scheduled | |
Tortuguero (TTQ) | SANSA | RZ1054 | 12:00 | Scheduled | |
Tortuguero (TTQ) | SANSA | RZ1154 | 12:00 | 11:56 | En-Route |
Villareal (TNO) | SANSA | RZ1024 | 12:10 | Scheduled | |
Cancun (CUN) | Volaris | Y43939 | 12:19 | Scheduled | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | Scheduled | |
Liberia (LIR) | SANSA | RZ1158 | 12:20 | 11:57 | En-Route |
Orlando (MCO) | JetBlue | B61696 | 12:26 | Scheduled | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 12:27 | Scheduled | |
Miami (MIA) | British Airways | BA5647 | 12:27 | Scheduled | |
Miami (MIA) | Iberia | IB4091 | 12:27 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8171 | 12:27 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 12:28 | Scheduled | |
Limon (LIO) | SANSA | RZ1048 | 12:40 | Scheduled | |
New York (EWR) | United Airlines | UA1560 | 12:44 | Scheduled | |
Cobano (ACO) | SANSA | RZ1086 | 13:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B638 | 13:00 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Scheduled | |
Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | Scheduled | |
Puerto Jimenez (PJM) | SANSA | RZ1092 | 13:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:10 | Scheduled | |
Nosara (NOB) | SANSA | RZ1040 | 13:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 13:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2143 | 13:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2174 | 13:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7211 | 13:24 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:25 | Scheduled | |
Mexico City (MEX) | Air France | AF8127 | 13:25 | Scheduled | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 13:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4071 | 13:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA476 expand_more(1) | 13:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9395 | 13:50 | Scheduled | |
New York (JFK) | JetBlue | B61794 | 13:54 | Scheduled | |
Golfito (GLF) | SANSA | RZ1036 | 14:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2788 | 14:10 | Scheduled | |
Miami (MIA) | American Airlines | AA1788 expand_more(3) | 14:15 | Scheduled | |
Miami (MIA) | British Airways | BA4761 | 14:15 | Scheduled | |
Miami (MIA) | Iberia | IB4551 | 14:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9315 | 14:15 | Scheduled | |
costa rica drake (DRK) | SANSA | RZ1020 | 14:20 | Scheduled | |
Quepos (XQP) | SANSA | RZ1016 | 14:20 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:29 | Scheduled | |
Panama City (PTY) | Air Europa | UX2808 | 14:29 | Scheduled | |
Panama City (PTY) | Air France | AF4514 | 14:29 | Scheduled | |
Panama City (PTY) | KLM | KL3006 | 14:29 | Scheduled | |
Guatemala City (GUA) | Volaris | Q64060 | 14:37 | Scheduled | |
Villareal (TNO) | SANSA | RZ1026 | 14:40 | Scheduled | |
Liberia (LIR) | SANSA | RZ1034 | 14:40 | Scheduled | |
Liberia (LIR) | SANSA | RZ1134 | 14:40 | Scheduled | |
Mexico City (MEX) | Volaris | Q64050 | 14:48 | Scheduled | |
Liberia (LIR) | SANSA | RZ1100 | 14:50 | Scheduled | |
Liberia (LIR) | SANSA | RZ1000 | 14:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM343 expand_more(2) | 14:53 | Scheduled | |
Panama City (PTY) | Air France | AF4518 | 14:53 | Scheduled | |
Panama City (PTY) | KLM | KL3032 | 14:53 | Scheduled | |
Bogota (BOG) | Avianca | AV131 | 15:00 | Scheduled | |
Puerto Jimenez (PJM) | SANSA | RZ1098 | 15:00 | Scheduled | |
San Salvador (SAL) | Avianca | AV318 expand_more(1) | 15:05 | Scheduled | |
San Salvador (SAL) | Iberia | IB6880 | 15:05 | Scheduled | |
Limon (LIO) | SANSA | RZ1042 | 15:10 | Scheduled | |
Quepos (XQP) | SANSA | RZ1012 | 15:10 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK37 expand_more(2) | 15:25 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4515 | 15:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8037 | 15:25 | Scheduled | |
