Destinations with connections to San José Airport (SJO)
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Costa Rica 9 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at San José Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | 7Air Cargo | TXG251 | 04:30 | 04:08 | Landed |
Miami (MIA) | avianca Cargo | QT4073 | 05:28 | 04:24 | Landed |
San Francisco (SFO) | United Airlines | UA2312 | 07:15 | 07:00 | Landed |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:23 | 06:58 | Landed |
Guatemala City (GUA) | Air France | AF4507 | 07:23 | 06:58 | Landed |
Guatemala City (GUA) | Iberia | IB7735 | 07:23 | 06:58 | Landed |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:27 | 07:27 | Landed |
Panama City (PTY) | Iberia | IB7755 | 07:27 | 07:27 | Landed |
Panama City (PTY) | KLM | KL3003 | 07:27 | 07:27 | Landed |
Liberia (LIR) | SANSA | RZ1021 | 07:30 | Unknown | |
Tamarindo (TNO) | SANSA | RZ1023 | 07:40 | Unknown | |
Golfito (GLF) | SANSA | RZ1130 | 07:50 | Unknown | |
Managua (MGA) | avianca | AV603 | 07:50 | 07:31 | Landed |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Unknown | |
Liberia (LIR) | SANSA | RZ1150 | 08:10 | Unknown | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(2) | 08:19 | 08:13 | Landed |
Panama City (PTY) | Air France | AF4367 | 08:19 | 08:13 | Landed |
Panama City (PTY) | Iberia | IB7747 | 08:19 | 08:13 | Landed |
Tortuquero (TTQ) | SANSA | RZ1146 | 08:20 | Unknown | |
Pavones (XQP) | SANSA | RZ1174 | 08:20 | Unknown | |
Liberia (LIR) | SANSA | RZ1021 | 08:40 | 07:55 | Landed |
San Salvador (SAL) | avianca | AV639 expand_more(1) | 08:40 | 08:29 | Landed |
San Salvador (SAL) | Iberia | IB6886 | 08:40 | 08:29 | Landed |
Panama City (PTY) | Copa Airlines | CM344 | 09:04 | 08:46 | Landed |
Ascona (ACO) | SANSA | RZ1081 | 09:10 | Unknown | |
Bogota (BOG) | avianca | AV696 | 09:20 | 09:13 | Landed |
Guatemala City (GUA) | avianca | AV653 expand_more(1) | 09:20 | 09:22 | Landed |
Guatemala City (GUA) | Iberia | IB6906 | 09:20 | 09:22 | Landed |
Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | Unknown | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Unknown | |
Golfito (GLF) | SANSA | RZ1037 | 09:40 | 08:54 | Landed |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Unknown | |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 09:58 | 09:54 | Landed |
Panama City (PTY) | Iberia | IB7731 | 09:58 | 09:54 | Landed |
Medellin (MDE) | avianca | AV24 | 10:05 | 09:58 | Landed |
Nosara Beach (NOB) | SANSA | RZ1053 | 10:20 | Diverted | |
Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:20 | 10:03 | Landed |
Tamarindo (TNO) | SANSA | RZ1029 | 10:20 | 09:56 | Landed |
Managua (MGA) | SANSA | RZ1061 | 10:25 | 10:37 | Landed |
Orlando (MCO) | Spirit Airlines | NK1309 | 10:27 | 10:09 | Landed |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Unknown | |
Pavones (XQP) | SANSA | RZ1005 | 10:30 | Unknown | |
Pavones (XQP) | SANSA | RZ1015 | 10:30 | 10:17 | Landed |
Liberia (LIR) | SANSA | RZ1110 | 10:40 | Unknown | |
Guatemala City (GUA) | LATAM Cargo | L71801 | 10:50 | 11:49 | Landed |
Toronto (YYZ) | Air Canada Cargo | AC7256 | 11:05 | Delayed | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 11:12 | 11:45 | Landed |
Miami (MIA) | Iberia | IB4538 | 11:12 | 11:45 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 11:14 | 12:01 | Landed |
San Salvador (SAL) | avianca | AV609 expand_more(1) | 11:15 | 11:01 | Landed |
San Salvador (SAL) | Iberia | IB6955 | 11:15 | 11:01 | Landed |
Miami (MIA) | Cargojet Airways | W85231 | 11:19 | Scheduled | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 11:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1080 | 11:38 | 11:07 | Landed |
Orlando (MCO) | JetBlue | B61695 | 11:42 | Delayed | |
Ascona (ACO) | SANSA | RZ1083 | 11:50 | 11:32 | Landed |
Puerto Jimenez (PJM) | SANSA | RZ1069 | 11:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B639 | 11:55 | Delayed | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM690 | 12:05 | 11:35 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3239 expand_more(1) | 12:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6352 | 12:10 | Scheduled | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 12:26 | Scheduled | |
Houston (IAH) | Air Canada | AC4987 | 12:26 | Scheduled | |
Golfito (GLF) | SANSA | RZ1039 | 12:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:45 | Scheduled | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Scheduled | |
Tamarindo (TNO) | SANSA | RZ1071 | 12:50 | Scheduled | |
New York (JFK) | JetBlue | B61793 | 13:00 | Delayed | |
Puerto Jimenez (PJM) | SANSA | RZ1093 | 13:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:20 | Scheduled | |
Panama City (PTY) | Iberia | IB7740 | 13:20 | Scheduled | |
Ascona (ACO) | SANSA | RZ1085 | 13:30 | Scheduled | |
Limon (LIO) | SANSA | RZ1065 | 13:30 | Scheduled | |
San Salvador (SAL) | avianca | AV319 expand_more(1) | 13:30 | Scheduled | |
San Salvador (SAL) | Iberia | IB6881 | 13:30 | Scheduled | |
Panama City (PTY) | avianca | AV642 | 13:45 | Scheduled | |
Cancun (CUN) | Volaris | Q64071 | 13:47 | Scheduled | |
Liberia (LIR) | SANSA | RZ1045 | 13:50 | Scheduled | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Scheduled | |
Nosara Beach (NOB) | SANSA | RZ1156 | 13:50 | Scheduled | |
Pavones (XQP) | SANSA | RZ1007 | 13:50 | Scheduled | |
Mexico City (MEX) | Volaris | Q64051 | 13:52 | Scheduled | |
Mexico City (MEX) | Volaris | Y44051 | 13:52 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM342 | 13:54 | Scheduled | |
Fortuna (FON) | SANSA | RZ1154 | 13:55 | Scheduled | |
Brownsville (BRO) | flyExclusive | JRE810 | 14:29 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Scheduled | |
Ascona (ACO) | SANSA | RZ1087 | 14:30 | Scheduled | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | Scheduled | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 14:35 | Scheduled | |
Madrid (MAD) | British Airways | BA4217 | 14:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5052 | 14:35 | Scheduled | |
Orlando (MCO) | Volaris | Q64001 | 15:13 | Scheduled | |
Bocas Del Toro (BOC) | SANSA | RZ1063 | 15:20 | Scheduled | |
Ascona (ACO) | SANSA | RZ1073 | 15:30 | Scheduled | |
Pavones (XQP) | SANSA | RZ1009 | 15:30 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | Scheduled | |
Bogota (BOG) | avianca | AV698 | 15:50 | Scheduled | |
Mexico City (MEX) | avianca | AV633 | 15:50 | Scheduled | |
Tamarindo (TNO) | SANSA | RZ1025 | 15:50 | Scheduled | |
Managua (MGA) | La Costena | LC305 | 16:15 | Scheduled | |
Nosara Beach (NOB) | SANSA | RZ1134 | 16:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 16:34 | Scheduled | |
Panama City (PTY) | Air France | AF4500 | 16:34 | Scheduled | |
Puerto Jimenez (PJM) | SANSA | RZ1198 | 16:40 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Scheduled | |
Ascona (ACO) | SANSA | RZ1100 | 16:50 | Scheduled | |
Managua (MGA) | Copa Airlines | CM839 expand_more(2) | 16:52 | Scheduled | |
Managua (MGA) | Air France | AF4503 | 16:52 | Scheduled | |
Managua (MGA) | Iberia | IB7769 | 16:52 | Scheduled | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Scheduled | |
Ascona (ACO) | SANSA | RZ1089 | 17:10 | Scheduled | |
Madrid (MAD) | Iberojet | E9857 | 17:20 | Scheduled | |
Paris (CDG) | Air France | AF430 expand_more(2) | 17:25 | Scheduled | |
Paris (CDG) | KLM | KL2366 | 17:25 | Scheduled | |
Paris (CDG) | Saudia | SV6659 | 17:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH518 | 17:35 | Scheduled | |
Nosara Beach (NOB) | SANSA | RZ1029 | 17:40 | Scheduled | |
Nosara Beach (NOB) | SANSA | RZ1035 | 17:40 | Scheduled | |
Limon (LIO) | SANSA | RZ1148 | 17:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1053 expand_more(1) | 17:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7615 | 17:57 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:47 | Scheduled | |
Panama City (PTY) | Iberia | IB7746 | 18:47 | Scheduled | |
Panama City (PTY) | KLM | KL3048 | 18:47 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN112 | 18:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 18:58 | Scheduled | |
Panama City (PTY) | Iberia | IB7780 | 18:58 | Scheduled | |
Panama City (PTY) | KLM | KL3026 | 18:58 | Scheduled | |
Cartagena (CTG) | avianca | AV656 | 19:05 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37718 | 19:10 | Scheduled | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 19:37 | Scheduled | |
Houston (IAH) | Air Canada | AC5273 | 19:37 | Scheduled | |
Miami (MIA) | American Airlines | AA597 expand_more(3) | 19:42 | Scheduled | |
Miami (MIA) | British Airways | BA5519 | 19:42 | Scheduled | |
Miami (MIA) | Iberia | IB4344 | 19:42 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8173 | 19:42 | Scheduled | |
Medellin (MDE) | Wingo | P57430 | 19:50 | Scheduled | |
San Salvador (SAL) | Volaris | Q64041 | 20:19 | Scheduled | |
Managua (MGA) | La Costena | LC505 | 21:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:51 | Scheduled | |
Panama City (PTY) | Air Europa | UX2804 | 21:51 | Scheduled | |
Panama City (PTY) | Air France | AF4512 | 21:51 | Scheduled | |
Panama City (PTY) | Iberia | IB7741 | 21:51 | Scheduled | |
Panama City (PTY) | KLM | KL3010 | 21:51 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9626 | 21:51 | Scheduled | |
Toronto (YYZ) | Air Canada | AC957 | 22:55 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:10 | Scheduled | |
Mexico City (MEX) | Air France | AF5572 | 23:10 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA5144 | 23:10 | Scheduled | |
Guatemala City (GUA) | Volaris | Q64069 | 23:13 | Scheduled | |
Guatemala City (GUA) | avianca | AV641 expand_more(2) | 23:15 | Scheduled | |
Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | Scheduled | |
Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Scheduled | |
Bogota (BOG) | avianca | AV692 expand_more(1) | 23:30 | Scheduled | |
Bogota (BOG) | Turkish Airlines | TK9218 | 23:30 | Scheduled | |
San Salvador (SAL) | avianca | AV651 expand_more(4) | 23:35 | Scheduled | |
San Salvador (SAL) | Air Canada | AC2934 | 23:35 | Scheduled | |
San Salvador (SAL) | Air Canada | AC2936 | 23:35 | Scheduled | |
San Salvador (SAL) | Iberia | IB6960 | 23:35 | Scheduled | |
San Salvador (SAL) | Iberia | IB6889 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bogota (BOG) | avianca | AV693 | 01:55 | 01:52 | En-Route |
Panama City (PTY) | Copa Airlines | CM461 | 04:10 | 04:26 | En-Route |
San Salvador (SAL) | avianca | AV650 expand_more(2) | 05:05 | 05:05 | En-Route |
San Salvador (SAL) | Air Canada | AC2935 | 05:05 | 05:05 | En-Route |
San Salvador (SAL) | Iberia | IB6897 | 05:05 | 05:05 | En-Route |
Managua (MGA) | La Costeña | LC506 | 05:15 | 05:20 | En-Route |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:25 | En-Route |
Puerto Jimenez (PJM) | SANSA | RZ1130 | 05:30 | Unknown | |
Liberia (LIR) | SANSA | RZ1020 | 05:40 | Scheduled | |
Nosara (NOB) | SANSA | RZ1150 | 05:45 | 05:46 | En-Route |
Tamarindo (TNO) | SANSA | RZ1022 | 05:50 | Unknown | |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:57 | 06:03 | En-Route |
Panama City (PTY) | Iberia | IB7770 | 05:57 | 06:03 | En-Route |
Miami (MIA) | American Airlines | AA304 expand_more(2) | 06:00 | 05:59 | En-Route |
Miami (MIA) | British Airways | BA4761 | 06:00 | 05:59 | En-Route |
Miami (MIA) | Iberia | IB4032 | 06:00 | 05:59 | En-Route |
Quito (UIO) | avianca Cargo | QT4073 | 06:05 | 06:32 | En-Route |
Guatemala City (GUA) | avianca | AV640 expand_more(1) | 06:10 | 06:08 | En-Route |
Guatemala City (GUA) | Iberia | IB6897 | 06:10 | 06:08 | En-Route |
Cobano (ACO) | SANSA | RZ1174 | 06:20 | 06:13 | En-Route |
Limon (LIO) | SANSA | RZ1146 | 06:20 | 06:12 | En-Route |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | 06:40 | En-Route |
Managua (MGA) | SANSA | RZ1060 | 07:00 | 06:55 | En-Route |
Dallas (DFW) | American Airlines | AA476 expand_more(1) | 07:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9223 | 07:27 | Scheduled | |
Golfito (GLF) | SANSA | RZ1036 | 07:30 | 07:01 | En-Route |
Orlando (MCO) | Volaris | Q64000 | 07:30 | 07:29 | En-Route |
Cobano (ACO) | SANSA | RZ1080 | 07:40 | Unknown | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 07:55 | 08:15 | En-Route |
Houston (IAH) | Air Canada | AC5274 | 07:55 | 08:15 | En-Route |
Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | Unknown | |
Puerto Jimenez (PJM) | SANSA | RZ1168 | 08:00 | Unknown | |
Mexico City (MEX) | Aeromexico | AM657 expand_more(4) | 08:05 | 08:18 | En-Route |
Mexico City (MEX) | Air France | AF9988 | 08:05 | 08:18 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7514 | 08:05 | 08:18 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7528 | 08:05 | 08:18 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7733 | 08:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:11 | 08:14 | En-Route |
Panama City (PTY) | Iberia | IB7735 | 08:11 | 08:14 | En-Route |
Cobano (ACO) | SANSA | RZ1110 | 08:20 | 08:23 | En-Route |
Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:20 | 08:30 | En-Route |
Cancun (CUN) | Volaris | Q64070 | 08:24 | 08:32 | En-Route |
Tamarindo (TNO) | SANSA | RZ1028 | 08:30 | 08:19 | En-Route |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Unknown | |
San Francisco (SFO) | United Airlines | UA2313 | 08:37 | 08:47 | En-Route |
Nosara (NOB) | SANSA | RZ1052 | 08:40 | 08:25 | En-Route |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Unknown | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:49 | 09:02 | En-Route |
Panama City (PTY) | Iberia | IB7765 | 08:49 | 09:02 | En-Route |
Panama City (PTY) | KLM | KL3041 | 08:49 | 09:02 | En-Route |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Unknown | |
Orlando (MCO) | Southwest Airlines | WN502 | 08:50 | 08:52 | En-Route |
Managua (MGA) | Copa Airlines | CM818 expand_more(1) | 09:17 | 09:24 | En-Route |
Managua (MGA) | Air France | AF4367 | 09:17 | 09:24 | En-Route |
Quepos (XQP) | SANSA | RZ1004 | 09:20 | Unknown | |
Quepos (XQP) | SANSA | RZ1014 | 09:20 | 09:23 | En-Route |
San Salvador (SAL) | avianca | AV638 expand_more(1) | 09:35 | 09:38 | En-Route |
San Salvador (SAL) | Iberia | IB6895 | 09:35 | 09:38 | En-Route |
Puerto Jimenez (PJM) | SANSA | RZ1068 | 09:50 | Unknown | |
Nosara (NOB) | Costa Rica Green Airways | GW922 | 10:00 | Unknown | |
Panama City (PTY) | Copa Airlines | CM341 | 10:05 | 10:10 | En-Route |
Bogota (BOG) | avianca | AV697 expand_more(1) | 10:10 | 10:21 | En-Route |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:10 | 10:21 | En-Route |
Panama City (PTY) | avianca | AV643 | 10:15 | 10:18 | En-Route |
Golfito (GLF) | SANSA | RZ1038 | 10:20 | Unknown | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Unknown | |
Cobano (ACO) | SANSA | RZ1082 | 10:30 | 10:27 | En-Route |
Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 10:57 | 11:16 | En-Route |
Panama City (PTY) | Iberia | IB7783 | 10:57 | 11:16 | En-Route |
Panama City (PTY) | KLM | KL3033 | 10:57 | 11:16 | En-Route |
Medellin (MDE) | avianca | AV25 | 11:00 | 11:08 | En-Route |
Puerto Jimenez (PJM) | SANSA | RZ1092 | 11:00 | Unknown | |
Tamarindo (TNO) | SANSA | RZ1070 | 11:00 | 10:32 | En-Route |
Liberia (LIR) | SANSA | RZ1156 | 11:25 | 11:29 | En-Route |
Orlando (MCO) | Spirit Airlines | NK1310 | 11:37 | 11:22 | En-Route |
Cobano (ACO) | SANSA | RZ1084 | 12:00 | Scheduled | |
Limon (LIO) | SANSA | RZ1064 | 12:00 | Scheduled | |
Liberia (LIR) | SANSA | RZ1044 | 12:00 | 12:02 | En-Route |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Scheduled | |
Tortuguero (TTQ) | SANSA | RZ1154 | 12:00 | 12:05 | En-Route |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Scheduled | |
Miami (MIA) | LATAM Cargo | L71802 | 12:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 12:12 | Scheduled | |
Miami (MIA) | British Airways | BA5647 | 12:12 | Scheduled | |
Miami (MIA) | Iberia | IB4091 | 12:12 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8171 | 12:12 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 12:19 | Scheduled | |
Mexico City (MEX) | avianca | AV632 | 12:20 | Scheduled | |
Bocas Del Toro (BOC) | SANSA | RZ1062 | 12:30 | Scheduled | |
Quito (UIO) | Air Canada Cargo | AC7256 | 12:35 | Scheduled | |
Quepos (XQP) | SANSA | RZ1006 | 12:40 | Scheduled | |
New York (EWR) | United Airlines | UA1560 | 12:44 | Scheduled | |
Orlando (MCO) | JetBlue | B61696 | 12:45 | Scheduled | |
San Pedro Sula (SAP) | Cargojet Airways | W85240 | 12:45 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B638 | 13:00 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Scheduled | |
Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | Scheduled | |
Cobano (ACO) | SANSA | RZ1086 | 13:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:20 | Scheduled | |
Mexico City (MEX) | Air France | AF8127 | 13:20 | Scheduled | |
Puerto Jimenez (PJM) | SANSA | RZ1190 | 13:20 | Scheduled | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 13:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4071 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3231 expand_more(3) | 13:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2174 | 13:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2143 | 13:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7013 | 13:35 | Scheduled | |
Drake Bay (DRK) | SANSA | RZ1066 | 13:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:40 | Scheduled | |
Tamarindo (TNO) | SANSA | RZ1024 | 14:00 | Scheduled | |
Liberia (LIR) | SANSA | RZ1134 | 14:00 | Scheduled | |
Cobano (ACO) | SANSA | RZ1072 | 14:00 | Scheduled | |
New York (JFK) | JetBlue | B61794 | 14:05 | Scheduled | |
Quepos (XQP) | SANSA | RZ1008 | 14:10 | Scheduled | |
Golfito (GLF) | SANSA | RZ1198 | 14:20 | Scheduled | |
Liberia (LIR) | SANSA | RZ1100 | 14:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:31 | Scheduled | |
Panama City (PTY) | Air Europa | UX2808 | 14:31 | Scheduled | |
Panama City (PTY) | Air France | AF4514 | 14:31 | Scheduled | |
Panama City (PTY) | KLM | KL3006 | 14:31 | Scheduled | |
Guatemala City (GUA) | Volaris | Q64060 | 14:37 | Scheduled | |
Cartagena (CTG) | avianca | AV657 | 14:40 | Scheduled | |
Mexico City (MEX) | Volaris | Q64050 | 14:48 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM343 expand_more(3) | 14:55 | Scheduled | |
Panama City (PTY) | Air France | AF4518 | 14:55 | Scheduled | |
Panama City (PTY) | KLM | KL3032 | 14:55 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9627 | 14:55 | Scheduled | |
San Salvador (SAL) | avianca | AV318 expand_more(1) | 15:05 | Scheduled | |
San Salvador (SAL) | Iberia | IB6880 | 15:05 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Scheduled | |
Tortuguero (TTQ) | SANSA | RZ1148 | 15:40 | Scheduled | |
Cobano (ACO) | SANSA | RZ1088 | 15:40 | Scheduled | |
Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | Scheduled | |
Nosara (NOB) | SANSA | RZ1034 | 16:00 | Scheduled | |
Madrid (MAD) | Iberia | IB244 expand_more(2) | 16:10 | Scheduled | |
Madrid (MAD) | British Airways | BA4218 | 16:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5383 | 16:10 | Scheduled | |
Guatemala City (GUA) | avianca | AV654 | 16:20 | Scheduled | |
Bogota (BOG) | avianca | AV699 | 16:45 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW330 | 17:00 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2409 | 17:00 | Scheduled | |
San Salvador (SAL) | Volaris | Q64040 | 17:00 | Scheduled | |
Managua (MGA) | avianca | AV602 | 17:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM115 expand_more(3) | 17:54 | Scheduled | |
Panama City (PTY) | Air Europa | UX2813 | 17:54 | Scheduled | |
Panama City (PTY) | Iberia | IB7730 | 17:54 | Scheduled | |
Panama City (PTY) | KLM | KL8840 | 17:54 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM839 expand_more(2) | 18:09 | Scheduled | |
Panama City (PTY) | Iberia | IB7769 | 18:09 | Scheduled | |
Panama City (PTY) | KLM | KL8851 | 18:09 | Scheduled | |
Managua (MGA) | La Costena | LC306 | 18:15 | Scheduled | |
Madrid (MAD) | Iberojet | E9858 | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH519 | 19:25 | Scheduled | |
Paris (CDG) | Air France | AF431 expand_more(1) | 19:40 | Scheduled | |
Paris (CDG) | KLM | KL2367 | 19:40 | Scheduled | |
Guatemala City (GUA) | Copa Airlines | CM391 expand_more(3) | 19:55 | Scheduled | |
Guatemala City (GUA) | Air France | AF4504 | 19:55 | Scheduled | |
Guatemala City (GUA) | Iberia | IB7734 | 19:55 | Scheduled | |
Guatemala City (GUA) | KLM | KL3026 | 19:55 | Scheduled | |
San Salvador (SAL) | avianca | AV608 | 20:00 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37719 | 20:25 | Scheduled | |
Miami (MIA) | avianca Cargo Mexico | 6R4272 | 20:33 | Scheduled | |
Medellin (MDE) | Wingo | P57431 | 20:35 | Scheduled |
Flying To and From San José Airport
This page provides information about the destinations that can be reached via San José Airport.
Looking for the best car hire deals?
Search for cheap vehicle rentals at San José Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San José City in Costa Rica.