Destinations with connections to San José Airport (SJO)
- airplanemode_active United States 25 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Costa Rica 8 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at San José Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC957 | 00:05 | 01:26 | Landed |
| Guadalajara (GDL) | Volaris | Q64059 | 00:07 | 23:58 | Landed |
| Bogota (BOG) | avianca | AV134 | 00:15 | 00:32 | Landed |
| Monterrey (MTY) | Viva | VB704 | 01:20 | 01:08 | Landed |
| Washington (IAD) | avianca Costa Rica | LR663 | 03:07 | Scheduled | |
| Washington (IAD) | avianca | AV663 | 03:50 | 03:17 | Landed |
| Los Angeles (LAX) | United Airlines | UA1202 | 06:25 | 06:17 | Landed |
| Miami (MIA) | avianca Cargo | QT4073 | 06:25 | Unknown | |
| Panama City (PTY) | Copa Airlines | CM787 expand_more(1) | 07:06 | 06:59 | Landed |
| Panama City (PTY) | KLM | KL3003 | 07:06 | 06:59 | Landed |
| Guatemala City (GUA) | Volaris | Q64061 | 07:17 | 08:39 | Landed |
| Ascona (ACO) | SANSA | RZ1081 | 07:30 | 07:13 | Landed |
| Liberia (LIR) | SANSA | RZ1065 | 07:30 | Unknown | |
| Nosara Beach (NOB) | SANSA | RZ1087 | 07:40 | 07:48 | Landed |
| Tamarindo (TNO) | SANSA | RZ1023 | 07:40 | Unknown | |
| Guatemala City (GUA) | avianca | AV655 expand_more(1) | 07:45 | 07:26 | Landed |
| Guatemala City (GUA) | Air Canada | AC2938 | 07:45 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1015 | 07:50 | 07:31 | Landed |
| Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | 08:00 | Landed |
| Limon (LIO) | SANSA | RZ1146 | 08:00 | Unknown | |
| Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 08:06 | 07:58 | Landed |
| Guatemala City (GUA) | Air France | AF4507 | 08:06 | 07:58 | Landed |
| Guatemala City (GUA) | Iberia | IB7735 | 08:06 | 07:58 | Landed |
| Golfito (GLF) | SANSA | RZ1132 | 08:10 | Unknown | |
| Puerto Jimenez (PJM) | SANSA | RZ1130 | 08:10 | Unknown | |
| Panama City (PTY) | Copa Airlines | CM818 expand_more(2) | 08:21 | 08:02 | Landed |
| Panama City (PTY) | Air France | AF4367 | 08:21 | 08:02 | Landed |
| Panama City (PTY) | Iberia | IB7747 | 08:21 | 08:02 | Landed |
| San Francisco (SFO) | United Airlines | UA2312 | 08:32 | 09:34 | Landed |
| Tamarindo (TNO) | SANSA | RZ1051 | 08:40 | 08:21 | Landed |
| Bogota (BOG) | avianca | AV696 | 08:50 | 09:17 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B62039 | 08:53 | 08:30 | Landed |
| Panama City (PTY) | Copa Airlines | CM344 | 09:06 | 08:53 | Landed |
| Pavones (XQP) | SANSA | RZ1077 | 09:20 | Unknown | |
| Puerto Jimenez (PJM) | SANSA | RZ1017 | 09:30 | Unknown | |
| Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | 09:49 | Landed |
| Pavones (XQP) | SANSA | RZ1007 | 09:50 | 09:23 | Landed |
| Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 10:00 | 09:51 | Landed |
| Panama City (PTY) | Iberia | IB7731 | 10:00 | 09:51 | Landed |
| Golfito (GLF) | SANSA | RZ1033 | 10:10 | 09:47 | Landed |
| Pavones (XQP) | SANSA | RZ1005 | 10:10 | 09:39 | Landed |
| Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:10 | Unknown | |
| Puerto Jimenez (PJM) | SANSA | RZ1019 | 10:20 | 10:04 | Landed |
| Tamarindo (TNO) | SANSA | RZ1053 | 10:20 | 10:15 | Landed |
| Managua (MGA) | SANSA | RZ1061 | 10:25 | 10:02 | Landed |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | 09:44 | Landed |
| Liberia (LIR) | SANSA | RZ1102 | 10:35 | Unknown | |
| San Salvador (SAL) | avianca | AV609 expand_more(1) | 11:25 | 11:09 | Landed |
| San Salvador (SAL) | Iberia | IB6955 | 11:25 | 11:09 | Landed |
| Ascona (ACO) | SANSA | RZ1085 | 11:30 | 11:20 | Landed |
| Orlando (MCO) | Spirit Airlines | NK1309 | 11:42 | 11:29 | Landed |
| Panama City (PTY) | avianca | AV323 | 11:45 | 11:42 | Landed |
| Puerto Jimenez (PJM) | SANSA | RZ1071 | 11:50 | 11:57 | Landed |
| Liberia (LIR) | SANSA | RZ1151 | 11:50 | Scheduled | |
| Orlando (MCO) | JetBlue | B61695 | 11:51 | 11:36 | Landed |
| Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | 11:26 | Landed |
| Pavones (XQP) | SANSA | RZ1101 | 12:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM690 expand_more(1) | 12:04 | 11:48 | Landed |
| Mexico City (MEX) | Air France | AF9943 | 12:04 | 11:48 | Landed |
| Ascona (ACO) | SANSA | RZ1083 | 12:10 | 11:51 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:25 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1039 | 12:30 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1029 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA321 | 12:38 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1091 | 12:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA1080 | 12:42 | Scheduled | |
| Miami (MIA) | American Airlines | AA3333 expand_more(1) | 12:43 | Scheduled | |
| Miami (MIA) | Iberia | IB4999 | 12:43 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W85231 | 12:45 | Scheduled | |
| Quito (UIO) | avianca | AV646 | 12:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN501 | 12:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1025 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 13:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6623 | 13:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B639 | 13:00 | Scheduled | |
| Pavones (XQP) | Costa Rica Green Airways | GW525 | 13:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:15 | 12:58 | Landed |
| Houston (IAH) | Air Canada | AC4987 | 13:15 | 12:58 | Landed |
| Nosara Beach (NOB) | SANSA | RZ1156 | 13:25 | Scheduled | |
| Fortuna (FON) | SANSA | RZ1154 | 13:35 | Scheduled | |
| Limon (LIO) | SANSA | RZ1041 | 13:40 | Scheduled | |
| San Salvador (SAL) | avianca | AV619 | 13:40 | Scheduled | |
| Cancun (CUN) | Volaris | Q64071 | 13:42 | Scheduled | |
| New York (JFK) | JetBlue | B61793 | 13:48 | Scheduled | |
| Mexico City (MEX) | Volaris | Q64051 | 13:50 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1045 | 13:50 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1011 | 13:50 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1093 | 13:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM342 | 13:53 | Scheduled | |
| Miami (MIA) | American Airlines | AA313 expand_more(1) | 13:54 | Delayed | |
| Miami (MIA) | Iberia | IB4538 | 13:54 | Delayed | |
| Miami (MIA) | avianca Cargo | 6R4273 | 14:01 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1035 | 14:30 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1031 | 14:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1075 | 14:40 | Scheduled | |
| Cartagena (CTG) | avianca | AV668 | 14:55 | Scheduled | |
| Miami (MIA) | avianca Costa Rica | LR605 | 14:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1053 expand_more(2) | 15:01 | 14:44 | Landed |
| Dallas (DFW) | Qatar Airways | QR2535 | 15:01 | 14:44 | Landed |
| Dallas (DFW) | Qatar Airways | QR7615 | 15:01 | 14:44 | Landed |
| Pavones (XQP) | SANSA | RZ1009 | 15:10 | Scheduled | |
| Bogota (BOG) | avianca | AV698 | 15:20 | Scheduled | |
| Bocas Del Toro (BOC) | SANSA | RZ1063 | 15:20 | Delayed | |
| Orlando (MCO) | Volaris | Q64001 | 15:20 | 14:58 | Landed |
| Nosara Beach (NOB) | SANSA | RZ1057 | 15:20 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1073 | 15:30 | Scheduled | |
| Miami (MIA) | avianca | AV605 | 15:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1021 | 15:40 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1104 | 15:40 | Scheduled | |
| Mexico City (MEX) | avianca | AV633 | 15:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1069 | 15:50 | Scheduled | |
| Dallas (DAL) | NetJets | EJA978 | 16:09 | Scheduled | |
| Limon (LIO) | SANSA | RZ1049 | 16:20 | Scheduled | |
| Orlando (MCO) | JetBlue | B6995 | 16:23 | Scheduled | |
| Madrid (MAD) | Iberia | IB243 expand_more(2) | 16:35 | Scheduled | |
| Madrid (MAD) | British Airways | BA4217 | 16:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5052 | 16:35 | Scheduled | |
| London (LGW) | British Airways | BA2237 | 16:40 | Delayed | |
| Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1003 | 16:50 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1001 | 17:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 17:01 | Scheduled | |
| Panama City (PTY) | Lufthansa | LH5483 | 17:01 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1135 | 17:05 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1013 | 17:10 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1158 | 17:25 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1089 | 17:30 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1100 | 17:30 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1027 | 17:30 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1099 | 17:40 | Scheduled | |
| Paris (CDG) | Air France | AF428 expand_more(2) | 17:50 | Delayed | |
| Paris (CDG) | KLM | KL2366 | 17:50 | Delayed | |
| Paris (CDG) | Saudia | SV6606 | 17:50 | Delayed | |
| Golfito (GLF) | SANSA | RZ1037 | 17:50 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW331 | 17:59 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1142 | 18:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1055 expand_more(1) | 18:16 | Scheduled | |
| Houston (IAH) | Air Canada | AC4989 | 18:16 | Scheduled | |
| Amsterdam (AMS) | KLM | KL759 expand_more(1) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3114 | 18:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:38 | Scheduled | |
| Panama City (PTY) | Iberia | IB7746 | 18:38 | Scheduled | |
| Panama City (PTY) | KLM | KL3048 | 18:38 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH518 | 18:55 | Delayed | |
| San Salvador (SAL) | avianca | AV615 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberojet | E9857 | 19:00 | Delayed | |
| Panama City (PTY) | Copa Airlines | CM391 expand_more(3) | 19:02 | Scheduled | |
| Panama City (PTY) | Air France | AF4370 | 19:02 | Scheduled | |
| Panama City (PTY) | Iberia | IB7780 | 19:02 | Scheduled | |
| Panama City (PTY) | KLM | KL3026 | 19:02 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM4400 | 19:03 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN112 | 19:30 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1047 | 19:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2643 expand_more(4) | 19:44 | Scheduled | |
| Miami (MIA) | British Airways | BA5022 | 19:44 | Scheduled | |
| Miami (MIA) | Iberia | IB4722 | 19:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2278 | 19:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9304 | 19:44 | Scheduled | |
| Newark (EWR) | United Airlines | UA1222 | 19:53 | Scheduled | |
| San Salvador (SAL) | Volaris | Q64041 | 20:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1280 expand_more(1) | 20:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC5273 | 20:39 | Scheduled | |
| Managua (MGA) | La Costena | LC505 | 21:30 | Scheduled | |
| Medellin (MDE) | avianca | AV656 | 21:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:52 | Scheduled | |
| Panama City (PTY) | Air Europa | UX2804 | 21:52 | Scheduled | |
| Panama City (PTY) | Air France | AF4512 | 21:52 | Scheduled | |
| Panama City (PTY) | Iberia | IB7741 | 21:52 | Scheduled | |
| Panama City (PTY) | KLM | KL3010 | 21:52 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9626 | 21:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1931 expand_more(1) | 22:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7209 | 22:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA335 | 22:30 | Scheduled | |
| Guatemala City (GUA) | Volaris | Q64069 | 23:13 | Scheduled | |
| Guatemala City (GUA) | avianca | AV641 expand_more(2) | 23:15 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC959 | 23:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS112 | 23:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:40 | Scheduled | |
| Mexico City (MEX) | Air France | AF5572 | 23:40 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA5144 | 23:40 | Scheduled | |
| San Salvador (SAL) | avianca | AV651 expand_more(4) | 23:40 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2936 | 23:40 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2934 | 23:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6960 | 23:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6889 | 23:40 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9346 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Transat | TS197 | 01:15 | 02:07 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:30 | 01:58 | En-Route |
| Los Angeles (LAX) | American Airlines | AA9369 | 01:30 | 01:58 | En-Route |
| Bogota (BOG) | avianca | AV135 | 01:45 | 02:05 | En-Route |
| Monterrey (MTY) | Viva | VB705 | 02:20 | 02:30 | En-Route |
| Panama City (PTY) | Copa Airlines | CM461 expand_more(1) | 04:09 | 04:14 | En-Route |
| Panama City (PTY) | Lufthansa | LH5482 | 04:09 | 04:14 | En-Route |
| San Salvador (SAL) | avianca | AV650 expand_more(3) | 05:00 | 05:09 | En-Route |
| San Salvador (SAL) | Air Canada | AC2935 | 05:00 | 05:09 | En-Route |
| San Salvador (SAL) | Air Canada | AC2933 | 05:00 | 05:09 | En-Route |
| San Salvador (SAL) | Iberia | IB6897 | 05:00 | 05:09 | En-Route |
| Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:30 | En-Route |
| Nosara (NOB) | SANSA | RZ5722 | 05:30 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1064 | 05:40 | Unknown | |
| Golfito (GLF) | SANSA | RZ1130 | 05:45 | En-Route | |
| Puerto Jimenez (PJM) | SANSA | RZ1132 | 05:45 | Unknown | |
| Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:50 | 06:06 | En-Route |
| Panama City (PTY) | Iberia | IB7770 | 05:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1022 | 05:50 | Unknown | |
| Miami (MIA) | American Airlines | AA346 expand_more(1) | 06:00 | 06:10 | En-Route |
| Miami (MIA) | Iberia | IB4976 | 06:00 | 06:10 | En-Route |
| Guatemala City (GUA) | avianca | AV640 expand_more(2) | 06:00 | 06:03 | En-Route |
| Guatemala City (GUA) | Air Canada | AC2935 | 06:00 | 06:03 | En-Route |
| Guatemala City (GUA) | Iberia | IB6897 | 06:00 | 06:03 | En-Route |
| Cobano (ACO) | SANSA | RZ1080 | 06:00 | 06:05 | En-Route |
| Nosara (NOB) | SANSA | RZ1086 | 06:00 | 06:12 | En-Route |
| Tortuguero (TTQ) | SANSA | RZ1146 | 06:00 | 05:58 | En-Route |
| Mexico City (MEX) | Aeromexico | AM657 | 06:15 | 06:32 | En-Route |
| Houston (IAH) | United Airlines | UA1172 expand_more(1) | 06:30 | 07:00 | En-Route |
| Houston (IAH) | Air Canada | AC4898 | 06:30 | 07:00 | En-Route |
| Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | 06:41 | En-Route |
| Quepos (XQP) | SANSA | RZ1014 | 06:40 | 06:43 | En-Route |
| Los Angeles (LAX) | United Airlines | UA1553 | 06:40 | 07:05 | En-Route |
| Tamarindo (TNO) | SANSA | RZ1050 | 06:50 | 06:44 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(3) | 07:00 | 07:07 | En-Route |
| Atlanta (ATL) | Air France | AF2718 | 07:00 | 07:07 | En-Route |
| Atlanta (ATL) | Air France | AF2153 | 07:00 | 07:07 | En-Route |
| Atlanta (ATL) | KLM | KL7246 | 07:00 | 07:07 | En-Route |
| Managua (MGA) | SANSA | RZ1060 | 07:00 | 07:13 | En-Route |
| Chicago (ORD) | American Airlines | AA314 expand_more(2) | 07:09 | 07:18 | En-Route |
| Chicago (ORD) | British Airways | BA4761 | 07:09 | 07:18 | En-Route |
| Chicago (ORD) | Iberia | IB4638 | 07:09 | 07:18 | En-Route |
| La Fortuna (FON) | SANSA | RZ1102 | 07:15 | 07:16 | En-Route |
| Orlando (MCO) | Volaris | Q64000 | 07:22 | 07:27 | En-Route |
| Miami (MIA) | American Airlines | AA336 expand_more(3) | 07:30 | 07:36 | En-Route |
| Miami (MIA) | British Airways | BA5649 | 07:30 | 07:36 | En-Route |
| Miami (MIA) | Iberia | IB4413 | 07:30 | 07:36 | En-Route |
| Miami (MIA) | Qatar Airways | QR2792 | 07:30 | 07:36 | En-Route |
| Nosara (NOB) | SANSA | RZ1150 | 07:30 | 07:29 | En-Route |
| Denver (DEN) | United Airlines | UA1087 | 07:30 | 07:55 | En-Route |
| Puerto Jimenez (PJM) | SANSA | RZ1016 | 07:40 | Unknown | |
| Miami (MIA) | avianca | AV604 | 07:45 | 07:57 | En-Route |
| Drake Bay (DRK) | SANSA | RZ1096 | 07:50 | 08:14 | En-Route |
| Golfito (GLF) | SANSA | RZ1032 | 08:00 | 08:01 | En-Route |
| San Pedro Sula (SAP) | avianca Cargo | QT4073 | 08:05 | Unknown | |
| Quepos (XQP) | SANSA | RZ1076 | 08:10 | Unknown | |
| Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:11 | 08:24 | En-Route |
| Panama City (PTY) | Iberia | IB7765 | 08:11 | 08:24 | En-Route |
| Panama City (PTY) | KLM | KL3041 | 08:11 | 08:24 | En-Route |
| Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:20 | Unknown | |
| Cancun (CUN) | Volaris | Q64070 | 08:29 | 08:26 | En-Route |
| Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Unknown | |
| Tamarindo (TNO) | SANSA | RZ1052 | 08:30 | 08:43 | En-Route |
| Toronto (YYZ) | Air Canada | AC956 | 08:35 | 08:41 | En-Route |
| Puerto Jimenez (PJM) | SANSA | RZ1018 | 08:40 | Unknown | |
| Quepos (XQP) | SANSA | RZ1006 | 08:40 | 08:36 | En-Route |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Unknown | |
| Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | 08:49 | En-Route |
| Houston (IAH) | Air Canada | AC5274 | 08:45 | 08:49 | En-Route |
| Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:48 | 09:00 | En-Route |
| Panama City (PTY) | Iberia | IB7735 | 08:48 | 09:00 | En-Route |
| Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | 08:45 | En-Route |
| Quepos (XQP) | SANSA | RZ1004 | 09:00 | 08:47 | En-Route |
| New York (EWR) | United Airlines | UA1079 | 09:05 | 09:09 | En-Route |
| Puerto Jimenez (PJM) | SANSA | RZ1106 | 09:30 | Unknown | |
| San Francisco (SFO) | United Airlines | UA2313 | 09:40 | 11:14 | En-Route |
| Houston (HOU) | Southwest Airlines | WN1203 | 09:40 | 09:52 | En-Route |
| Bogota (BOG) | avianca | AV697 expand_more(1) | 09:45 | 09:55 | En-Route |
| Bogota (BOG) | Turkish Airlines | TK8455 | 09:45 | 09:55 | En-Route |
| Puerto Jimenez (PJM) | SANSA | RZ1070 | 09:50 | 10:19 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B62038 | 09:57 | 10:06 | En-Route |
| Cobano (ACO) | SANSA | RZ1084 | 10:00 | 10:16 | En-Route |
| Panama City (PTY) | Copa Airlines | CM341 | 10:08 | 10:12 | En-Route |
| Cartagena (CTG) | avianca | AV669 | 10:20 | 09:57 | En-Route |
| Golfito (GLF) | SANSA | RZ1038 | 10:20 | 10:21 | En-Route |
| Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | 10:18 | En-Route |
| Cobano (ACO) | SANSA | RZ1082 | 10:40 | 10:37 | En-Route |
| Puerto Jimenez (PJM) | SANSA | RZ1090 | 10:40 | Unknown | |
| Nosara (NOB) | SANSA | RZ1028 | 10:50 | Unknown | |
| Tamarindo (TNO) | SANSA | RZ1024 | 11:00 | 10:36 | En-Route |
| Quepos (XQP) | SANSA | RZ1100 | 11:00 | Unknown | |
| Liberia (LIR) | SANSA | RZ1156 | 11:00 | Unknown | |
| Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 11:11 | 11:19 | En-Route |
| Panama City (PTY) | Iberia | IB7783 | 11:11 | 11:19 | En-Route |
| Panama City (PTY) | KLM | KL3033 | 11:11 | 11:19 | En-Route |
| Tortuguero (TTQ) | SANSA | RZ1154 | 11:40 | 11:45 | En-Route |
| Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Scheduled | |
| Limon (LIO) | SANSA | RZ1040 | 12:00 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1044 | 12:00 | Scheduled | |
| Drake Bay (DRK) | SANSA | RZ1066 | 12:00 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1092 | 12:00 | Scheduled | |
| Mexico City (MEX) | avianca | AV632 | 12:20 | Scheduled | |
| Bocas Del Toro (BOC) | SANSA | RZ1062 | 12:30 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1104 | 12:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1310 | 12:39 | Scheduled | |
| Panama City (PTY) | avianca | AV322 | 12:40 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1010 | 12:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1030 | 12:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1074 | 12:40 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1034 | 13:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B61696 | 13:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:20 | Scheduled | |
| Mexico City (MEX) | Air France | AF8127 | 13:20 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:31 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1020 | 13:40 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1056 | 13:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1600 expand_more(3) | 13:43 | Scheduled | |
| Miami (MIA) | British Airways | BA5647 | 13:43 | Scheduled | |
| Miami (MIA) | Iberia | IB4091 | 13:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8171 | 13:43 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN182 | 13:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA330 | 13:51 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1008 | 14:00 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1068 | 14:00 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1072 | 14:00 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1134 | 14:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1560 | 14:00 | Scheduled | |
| San Pedro Sula (SAP) | Cargojet Airways | W85240 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B638 | 14:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC4071 | 14:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 14:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2093 | 14:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2174 | 14:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL7140 | 14:31 | Scheduled | |
| Guatemala City (GUA) | Volaris Costa Rica | Q64060 | 14:39 | Scheduled | |
| Limon (LIO) | SANSA | RZ1048 | 14:40 | Scheduled | |
| Mexico City (MEX) | Volaris | Q64050 | 14:50 | Scheduled | |
