Destinations with connections to San José Airport (SJO)
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Costa Rica 9 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at San José Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Q64059 | 00:07 | 01:02 | Landed |
| Bogota (BOG) | avianca | AV692 expand_more(1) | 00:15 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | Scheduled | |
| Bogota (BOG) | avianca | LR692 | 00:15 | 00:16 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 00:38 | 00:22 | Landed |
| Los Angeles (LAX) | American Airlines | AA9346 | 00:38 | 00:22 | Landed |
| Miami (MIA) | 7Air Cargo | R7251 | 04:30 | Unknown | |
| Miami (MIA) | avianca Cargo | QT4073 | 05:05 | Unknown | |
| Guatemala City (GUA) | Volaris | Q64061 | 07:17 | Scheduled | |
| Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:19 | Scheduled | |
| Guatemala City (GUA) | Air France | AF4507 | 07:19 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB7735 | 07:19 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1081 | 07:30 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1065 | 07:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM787 expand_more(1) | 07:33 | Scheduled | |
| Panama City (PTY) | KLM | KL3003 | 07:33 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1087 | 07:40 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1023 | 07:40 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1015 | 07:50 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1132 | 08:10 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1130 | 08:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM818 expand_more(2) | 08:19 | Scheduled | |
| Panama City (PTY) | Air France | AF4367 | 08:19 | Scheduled | |
| Panama City (PTY) | Iberia | IB7747 | 08:19 | Scheduled | |
| Limon (LIO) | SANSA | RZ1146 | 08:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2312 | 08:32 | Delayed | |
| San Salvador (SAL) | avianca | AV321 | 08:40 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1051 | 08:40 | Scheduled | |
| San Salvador (SAL) | avianca | TA321 | 08:40 | Scheduled | |
| Bogota (BOG) | avianca | AV696 | 08:50 | Scheduled | |
| Bogota (BOG) | avianca | LR696 | 08:50 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA809 | 09:04 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM344 | 09:05 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1077 | 09:20 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1017 | 09:30 | Scheduled | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | Scheduled | |
| Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Scheduled | |
| Pavones (XQP) | Costa Rica Green Airways | GRA521 | 09:30 | Scheduled | |
| Guatemala City (GUA) | avianca | AV653 expand_more(1) | 09:35 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6906 | 09:35 | Scheduled | |
| Guatemala City (GUA) | avianca | LR653 | 09:35 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 09:59 | Scheduled | |
| Panama City (PTY) | Iberia | IB7731 | 09:59 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1033 | 10:10 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1005 | 10:10 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1007 | 10:10 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1019 | 10:20 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1053 | 10:20 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:20 | Scheduled | |
| Managua (MGA) | SANSA | RZ1061 | 10:25 | Scheduled | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1102 | 10:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA2448 expand_more(1) | 11:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC4989 | 11:25 | Scheduled | |
| San Salvador (SAL) | avianca | AV609 expand_more(1) | 11:25 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6955 | 11:25 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1085 | 11:30 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W85231 | 11:30 | Delayed | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 11:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1309 | 11:39 | Scheduled | |
| Panama City (PTY) | avianca | AV323 | 11:45 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1151 | 11:50 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1071 | 11:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM690 expand_more(1) | 11:59 | Scheduled | |
| Mexico City (MEX) | Air France | AF9943 | 11:59 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1101 | 12:00 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1083 | 12:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA337 expand_more(1) | 12:12 | Scheduled | |
| Miami (MIA) | Iberia | IB4343 | 12:12 | Scheduled | |
| Orlando (MCO) | JetBlue | B61695 | 12:17 | Delayed | |
| Charlotte (CLT) | American Airlines | AA345 | 12:22 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:25 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1039 | 12:30 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1029 | 12:30 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1025 | 12:30 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1091 | 12:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA1080 | 12:42 | Scheduled | |
| Quito (UIO) | avianca | AV646 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 12:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL6623 | 12:50 | Scheduled | |
| Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B639 | 12:56 | Scheduled | |
| Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4987 | 13:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN181 | 13:15 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1156 | 13:25 | Scheduled | |
| Fortuna (FON) | SANSA | RZ1154 | 13:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA311 expand_more(1) | 13:39 | Scheduled | |
| Miami (MIA) | Iberia | IB4538 | 13:39 | Scheduled | |
| Limon (LIO) | SANSA | RZ1041 | 13:40 | Scheduled | |
| San Salvador (SAL) | avianca | AV319 expand_more(1) | 13:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6881 | 13:40 | Scheduled | |
| Cancun (CUN) | Volaris | Q64071 | 13:42 | Scheduled | |
| Mexico City (MEX) | Volaris | Q64051 | 13:50 | Scheduled | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1045 | 13:50 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1011 | 13:50 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1093 | 13:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM342 | 13:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1053 | 14:10 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1035 | 14:30 | Scheduled | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1031 | 14:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1075 | 14:40 | Scheduled | |
| New York (JFK) | JetBlue | B61793 | 14:52 | Scheduled | |
| Cartagena (CTG) | avianca | AV668 | 14:55 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1009 | 15:10 | Scheduled | |
| Bogota (BOG) | avianca | AV698 | 15:20 | Scheduled | |
| Bocas Del Toro (BOC) | SANSA | RZ1063 | 15:20 | Scheduled | |
| Orlando (MCO) | Volaris | Q64001 | 15:20 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1057 | 15:20 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1073 | 15:30 | Scheduled | |
| Miami (MIA) | avianca | AV605 | 15:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1021 | 15:40 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1104 | 15:40 | Scheduled | |
| Mexico City (MEX) | avianca | AV633 | 15:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1069 | 15:50 | Scheduled | |
| Limon (LIO) | SANSA | RZ1049 | 16:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB243 expand_more(2) | 16:35 | Delayed | |
| Madrid (MAD) | British Airways | BA4217 | 16:35 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR5052 | 16:35 | Delayed | |
| London (LGW) | British Airways | BA2237 | 16:40 | Delayed | |
| Panama City (PTY) | Copa Airlines | CM116 | 16:40 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Scheduled | |
| Managua (MGA) | Copa Airlines | CM839 expand_more(3) | 16:50 | Scheduled | |
| Managua (MGA) | Air France | AF4503 | 16:50 | Scheduled | |
| Managua (MGA) | Iberia | IB7769 | 16:50 | Scheduled | |
| Managua (MGA) | KLM | KL8851 | 16:50 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1003 | 16:50 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1001 | 17:00 | Scheduled | |
| Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1135 | 17:05 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1108 | 17:10 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1013 | 17:10 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1158 | 17:25 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW331 | 17:30 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1100 | 17:30 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1027 | 17:30 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1099 | 17:40 | Scheduled | |
| Ascona (ACO) | SANSA | RZ6731 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF428 expand_more(2) | 17:50 | Scheduled | |
| Paris (CDG) | KLM | KL2366 | 17:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6606 | 17:50 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1037 | 17:50 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1089 | 18:15 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1142 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH518 | 18:55 | Scheduled | |
| San Salvador (SAL) | avianca | AV615 | 18:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:55 | Scheduled | |
| Panama City (PTY) | Iberia | IB7746 | 18:55 | Scheduled | |
| Panama City (PTY) | KLM | KL3048 | 18:55 | Scheduled | |
| Medellin (MDE) | Wingo | P57432 | 18:59 | Scheduled | |
| Santa Lucia (NLU) | mas | M78741 | 19:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM391 expand_more(3) | 19:07 | Scheduled | |
| Panama City (PTY) | Air France | AF4370 | 19:07 | Scheduled | |
| Panama City (PTY) | Iberia | IB7780 | 19:07 | Scheduled | |
| Panama City (PTY) | KLM | KL3026 | 19:07 | Scheduled | |
| Bogota (BOG) | avianca | AV130 | 19:15 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1047 | 19:30 | Scheduled | |
| Sao Paulo (GRU) | GOL | G37718 | 19:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA1222 | 19:53 | Scheduled | |
| San Salvador (SAL) | Volaris | Q64041 | 20:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN112 | 20:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1280 expand_more(1) | 20:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC5273 | 20:39 | Scheduled | |
| Miami (MIA) | American Airlines | AA2643 expand_more(3) | 21:05 | Scheduled | |
| Miami (MIA) | British Airways | BA5022 | 21:05 | Scheduled | |
| Miami (MIA) | Iberia | IB4722 | 21:05 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9304 | 21:05 | Scheduled | |
| Medellin (MDE) | avianca | AV656 | 21:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:56 | Scheduled | |
| Panama City (PTY) | Air Europa | UX2804 | 21:56 | Scheduled | |
| Panama City (PTY) | Air France | AF4512 | 21:56 | Scheduled | |
| Panama City (PTY) | Iberia | IB7741 | 21:56 | Scheduled | |
| Panama City (PTY) | KLM | KL3010 | 21:56 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9626 | 21:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA353 | 22:13 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC957 | 22:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1453 expand_more(1) | 22:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9328 | 22:56 | Scheduled | |
| Guatemala City (GUA) | Volaris | Q64069 | 23:13 | Scheduled | |
| Guatemala City (GUA) | avianca | AV641 expand_more(2) | 23:15 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:26 | Scheduled | |
| Mexico City (MEX) | Air France | AF5572 | 23:26 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA5144 | 23:26 | Scheduled | |
| San Salvador (SAL) | avianca | AV651 expand_more(4) | 23:40 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2936 | 23:40 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2934 | 23:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6960 | 23:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6889 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | avianca | AV693 | 01:45 | Scheduled | |
| Bogota (BOG) | avianca | LR693 | 01:45 | 01:55 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:55 | 01:59 | En-Route |
| Los Angeles (LAX) | American Airlines | AA9369 | 01:55 | 01:59 | En-Route |
| Panama City (PTY) | Copa Airlines | CM461 | 04:08 | 04:17 | En-Route |
| San Salvador (SAL) | avianca | AV650 expand_more(3) | 05:00 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2935 | 05:00 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2933 | 05:00 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6897 | 05:00 | Scheduled | |
| San Salvador (SAL) | avianca | LR650 | 05:00 | 05:07 | En-Route |
| Managua (MGA) | La Costena | LC506 | 05:15 | Scheduled | |
| Managua (MGA) | La Costeña | YQ506 | 05:15 | 05:10 | En-Route |
| Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:19 | En-Route |
| Liberia (LIR) | SANSA | RZ1064 | 05:40 | 05:44 | En-Route |
| Puerto Jimenez (PJM) | SANSA | RZ1132 | 05:45 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1130 | 05:45 | 05:46 | En-Route |
| Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:49 | 05:54 | En-Route |
| Panama City (PTY) | Iberia | IB7770 | 05:49 | 05:54 | En-Route |
| Tamarindo (TNO) | SANSA | RZ1022 | 05:50 | 05:52 | En-Route |
| Chicago (ORD) | American Airlines | AA326 | 06:00 | Scheduled | |
| Guatemala City (GUA) | avianca | AV640 expand_more(2) | 06:00 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2935 | 06:00 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6897 | 06:00 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1080 | 06:00 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1086 | 06:00 | 05:58 | En-Route |
| Tortuguero (TTQ) | SANSA | RZ1146 | 06:00 | 06:01 | En-Route |
| Miami (MIA) | 7Air Cargo | R7250 | 06:00 | Scheduled | |
| Guatemala City (GUA) | avianca | LR640 | 06:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM657 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1378 expand_more(1) | 06:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9359 | 06:22 | Scheduled | |
| Quito (UIO) | avianca Cargo | QT4073 | 06:35 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1014 | 06:40 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1050 | 06:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA332 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4582 | 07:00 | Scheduled | |
| Managua (MGA) | SANSA | RZ1060 | 07:00 | Scheduled | |
| Orlando (MCO) | Volaris | Q64000 | 07:22 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1150 | 07:30 | Scheduled | |
| La Fortuna (FON) | SANSA | RZ1102 | 07:35 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1016 | 07:40 | Scheduled | |
| Miami (MIA) | avianca | AV604 | 07:45 | Scheduled | |
| Drake Bay (DRK) | SANSA | RZ1096 | 07:50 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1032 | 08:00 | Scheduled | |
| Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:10 | Scheduled | |
| Panama City (PTY) | Iberia | IB7735 | 08:10 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1076 | 08:10 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1018 | 08:20 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:20 | Scheduled | |
| Cancun (CUN) | Volaris | Q64070 | 08:29 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1052 | 08:30 | Scheduled | |
| Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC956 | 08:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC5274 | 08:45 | Scheduled | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:47 | Scheduled | |
| Panama City (PTY) | Iberia | IB7765 | 08:47 | Scheduled | |
| Panama City (PTY) | KLM | KL3041 | 08:47 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1004 | 09:00 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1006 | 09:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN182 | 09:00 | Scheduled | |
| Managua (MGA) | Copa Airlines | CM818 expand_more(1) | 09:17 | Scheduled | |
| Managua (MGA) | Air France | AF4367 | 09:17 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1106 | 09:30 | Scheduled | |
| San Salvador (SAL) | avianca | AV320 | 09:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2313 | 09:40 | Scheduled | |
| Bogota (BOG) | avianca | AV697 expand_more(1) | 09:45 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK8455 | 09:45 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1070 | 09:50 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1084 | 10:00 | Scheduled | |
| Nosara (NOB) | Costa Rica Green Airways | GW922 | 10:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM341 | 10:08 | Scheduled | |
| Cartagena (CTG) | avianca | AV669 | 10:20 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1038 | 10:20 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1024 | 10:40 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1082 | 10:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1090 | 10:40 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1028 | 10:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 11:00 | Scheduled | |
| Panama City (PTY) | Iberia | IB7783 | 11:00 | Scheduled | |
| Panama City (PTY) | KLM | KL3033 | 11:00 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1156 | 11:00 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1100 | 11:00 | Scheduled | |
| Tortuguero (TTQ) | SANSA | RZ1154 | 11:40 | Scheduled | |
| Limon (LIO) | SANSA | RZ1040 | 12:00 | Scheduled | |
| Drake Bay (DRK) | SANSA | RZ1066 | 12:00 | Scheduled | |
| Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Scheduled | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1044 | 12:00 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1092 | 12:00 | Scheduled | |
| Mexico City (MEX) | avianca | AV632 | 12:20 | Scheduled | |
| Bocas Del Toro (BOC) | SANSA | RZ1062 | 12:30 | Scheduled | |
| La Fortuna (FON) | SANSA | RZ1104 | 12:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1310 | 12:34 | Scheduled | |
| Houston (IAH) | United Airlines | UA1589 expand_more(1) | 12:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC5690 | 12:35 | Scheduled | |
| Panama City (PTY) | avianca | AV322 | 12:40 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1010 | 12:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1030 | 12:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1074 | 12:40 | Scheduled | |
| San Pedro Sula (SAP) | Cargojet Airways | W85240 | 12:45 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1034 | 13:00 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Scheduled | |
| Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA358 expand_more(2) | 13:12 | Scheduled | |
| Miami (MIA) | Iberia | IB4171 | 13:12 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9309 | 13:12 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:15 | Scheduled | |
| Mexico City (MEX) | Air France | AF8127 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA370 | 13:23 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B61696 | 13:39 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1020 | 13:40 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1056 | 13:40 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1008 | 14:00 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1068 | 14:00 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1072 | 14:00 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1134 | 14:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1560 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B638 | 14:01 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1203 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 14:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2174 | 14:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2143 | 14:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7140 | 14:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC4071 | 14:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1080 expand_more(1) | 14:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9622 | 14:39 | Scheduled | |
| Guatemala City (GUA) | Volaris | Q64060 | 14:39 | Scheduled | |
| Limon (LIO) | SANSA | RZ1048 | 14:40 | Scheduled | |
| Mexico City (MEX) | Volaris | Q64050 | 14:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM343 expand_more(5) | 14:53 | Scheduled | |
| Panama City (PTY) | Air Europa | UX2812 | 14:53 | Scheduled | |
| Panama City (PTY) | Air France | AF4518 | 14:53 | Scheduled | |
| Panama City (PTY) | Iberia | IB7789 | 14:53 | Scheduled | |
| Panama City (PTY) | KLM | KL3032 | 14:53 | Scheduled | |
