Destinations with connections to San José Airport (SJO)
- airplanemode_active United States 22 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Costa Rica 9 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at San José Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | avianca | AV692 expand_more(1) | 00:15 | 00:08 | Landed |
| Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | 00:08 | Landed |
| Miami (MIA) | 7Air Cargo | TXG251 | 04:36 | 05:07 | Landed |
| Guatemala City (GUA) | Volaris | Q64061 | 07:17 | Scheduled | |
| Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:19 | Scheduled | |
| Guatemala City (GUA) | Air France | AF4507 | 07:19 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB7735 | 07:19 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1087 | 07:20 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1081 | 07:30 | 06:58 | Landed |
| Liberia (LIR) | SANSA | RZ1065 | 07:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM787 expand_more(1) | 07:33 | Scheduled | |
| Panama City (PTY) | KLM | KL3003 | 07:33 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1023 | 07:40 | Scheduled | |
| Guatemala City (GUA) | avianca | AV655 expand_more(1) | 07:45 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2938 | 07:45 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1015 | 07:50 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Scheduled | |
| Limon (LIO) | SANSA | RZ1146 | 08:00 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1132 | 08:10 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1130 | 08:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM818 expand_more(2) | 08:19 | Scheduled | |
| Panama City (PTY) | Air France | AF4367 | 08:19 | Scheduled | |
| Panama City (PTY) | Iberia | IB7747 | 08:19 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2312 | 08:32 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1051 | 08:40 | Scheduled | |
| Bogota (BOG) | avianca | AV696 | 08:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM344 | 09:05 | 08:59 | Landed |
| Pavones (XQP) | SANSA | RZ1077 | 09:20 | 08:56 | Landed |
| Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1017 | 09:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 09:59 | Scheduled | |
| Panama City (PTY) | Iberia | IB7731 | 09:59 | Scheduled | |
| Medellin (MDE) | avianca | AV24 | 10:00 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1033 | 10:10 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1005 | 10:10 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1007 | 10:10 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1309 | 10:19 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1019 | 10:20 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:20 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1053 | 10:20 | Scheduled | |
| Managua (MGA) | SANSA | RZ1061 | 10:25 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1102 | 10:30 | Scheduled | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Scheduled | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 10:35 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM4460 | 10:38 | Scheduled | |
| Orlando (MCO) | JetBlue | B61695 | 10:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA2448 expand_more(1) | 11:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC4989 | 11:25 | Scheduled | |
| San Salvador (SAL) | avianca | AV613 expand_more(1) | 11:25 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6955 | 11:25 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1085 | 11:30 | Scheduled | |
| Panama City (PTY) | avianca | AV323 | 11:45 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1151 | 11:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM690 expand_more(1) | 11:59 | Scheduled | |
| Mexico City (MEX) | Air France | AF9943 | 11:59 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1071 | 12:00 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1101 | 12:00 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1083 | 12:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA337 expand_more(1) | 12:11 | Scheduled | |
| Miami (MIA) | Iberia | IB4343 | 12:11 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:15 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1029 | 12:20 | Scheduled | |
| Cancun (CUN) | Volaris | Y43938 | 12:29 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1039 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA345 | 12:31 | Scheduled | |
| Newark (EWR) | United Airlines | UA1080 | 12:42 | Scheduled | |
| Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1025 | 12:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B639 | 12:54 | Scheduled | |
| Guayaquil (GYE) | avianca | AV634 | 12:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 13:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6623 | 13:05 | Scheduled | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 13:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4987 | 13:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN181 | 13:15 | Scheduled | |
| Fortuna (FON) | SANSA | RZ1154 | 13:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA311 expand_more(1) | 13:39 | Scheduled | |
| Miami (MIA) | Iberia | IB4538 | 13:39 | Scheduled | |
| Limon (LIO) | SANSA | RZ1041 | 13:40 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4340 | 13:44 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1156 | 13:45 | Scheduled | |
| Mexico City (MEX) | Volaris | Q64051 | 13:50 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1045 | 13:50 | Scheduled | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1093 | 13:50 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1011 | 13:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM342 | 13:53 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34340 | 13:57 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK38 expand_more(2) | 14:05 | Delayed | |
| Zurich (ZRH) | Lufthansa | LH4520 | 14:05 | Delayed | |
| Zurich (ZRH) | Swiss | LX8038 | 14:05 | Delayed | |
| Dallas (DFW) | American Airlines | AA1053 | 14:10 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1035 | 14:30 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1031 | 14:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1075 | 14:50 | Scheduled | |
| Cartagena (CTG) | avianca | AV668 | 14:55 | Scheduled | |
| Miami (MIA) | avianca Costa Rica | LR605 | 15:01 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1009 | 15:10 | Scheduled | |
| Bogota (BOG) | avianca | AV698 | 15:20 | Scheduled | |
| Orlando (MCO) | Volaris | Q64001 | 15:20 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1057 | 15:20 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1073 | 15:30 | Scheduled | |
| Miami (MIA) | avianca | AV605 | 15:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1021 | 15:40 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1104 | 15:40 | Scheduled | |
| Mexico City (MEX) | avianca | AV633 | 15:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1069 | 15:50 | Scheduled | |
| Limon (LIO) | SANSA | RZ1049 | 16:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM116 | 16:40 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB243 expand_more(2) | 16:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA4217 | 16:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5052 | 16:50 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1001 | 17:00 | Scheduled | |
| Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Scheduled | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 17:05 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1135 | 17:05 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1013 | 17:10 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1003 | 17:20 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1158 | 17:25 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW331 | 17:30 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1100 | 17:30 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1089 | 17:30 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1099 | 17:40 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1037 | 17:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1027 | 17:59 | Scheduled | |
| Amsterdam (AMS) | KLM | KL759 expand_more(1) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3114 | 18:25 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1142 | 18:35 | Scheduled | |
| San Salvador (SAL) | avianca | AV617 | 18:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:55 | Scheduled | |
| Panama City (PTY) | Iberia | IB7746 | 18:55 | Scheduled | |
| Panama City (PTY) | KLM | KL3048 | 18:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM391 expand_more(3) | 19:07 | Scheduled | |
| Panama City (PTY) | Air France | AF4370 | 19:07 | Scheduled | |
| Panama City (PTY) | Iberia | IB7780 | 19:07 | Scheduled | |
| Panama City (PTY) | KLM | KL3026 | 19:07 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1047 | 19:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1222 | 19:53 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN112 | 20:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1280 expand_more(1) | 20:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC5273 | 20:39 | Scheduled | |
| Miami (MIA) | American Airlines | AA2643 expand_more(3) | 21:05 | Scheduled | |
| Miami (MIA) | British Airways | BA5022 | 21:05 | Scheduled | |
| Miami (MIA) | Iberia | IB4722 | 21:05 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9304 | 21:05 | Scheduled | |
| Managua (MGA) | La Costena | LC505 | 21:30 | Scheduled | |
| Medellin (MDE) | avianca | AV656 | 21:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:56 | Scheduled | |
| Panama City (PTY) | Air Europa | UX2804 | 21:56 | Scheduled | |
| Panama City (PTY) | Air France | AF4512 | 21:56 | Scheduled | |
| Panama City (PTY) | Iberia | IB7741 | 21:56 | Scheduled | |
| Panama City (PTY) | KLM | KL3010 | 21:56 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9626 | 21:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA359 | 22:13 | Scheduled | |
| New York (JFK) | JetBlue | B61793 | 22:53 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC957 | 22:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1453 expand_more(1) | 23:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9328 | 23:12 | Scheduled | |
| Guatemala City (GUA) | Volaris | Q64069 | 23:13 | Scheduled | |
| Guatemala City (GUA) | avianca | AV651 expand_more(4) | 23:15 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2934 | 23:15 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6889 | 23:15 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:26 | Scheduled | |
| Mexico City (MEX) | Air France | AF5572 | 23:26 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA5144 | 23:26 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:28 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9346 | 23:28 | Scheduled | |
| San Salvador (SAL) | avianca | AV627 expand_more(2) | 23:40 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2934 | 23:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6889 | 23:40 | Scheduled | |
| Montreal (YUL) | Air Transat | TS196 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:30 | 01:25 | En-Route |
| Los Angeles (LAX) | American Airlines | AA9369 | 01:30 | 01:25 | En-Route |
| Bogota (BOG) | avianca | AV693 | 01:45 | 01:11 | En-Route |
| Panama City (PTY) | Copa Airlines | CM461 | 04:08 | 04:41 | En-Route |
| San Salvador (SAL) | avianca | AV626 expand_more(1) | 05:00 | 05:09 | En-Route |
| San Salvador (SAL) | Air Canada | AC2933 | 05:00 | 05:09 | En-Route |
| Managua (MGA) | La Costeña | LC506 | 05:15 | 05:43 | En-Route |
| Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:31 | En-Route |
| Liberia (LIR) | SANSA | RZ1064 | 05:40 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1130 | 05:45 | 05:42 | En-Route |
| Puerto Jimenez (PJM) | SANSA | RZ1132 | 05:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:49 | 05:46 | En-Route |
| Panama City (PTY) | Iberia | IB7770 | 05:49 | 05:46 | En-Route |
| Tamarindo (TNO) | SANSA | RZ1022 | 05:50 | 05:55 | En-Route |
| Guatemala City (GUA) | avianca | AV650 expand_more(3) | 06:00 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2933 | 06:00 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2935 | 06:00 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6897 | 06:00 | Scheduled | |
| Tortuguero (TTQ) | SANSA | RZ1146 | 06:00 | 06:01 | En-Route |
| Cobano (ACO) | SANSA | RZ1080 | 06:00 | 05:28 | En-Route |
| Mexico City (MEX) | Aeromexico | AM657 | 06:15 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1086 | 06:20 | 05:52 | En-Route |
| Dallas (DFW) | American Airlines | AA1378 expand_more(1) | 06:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9359 | 06:22 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1014 | 06:40 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1050 | 06:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA332 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4582 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2249 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7246 | 07:00 | Scheduled | |
| Managua (MGA) | SANSA | RZ1060 | 07:00 | Scheduled | |
| Orlando (MCO) | Volaris | Q64000 | 07:22 | Scheduled | |
| Drake Bay (DRK) | SANSA | RZ1096 | 07:30 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1150 | 07:30 | Scheduled | |
| La Fortuna (FON) | SANSA | RZ1102 | 07:35 | Scheduled | |
| Miami (MIA) | avianca | AV604 | 07:45 | Scheduled | |
| Nosara (NOB) | Costa Rica Green Airways | GW920 | 07:45 | Scheduled | |
| Bogota (BOG) | avianca | AV131 | 07:55 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1016 | 08:00 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1032 | 08:00 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1076 | 08:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:10 | Scheduled | |
| Panama City (PTY) | Iberia | IB7735 | 08:10 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1018 | 08:20 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:20 | Scheduled | |
| Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1052 | 08:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC956 | 08:35 | Scheduled | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC5274 | 08:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:47 | Scheduled | |
| Panama City (PTY) | Iberia | IB7765 | 08:47 | Scheduled | |
| Panama City (PTY) | KLM | KL3041 | 08:47 | Scheduled | |
| Montreal (YUL) | Air Canada | AC958 | 08:50 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1004 | 09:00 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1006 | 09:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN182 | 09:00 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1106 | 09:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2313 | 09:40 | Scheduled | |
| Bogota (BOG) | avianca | AV697 expand_more(1) | 09:45 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK8455 | 09:45 | Scheduled | |
| Nosara (NOB) | Costa Rica Green Airways | GW922 | 09:45 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1084 | 10:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM341 | 10:08 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1070 | 10:10 | Scheduled | |
| Cartagena (CTG) | avianca | AV669 | 10:20 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1038 | 10:20 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1028 | 10:40 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1082 | 10:40 | Scheduled | |
| Medellin (MDE) | avianca | AV25 | 10:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 11:00 | Scheduled | |
| Panama City (PTY) | Iberia | IB7783 | 11:00 | Scheduled | |
| Panama City (PTY) | KLM | KL3033 | 11:00 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1024 | 11:00 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1100 | 11:00 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1090 | 11:00 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1156 | 11:20 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM4461 | 11:23 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1310 | 11:24 | Scheduled | |
| Tortuguero (TTQ) | SANSA | RZ1154 | 11:40 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1044 | 12:00 | Scheduled | |
| Limon (LIO) | SANSA | RZ1040 | 12:00 | Scheduled | |
| Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Scheduled | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Scheduled | |
| Drake Bay (DRK) | SANSA | RZ1066 | 12:00 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1092 | 12:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B61696 | 12:10 | Scheduled | |
| Mexico City (MEX) | avianca | AV632 | 12:20 | Scheduled | |
| La Fortuna (FON) | SANSA | RZ1104 | 12:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1589 expand_more(1) | 12:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC5690 | 12:35 | Scheduled | |
| Panama City (PTY) | avianca | AV322 | 12:40 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1010 | 12:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1074 | 12:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1030 | 12:40 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1034 | 13:00 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA358 expand_more(3) | 13:11 | Scheduled | |
| Miami (MIA) | British Airways | BA6859 | 13:11 | Scheduled | |
| Miami (MIA) | Iberia | IB4171 | 13:11 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9309 | 13:11 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:15 | Scheduled | |
| Mexico City (MEX) | Air France | AF8127 | 13:15 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:20 | Scheduled | |
| Cancun (CUN) | Volaris | Y43939 | 13:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA370 | 13:35 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1020 | 13:40 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1056 | 13:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B638 | 14:00 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1072 | 14:00 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1008 | 14:00 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1068 | 14:00 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1134 | 14:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1560 | 14:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1203 | 14:15 | Scheduled | |
| Nosara (NOB) | Costa Rica Green Airways | GW924 | 14:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC4071 | 14:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 14:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2174 | 14:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2143 | 14:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL7140 | 14:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1080 expand_more(1) | 14:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9622 | 14:39 | Scheduled | |
| Guatemala City (GUA) | Volaris | Q64060 | 14:39 | Scheduled | |
| Limon (LIO) | SANSA | RZ1048 | 14:40 | Scheduled | |
| San Salvador (SAL) | Volaris El Salvador | N34341 | 14:42 | Scheduled | |
| San Salvador (SAL) | SalamAir | OV4341 | 14:42 | Scheduled | |
| Mexico City (MEX) | Volaris | Q64050 | 14:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM343 expand_more(5) | 14:53 | Scheduled | |
| Panama City (PTY) | Air Europa | UX2812 | 14:53 | Scheduled | |
| Panama City (PTY) | Air France | AF4518 | 14:53 | Scheduled | |
| Panama City (PTY) | Iberia | IB7789 | 14:53 | Scheduled | |
| Panama City (PTY) | KLM | KL3032 | 14:53 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9627 | 14:53 | Scheduled | |
| Drake Bay (DRK) | SANSA | RZ1158 | 15:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA318 expand_more(3) | 15:11 | Scheduled | |
| Miami (MIA) | British Airways | BA4761 | 15:11 | Scheduled | |
| Miami (MIA) | Iberia | IB4551 | 15:11 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9470 | 15:11 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1000 | 15:30 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1036 | 15:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1098 | 15:40 | Scheduled | |
| Liberia (LIR) | Edelweiss Air | WK38 expand_more(2) | 15:50 | Scheduled | |
| Liberia (LIR) | Lufthansa | LH4520 | 15:50 | Scheduled | |
| Liberia (LIR) | Swiss | LX8038 | 15:50 | Scheduled | |
| Liberia (LIR) | Bulgaria - Air Force | AFB38 | 15:50 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1088 | 16:00 | Scheduled | |
| Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1012 | 16:00 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1002 | 16:10 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1026 | 16:10 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1142 | 16:10 | Scheduled | |
