Destinations with connections to San José Airport (SJO)
- airplanemode_active United States 18 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Costa Rica 9 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at San José Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guatemala City (GUA) | Air Canada Cargo | AC7258 | 03:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:10 | Scheduled | |
| Panama City (PTY) | Iberia | IB7762 | 07:10 | Scheduled | |
| Panama City (PTY) | KLM | KL3003 | 07:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2312 | 07:15 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1001 | 07:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1029 | 07:40 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1081 | 07:40 | Scheduled | |
| Limon (LIO) | SANSA | RZ1091 | 07:45 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1045 | 07:55 | Scheduled | |
| Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 08:08 | Scheduled | |
| Guatemala City (GUA) | Air France | AF4507 | 08:08 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB7735 | 08:08 | Scheduled | |
| Tortuquero (TTQ) | SANSA | RZ5790 | 08:10 | 07:43 | Landed |
| Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:19 | Scheduled | |
| Panama City (PTY) | Iberia | IB7747 | 08:19 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1065 | 08:20 | Scheduled | |
| Guatemala City (GUA) | avianca | AV653 | 08:30 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1100 | 08:35 | Scheduled | |
| San Salvador (SAL) | avianca | AV319 expand_more(1) | 08:45 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6881 | 08:45 | Scheduled | |
| Bogota (BOG) | avianca | AV696 | 08:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM344 | 09:04 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1015 | 09:20 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1067 | 09:45 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1017 | 09:45 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1031 | 09:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2448 expand_more(1) | 10:11 | Scheduled | |
| Houston (IAH) | Air Canada | AC4989 | 10:11 | Scheduled | |
| Managua (MGA) | SANSA | RZ1061 | 10:15 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1102 | 10:35 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1035 | 10:45 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1019 | 10:45 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1033 | 10:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 10:58 | Scheduled | |
| Panama City (PTY) | Iberia | IB7731 | 10:58 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1075 | 11:20 | Scheduled | |
| San Salvador (SAL) | avianca | AV609 expand_more(1) | 11:30 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6955 | 11:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1080 | 11:38 | Delayed | |
| Clearwater (PIE) | Vista America | VJA505 | 11:44 | Scheduled | |
| Panama City (PTY) | avianca | AV323 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 11:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL6401 | 11:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA1593 expand_more(1) | 11:50 | Scheduled | |
| Miami (MIA) | Iberia | IB4538 | 11:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1083 | 11:50 | Scheduled | |
| Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1003 | 12:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM690 | 12:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 12:19 | Scheduled | |
| Panama City (PTY) | Iberia | IB7740 | 12:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA1096 expand_more(1) | 12:21 | Scheduled | |
| Houston (IAH) | Air Canada | AC4987 | 12:21 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1005 | 12:30 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1021 | 12:30 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1047 | 12:40 | Scheduled | |
| New York (JFK) | JetBlue | B61793 | 12:40 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN181 | 12:45 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1069 | 12:50 | Scheduled | |
| Quito (UIO) | avianca | AV646 | 12:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B639 | 12:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2795 | 13:00 | Scheduled | |
| Fortuna (FON) | SANSA | RZ1106 | 13:00 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1037 | 13:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA597 expand_more(1) | 13:11 | Scheduled | |
| Miami (MIA) | Iberia | IB4344 | 13:11 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM342 expand_more(1) | 13:52 | Scheduled | |
| Panama City (PTY) | Iberia | IB7760 | 13:52 | Scheduled | |
| Fortuna (FON) | SANSA | RZ1104 | 13:55 | Scheduled | |
| San Diego (SAN) | NetJets | EJA866 | 14:12 | Scheduled | |
| Cartagena (CTG) | avianca | AV668 | 14:15 | Scheduled | |
| Limon (LIO) | SANSA | RZ1093 | 14:20 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1007 | 14:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB243 expand_more(2) | 14:35 | Scheduled | |
| Madrid (MAD) | British Airways | BA4217 | 14:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5052 | 14:35 | Scheduled | |
| San Salvador (SAL) | avianca | AV9951 | 14:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1053 expand_more(1) | 14:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2222 | 14:37 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1085 | 14:40 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1039 | 14:50 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1023 | 15:00 | Scheduled | |
| Miami (MIA) | avianca | AV605 | 15:05 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1077 | 15:05 | Scheduled | |
| Orlando (MCO) | Volaris | Q64001 | 15:11 | Scheduled | |
| Bogota (BOG) | avianca | AV698 | 15:25 | Scheduled | |
| Managua (MGA) | La Costena | LC305 | 15:35 | Scheduled | |
| Medellin (MDE) | Wingo | P57430 | 15:54 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2408 | 15:55 | Scheduled | |
| Mexico City (MEX) | avianca | AV633 | 15:55 | Scheduled | |
| Pavones (XQP) | SANSA | RZ1025 | 16:25 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1049 | 16:40 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1087 | 16:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 16:49 | Scheduled | |
| Panama City (PTY) | Air France | AF4505 | 16:49 | Scheduled | |
| Managua (MGA) | Copa Airlines | CM839 expand_more(3) | 16:52 | Scheduled | |
| Managua (MGA) | Air France | AF4503 | 16:52 | Scheduled | |
| Managua (MGA) | Iberia | IB7769 | 16:52 | Scheduled | |
| Managua (MGA) | KLM | KL8851 | 16:52 | Scheduled | |
| Paris (CDG) | Air France | AF430 expand_more(1) | 17:00 | Scheduled | |
| Paris (CDG) | KLM | KL2366 | 17:00 | Scheduled | |
| Limon (LIO) | SANSA | RZ1095 | 17:00 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1041 | 17:00 | Scheduled | |
| Nosara Beach (NOB) | SANSA | RZ1108 | 17:05 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1110 | 17:25 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1110 | 17:25 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1009 | 17:30 | Scheduled | |
| Ascona (ACO) | SANSA | RZ1011 | 17:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM460 expand_more(3) | 18:24 | Scheduled | |
| Panama City (PTY) | Air France | AF4502 | 18:24 | Scheduled | |
| Panama City (PTY) | Iberia | IB7746 | 18:24 | Scheduled | |
| Panama City (PTY) | KLM | KL3048 | 18:24 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1071 | 18:50 | Scheduled | |
| Medellin (MDE) | avianca | AV656 | 18:50 | Scheduled | |
| San Salvador (SAL) | avianca | AV313 | 18:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 18:59 | Scheduled | |
| Panama City (PTY) | Iberia | IB7780 | 18:59 | Scheduled | |
| Panama City (PTY) | KLM | KL3026 | 18:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1353 expand_more(2) | 19:35 | Scheduled | |
| Miami (MIA) | British Airways | BA5022 | 19:35 | Scheduled | |
| Miami (MIA) | Iberia | IB4058 | 19:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA1280 expand_more(1) | 19:37 | Scheduled | |
| Houston (IAH) | Air Canada | AC5273 | 19:37 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN112 | 19:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA1222 | 20:19 | Scheduled | |
| Managua (MGA) | La Costena | LC505 | 21:30 | Scheduled | |
| Cancun (CUN) | Volaris | Q64071 | 21:39 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:48 | Scheduled | |
| Panama City (PTY) | Air Europa | UX2804 | 21:48 | Scheduled | |
| Panama City (PTY) | Air France | AF4512 | 21:48 | Scheduled | |
| Panama City (PTY) | Iberia | IB7741 | 21:48 | Scheduled | |
| Panama City (PTY) | KLM | KL3010 | 21:48 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9626 | 21:48 | Scheduled | |
| Mexico City (MEX) | Volaris | Q64063 | 21:56 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM656 expand_more(1) | 22:00 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA5144 | 22:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC2105 | 22:00 | Scheduled | |
| Montreal (YUL) | Air Transat | TS196 | 22:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1055 expand_more(1) | 22:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC3006 | 22:39 | Scheduled | |
| Guatemala City (GUA) | avianca | AV651 expand_more(2) | 23:15 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Scheduled | |
| San Salvador (SAL) | avianca | AV627 expand_more(2) | 23:40 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2934 | 23:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6889 | 23:40 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:46 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9346 | 23:46 | Scheduled | |
| Bogota (BOG) | avianca | AV692 expand_more(1) | 23:55 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK9218 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1097 expand_more(1) | 00:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4898 | 00:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:06 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9369 | 01:06 | Scheduled | |
| Madrid (MAD) | Iberojet | E9858 | 01:30 | Scheduled | |
| Bogota (BOG) | avianca | AV691 | 01:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM461 | 04:08 | Scheduled | |
| San Salvador (SAL) | avianca | AV626 expand_more(1) | 05:05 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2933 | 05:05 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1028 | 05:40 | Scheduled | |
| Guatemala City (GUA) | avianca | AV650 expand_more(3) | 05:45 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2935 | 05:45 | Scheduled | |
| Guatemala City (GUA) | Air Canada | AC2933 | 05:45 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6897 | 05:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM465 | 05:45 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1044 | 05:45 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1080 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA498 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5649 | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4322 | 06:00 | Scheduled | |
| Limon (LIO) | SANSA | RZ1090 | 06:05 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1000 | 06:10 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1100 | 06:10 | Scheduled | |
| Limon (LIO) | SANSA | RZ5790 | 06:10 | Scheduled | |
| Toronto (YYZ) | Air Canada Cargo | AC7259 | 06:15 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1064 | 06:30 | Scheduled | |
| Mexico City (MEX) | Volaris | Q64062 | 07:00 | Scheduled | |
| Managua (MGA) | SANSA | RZ1060 | 07:00 | Scheduled | |
| Orlando (MCO) | Volaris | Q64000 | 07:07 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1846 | 07:15 | Scheduled | |
| New York (EWR) | United Airlines | UA1079 | 07:15 | Scheduled | |
| La Fortuna (FON) | SANSA | RZ1102 | 07:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM657 expand_more(1) | 07:29 | Scheduled | |
| Mexico City (MEX) | Air France | AF9988 | 07:29 | Scheduled | |
| Drake Bay (DRK) | SANSA | RZ1052 | 07:35 | Scheduled | |
| Miami (MIA) | avianca | AV604 | 07:45 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1030 | 07:55 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1066 | 07:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1447 expand_more(1) | 07:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC5274 | 07:55 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1014 | 08:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:12 | Scheduled | |
| Panama City (PTY) | Iberia | IB7765 | 08:12 | Scheduled | |
| Panama City (PTY) | KLM | KL3041 | 08:12 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1016 | 08:35 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:45 | Scheduled | |
| Panama City (PTY) | Iberia | IB7735 | 08:45 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1034 | 08:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2313 | 08:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN502 | 08:45 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1032 | 08:50 | Scheduled | |
| Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Scheduled | |
| Managua (MGA) | Copa Airlines | CM818 expand_more(1) | 09:17 | Scheduled | |
| Managua (MGA) | Air France | AF4367 | 09:17 | Scheduled | |
| Bogota (BOG) | avianca | AV697 expand_more(1) | 09:25 | Scheduled | |
| Bogota (BOG) | Turkish Airlines | TK8455 | 09:25 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1018 | 09:35 | Scheduled | |
| San Salvador (SAL) | avianca | AV318 expand_more(1) | 09:40 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6880 | 09:40 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1074 | 09:40 | Scheduled | |
| Cartagena (CTG) | avianca | AV669 | 09:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1082 | 10:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM341 | 10:03 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1002 | 10:30 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1046 | 10:30 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1004 | 11:00 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1068 | 11:00 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1036 | 11:05 | Scheduled | |
| Tortuguero (TTQ) | SANSA | RZ1106 | 11:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1589 expand_more(1) | 11:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC4880 | 11:13 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1020 | 11:20 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1104 | 11:35 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 12:05 | Scheduled | |
| Panama City (PTY) | Iberia | IB7783 | 12:05 | Scheduled | |
| Panama City (PTY) | KLM | KL3033 | 12:05 | Scheduled | |
| Drake Bay (DRK) | SANSA | RZ1054 | 12:10 | Scheduled | |
| Mexico City (MEX) | avianca | AV632 | 12:25 | Scheduled | |
| Panama City (PTY) | avianca | AV322 | 12:40 | Scheduled | |
| Limon (LIO) | SANSA | RZ1092 | 12:40 | Scheduled | |
| New York (EWR) | United Airlines | UA1560 | 12:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA1600 expand_more(3) | 12:50 | Scheduled | |
| Miami (MIA) | British Airways | BA5647 | 12:50 | Scheduled | |
| Miami (MIA) | Iberia | IB4091 | 12:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8171 | 12:50 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1038 | 12:50 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1084 | 12:50 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1006 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 13:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2093 | 13:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2174 | 13:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL6892 | 13:14 | Scheduled | |
| Nosara (NOB) | SANSA | RZ1076 | 13:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1099 expand_more(1) | 13:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC4071 | 13:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:26 | Scheduled | |
| Mexico City (MEX) | Air France | AF8127 | 13:26 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM145 expand_more(2) | 13:35 | Scheduled | |
| Panama City (PTY) | Air Europa | UX2808 | 13:35 | Scheduled | |
| Panama City (PTY) | KLM | KL3006 | 13:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1203 | 13:40 | Scheduled | |
| New York (JFK) | JetBlue | B61794 | 13:50 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1022 | 13:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2788 | 14:00 | Scheduled | |
| Medellin (MDE) | avianca | AV657 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B638 | 14:02 | Scheduled | |
| Drake Bay (DRK) | SANSA | RZ1056 | 14:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA476 expand_more(1) | 14:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9622 | 14:11 | Scheduled | |
| Golfito (GLF) | SANSA | RZ1048 | 14:30 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1108 | 14:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM343 expand_more(4) | 14:48 | Scheduled | |
| Panama City (PTY) | Air Europa | UX2812 | 14:48 | Scheduled | |
| Panama City (PTY) | Air France | AF4518 | 14:48 | Scheduled | |
| Panama City (PTY) | KLM | KL3032 | 14:48 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9627 | 14:48 | Scheduled | |
| Tamarindo (TNO) | SANSA | RZ1086 | 14:50 | Scheduled | |
| Puerto Jimenez (PJM) | SANSA | RZ1040 | 15:00 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1110 | 15:05 | Scheduled | |
| San Salvador (SAL) | avianca | AV610 expand_more(1) | 15:10 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6918 | 15:10 | Scheduled | |
| Quepos (XQP) | SANSA | RZ1024 | 15:15 | Scheduled | |
| Limon (LIO) | SANSA | RZ1094 | 15:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1788 expand_more(1) | 15:37 | Scheduled | |
| Miami (MIA) | Iberia | IB4551 | 15:37 | Scheduled | |
| Bogota (BOG) | avianca | AV699 | 16:00 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1008 | 16:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB244 expand_more(2) | 16:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA4218 | 16:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5383 | 16:10 | Scheduled | |
| Cancun (CUN) | Volaris | Q64070 | 16:20 | Scheduled | |
| Cobano (ACO) | SANSA | RZ1010 | 16:20 | Scheduled | |
| Guatemala City (GUA) | avianca | AV654 expand_more(1) | 16:35 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB6892 | 16:35 | Scheduled | |
| Medellin (MDE) | Wingo | P57431 | 16:39 | Scheduled | |
| Quito (UIO) | avianca | AV647 | 16:55 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2409 | 16:55 | Scheduled | |
| Liberia (LIR) | SANSA | RZ1070 | 17:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM115 expand_more(3) | 17:55 | Scheduled | |
| Panama City (PTY) | Air France | AF4369 | 17:55 | Scheduled | |
| Panama City (PTY) | Iberia | IB7730 | 17:55 | Scheduled | |
| Panama City (PTY) | KLM | KL8840 | 17:55 | Scheduled | |
| Managua (MGA) | La Costena | LC306 | 18:09 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM839 expand_more(2) | 18:17 | Scheduled | |
| Panama City (PTY) | Iberia | IB7769 | 18:17 | Scheduled | |
| Panama City (PTY) | KLM | KL8851 | 18:17 | Scheduled | |
| Paris (CDG) | Air France | AF431 expand_more(1) | 19:05 | Scheduled | |
| Paris (CDG) | KLM | KL2367 | 19:05 | Scheduled | |
| San Salvador (SAL) | avianca | AV312 expand_more(1) | 19:45 | Scheduled | |
| San Salvador (SAL) | Iberia | IB6884 | 19:45 | Scheduled | |
| Guatemala City (GUA) | Copa Airlines | CM391 expand_more(3) | 19:55 | Scheduled | |
| Guatemala City (GUA) | Air France | AF4504 | 19:55 | Scheduled | |
| Guatemala City (GUA) | Iberia | IB7734 | 19:55 | Scheduled | |
| Guatemala City (GUA) | KLM | KL3026 | 19:55 | Scheduled | |
| Montreal (YUL) | Air Transat | TS197 | 23:25 | Scheduled | |
Flying To and From San José Airport
This page provides information about the destinations that can be reached via San José Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for cheap vehicle rentals at San José Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around San José City in Costa Rica.

