Destinations with connections to San José Airport (SJO)
- airplanemode_active United States 19 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Costa Rica 9 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at San José Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bogota (BOG) | Avianca | AV692 expand_more(1) | 00:15 | 00:13 | Landed |
Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | 00:13 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK1755 | 01:01 | 01:22 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL1974 expand_more(3) | 06:57 | 06:36 | Landed |
Los Angeles (LAX) | Air France | AF2173 | 06:57 | 06:36 | Landed |
Los Angeles (LAX) | Air France | AF2227 | 06:57 | 06:36 | Landed |
Los Angeles (LAX) | KLM | KL7234 | 06:57 | 06:36 | Landed |
Guatemala City (GUA) | Volaris | Q65193 | 07:15 | 07:28 | Landed |
Panama City (PTY) | Copa Airlines | CM851 | 07:16 | 07:17 | Landed |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:22 | 07:20 | Landed |
Guatemala City (GUA) | Air France | AF4507 | 07:22 | 07:20 | Landed |
Guatemala City (GUA) | Iberia | IB7735 | 07:22 | 07:20 | Landed |
Liberia (LIR) | Sansa | RZ1065 | 07:30 | 07:13 | Landed |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:39 | 07:24 | Landed |
Panama City (PTY) | Iberia | IB7755 | 07:39 | 07:24 | Landed |
Panama City (PTY) | KLM | KL3003 | 07:39 | 07:24 | Landed |
Tamarindo (TNO) | Sansa | RZ1023 | 07:40 | 07:15 | Landed |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | 07:57 | Landed |
Ascona (ACO) | Sansa | RZ1081 | 08:00 | 07:40 | Landed |
Golfito (GLF) | Sansa | RZ1032 | 08:00 | Unknown | |
Puerto Jimenez (PJM) | Sansa | RZ1030 | 08:00 | Unknown | |
Nosara Beach (NOB) | Sansa | RZ1087 | 08:00 | 08:01 | Landed |
Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:08 | 07:54 | Landed |
Panama City (PTY) | Iberia | IB7747 | 08:08 | 07:54 | Landed |
Pavones (XQP) | Sansa | RZ1015 | 08:10 | 07:50 | Landed |
Limon (LIO) | Sansa | RZ1047 | 08:30 | 08:13 | Landed |
San Salvador (SAL) | Avianca | AV639 expand_more(1) | 08:40 | 08:49 | Landed |
San Salvador (SAL) | Iberia | IB6886 | 08:40 | 08:49 | Landed |
Orlando (MCO) | JetBlue | B61995 | 09:18 | 09:31 | Landed |
Bogota (BOG) | Avianca | AV696 | 09:20 | 09:10 | Landed |
Guatemala City (GUA) | Avianca | AV653 expand_more(1) | 09:20 | 09:28 | Landed |
Guatemala City (GUA) | Iberia | IB6906 | 09:20 | 09:28 | Landed |
Pavones (XQP) | Sansa | RZ1077 | 09:20 | Unknown | |
Pavones (XQP) | Carmonair Charter | GW521 | 09:30 | 09:12 | Landed |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | 09:37 | Landed |
Puerto Jimenez (PJM) | Sansa | RZ1017 | 09:50 | Unknown | |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 10:00 | 10:05 | Landed |
Panama City (PTY) | Iberia | IB7731 | 10:00 | 10:05 | Landed |
San Salvador (SAL) | SalamAir | OV4340 | 10:07 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1095 | 10:10 | 09:58 | Landed |
Pavones (XQP) | Sansa | RZ1005 | 10:10 | 09:48 | Landed |
Managua (MGA) | Sansa | RZ1061 | 10:15 | 10:07 | Landed |
San Salvador (SAL) | Volaris | N34340 | 10:17 | 10:00 | Landed |
Tamarindo (TNO) | Sansa | RZ1053 | 10:20 | 10:12 | Landed |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | 10:42 | Landed |
Puerto Jimenez (PJM) | Sansa | RZ1019 | 10:30 | Unknown | |
Liberia (LIR) | Sansa | RZ1103 | 11:15 | Unknown | |
Cancun (CUN) | Volaris | Y43936 | 11:25 | 11:01 | Landed |
Houston (IAH) | United Airlines | UA2448 expand_more(1) | 11:25 | 10:57 | Landed |
Houston (IAH) | Air Canada | AC4989 | 11:25 | 10:57 | Landed |
San Salvador (SAL) | Avianca | AV613 expand_more(1) | 11:25 | 11:39 | Landed |
San Salvador (SAL) | Iberia | IB6955 | 11:25 | 11:39 | Landed |
Liberia (LIR) | Sansa | RZ1051 | 11:30 | 11:06 | Landed |
Orlando (MCO) | Spirit Airlines | NK1309 | 11:31 | 11:44 | Landed |
Ascona (ACO) | Sansa | RZ1085 | 11:40 | 11:29 | Landed |
Mexico City (MEX) | Aeromexico | AM690 expand_more(2) | 11:53 | Scheduled | |
Mexico City (MEX) | Air France | AF9943 | 11:53 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7518 | 11:53 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B639 | 11:57 | 11:46 | Landed |
Bogota (BOG) | Wingo | P57078 | 11:58 | 11:34 | Landed |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | 12:02 | Landed |
Puerto Jimenez (PJM) | Sansa | RZ1071 | 12:00 | Scheduled | |
Pavones (XQP) | Sansa | RZ1101 | 12:10 | 11:53 | Landed |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 12:15 | Scheduled | |
Miami (MIA) | Iberia | IB4344 | 12:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:26 | Scheduled | |
Quito (UIO) | Avianca | AV646 | 12:30 | Scheduled | |
Golfito (GLF) | Sansa | RZ1091 | 12:39 | Scheduled | |
Golfito (GLF) | Sansa | RZ1039 | 12:40 | Scheduled | |
Nosara Beach (NOB) | Sansa | RZ1029 | 12:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1080 | 12:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 12:45 | Delayed | |
Atlanta (ATL) | KLM | KL6416 | 12:45 | Delayed | |
Guayaquil (GYE) | Avianca | AV634 | 12:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:45 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1091 | 12:50 | Diverted | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Scheduled | |
Tamarindo (TNO) | Sansa | RZ1025 | 12:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:11 | 12:55 | Landed |
Panama City (PTY) | Iberia | IB7740 | 13:11 | 12:55 | Landed |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:17 | 12:58 | Landed |
Houston (IAH) | Air Canada | AC4987 | 13:17 | 12:58 | Landed |
Cancun (CUN) | Volaris | Q64057 | 13:28 | Delayed | |
Limon (LIO) | Sansa | RZ1041 | 13:30 | Scheduled | |
Panama City (PTY) | Avianca | AV642 | 13:45 | Scheduled | |
Fortuna (FON) | Sansa | RZ1054 | 13:50 | Scheduled | |
Fortuna (FON) | Sansa | RZ1104 | 13:50 | Scheduled | |
Miami (MIA) | American Airlines | AA3151 expand_more(1) | 13:50 | Scheduled | |
Miami (MIA) | Iberia | IB4538 | 13:50 | Scheduled | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Scheduled | |
Mexico City (MEX) | Volaris | Q64051 | 13:57 | Scheduled | |
Liberia (LIR) | Sansa | RZ1045 | 14:10 | Scheduled | |
Pavones (XQP) | Sansa | RZ1011 | 14:10 | Scheduled | |
Medellin (MDE) | Avianca | AV24 | 14:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA1053 | 14:20 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK38 expand_more(2) | 14:35 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4520 | 14:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8038 | 14:35 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM4400 | 14:45 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1075 | 14:50 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1093 | 14:50 | Scheduled | |
Orlando (MCO) | JetBlue | B61695 | 14:54 | Scheduled | |
Pavones (XQP) | Sansa | RZ1009 | 15:10 | Scheduled | |
Nosara Beach (NOB) | Sansa | RZ1057 | 15:20 | Scheduled | |
Ascona (ACO) | Sansa | RZ1073 | 15:40 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:40 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 15:48 | Scheduled | |
Panama City (PTY) | Iberia | IB7763 | 15:48 | Scheduled | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1021 | 15:50 | Scheduled | |
Bogota (BOG) | Avianca | AV698 | 16:00 | Scheduled | |
Limon (LIO) | Sansa | RZ1049 | 16:00 | Scheduled | |
San Pedro Sula (SAP) | Avianca | AV665 | 16:00 | Scheduled | |
Tamarindo (TNO) | Sansa | RZ1069 | 16:10 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Scheduled | |
Managua (MGA) | Copa Airlines | CM839 expand_more(2) | 16:49 | Scheduled | |
Managua (MGA) | Air France | AF4503 | 16:49 | Scheduled | |
Managua (MGA) | Iberia | IB7769 | 16:49 | Scheduled | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 16:50 | Scheduled | |
Madrid (MAD) | British Airways | BA4217 | 16:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5052 | 16:50 | Scheduled | |
Pavones (XQP) | Sansa | RZ1003 | 16:50 | Scheduled | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Scheduled | |
Nosara Beach (NOB) | Sansa | RZ1035 | 17:05 | Scheduled | |
Liberia (LIR) | Sansa | RZ1001 | 17:30 | Scheduled | |
Pavones (XQP) | Sansa | RZ1013 | 17:30 | Scheduled | |
Ascona (ACO) | Sansa | RZ1089 | 17:40 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1099 | 17:50 | Scheduled | |
Tamarindo (TNO) | Sansa | RZ1027 | 17:50 | Scheduled | |
Paris (CDG) | Air France | AF428 expand_more(1) | 17:55 | Delayed | |
Paris (CDG) | KLM | KL2366 | 17:55 | Delayed | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1058 | 18:00 | Scheduled | |
Golfito (GLF) | Sansa | RZ1037 | 18:10 | Scheduled | |
Liberia (LIR) | Sansa | RZ1042 | 18:10 | Scheduled | |
Managua (MGA) | La Costena | LC305 | 18:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL759 expand_more(1) | 18:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3114 | 18:25 | Scheduled | |
Liberia (LIR) | Sansa | RZ5745 | 18:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(3) | 18:51 | Scheduled | |
Panama City (PTY) | Air France | AF4505 | 18:51 | Scheduled | |
Panama City (PTY) | Iberia | IB7746 | 18:51 | Scheduled | |
Panama City (PTY) | KLM | KL3048 | 18:51 | Scheduled | |
San Salvador (SAL) | Avianca | AV617 | 18:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 19:07 | Scheduled | |
Panama City (PTY) | Iberia | IB7752 | 19:07 | Scheduled | |
Panama City (PTY) | KLM | KL3026 | 19:07 | Scheduled | |
Cartagena (CTG) | Avianca | AV152 | 20:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 20:39 | Scheduled | |
Houston (IAH) | Air Canada | AC5273 | 20:39 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN112 | 20:40 | Scheduled | |
Miami (MIA) | American Airlines | AA1353 expand_more(2) | 20:55 | Scheduled | |
Miami (MIA) | British Airways | BA5022 | 20:55 | Scheduled | |
Miami (MIA) | Iberia | IB4058 | 20:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC957 | 21:25 | Scheduled | |
Managua (MGA) | La Costena | LC505 | 21:30 | Scheduled | |
New York (JFK) | JetBlue | B61793 | 21:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1931 expand_more(2) | 21:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2929 | 21:53 | Scheduled | |
Atlanta (ATL) | KLM | KL6414 | 21:53 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:56 | Scheduled | |
Panama City (PTY) | Air Europa | UX2804 | 21:56 | Scheduled | |
Panama City (PTY) | Air France | AF4512 | 21:56 | Scheduled | |
Panama City (PTY) | Iberia | IB7741 | 21:56 | Scheduled | |
Panama City (PTY) | KLM | KL3010 | 21:56 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9626 | 21:56 | Scheduled | |
Montreal (YUL) | Air Canada | AC959 | 22:25 | Scheduled | |
Guatemala City (GUA) | Avianca | AV651 expand_more(4) | 22:55 | Scheduled | |
Guatemala City (GUA) | Air Canada | AC6122 | 22:55 | Scheduled | |
Guatemala City (GUA) | Air Canada | AC6137 | 22:55 | Scheduled | |
Guatemala City (GUA) | Iberia | IB6960 | 22:55 | Scheduled | |
Guatemala City (GUA) | Iberia | IB6889 | 22:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA467 | 22:59 | Scheduled | |
Guatemala City (GUA) | Volaris | Q64069 | 23:10 | Scheduled | |
San Salvador (SAL) | Avianca | AV627 expand_more(2) | 23:20 | Scheduled | |
San Salvador (SAL) | Air Canada | AC6137 | 23:20 | Scheduled | |
San Salvador (SAL) | Iberia | IB6889 | 23:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(1) | 23:38 | Scheduled | |
Mexico City (MEX) | Air France | AF5572 | 23:38 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1361 expand_more(1) | 23:59 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9346 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:33 | 01:40 | En-Route |
Los Angeles (LAX) | American Airlines | AA9369 | 01:33 | 01:40 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK1756 | 01:56 | 02:21 | En-Route |
Bogota (BOG) | Avianca | AV693 | 02:15 | 02:13 | En-Route |
Panama City (PTY) | Copa Airlines | CM461 expand_more(1) | 04:08 | 04:19 | En-Route |
Panama City (PTY) | Iberia | IB7756 | 04:08 | 04:19 | En-Route |
San Salvador (SAL) | Avianca | AV626 expand_more(1) | 05:05 | 05:08 | En-Route |
San Salvador (SAL) | Air Canada | AC6160 | 05:05 | 05:08 | En-Route |
Managua (MGA) | La Costena | LC506 | 05:15 | Unknown | |
Fort Lauderdale (FLL) | JetBlue | B62038 | 05:30 | 05:32 | En-Route |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:26 | En-Route |
Golfito (GLF) | Sansa | RZ1030 | 05:35 | 05:41 | En-Route |
Puerto Jimenez (PJM) | Sansa | RZ1032 | 05:35 | 05:44 | En-Route |
Liberia (LIR) | Sansa | RZ1064 | 05:40 | 05:45 | En-Route |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:50 | 06:01 | En-Route |
Panama City (PTY) | Iberia | IB7770 | 05:50 | 06:01 | En-Route |
Villareal (TNO) | Sansa | RZ1022 | 05:50 | 05:49 | En-Route |
Guatemala City (GUA) | Avianca | AV650 expand_more(3) | 06:10 | 06:18 | En-Route |
Guatemala City (GUA) | Air Canada | AC6136 | 06:10 | 06:18 | En-Route |
Guatemala City (GUA) | Air Canada | AC6160 | 06:10 | Scheduled | |
Guatemala City (GUA) | Iberia | IB6897 | 06:10 | 06:18 | En-Route |
Montreal (YUL) | Air Canada | AC958 | 06:15 | 06:23 | En-Route |
Mexico City (MEX) | Aeromexico | AM657 expand_more(1) | 06:18 | 06:33 | En-Route |
Mexico City (MEX) | Air France | AF9988 | 06:18 | 06:33 | En-Route |
Nosara (NOB) | Sansa | RZ1086 | 06:20 | 06:25 | En-Route |
Dallas (DFW) | American Airlines | AA1080 | 06:30 | 06:41 | En-Route |
Tortuguero (TTQ) | Sansa | RZ1047 | 06:30 | Unknown | |
Cobano (ACO) | Sansa | RZ1080 | 06:30 | 06:44 | En-Route |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | 06:27 | En-Route |
Miami (MIA) | American Airlines | AA498 expand_more(1) | 07:00 | 07:05 | En-Route |
Miami (MIA) | Iberia | IB4377 | 07:00 | 07:05 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 07:00 | 07:09 | En-Route |
Atlanta (ATL) | Air France | AF2718 | 07:00 | 07:09 | En-Route |
Atlanta (ATL) | KLM | KL7569 | 07:00 | 07:09 | En-Route |
Quepos (XQP) | Sansa | RZ1014 | 07:00 | 07:03 | En-Route |
Managua (MGA) | Sansa | RZ1060 | 07:00 | 07:12 | En-Route |
Toronto (YYZ) | Air Transat | TS113 | 07:00 | 06:45 | En-Route |
Nosara (NOB) | Sansa | RZ1050 | 07:40 | 07:43 | En-Route |
Puerto Jimenez (PJM) | Sansa | RZ1016 | 08:00 | Unknown | |
Cancun (CUN) | Volaris | Q64056 | 08:05 | 08:40 | En-Route |
Panama City (PTY) | Copa Airlines | CM392 expand_more(2) | 08:07 | 08:19 | En-Route |
Panama City (PTY) | Iberia | IB7735 | 08:07 | 08:19 | En-Route |
Panama City (PTY) | KLM | KL3032 | 08:07 | 08:19 | En-Route |
Quepos (XQP) | Sansa | RZ1076 | 08:10 | Unknown | |
costa rica drake (DRK) | Sansa | RZ1096 | 08:10 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1094 | 08:20 | 08:24 | En-Route |
La Fortuna (FON) | Sansa | RZ1103 | 08:20 | Unknown | |
Panama City (PTY) | Copa Airlines | CM823 expand_more(1) | 08:25 | 08:55 | En-Route |
Panama City (PTY) | Iberia | IB7748 | 08:25 | Scheduled | |
Quepos (XQP) | Carmonair Charter | GW520 | 08:30 | 08:31 | En-Route |
Los Angeles (LAX) | Delta Air Lines | DL1972 | 08:30 | 08:50 | En-Route |
Villareal (TNO) | Sansa | RZ1052 | 08:30 | 08:32 | En-Route |
Puerto Jimenez (PJM) | Sansa | RZ1018 | 08:40 | Unknown | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:44 | 08:58 | En-Route |
Panama City (PTY) | Iberia | IB7765 | 08:44 | 08:58 | En-Route |
Panama City (PTY) | KLM | KL3041 | 08:44 | 08:58 | En-Route |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | 08:47 | En-Route |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | 08:54 | En-Route |
Houston (IAH) | Air Canada | AC5274 | 08:45 | 08:54 | En-Route |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | 08:38 | En-Route |
Toronto (YYZ) | Air Canada | AC956 | 08:55 | 09:16 | En-Route |
Quepos (XQP) | Sansa | RZ1004 | 09:00 | 09:03 | En-Route |
Managua (MGA) | Copa Airlines | CM818 | 09:14 | 09:25 | En-Route |
Puerto Jimenez (PJM) | Sansa | RZ1006 | 09:30 | 09:05 | En-Route |
San Salvador (SAL) | Avianca | AV638 expand_more(1) | 09:35 | 10:09 | En-Route |
San Salvador (SAL) | Iberia | IB6895 | 09:35 | 10:09 | En-Route |
Orlando (MCO) | Southwest Airlines | WN502 | 09:55 | 09:53 | En-Route |
Puerto Jimenez (PJM) | Sansa | RZ1070 | 10:10 | Scheduled | |
Cobano (ACO) | Sansa | RZ1084 | 10:10 | 10:34 | En-Route |
Panama City (PTY) | Avianca | AV643 | 10:15 | 10:44 | En-Route |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:15 | 10:36 | En-Route |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:15 | Scheduled | |
Orlando (MCO) | JetBlue | B61996 | 10:19 | 10:47 | En-Route |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | 10:35 | En-Route |
Golfito (GLF) | Sansa | RZ1038 | 10:30 | 10:24 | En-Route |
Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 10:55 | 11:49 | En-Route |
Panama City (PTY) | Iberia | IB7751 | 10:55 | 11:49 | En-Route |
Panama City (PTY) | KLM | KL3033 | 10:55 | 11:49 | En-Route |
Villareal (TNO) | Sansa | RZ1024 | 11:00 | 11:13 | En-Route |
Nosara (NOB) | Sansa | RZ1028 | 11:00 | 11:03 | En-Route |
Puerto Jimenez (PJM) | Sansa | RZ1090 | 11:00 | 10:21 | En-Route |
Quepos (XQP) | Sansa | RZ1100 | 11:00 | 10:39 | En-Route |
San Salvador (SAL) | Volaris | N34341 | 11:15 | 11:10 | En-Route |
San Salvador (SAL) | SalamAir | OV4341 | 11:15 | Scheduled | |
Liberia (LIR) | Sansa | RZ1104 | 11:30 | 11:51 | En-Route |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Scheduled | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Scheduled | |
Limon (LIO) | Sansa | RZ1040 | 12:00 | 11:59 | En-Route |
Tortuguero (TTQ) | Sansa | RZ1054 | 12:00 | Scheduled | |
costa rica drake (DRK) | Sansa | RZ1066 | 12:00 | Scheduled | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | Scheduled | |
Liberia (LIR) | Sansa | RZ1044 | 12:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1310 | 12:26 | Scheduled | |
Cancun (CUN) | Volaris | Y43937 | 12:27 | Scheduled | |
Houston (IAH) | United Airlines | UA1589 expand_more(1) | 12:35 | Scheduled | |
Houston (IAH) | Air Canada | AC5690 | 12:35 | Scheduled | |
Bogota (BOG) | Wingo | P57079 | 12:43 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B638 | 12:57 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Scheduled | |
Quepos (XQP) | Sansa | RZ1010 | 13:00 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1074 | 13:00 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1092 | 13:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:08 | Scheduled | |
Mexico City (MEX) | Air France | AF8127 | 13:08 | Scheduled | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 13:15 | Scheduled | |
Miami (MIA) | British Airways | BA5647 | 13:15 | Scheduled | |
Miami (MIA) | British Airways | BA5648 | 13:15 | Scheduled | |
Miami (MIA) | Iberia | IB4091 | 13:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:31 | Scheduled | |
Nosara (NOB) | Sansa | RZ1056 | 13:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:40 | Scheduled | |
Quepos (XQP) | Sansa | RZ1008 | 14:00 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1020 | 14:00 | Scheduled | |
Cobano (ACO) | Sansa | RZ1034 | 14:00 | Scheduled | |
New York (EWR) | United Airlines | UA1560 | 14:00 | Scheduled | |
Cobano (ACO) | Sansa | RZ1072 | 14:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(4) | 14:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2143 | 14:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2093 | 14:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2174 | 14:12 | Scheduled | |
Atlanta (ATL) | KLM | KL7895 | 14:12 | Scheduled | |
Villareal (TNO) | Sansa | RZ1068 | 14:20 | Scheduled | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | Scheduled | |
Houston (IAH) | Air Canada | AC4071 | 14:20 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:27 | Scheduled | |
Panama City (PTY) | Air Europa | UX2808 | 14:27 | Scheduled | |
Panama City (PTY) | Iberia | IB7758 | 14:27 | Scheduled | |
Panama City (PTY) | KLM | KL3006 | 14:27 | Scheduled | |
Limon (LIO) | Sansa | RZ1048 | 14:30 | Scheduled | |
Guatemala City (GUA) | Volaris | Q65192 | 14:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA476 | 14:50 | Scheduled | |
Mexico City (MEX) | Volaris | Q64050 | 14:53 | Scheduled | |
San Salvador (SAL) | Avianca | AV610 | 15:05 | Scheduled | |
Medellin (MDE) | Avianca | AV25 | 15:14 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Scheduled | |
Liberia (LIR) | Sansa | RZ1000 | 15:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1788 expand_more(2) | 15:24 | Scheduled | |
Miami (MIA) | British Airways | BA4761 | 15:24 | Scheduled | |
Miami (MIA) | Iberia | IB4551 | 15:24 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM4401 expand_more(1) | 15:30 | Scheduled | |
Santo Domingo (SDQ) | Starlink Aviation | Q49529 | 15:30 | Scheduled | |
Quepos (XQP) | Sansa | RZ1002 | 15:40 | Scheduled | |
costa rica drake (DRK) | Sansa | RZ1058 | 15:40 | Scheduled | |
Nosara (NOB) | Sansa | RZ1042 | 15:45 | Scheduled | |
Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | Scheduled | |
Villareal (TNO) | Sansa | RZ1026 | 16:00 | Scheduled | |
Golfito (GLF) | Sansa | RZ1036 | 16:00 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1098 | 16:00 | Scheduled | |
Liberia (LIR) | Edelweiss Air | WK38 expand_more(2) | 16:05 | Scheduled | |
Liberia (LIR) | Lufthansa | LH4520 | 16:05 | Scheduled | |
Liberia (LIR) | Swiss | LX8038 | 16:05 | Scheduled | |
Cobano (ACO) | Sansa | RZ1088 | 16:10 | Scheduled | |
Orlando (MCO) | JetBlue | B61696 | 16:14 | Scheduled | |
Managua (MGA) | La Costena | LC306 | 16:15 | Scheduled | |
Quito (UIO) | Avianca | AV647 | 16:20 | Scheduled | |
