Destinations with connections to San José Airport (SJO)
- airplanemode_active United States 23 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Panama 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Nicaragua 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Costa Rica 9 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at San José Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bogota (BOG) | Avianca | AV692 expand_more(1) | 00:15 | 00:09 | Landed |
Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | 00:09 | Landed |
Guatemala City (GUA) | LATAM Cargo | L71803 | 06:30 | 06:55 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL1974 expand_more(2) | 06:53 | 06:50 | Landed |
Los Angeles (LAX) | Air France | AF2168 | 06:53 | Scheduled | |
Los Angeles (LAX) | KLM | KL7234 | 06:53 | 06:50 | Landed |
Miami (MIA) | Easy Charter | RD456 | 07:00 | Unknown | |
Ascona (ACO) | Sansa | RZ5781 | 07:05 | Unknown | |
Pavones (XQP) | Sansa | RZ5705 | 07:05 | Unknown | |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:21 | 07:13 | Landed |
Guatemala City (GUA) | Air France | AF4507 | 07:21 | 07:13 | Landed |
Guatemala City (GUA) | Iberia | IB7735 | 07:21 | 07:13 | Landed |
Liberia (LIR) | Sansa | RZ1065 | 07:30 | 07:05 | Landed |
Guatemala City (GUA) | Avianca | AV655 expand_more(1) | 07:35 | 07:18 | Landed |
Guatemala City (GUA) | Air Canada | AC6124 | 07:35 | 07:18 | Landed |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:35 | 07:26 | Landed |
Panama City (PTY) | Iberia | IB7755 | 07:35 | 07:26 | Landed |
Panama City (PTY) | KLM | KL3003 | 07:35 | 07:26 | Landed |
Tamarindo (TNO) | Sansa | RZ1023 | 07:40 | 07:54 | Landed |
Golfito (GLF) | Sansa | RZ5731 | 07:50 | 07:47 | Landed |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Unknown | |
Ascona (ACO) | Sansa | RZ1081 | 08:00 | Unknown | |
Golfito (GLF) | Sansa | RZ5787 | 08:00 | 07:59 | Landed |
Nosara Beach (NOB) | Sansa | RZ1087 | 08:00 | Unknown | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:08 | 07:52 | Landed |
Panama City (PTY) | Iberia | IB7747 | 08:08 | 07:52 | Landed |
Pavones (XQP) | Sansa | RZ1015 | 08:10 | Unknown | |
Fortuna (FON) | Sansa | RZ6715 | 09:10 | Diverted | |
Fortuna (FON) | Sansa | RZ6717 | 09:10 | Unknown | |
Fortuna (FON) | Sansa | RZ6719 | 09:10 | Diverted | |
Bogota (BOG) | Avianca | AV696 | 09:20 | 10:00 | Landed |
Pavones (XQP) | Sansa | RZ1077 | 09:20 | Unknown | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | 09:31 | Landed |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Unknown | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Unknown | |
Puerto Jimenez (PJM) | Sansa | RZ1017 | 09:50 | 10:25 | Landed |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 10:01 | 09:54 | Landed |
Panama City (PTY) | Iberia | IB7731 | 10:01 | 09:54 | Landed |
Guatemala City (GUA) | Avianca Cargo | QT4069 | 10:07 | 09:27 | Landed |
Puerto Jimenez (PJM) | Sansa | RZ1095 | 10:10 | 10:13 | Landed |
Puerto Jimenez (PJM) | Sansa | RZ5753 | 10:10 | 10:23 | Landed |
Pavones (XQP) | Sansa | RZ1005 | 10:10 | 10:29 | Landed |
Managua (MGA) | Sansa | RZ1061 | 10:15 | 10:35 | Landed |
Tamarindo (TNO) | Sansa | RZ1053 | 10:20 | Unknown | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Unknown | |
Puerto Jimenez (PJM) | Sansa | RZ1019 | 10:30 | Unknown | |
Pavones (XQP) | Sansa | RZ5715 | 10:40 | 10:11 | Landed |
Orlando (MCO) | Spirit Airlines | NK1309 | 11:24 | 11:21 | Landed |
Cancun (CUN) | Volaris | Y43936 | 11:25 | 11:06 | Landed |
San Salvador (SAL) | Avianca | AV613 expand_more(1) | 11:25 | 11:12 | Landed |
San Salvador (SAL) | Iberia | IB6955 | 11:25 | 11:12 | Landed |
Newark (EWR) | United Airlines | UA1642 | 11:30 | 11:18 | Landed |
Liberia (LIR) | Sansa | RZ1051 | 11:30 | Diverted | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 11:30 | 11:29 | Landed |
Ascona (ACO) | Sansa | RZ1085 | 11:40 | Delayed | |
Mexico City (MEX) | Aeromexico | AM690 expand_more(2) | 11:41 | 11:47 | Landed |
Mexico City (MEX) | Air France | AF9943 | 11:41 | 11:47 | Landed |
Mexico City (MEX) | LATAM Airlines | LA5145 | 11:41 | 11:47 | Landed |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | 11:26 | Landed |
Puerto Jimenez (PJM) | Sansa | RZ1071 | 12:00 | Delayed | |
Pavones (XQP) | Sansa | RZ1101 | 12:10 | Scheduled | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 12:13 | Delayed | |
Miami (MIA) | Iberia | IB4344 | 12:13 | Delayed | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:20 | Scheduled | |
Pavones (XQP) | Sansa | RZ6747 | 12:20 | Scheduled | |
Pavones (XQP) | Sansa | RZ6743 | 12:20 | Scheduled | |
Pavones (XQP) | Sansa | RZ6745 | 12:20 | Scheduled | |
Golfito (GLF) | Sansa | RZ1039 | 12:40 | Scheduled | |
Nosara Beach (NOB) | Sansa | RZ1029 | 12:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1080 | 12:42 | Scheduled | |
Guayaquil (GYE) | Avianca | AV634 | 12:45 | Delayed | |
Puerto Jimenez (PJM) | Sansa | RZ1091 | 12:50 | Scheduled | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Scheduled | |
Tamarindo (TNO) | Sansa | RZ1025 | 12:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 12:54 | Scheduled | |
Atlanta (ATL) | KLM | KL6416 | 12:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:55 | Delayed | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:12 | Scheduled | |
Panama City (PTY) | Iberia | IB7740 | 13:12 | Scheduled | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:17 | Delayed | |
Houston (IAH) | Air Canada | AC4987 | 13:17 | Delayed | |
Cancun (CUN) | Volaris | Q64057 | 13:28 | Scheduled | |
Limon (LIO) | Sansa | RZ1041 | 13:30 | Scheduled | |
San Salvador (SAL) | Avianca | AV319 expand_more(1) | 13:35 | Scheduled | |
San Salvador (SAL) | Iberia | IB6881 | 13:35 | Scheduled | |
Tortuquero (TTQ) | Sansa | RZ5755 | 13:40 | Scheduled | |
Panama City (PTY) | Avianca | AV642 | 13:45 | Scheduled | |
Miami (MIA) | American Airlines | AA979 expand_more(1) | 13:47 | Delayed | |
Miami (MIA) | Iberia | IB4538 | 13:47 | Delayed | |
San Salvador (SAL) | SalamAir | OV4340 | 13:47 | Scheduled | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Scheduled | |
San Salvador (SAL) | Volaris | N34340 | 13:56 | Scheduled | |
Mexico City (MEX) | Volaris | Q64051 | 13:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2795 | 14:09 | 13:53 | Landed |
Bogota (BOG) | Avianca | AV32 | 14:10 | Scheduled | |
Liberia (LIR) | Sansa | RZ1045 | 14:10 | Scheduled | |
Pavones (XQP) | Sansa | RZ1011 | 14:10 | Scheduled | |
Orlando (MCO) | JetBlue | B61695 | 14:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA1053 | 14:18 | Delayed | |
Medellin (MDE) | Avianca | AV24 | 14:19 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Scheduled | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK38 expand_more(2) | 14:35 | Delayed | |
Zurich (ZRH) | Lufthansa | LH4520 | 14:35 | Delayed | |
Zurich (ZRH) | Swiss | LX8038 | 14:35 | Delayed | |
Puerto Jimenez (PJM) | Sansa | RZ1075 | 14:50 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1093 | 14:50 | Scheduled | |
Pavones (XQP) | Sansa | RZ1009 | 15:10 | Scheduled | |
Nosara Beach (NOB) | Sansa | RZ1057 | 15:20 | Scheduled | |
Pavones (XQP) | Sansa | RZ5775 | 15:30 | Scheduled | |
Ascona (ACO) | Sansa | RZ1073 | 15:40 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:40 | Scheduled | |
Liberia (LIR) | Sansa | RZ6783 | 15:40 | Scheduled | |
Liberia (LIR) | Sansa | RZ6785 | 15:40 | Scheduled | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1021 | 15:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B639 | 15:54 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 15:56 | Scheduled | |
Panama City (PTY) | Iberia | IB7763 | 15:56 | Scheduled | |
Bogota (BOG) | Avianca | AV698 | 16:00 | Scheduled | |
Limon (LIO) | Sansa | RZ1049 | 16:00 | Scheduled | |
Tamarindo (TNO) | Sansa | RZ1069 | 16:10 | Scheduled | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Scheduled | |
Pavones (XQP) | Sansa | RZ1003 | 16:50 | Scheduled | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Scheduled | |
Nosara Beach (NOB) | Sansa | RZ1035 | 17:05 | Scheduled | |
St. John's (YYT) | FAI rent-a-jet | IFA2045 | 17:16 | Scheduled | |
Pavones (XQP) | Sansa | RZ1013 | 17:30 | Scheduled | |
Pavones (XQP) | Sansa | RZ6783 | 17:30 | Scheduled | |
Ascona (ACO) | Sansa | RZ1089 | 17:40 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1099 | 17:50 | Scheduled | |
Tamarindo (TNO) | Sansa | RZ1027 | 17:50 | Scheduled | |
Paris (CDG) | Air France | AF428 expand_more(1) | 17:55 | Delayed | |
Paris (CDG) | KLM | KL2366 | 17:55 | Delayed | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | Scheduled | |
Golfito (GLF) | Sansa | RZ1037 | 18:10 | Scheduled | |
Managua (MGA) | La Costena | LC305 | 18:15 | Scheduled | |
Houston (IAH) | United Airlines | UA1055 expand_more(1) | 18:16 | Scheduled | |
Houston (IAH) | Air Canada | AC4989 | 18:16 | Scheduled | |
Amsterdam (AMS) | KLM | KL759 expand_more(1) | 18:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3114 | 18:25 | Scheduled | |
Liberia (LIR) | Sansa | RZ5745 | 18:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(3) | 18:52 | Scheduled | |
Panama City (PTY) | Air France | AF4505 | 18:52 | Scheduled | |
Panama City (PTY) | Iberia | IB7746 | 18:52 | Scheduled | |
Panama City (PTY) | KLM | KL3048 | 18:52 | Scheduled | |
San Salvador (SAL) | Avianca | AV617 | 18:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 19:08 | Scheduled | |
Panama City (PTY) | Iberia | IB7752 | 19:08 | Scheduled | |
Panama City (PTY) | KLM | KL3026 | 19:08 | Scheduled | |
Trenton (TTN) | VistaJet | VJT537 | 19:17 | Scheduled | |
Miami (MIA) | American Airlines | AA1353 expand_more(2) | 19:27 | Scheduled | |
Miami (MIA) | British Airways | BA5022 | 19:27 | Scheduled | |
Miami (MIA) | Iberia | IB4058 | 19:27 | Scheduled | |
Newark (EWR) | United Airlines | UA1222 | 19:53 | Scheduled | |
Cartagena (CTG) | Avianca | AV152 | 20:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 20:39 | Scheduled | |
Houston (IAH) | Air Canada | AC5273 | 20:39 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN112 | 20:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA467 | 21:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC957 | 21:25 | Scheduled | |
Managua (MGA) | La Costena | LC505 | 21:30 | Scheduled | |
New York (JFK) | JetBlue | B61793 | 21:53 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 22:06 | Scheduled | |
Panama City (PTY) | Air Europa | UX2804 | 22:06 | Scheduled | |
Panama City (PTY) | Air France | AF4512 | 22:06 | Scheduled | |
Panama City (PTY) | Iberia | IB7741 | 22:06 | Scheduled | |
Panama City (PTY) | KLM | KL3010 | 22:06 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9626 | 22:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1931 expand_more(2) | 22:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2929 | 22:12 | Scheduled | |
Atlanta (ATL) | KLM | KL6414 | 22:12 | Scheduled | |
Montreal (YUL) | Air Canada | AC959 | 22:25 | Scheduled | |
Guatemala City (GUA) | Avianca | AV651 expand_more(4) | 22:55 | Scheduled | |
Guatemala City (GUA) | Air Canada | AC6137 | 22:55 | Scheduled | |
Guatemala City (GUA) | Air Canada | AC6122 | 22:55 | Scheduled | |
Guatemala City (GUA) | Iberia | IB6889 | 22:55 | Scheduled | |
Guatemala City (GUA) | Iberia | IB6960 | 22:55 | Scheduled | |
Guatemala City (GUA) | Volaris | Q64069 | 23:20 | Scheduled | |
San Salvador (SAL) | Avianca | AV627 expand_more(2) | 23:20 | Scheduled | |
San Salvador (SAL) | Air Canada | AC6137 | 23:20 | Scheduled | |
San Salvador (SAL) | Iberia | IB6889 | 23:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(1) | 23:36 | Scheduled | |
Mexico City (MEX) | Air France | AF5572 | 23:36 | Scheduled | |
Montreal (YUL) | Air Transat | TS196 | 23:55 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:59 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA9346 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:26 | 01:28 | En-Route |
Los Angeles (LAX) | American Airlines | AA9369 | 01:26 | 01:28 | En-Route |
Bogota (BOG) | Avianca | AV693 | 02:15 | 02:12 | En-Route |
Panama City (PTY) | Copa Airlines | CM461 expand_more(1) | 04:09 | 04:16 | En-Route |
Panama City (PTY) | Iberia | IB7756 | 04:09 | 04:16 | En-Route |
San Salvador (SAL) | Avianca | AV626 expand_more(1) | 05:05 | 05:16 | En-Route |
San Salvador (SAL) | Air Canada | AC6160 | 05:05 | 05:16 | En-Route |
Managua (MGA) | La Costena | LC506 | 05:15 | 05:25 | En-Route |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:23 | En-Route |
Cobano (ACO) | Sansa | RZ5780 | 05:35 | 05:43 | En-Route |
Golfito (GLF) | Sansa | RZ5730 | 05:40 | Scheduled | |
Liberia (LIR) | Sansa | RZ1064 | 05:40 | 05:33 | En-Route |
Golfito (GLF) | Sansa | RZ5786 | 05:50 | Scheduled | |
Villareal (TNO) | Sansa | RZ1022 | 05:50 | 06:14 | En-Route |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:51 | 06:01 | En-Route |
Panama City (PTY) | Iberia | IB7770 | 05:51 | 06:01 | En-Route |
Quepos (XQP) | Sansa | RZ5704 | 05:55 | Unknown | |
Dallas (DFW) | American Airlines | AA1080 | 06:00 | 06:11 | En-Route |
Guatemala City (GUA) | Avianca | AV650 expand_more(3) | 06:10 | 06:08 | En-Route |
Guatemala City (GUA) | Air Canada | AC6160 | 06:10 | 06:08 | En-Route |
Guatemala City (GUA) | Air Canada | AC6136 | 06:10 | 06:08 | En-Route |
Guatemala City (GUA) | Iberia | IB6897 | 06:10 | 06:08 | En-Route |
Montreal (YUL) | Air Canada | AC958 | 06:15 | 07:30 | En-Route |
Mexico City (MEX) | Aeromexico | AM657 expand_more(1) | 06:18 | 06:30 | En-Route |
Mexico City (MEX) | Air France | AF9988 | 06:18 | 06:30 | En-Route |
Nosara (NOB) | Sansa | RZ1086 | 06:20 | Unknown | |
Cobano (ACO) | Sansa | RZ1080 | 06:30 | Unknown | |
Miami (MIA) | DHL Aero Expreso | D55232 | 06:30 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Scheduled | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW320 | 06:40 | 09:03 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 07:00 | 07:14 | En-Route |
Atlanta (ATL) | Air France | AF2718 | 07:00 | 07:14 | En-Route |
Atlanta (ATL) | KLM | KL7569 | 07:00 | 07:14 | En-Route |
Quepos (XQP) | Sansa | RZ1014 | 07:00 | Unknown | |
Managua (MGA) | Sansa | RZ1060 | 07:00 | 07:40 | En-Route |
Tortuguero (TTQ) | Sansa | RZ6714 | 07:15 | 07:32 | En-Route |
Tortuguero (TTQ) | Sansa | RZ6716 | 07:15 | 07:22 | En-Route |
Tortuguero (TTQ) | Sansa | RZ6718 | 07:15 | 07:23 | En-Route |
Miami (MIA) | American Airlines | AA498 expand_more(2) | 07:30 | 07:36 | En-Route |
Miami (MIA) | British Airways | BA5649 | 07:30 | 07:36 | En-Route |
Miami (MIA) | Iberia | IB4377 | 07:30 | 07:36 | En-Route |
Nosara (NOB) | Sansa | RZ1050 | 07:40 | 08:43 | En-Route |
Miami (MIA) | LATAM Cargo | L71804 | 07:40 | 08:24 | En-Route |
Puerto Jimenez (PJM) | Sansa | RZ1016 | 08:00 | 08:28 | En-Route |
Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | Unknown | |
Cancun (CUN) | Volaris | Q64056 | 08:05 | 08:00 | En-Route |
Panama City (PTY) | Copa Airlines | CM392 expand_more(2) | 08:08 | 08:21 | En-Route |
Panama City (PTY) | Iberia | IB7735 | 08:08 | 08:21 | En-Route |
Panama City (PTY) | KLM | KL3032 | 08:08 | 08:21 | En-Route |
costa rica drake (DRK) | Sansa | RZ1096 | 08:10 | Scheduled | |
Quepos (XQP) | Sansa | RZ1076 | 08:10 | Unknown | |
Puerto Jimenez (PJM) | Sansa | RZ1094 | 08:20 | 08:26 | En-Route |
Puerto Jimenez (PJM) | Sansa | RZ5752 | 08:20 | 08:35 | En-Route |
Los Angeles (LAX) | Delta Air Lines | DL1972 | 08:25 | 08:32 | En-Route |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Unknown | |
Villareal (TNO) | Sansa | RZ1052 | 08:30 | Unknown | |
Puerto Jimenez (PJM) | Sansa | RZ1018 | 08:40 | Unknown | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:45 | 08:47 | En-Route |
Panama City (PTY) | Iberia | IB7765 | 08:45 | 08:47 | En-Route |
Panama City (PTY) | KLM | KL3041 | 08:45 | 08:47 | En-Route |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Unknown | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | 08:51 | En-Route |
Houston (IAH) | Air Canada | AC5274 | 08:45 | 08:51 | En-Route |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC956 | 08:55 | 09:06 | En-Route |
Quepos (XQP) | Sansa | RZ1004 | 09:00 | 09:36 | En-Route |
Miami (MIA) | Easy Charter | RD457 | 09:00 | Unknown | |
Minneapolis (MSP) | Sun Country Airlines | SY9059 | 09:00 | 09:22 | En-Route |
New York (EWR) | United Airlines | UA1079 | 09:05 | 09:16 | En-Route |
Quepos (XQP) | Sansa | RZ5714 | 09:30 | 09:24 | En-Route |
Orlando (MCO) | Southwest Airlines | WN502 | 09:55 | 10:06 | En-Route |
Nosara (NOB) | Costa Rica Green Airways | GW922 | 10:00 | Unknown | |
Puerto Jimenez (PJM) | Sansa | RZ1070 | 10:10 | 10:37 | En-Route |
Cobano (ACO) | Sansa | RZ1084 | 10:10 | Unknown | |
Panama City (PTY) | Avianca | AV643 | 10:15 | 11:17 | En-Route |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:15 | 10:27 | En-Route |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:15 | 10:27 | En-Route |
La Fortuna (FON) | Sansa | RZ6746 | 10:20 | 11:26 | En-Route |
La Fortuna (FON) | Sansa | RZ6742 | 10:20 | 10:36 | En-Route |
La Fortuna (FON) | Sansa | RZ6744 | 10:20 | 11:26 | En-Route |
Golfito (GLF) | Sansa | RZ1038 | 10:30 | 11:04 | En-Route |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 10:56 | 11:22 | En-Route |
Panama City (PTY) | Iberia | IB7751 | 10:56 | 11:22 | En-Route |
Panama City (PTY) | KLM | KL3033 | 10:56 | 11:22 | En-Route |
Nosara (NOB) | Sansa | RZ1028 | 11:00 | 11:19 | En-Route |
Puerto Jimenez (PJM) | Sansa | RZ1090 | 11:00 | Unknown | |
Villareal (TNO) | Sansa | RZ1024 | 11:00 | Unknown | |
Quepos (XQP) | Sansa | RZ1100 | 11:00 | Unknown | |
Miami (MIA) | Avianca Cargo | QT4068 | 11:37 | 11:37 | En-Route |
La Fortuna (FON) | Sansa | RZ6736 | 11:40 | Scheduled | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Scheduled | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Scheduled | |
Limon (LIO) | Sansa | RZ1040 | 12:00 | Scheduled | |
costa rica drake (DRK) | Sansa | RZ1066 | 12:00 | Scheduled | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | Scheduled | |
Liberia (LIR) | Sansa | RZ1044 | 12:20 | Scheduled | |
Cancun (CUN) | Volaris | Y43937 | 12:27 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1310 | 12:29 | Scheduled | |
Tortuguero (TTQ) | Sansa | RZ5754 | 12:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1589 expand_more(1) | 12:35 | Scheduled | |
Houston (IAH) | Air Canada | AC5690 | 12:35 | Scheduled | |
Quepos (XQP) | Sansa | RZ1010 | 13:00 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1074 | 13:00 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Scheduled | |
Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1092 | 13:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:08 | Scheduled | |
Mexico City (MEX) | Air France | AF8127 | 13:08 | Scheduled | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 13:13 | Scheduled | |
Miami (MIA) | British Airways | BA5647 | 13:13 | Scheduled | |
Miami (MIA) | British Airways | BA5648 | 13:13 | Scheduled | |
Miami (MIA) | Iberia | IB4091 | 13:13 | Scheduled | |
Quepos (XQP) | Sansa | RZ6784 | 13:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:25 | Scheduled | |
Nosara (NOB) | Sansa | RZ1056 | 13:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:55 | Scheduled | |
Cobano (ACO) | Sansa | RZ1034 | 14:00 | Scheduled | |
Quepos (XQP) | Sansa | RZ1008 | 14:00 | Scheduled | |
Puerto Jimenez (PJM) | Sansa | RZ1020 | 14:00 | Scheduled | |
New York (EWR) | United Airlines | UA1560 | 14:00 | Scheduled | |
Cobano (ACO) | Sansa | RZ1072 | 14:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 14:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2174 | 14:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2143 | 14:19 | Scheduled | |
Atlanta (ATL) | KLM | KL7895 | 14:19 | Scheduled | |
Villareal (TNO) | Sansa | RZ1068 | 14:20 | Scheduled | |
Quepos (XQP) | Sansa | RZ5774 | 14:20 | Scheduled | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | Scheduled | |
Houston (IAH) | Air Canada | AC4071 | 14:20 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:28 | Scheduled | |
Panama City (PTY) | Air Europa | UX2808 | 14:28 | Scheduled | |
Panama City (PTY) | Iberia | IB7758 | 14:28 | Scheduled | |
Panama City (PTY) | KLM | KL3006 | 14:28 | Scheduled | |
Limon (LIO) | Sansa | RZ1048 | 14:30 | Scheduled | |
San Salvador (SAL) | Volaris El Salvador | N34341 | 14:41 | Scheduled | |
San Salvador (SAL) | SalamAir | OV4341 | 14:41 | Scheduled | |
Guatemala City (GUA) | Volaris | Q65192 | 14:42 | Scheduled | |
Mexico City (MEX) | Volaris | Q64050 | 14:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA476 | 14:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2788 | 15:10 | Scheduled | |
San Salvador (SAL) | Avianca | AV318 expand_more(1) | 15:10 | Scheduled | |
San Salvador (SAL) | Iberia | IB6880 | 15:10 | Scheduled | |
Medellin (MDE) | Avianca | AV25 | 15:14 | Scheduled | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1788 expand_more(2) | 15:18 | Scheduled | |
Miami (MIA) | British Airways | BA4761 | 15:18 | Scheduled | |
Miami (MIA) | Iberia | IB4551 | 15:18 | Scheduled | |
Orlando (MCO) | JetBlue | B61696 | 15:34 | Scheduled | |
Quepos (XQP) | Sansa | RZ1002 | 15:40 | Scheduled | |
Bogota (BOG) | Avianca | AV33 | 15:45 | Scheduled | |
Villareal (TNO) | Sansa | RZ1026 | 16:00 | Scheduled | |
