Avianca at San José Airport - SJO
Which terminals does Avianca arrive and depart from at San José Airport?
Avianca flights usually arrive to and depart from the following terminal(s) at San José Airport:
- Terminal - m
Which locations does Avianca fly to and from San José Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eldorado International (BOG) | Colombia | Bogota | 51 | View Flights |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 28 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 6 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 16 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 14 | View Flights |
Mariscal Sucre (UIO) | Ecuador | Quito | 9 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 58 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 4 | 5 | 4 | 5 | 3 | 4 | 4 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 5 | 5 | 4 | 5 | 3 | 4 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for cheap car hire at San José Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!