Costa Rica Green Airways at San José Airport - SJO
Which locations does Costa Rica Green Airways fly to and from San José Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ascona (ACO) | Switzerland | Ascona | 80 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 1 | View Flights |
Nosara Beach (NOB) | Costa Rica | Nosara Beach | 42 | View Flights |
Quepos (XQP) | Costa Rica | Pavones | 36 | View Flights |
Puerto Jimenez (PJM) | Costa Rica | Puerto Jimenez | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Switzerland | Ascona | Ascona (ACO) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | View Flights |
Costa Rica | Nosara Beach | Nosara Beach (NOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Costa Rica | Puerto Jimenez | Puerto Jimenez (PJM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Costa Rica | Pavones | Quepos (XQP) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Switzerland | Ascona | Ascona (ACO) | 6 | 6 | 6 | 6 | 5 | 4 | 6 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Costa Rica | Nosara Beach | Nosara Beach (NOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Costa Rica | Puerto Jimenez | Puerto Jimenez (PJM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Costa Rica | Pavones | Quepos (XQP) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Don't forget to book a rental car!
Find the cheapest vehicle rentals in San José

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!