United Airlines at San José Airport - SJO
Which terminals does United Airlines arrive and depart from at San José Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at San José Airport:
- Terminal - m
Which locations does United Airlines fly to and from San José Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 4 | View Flights |
Denver International (DEN) | United States | Denver | 4 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 28 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 5 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 19 | View Flights |
Weekly Scheduled Flights To San José Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from San José Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at San José Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!