Arrivées et départs des vols à Juan Santamaría Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Bogota (BOG) | Avianca | AV692 expand_more(1) | 00:15 | Programmé | |
Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1755 | 01:01 | 00:39 | A atterri |
Miami (MIA) | DHL Aero Expreso | D5231 | 03:00 | Programmé | |
Miami (MIA) | LATAM Cargo | L71801 | 06:35 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL1974 expand_more(2) | 06:57 | Programmé | |
Los Angeles (LAX) | Air France | AF2073 | 06:57 | Programmé | |
Los Angeles (LAX) | KLM | KL7234 | 06:57 | Programmé | |
Miami (MIA) | Easy Charter | RD456 | 07:00 | Programmé | |
Guatemala City (GUA) | Volaris Costa Rica | Q65193 | 07:15 | Programmé | |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(3) | 07:22 | Programmé | |
Guatemala City (GUA) | Air France | AF4507 | 07:22 | Programmé | |
Guatemala City (GUA) | Iberia | IB7735 | 07:22 | Programmé | |
Guatemala City (GUA) | Iberia | IB1669 | 07:22 | Programmé | |
Liberia (LIR) | Sansa | RZ1065 | 07:30 | Programmé | |
Panama City (PTY) | Copa Airlines | CM787 expand_more(4) | 07:35 | Programmé | |
Panama City (PTY) | Air France | AF4513 | 07:35 | Programmé | |
Panama City (PTY) | Iberia | IB7755 | 07:35 | Programmé | |
Panama City (PTY) | Iberia | IB1697 | 07:35 | Programmé | |
Panama City (PTY) | KLM | KL3003 | 07:35 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1023 | 07:40 | Programmé | |
Miami (MIA) | Avianca Cargo | QT4171 | 07:59 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Programmé | |
Ascona (ACO) | Sansa | RZ1081 | 08:00 | Programmé | |
Golfito (GLF) | Sansa | RZ1032 | 08:00 | Programmé | |
Nosara Beach (NOB) | Sansa | RZ1087 | 08:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1030 | 08:00 | Programmé | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:08 | Programmé | |
Panama City (PTY) | Iberia | IB7747 | 08:08 | Programmé | |
Santo Domingo (SDQ) | Arajet | DM4402 expand_more(1) | 08:08 | Programmé | |
Santo Domingo (SDQ) | Starlink Aviation | Q49541 | 08:08 | Programmé | |
Pavones (XQP) | Sansa | RZ1015 | 08:10 | Programmé | |
Limon (LIO) | Sansa | RZ1047 | 08:30 | Programmé | |
San Salvador (SAL) | Avianca | AV639 expand_more(1) | 08:40 | Programmé | |
San Salvador (SAL) | Iberia | IB6886 | 08:40 | Programmé | |
Orlando (MCO) | JetBlue Airways | B61995 | 09:18 | Programmé | |
Bogota (BOG) | Avianca | AV696 | 09:20 | Programmé | |
Guatemala City (GUA) | Avianca | AV653 expand_more(1) | 09:20 | Programmé | |
Guatemala City (GUA) | Iberia | IB6906 | 09:20 | Programmé | |
Pavones (XQP) | Sansa | RZ1077 | 09:20 | Programmé | |
Ascona (ACO) | Sansa | RZ6735 | 09:30 | Programmé | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Programmé | |
San Salvador (SAL) | Avianca | AV7401 | 09:30 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1017 | 09:50 | Programmé | |
Panama City (PTY) | Copa Airlines | CM192 expand_more(4) | 10:00 | Programmé | |
Panama City (PTY) | Iberia | IB7731 | 10:00 | Programmé | |
Panama City (PTY) | Iberia | IB1665 | 10:00 | Programmé | |
Panama City (PTY) | KLM | KL3012 | 10:00 | Programmé | |
Panama City (PTY) | Lufthansa | LH5522 | 10:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1095 | 10:10 | Programmé | |
Pavones (XQP) | Sansa | RZ1005 | 10:10 | Programmé | |
Managua (MGA) | Sansa | RZ1061 | 10:15 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1053 | 10:20 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1019 | 10:30 | Programmé | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Programmé | |
Liberia (LIR) | Sansa | RZ1103 | 11:15 | Programmé | |
Cancun (CUN) | Volaris | Y43936 | 11:25 | Programmé | |
Houston (IAH) | United Airlines | UA2448 expand_more(1) | 11:25 | Programmé | |
Houston (IAH) | Air Canada | AC4989 | 11:25 | Programmé | |
San Salvador (SAL) | Avianca | AV609 expand_more(1) | 11:25 | Programmé | |
San Salvador (SAL) | Iberia | IB6885 | 11:25 | Programmé | |
Liberia (LIR) | Sansa | RZ1051 | 11:30 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK1309 | 11:31 | Programmé | |
Ascona (ACO) | Sansa | RZ1085 | 11:40 | Programmé | |
Pavones (XQP) | Sansa | RZ1101 | 11:50 | Programmé | |
Mexico City (MEX) | Aeromexico | AM690 expand_more(3) | 11:53 | Programmé | |
Mexico City (MEX) | Air France | AF9943 | 11:53 | Programmé | |
Mexico City (MEX) | LATAM Airlines | LA7522 | 11:53 | Programmé | |
Mexico City (MEX) | LATAM Airlines | LA7506 | 11:53 | Programmé | |
Fort Lauderdale (FLL) | JetBlue Airways | B639 | 11:57 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1071 | 12:00 | Programmé | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 12:15 | Programmé | |
Miami (MIA) | Iberia | IB4344 | 12:15 | Programmé | |
Miami (MIA) | Cargojet Airways | W85231 | 12:20 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:26 | Programmé | |
Quito (UIO) | Avianca | AV646 | 12:30 | Programmé | |
Golfito (GLF) | Sansa | RZ1039 | 12:40 | Programmé | |
Nosara Beach (NOB) | Sansa | RZ1029 | 12:40 | Programmé | |
Newark (EWR) | United Airlines | UA1080 | 12:42 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 12:45 | Programmé | |
Atlanta (ATL) | KLM | KL6416 | 12:45 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:45 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1091 | 12:50 | Programmé | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1025 | 12:50 | Programmé | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:11 | Programmé | |
Panama City (PTY) | Iberia | IB7740 | 13:11 | Programmé | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:17 | Programmé | |
Houston (IAH) | Air Canada | AC4987 | 13:17 | Programmé | |
Medellin (MDE) | Avianca | AV156 | 13:25 | Programmé | |
Cancun (CUN) | Volaris Costa Rica | Q64057 | 13:28 | Programmé | |
Limon (LIO) | Sansa | RZ1041 | 13:30 | Programmé | |
Balboa (BLB) | Wingo | P57060 | 13:36 | Programmé | |
Balboa (BLB) | Wingo | P57560 | 13:45 | Programmé | |
Bogota (BOG) | Wingo | P57078 | 13:45 | Programmé | |
Panama City (PTY) | Avianca | AV642 | 13:45 | Programmé | |
Fortuna (FON) | Sansa | RZ1054 | 13:50 | Programmé | |
Miami (MIA) | American Airlines | AA3151 expand_more(1) | 13:50 | Programmé | |
Miami (MIA) | Iberia | IB4538 | 13:50 | Programmé | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Programmé | |
Mexico City (MEX) | Volaris Costa Rica | Q64051 | 13:57 | Programmé | |
San Salvador (SAL) | Avianca | AV319 expand_more(1) | 14:05 | Programmé | |
San Salvador (SAL) | Iberia | IB6881 | 14:05 | Programmé | |
Liberia (LIR) | Sansa | RZ1045 | 14:10 | Programmé | |
Pavones (XQP) | Sansa | RZ1011 | 14:10 | Programmé | |
Toronto (YYZ) | WestJet | WS4103 | 14:18 | Programmé | |
Dallas (DFW) | American Airlines | AA1053 | 14:20 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Programmé | |
San Salvador (SAL) | Avianca | AV7403 | 14:30 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1093 | 14:50 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1075 | 14:50 | Programmé | |
Orlando (MCO) | JetBlue Airways | B61695 | 14:54 | Programmé | |
Pavones (XQP) | Sansa | RZ1009 | 15:10 | Programmé | |
Bocas Del Toro (BOC) | Sansa | RZ1063 | 15:20 | Programmé | |
Nosara Beach (NOB) | Sansa | RZ1057 | 15:20 | Programmé | |
Ascona (ACO) | Sansa | RZ1073 | 15:40 | Programmé | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:45 | Programmé | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 15:48 | Programmé | |
Panama City (PTY) | Iberia | IB7763 | 15:48 | Programmé | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1021 | 15:50 | Programmé | |
Bogota (BOG) | Avianca | AV698 | 16:00 | Programmé | |
Limon (LIO) | Sansa | RZ1049 | 16:00 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1069 | 16:10 | Programmé | |
Miami (MIA) | DHL Aero Expreso | D55231 | 16:20 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Programmé | |
London (LGW) | British Airways | BA2237 | 16:45 | Programmé | |
Pavones (XQP) | Sansa | RZ1003 | 16:50 | Programmé | |
Managua (MGA) | Copa Airlines | CM839 expand_more(2) | 16:52 | Programmé | |
Managua (MGA) | Air France | AF4503 | 16:52 | Programmé | |
Managua (MGA) | Iberia | IB7769 | 16:52 | Programmé | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Programmé | |
Nosara Beach (NOB) | Sansa | RZ1035 | 17:05 | Programmé | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 17:30 | Programmé | |
Madrid (MAD) | British Airways | BA4217 | 17:30 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5052 | 17:30 | Programmé | |
Liberia (LIR) | Sansa | RZ1001 | 17:30 | Programmé | |
Pavones (XQP) | Sansa | RZ1013 | 17:30 | Programmé | |
Ascona (ACO) | Sansa | RZ1089 | 17:40 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1099 | 17:50 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1027 | 17:50 | Programmé | |
Paris (CDG) | Air France | AF428 expand_more(1) | 17:55 | Annulé | |
Paris (CDG) | KLM | KL2366 | 17:55 | Annulé | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1058 | 18:00 | Programmé | |
Golfito (GLF) | Sansa | RZ1037 | 18:10 | Programmé | |
Liberia (LIR) | Sansa | RZ1042 | 18:10 | Programmé | |
Managua (MGA) | La Costena | LC305 | 18:15 | Programmé | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37718 | 18:25 | Programmé | |
Liberia (LIR) | Sansa | RZ5745 | 18:50 | Programmé | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(3) | 18:51 | Programmé | |
Panama City (PTY) | Air France | AF4505 | 18:51 | Programmé | |
Panama City (PTY) | Iberia | IB7746 | 18:51 | Programmé | |
Panama City (PTY) | KLM | KL3048 | 18:51 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH518 | 18:55 | Programmé | |
San Salvador (SAL) | Avianca | AV617 | 18:55 | Programmé | |
Cartagena (CTG) | Avianca | AV656 | 19:00 | Programmé | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(5) | 19:07 | Programmé | |
Panama City (PTY) | Air France | AF4502 | 19:07 | Programmé | |
Panama City (PTY) | Iberia | IB7752 | 19:07 | Programmé | |
Panama City (PTY) | Iberia | IB1668 | 19:07 | Programmé | |
Panama City (PTY) | KLM | KL3026 | 19:07 | Programmé | |
Panama City (PTY) | Lufthansa | LH5520 | 19:07 | Programmé | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 20:39 | Programmé | |
Houston (IAH) | Air Canada | AC5273 | 20:39 | Programmé | |
Houston (HOU) | Southwest Airlines | WN112 | 20:40 | Programmé | |
Miami (MIA) | American Airlines | AA1353 expand_more(2) | 20:55 | Programmé | |
Miami (MIA) | British Airways | BA5022 | 20:55 | Programmé | |
Miami (MIA) | Iberia | IB4058 | 20:55 | Programmé | |
Managua (MGA) | La Costena | LC505 | 21:30 | Programmé | |
New York (JFK) | JetBlue Airways | B61793 | 21:38 | Programmé | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(6) | 21:56 | Programmé | |
Panama City (PTY) | Air Europa | UX2804 | 21:56 | Programmé | |
Panama City (PTY) | Air France | AF4512 | 21:56 | Programmé | |
Panama City (PTY) | Iberia | IB7741 | 21:56 | Programmé | |
Panama City (PTY) | KLM | KL3010 | 21:56 | Programmé | |
Panama City (PTY) | Lufthansa | LH5486 | 21:56 | Programmé | |
Panama City (PTY) | Turkish Airlines | TK9626 | 21:56 | Programmé | |
Montreal (YUL) | Air Canada | AC959 | 22:05 | Programmé | |
Guatemala City (GUA) | Avianca | AV641 expand_more(1) | 22:55 | Programmé | |
Guatemala City (GUA) | Iberia | IB6960 | 22:55 | Programmé | |
Dallas (DFW) | American Airlines | AA467 | 22:59 | Programmé | |
Guatemala City (GUA) | Volaris Costa Rica | Q64069 | 23:10 | Programmé | |
San Salvador (SAL) | Avianca | AV651 expand_more(4) | 23:20 | Programmé | |
San Salvador (SAL) | Air Canada | AC6137 | 23:20 | Programmé | |
San Salvador (SAL) | Air Canada | AC6122 | 23:20 | Programmé | |
San Salvador (SAL) | Iberia | IB6889 | 23:20 | Programmé | |
San Salvador (SAL) | Iberia | IB6960 | 23:20 | Programmé | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(1) | 23:38 | Programmé | |
Mexico City (MEX) | Air France | AF5572 | 23:38 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B62039 | 23:49 | Programmé | |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit Airlines | NK1756 | 01:56 | Programmé | |
Bogota (BOG) | Avianca | AV693 | 02:15 | Programmé | |
Panama City (PTY) | Copa Airlines | CM461 expand_more(1) | 04:08 | Programmé | |
Panama City (PTY) | Iberia | IB7756 | 04:08 | Programmé | |
Panama City (PTY) | DHL Aero Expreso | D5233 | 04:24 | Programmé | |
San Salvador (SAL) | Avianca | AV650 expand_more(3) | 05:05 | Programmé | |
San Salvador (SAL) | Air Canada | AC6136 | 05:05 | Programmé | |
San Salvador (SAL) | Air Canada | AC6160 | 05:05 | Programmé | |
San Salvador (SAL) | Iberia | IB6897 | 05:05 | Programmé | |
Managua (MGA) | La Costena | LC506 | 05:15 | Programmé | |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1032 | 05:35 | Programmé | |
Golfito (GLF) | Sansa | RZ1030 | 05:35 | Programmé | |
Liberia (LIR) | Sansa | RZ1064 | 05:40 | Programmé | |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:50 | Programmé | |
Panama City (PTY) | Iberia | IB7770 | 05:50 | Programmé | |
Villareal (TNO) | Sansa | RZ1022 | 05:50 | Programmé | |
Guatemala City (GUA) | Avianca | AV640 expand_more(2) | 06:05 | Programmé | |
Guatemala City (GUA) | Air Canada | AC6136 | 06:05 | Programmé | |
Guatemala City (GUA) | Iberia | IB6897 | 06:05 | Programmé | |
Montreal (YUL) | Air Canada | AC958 | 06:15 | Programmé | |
Montreal (YUL) | Air Transat | TS197 | 06:15 | Programmé | |
Mexico City (MEX) | Aeromexico | AM657 expand_more(1) | 06:18 | Programmé | |
Mexico City (MEX) | Air France | AF9988 | 06:18 | Programmé | |
Nosara (NOB) | Sansa | RZ1086 | 06:20 | Programmé | |
Dallas (DFW) | American Airlines | AA1080 | 06:30 | Programmé | |
Cobano (ACO) | Sansa | RZ1080 | 06:30 | Programmé | |
Tortuguero (TTQ) | Sansa | RZ1047 | 06:30 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Programmé | |
Miami (MIA) | American Airlines | AA498 expand_more(1) | 07:00 | Programmé | |
Miami (MIA) | Iberia | IB4377 | 07:00 | Programmé | |
Quepos (XQP) | Sansa | RZ1014 | 07:00 | Programmé | |
Managua (MGA) | Sansa | RZ1060 | 07:00 | Programmé | |
Liberia (LIR) | Sansa | RZ6734 | 07:10 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 07:30 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9369 | 07:30 | Programmé | |
Nosara (NOB) | Sansa | RZ1050 | 07:40 | Programmé | |
Guatemala City (GUA) | LATAM Cargo | L71801 | 07:45 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1016 | 08:00 | Programmé | |
Cancun (CUN) | Volaris Costa Rica | Q64056 | 08:05 | Programmé | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(4) | 08:07 | Programmé | |
Panama City (PTY) | Iberia | IB7735 | 08:07 | Programmé | |
Panama City (PTY) | Iberia | IB1669 | 08:07 | Programmé | |
Panama City (PTY) | KLM | KL3032 | 08:07 | Programmé | |
Panama City (PTY) | Turkish Airlines | TK9603 | 08:07 | Programmé | |
Quepos (XQP) | Sansa | RZ1076 | 08:10 | Programmé | |
costa rica drake (DRK) | Sansa | RZ1096 | 08:10 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1094 | 08:20 | Programmé | |
La Fortuna (FON) | Sansa | RZ1103 | 08:20 | Programmé | |
Villareal (TNO) | Sansa | RZ1052 | 08:30 | Programmé | |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL1972 | 08:30 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1018 | 08:40 | Programmé | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:44 | Programmé | |
Panama City (PTY) | Iberia | IB7765 | 08:44 | Programmé | |
Panama City (PTY) | KLM | KL3041 | 08:44 | Programmé | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Programmé | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | Programmé | |
Houston (IAH) | Air Canada | AC5274 | 08:45 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Programmé | |
Santo Domingo (SDQ) | Arajet | DM4403 expand_more(1) | 08:53 | Programmé | |
Santo Domingo (SDQ) | Starlink Aviation | Q49542 | 08:53 | Programmé | |
Quepos (XQP) | Sansa | RZ1004 | 09:00 | Programmé | |
Miami (MIA) | Easy Charter | RD457 | 09:00 | Programmé | |
Managua (MGA) | Copa Airlines | CM818 | 09:14 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1006 | 09:30 | Programmé | |
San Salvador (SAL) | Avianca | AV638 expand_more(1) | 09:35 | Programmé | |
San Salvador (SAL) | Iberia | IB6895 | 09:35 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN502 | 09:55 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1070 | 10:10 | Programmé | |
Cobano (ACO) | Sansa | RZ1084 | 10:10 | Programmé | |
Panama City (PTY) | Avianca | AV643 | 10:15 | Programmé | |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:15 | Programmé | |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:15 | Programmé | |
Balboa (BLB) | Wingo | P57061 | 10:17 | Programmé | |
Balboa (BLB) | Wingo | P57561 | 10:17 | Programmé | |
Orlando (MCO) | JetBlue Airways | B61996 | 10:19 | Programmé | |
Golfito (GLF) | Sansa | RZ1038 | 10:30 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Programmé | |
San Salvador (SAL) | Avianca | AV7402 | 10:30 | Programmé | |
Quepos (XQP) | Sansa | RZ1100 | 10:40 | Programmé | |
Panama City (PTY) | Copa Airlines | CM193 expand_more(4) | 10:55 | Programmé | |
Panama City (PTY) | Iberia | IB7751 | 10:55 | Programmé | |
Panama City (PTY) | KLM | KL3033 | 10:55 | Programmé | |
Panama City (PTY) | KLM | KL3013 | 10:55 | Programmé | |
Panama City (PTY) | Turkish Airlines | TK9601 | 10:55 | Programmé | |
Nosara (NOB) | Sansa | RZ1028 | 11:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1090 | 11:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ6702 | 11:00 | Programmé | |
Villareal (TNO) | Sansa | RZ1024 | 11:00 | Programmé | |
Limon (LIO) | Sansa | RZ1040 | 12:00 | Programmé | |
costa rica drake (DRK) | Sansa | RZ1066 | 12:00 | Programmé | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Programmé | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Programmé | |
Tortuguero (TTQ) | Sansa | RZ1054 | 12:00 | Programmé | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | Programmé | |
Liberia (LIR) | Sansa | RZ1044 | 12:20 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK1310 | 12:26 | Programmé | |
Cancun (CUN) | Volaris | Y43937 | 12:27 | Programmé | |
Bocas Del Toro (BOC) | Sansa | RZ1062 | 12:30 | Programmé | |
Houston (IAH) | United Airlines | UA1589 expand_more(1) | 12:35 | Programmé | |
Houston (IAH) | Air Canada | AC5690 | 12:35 | Programmé | |
Fort Lauderdale (FLL) | JetBlue Airways | B638 | 12:57 | Programmé | |
Quepos (XQP) | Sansa | RZ1010 | 13:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1092 | 13:00 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1074 | 13:00 | Programmé | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:08 | Programmé | |
Mexico City (MEX) | Air France | AF8127 | 13:08 | Programmé | |
Miami (MIA) | American Airlines | AA1600 expand_more(2) | 13:15 | Programmé | |
Miami (MIA) | British Airways | BA5648 | 13:15 | Programmé | |
Miami (MIA) | Iberia | IB4091 | 13:15 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:31 | Programmé | |
San Pedro Sula (SAP) | Cargojet Airways | W85240 | 13:35 | Programmé | |
Nosara (NOB) | Sansa | RZ1056 | 13:40 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:40 | Programmé | |
Quepos (XQP) | Sansa | RZ1008 | 14:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1020 | 14:00 | Programmé | |
Cobano (ACO) | Sansa | RZ1034 | 14:00 | Programmé | |
New York (EWR) | United Airlines | UA1560 | 14:00 | Programmé | |
Cobano (ACO) | Sansa | RZ1072 | 14:10 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 14:12 | Programmé | |
Atlanta (ATL) | Air France | AF2174 | 14:12 | Programmé | |
Atlanta (ATL) | Air France | AF2143 | 14:12 | Programmé | |
Atlanta (ATL) | KLM | KL7895 | 14:12 | Programmé | |
Medellin (MDE) | Avianca | AV157 | 14:20 | Programmé | |
Villareal (TNO) | Sansa | RZ1068 | 14:20 | Programmé | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | Programmé | |
Houston (IAH) | Air Canada | AC4071 | 14:20 | Programmé | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(5) | 14:27 | Programmé | |
Panama City (PTY) | Air Europa | UX2808 | 14:27 | Programmé | |
Panama City (PTY) | Air France | AF4514 | 14:27 | Programmé | |
Panama City (PTY) | Iberia | IB7758 | 14:27 | Programmé | |
Panama City (PTY) | KLM | KL3006 | 14:27 | Programmé | |
Panama City (PTY) | Lufthansa | LH5495 | 14:27 | Programmé | |
Bogota (BOG) | Wingo | P57079 | 14:30 | Programmé | |
Limon (LIO) | Sansa | RZ1048 | 14:30 | Programmé | |
Cartagena (CTG) | Avianca | AV657 | 14:40 | Programmé | |
Guatemala City (GUA) | Volaris Costa Rica | Q65192 | 14:42 | Programmé | |
Dallas (DFW) | American Airlines | AA476 | 14:50 | Programmé | |
Mexico City (MEX) | Volaris Costa Rica | Q64050 | 14:52 | Programmé | |
San Salvador (SAL) | Avianca | AV318 expand_more(1) | 15:10 | Programmé | |
San Salvador (SAL) | Iberia | IB6880 | 15:10 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Programmé | |
Liberia (LIR) | Sansa | RZ1000 | 15:20 | Programmé | |
Miami (MIA) | American Airlines | AA1788 expand_more(2) | 15:24 | Programmé | |
Miami (MIA) | British Airways | BA4761 | 15:24 | Programmé | |
Miami (MIA) | Iberia | IB4551 | 15:24 | Programmé | |
San Salvador (SAL) | Avianca | AV7404 | 15:30 | Programmé | |
Quepos (XQP) | Sansa | RZ1002 | 15:40 | Programmé | |
costa rica drake (DRK) | Sansa | RZ1058 | 15:40 | Programmé | |
Nosara (NOB) | Sansa | RZ1042 | 15:45 | Programmé | |
Villareal (TNO) | Sansa | RZ1026 | 16:00 | Programmé | |
Golfito (GLF) | Sansa | RZ1036 | 16:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1098 | 16:00 | Programmé | |
Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | Programmé | |
Cobano (ACO) | Sansa | RZ1088 | 16:10 | Programmé | |
Orlando (MCO) | JetBlue Airways | B61696 | 16:14 | Programmé | |
Managua (MGA) | La Costena | LC306 | 16:15 | Programmé | |
Quepos (XQP) | Sansa | RZ1012 | 16:20 | Programmé | |
Guatemala City (GUA) | Avianca | AV654 | 16:40 | Programmé | |
Bogota (BOG) | Avianca | AV699 | 16:55 | Programmé | |
Guayaquil (GYE) | Avianca | AV635 | 17:00 | Programmé | |
Lima (LIM) | LATAM Airlines | LA2409 | 17:00 | Programmé | |
Liberia (LIR) | Sansa | RZ5744 | 17:00 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW330 | 17:00 | Programmé | |
Panama City (PTY) | Copa Airlines | CM115 expand_more(5) | 17:20 | Programmé | |
Panama City (PTY) | Air Europa | UX2813 | 17:20 | Programmé | |
Panama City (PTY) | Air France | AF4510 | 17:20 | Programmé | |
Panama City (PTY) | Iberia | IB7730 | 17:20 | Programmé | |
Panama City (PTY) | Iberia | IB1660 | 17:20 | Programmé | |
Panama City (PTY) | Turkish Airlines | TK9627 | 17:20 | Programmé | |
San Pedro Sula (SAP) | DHL Aero Expreso | D55240 | 17:25 | Programmé | |
Panama City (PTY) | Copa Airlines | CM839 expand_more(1) | 18:10 | Programmé | |
Panama City (PTY) | Iberia | IB7769 | 18:10 | Programmé | |
