Arrivées et départs des vols à Juan Santamaría Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 00:12 | 23:56 | A atterri |
Los Angeles (LAX) | American Airlines | AA9346 | 00:12 | 23:56 | A atterri |
Los Angeles (LAX) | Delta Air Lines | DL1974 expand_more(5) | 05:47 | Programmé | |
Los Angeles (LAX) | Air France | AF2178 | 05:47 | Programmé | |
Los Angeles (LAX) | Air France | AF2257 | 05:47 | Programmé | |
Los Angeles (LAX) | Air France | AF2227 | 05:47 | Programmé | |
Los Angeles (LAX) | KLM | KL5468 | 05:47 | Programmé | |
Los Angeles (LAX) | KLM | KL7234 | 05:47 | Programmé | |
Medellin (MDE) | Avianca | AV156 | 05:58 | Programmé | |
Guatemala City (GUA) | Volaris Costa Rica | Q64061 | 07:13 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1023 | 07:20 | Programmé | |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:21 | Programmé | |
Guatemala City (GUA) | Air France | AF4507 | 07:21 | Programmé | |
Guatemala City (GUA) | Iberia | IB7735 | 07:21 | Programmé | |
Liberia (LIR) | Sansa | RZ1065 | 07:30 | Programmé | |
Tortuquero (TTQ) | Sansa | RZ5747 | 07:30 | Programmé | |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:34 | Programmé | |
Panama City (PTY) | Iberia | IB7755 | 07:34 | Programmé | |
Panama City (PTY) | KLM | KL3003 | 07:34 | Programmé | |
Stuart (SUA) | flyExclusive | JRE943 | 07:57 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Programmé | |
Ascona (ACO) | Sansa | RZ1081 | 08:00 | Programmé | |
Nosara Beach (NOB) | Sansa | RZ1087 | 08:00 | Programmé | |
Limon (LIO) | Sansa | RZ5761 | 08:00 | Programmé | |
Pavones (XQP) | Sansa | RZ1015 | 08:00 | Programmé | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:07 | Programmé | |
Panama City (PTY) | Iberia | IB7747 | 08:07 | Programmé | |
San Salvador (SAL) | Avianca | AV639 expand_more(1) | 08:40 | Programmé | |
San Salvador (SAL) | Iberia | IB6886 | 08:40 | Programmé | |
Bogota (BOG) | Avianca | AV696 | 09:20 | Programmé | |
Guatemala City (GUA) | Avianca | AV653 expand_more(1) | 09:20 | Programmé | |
Guatemala City (GUA) | Iberia | IB6906 | 09:20 | Programmé | |
Pavones (XQP) | Sansa | RZ1077 | 09:20 | Programmé | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1053 | 09:50 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1017 | 10:00 | Programmé | |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 10:00 | Programmé | |
Panama City (PTY) | Iberia | IB7731 | 10:00 | Programmé | |
Medellin (MDE) | Avianca | AV24 | 10:05 | Programmé | |
San Salvador (SAL) | SalamAir | OV4340 | 10:07 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1095 | 10:10 | Programmé | |
Houston (IAH) | United Airlines | UA2448 expand_more(1) | 10:11 | Programmé | |
Houston (IAH) | Air Canada | AC4989 | 10:11 | Programmé | |
San Salvador (SAL) | Volaris El Salvador | N34340 | 10:14 | Programmé | |
Managua (MGA) | Sansa | RZ1061 | 10:15 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1019 | 10:30 | Programmé | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Programmé | |
Pavones (XQP) | Sansa | RZ1005 | 10:40 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK1309 | 10:50 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B639 | 11:01 | Programmé | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 11:05 | Programmé | |
Miami (MIA) | Iberia | IB4538 | 11:05 | Programmé | |
San Salvador (SAL) | Avianca | AV613 expand_more(1) | 11:15 | Programmé | |
San Salvador (SAL) | Iberia | IB6955 | 11:15 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 11:21 | Programmé | |
Cancun (CUN) | Volaris | Y43936 | 11:26 | Programmé | |
Liberia (LIR) | Sansa | RZ1051 | 11:30 | Programmé | |
Newark (EWR) | United Airlines | UA1080 | 11:38 | Programmé | |
Ascona (ACO) | Sansa | RZ1085 | 11:40 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 11:56 | Programmé | |
Atlanta (ATL) | KLM | KL6354 | 11:56 | Programmé | |
Mexico City (MEX) | Aeromexico | AM690 expand_more(1) | 11:59 | Programmé | |
Mexico City (MEX) | Air France | AF9943 | 11:59 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1071 | 12:00 | Programmé | |
Pavones (XQP) | Sansa | RZ1101 | 12:10 | Programmé | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 12:26 | Programmé | |
Houston (IAH) | Air Canada | AC4987 | 12:26 | Programmé | |
Orlando (MCO) | JetBlue | B61695 | 12:36 | Programmé | |
Golfito (GLF) | Sansa | RZ1039 | 12:40 | Programmé | |
Nosara Beach (NOB) | Sansa | RZ1029 | 12:40 | Programmé | |
Quito (UIO) | Avianca | AV646 | 12:45 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1091 | 12:50 | Programmé | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1025 | 12:50 | Programmé | |
Miami (MIA) | American Airlines | AA597 expand_more(1) | 12:54 | Programmé | |
Miami (MIA) | Iberia | IB4344 | 12:54 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:55 | Programmé | |
Panama City (PTY) | Copa Airlines | CM344 | 12:56 | Programmé | |
Dallas (DFW) | American Airlines | AA1053 | 13:15 | Programmé | |
Charlotte (CLT) | American Airlines | AA2795 | 13:20 | Programmé | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:21 | Programmé | |
Panama City (PTY) | Iberia | IB7740 | 13:21 | Programmé | |
Cancun (CUN) | Volaris | Q64057 | 13:24 | Programmé | |
Limon (LIO) | Sansa | RZ1041 | 13:30 | Programmé | |
Panama City (PTY) | Avianca | AV642 | 13:45 | Programmé | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Programmé | |
Mexico City (MEX) | Volaris | Q64051 | 13:57 | Programmé | |
Pavones (XQP) | Sansa | RZ1011 | 14:00 | Programmé | |
Bogota (BOG) | Avianca | AV130 | 14:05 | Programmé | |
Liberia (LIR) | Sansa | RZ1045 | 14:10 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1075 | 14:50 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1093 | 14:50 | Programmé | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 15:05 | Programmé | |
Madrid (MAD) | British Airways | BA4217 | 15:05 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5052 | 15:05 | Programmé | |
Pavones (XQP) | Sansa | RZ1009 | 15:10 | Programmé | |
Nosara Beach (NOB) | Sansa | RZ1057 | 15:20 | Programmé | |
San Juan (SJU) | Avianca | AV629 | 15:25 | Programmé | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | Programmé | |
Ascona (ACO) | Sansa | RZ1073 | 15:40 | Programmé | |
Bogota (BOG) | Avianca | AV698 | 15:50 | Programmé | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1021 | 15:50 | Programmé | |
Limon (LIO) | Sansa | RZ1049 | 16:00 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1069 | 16:10 | Programmé | |
Managua (MGA) | La Costena | LC305 | 16:15 | Programmé | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 16:28 | Programmé | |
Panama City (PTY) | Air France | AF4500 | 16:28 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Programmé | |
Managua (MGA) | Copa Airlines | CM839 expand_more(2) | 16:48 | Programmé | |
Managua (MGA) | Air France | AF4503 | 16:48 | Programmé | |
Managua (MGA) | Iberia | IB7769 | 16:48 | Programmé | |
Pavones (XQP) | Sansa | RZ1003 | 16:50 | Programmé | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Programmé | |
Nosara Beach (NOB) | Sansa | RZ1035 | 17:05 | Programmé | |
Zurich (ZRH) | Edelweiss Air | WK38 expand_more(2) | 17:20 | Programmé | |
Zurich (ZRH) | Lufthansa | LH4520 | 17:20 | Programmé | |
Zurich (ZRH) | Swiss | LX8038 | 17:20 | Programmé | |
Paris (CDG) | Air France | AF430 expand_more(1) | 17:25 | Programmé | |
Paris (CDG) | KLM | KL2366 | 17:25 | Programmé | |
Cartagena (CTG) | Avianca | AV152 | 17:25 | Programmé | |
Pavones (XQP) | Sansa | RZ1013 | 17:30 | Programmé | |
Ascona (ACO) | Sansa | RZ1089 | 17:40 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1099 | 17:50 | Programmé | |
Tamarindo (TNO) | Sansa | RZ1027 | 17:50 | Programmé | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | Programmé | |
Golfito (GLF) | Sansa | RZ1037 | 18:10 | Programmé | |
Miami (MIA) | American Airlines | AA1353 expand_more(2) | 18:39 | Programmé | |
Miami (MIA) | British Airways | BA5022 | 18:39 | Programmé | |
Miami (MIA) | Iberia | IB4058 | 18:39 | Programmé | |
San Salvador (SAL) | Avianca | AV617 | 18:45 | Programmé | |
Liberia (LIR) | Sansa | RZ5745 | 18:50 | Programmé | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(3) | 18:51 | Programmé | |
Panama City (PTY) | Air France | AF4505 | 18:51 | Programmé | |
Panama City (PTY) | Iberia | IB7746 | 18:51 | Programmé | |
Panama City (PTY) | KLM | KL3048 | 18:51 | Programmé | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(1) | 19:07 | Programmé | |
Panama City (PTY) | KLM | KL3026 | 19:07 | Programmé | |
Medellin (MDE) | Wingo | P57430 | 19:35 | Programmé | |
Santo Domingo (SDQ) | Arajet | DM4460 expand_more(1) | 19:35 | Programmé | |
Santo Domingo (SDQ) | Starlink Aviation | Q49548 | 19:35 | Programmé | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 19:37 | Programmé | |
Houston (IAH) | Air Canada | AC5273 | 19:37 | Programmé | |
Houston (HOU) | Southwest Airlines | WN112 | 19:40 | Programmé | |
Miami (MIA) | American Airlines | AA2949 expand_more(3) | 20:03 | Programmé | |
Miami (MIA) | British Airways | BA5519 | 20:03 | Programmé | |
Miami (MIA) | Iberia | IB4949 | 20:03 | Programmé | |
Miami (MIA) | Qatar Airways | QR8189 | 20:03 | Programmé | |
Newark (EWR) | United Airlines | UA1222 | 20:19 | Programmé | |
Toronto (YYZ) | Air Canada | AC957 | 21:20 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1931 expand_more(3) | 21:24 | Programmé | |
Atlanta (ATL) | Air France | AF2929 | 21:24 | Programmé | |
Atlanta (ATL) | Air France | AF2077 | 21:24 | Programmé | |
Atlanta (ATL) | KLM | KL6352 | 21:24 | Programmé | |
New York (JFK) | JetBlue | B61793 | 21:29 | Programmé | |
Managua (MGA) | La Costena | LC505 | 21:30 | Programmé | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(4) | 21:54 | Programmé | |
Panama City (PTY) | Air Europa | UX2804 | 21:54 | Programmé | |
Panama City (PTY) | Air France | AF4512 | 21:54 | Programmé | |
Panama City (PTY) | Iberia | IB7741 | 21:54 | Programmé | |
Panama City (PTY) | KLM | KL3010 | 21:54 | Programmé | |
Dallas (DFW) | American Airlines | AA467 expand_more(1) | 21:59 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7981 | 21:59 | Programmé | |
Miami (MIA) | Avianca | AV605 | 22:40 | Programmé | |
Guatemala City (GUA) | Avianca | AV651 expand_more(2) | 23:15 | Programmé | |
Guatemala City (GUA) | Air Canada | AC6122 | 23:15 | Programmé | |
Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Programmé | |
Guatemala City (GUA) | Volaris | Q64069 | 23:17 | Programmé | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:29 | Programmé | |
Mexico City (MEX) | Air France | AF5572 | 23:29 | Programmé | |
Mexico City (MEX) | LATAM Airlines | LA5144 | 23:29 | Programmé | |
Bogota (BOG) | Avianca | AV692 expand_more(1) | 23:30 | Programmé | |
Bogota (BOG) | Turkish Airlines | TK9218 | 23:30 | Programmé | |
San Salvador (SAL) | Avianca | AV627 expand_more(2) | 23:35 | Programmé | |
San Salvador (SAL) | Air Canada | AC6137 | 23:35 | Programmé | |
San Salvador (SAL) | Iberia | IB6889 | 23:35 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1755 | 23:50 | Programmé | |
Montreal (YUL) | Air Transat | TS196 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit Airlines | NK1756 | 00:50 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:22 | Programmé | |
Los Angeles (LAX) | American Airlines | AA9369 | 01:22 | Programmé | |
Bogota (BOG) | Avianca | AV693 | 01:40 | Programmé | |
Panama City (PTY) | Copa Airlines | CM461 | 04:09 | Programmé | |
San Salvador (SAL) | Avianca | AV626 expand_more(1) | 05:05 | Programmé | |
San Salvador (SAL) | Air Canada | AC6160 | 05:05 | Programmé | |
Managua (MGA) | La Costena | LC506 | 05:15 | Programmé | |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | Programmé | |
Villareal (TNO) | Sansa | RZ1022 | 05:30 | Programmé | |
Liberia (LIR) | Sansa | RZ1064 | 05:40 | Programmé | |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:51 | Programmé | |
Panama City (PTY) | Iberia | IB7770 | 05:51 | Programmé | |
Miami (MIA) | American Airlines | AA2956 expand_more(1) | 06:05 | Programmé | |
Miami (MIA) | Iberia | IB4898 | 06:05 | Programmé | |
Guatemala City (GUA) | Avianca | AV650 expand_more(2) | 06:10 | Programmé | |
Guatemala City (GUA) | Air Canada | AC6136 | 06:10 | Programmé | |
Guatemala City (GUA) | Air Canada | AC6160 | 06:10 | Programmé | |
Nosara (NOB) | Sansa | RZ1086 | 06:20 | Programmé | |
Tortuguero (TTQ) | Sansa | RZ5746 | 06:20 | Programmé | |
Cobano (ACO) | Sansa | RZ1080 | 06:30 | Programmé | |
Limon (LIO) | Sansa | RZ5760 | 06:30 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Programmé | |
Quepos (XQP) | Sansa | RZ1014 | 06:50 | Programmé | |
Medellin (MDE) | Avianca | AV157 | 06:53 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 07:00 | Programmé | |
Atlanta (ATL) | Air France | AF2718 | 07:00 | Programmé | |
Atlanta (ATL) | KLM | KL7013 | 07:00 | Programmé | |
Managua (MGA) | Sansa | RZ1060 | 07:00 | Programmé | |
Toronto (YYZ) | Air Transat | TS113 | 07:00 | Programmé | |
New York (EWR) | United Airlines | UA1079 | 07:15 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL1972 expand_more(1) | 07:25 | Programmé | |
Los Angeles (LAX) | KLM | KL5629 | 07:25 | Programmé | |
San Juan (SJU) | Avianca | AV628 | 07:30 | Programmé | |
costa rica drake (DRK) | Sansa | RZ5706 | 07:30 | Programmé | |
Nosara (NOB) | Sansa | RZ1050 | 07:40 | Programmé | |
Pococi (BCL) | Sansa | RZ6714 | 07:40 | Programmé | |
Toronto (YYZ) | Air Canada | AC956 | 07:55 | Programmé | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 07:55 | Programmé | |
Houston (IAH) | Air Canada | AC5274 | 07:55 | Programmé | |
Villareal (TNO) | Sansa | RZ1052 | 08:00 | Programmé | |
Mexico City (MEX) | Aeromexico | AM657 expand_more(2) | 08:02 | Programmé | |
Mexico City (MEX) | Air France | AF9988 | 08:02 | Programmé | |
Mexico City (MEX) | LATAM Airlines | LA7769 | 08:02 | Programmé | |
Cancun (CUN) | Volaris | Q64056 | 08:05 | Programmé | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(2) | 08:08 | Programmé | |
Panama City (PTY) | Iberia | IB7735 | 08:08 | Programmé | |
Panama City (PTY) | KLM | KL3032 | 08:08 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1016 | 08:10 | Programmé | |
Quepos (XQP) | Sansa | RZ1076 | 08:10 | Programmé | |
costa rica drake (DRK) | Sansa | RZ1096 | 08:10 | Programmé | |
Miami (MIA) | American Airlines | AA498 expand_more(2) | 08:15 | Programmé | |
Miami (MIA) | British Airways | BA5649 | 08:15 | Programmé | |
Miami (MIA) | Iberia | IB4377 | 08:15 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1094 | 08:20 | Programmé | |
Miami (MIA) | Avianca | AV604 | 08:25 | Programmé | |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1018 | 08:40 | Programmé | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:45 | Programmé | |
Panama City (PTY) | Iberia | IB7765 | 08:45 | Programmé | |
Panama City (PTY) | KLM | KL3041 | 08:45 | Programmé | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN502 | 08:45 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Programmé | |
Managua (MGA) | Copa Airlines | CM818 | 09:14 | Programmé | |
Quepos (XQP) | Sansa | RZ1004 | 09:30 | Programmé | |
Houston (IAH) | United Airlines | UA3033 | 09:30 | Programmé | |
San Salvador (SAL) | Avianca | AV638 expand_more(1) | 09:35 | Programmé | |
San Salvador (SAL) | Iberia | IB6895 | 09:35 | Programmé | |
Golfito (GLF) | Sansa | RZ6730 | 09:40 | Programmé | |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:10 | Programmé | |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:10 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1070 | 10:10 | Programmé | |
Cobano (ACO) | Sansa | RZ1084 | 10:10 | Programmé | |
Panama City (PTY) | Avianca | AV643 | 10:15 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Programmé | |
Golfito (GLF) | Sansa | RZ1038 | 10:30 | Programmé | |
Panama City (PTY) | Copa Airlines | CM193 expand_more(1) | 10:56 | Programmé | |
Panama City (PTY) | KLM | KL3033 | 10:56 | Programmé | |
Medellin (MDE) | Avianca | AV25 | 11:00 | Programmé | |
Villareal (TNO) | Sansa | RZ1024 | 11:00 | Programmé | |
Nosara (NOB) | Sansa | RZ1028 | 11:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1090 | 11:00 | Programmé | |
Quepos (XQP) | Sansa | RZ1100 | 11:00 | Programmé | |
Houston (IAH) | United Airlines | UA1589 expand_more(1) | 11:13 | Programmé | |
Houston (IAH) | Air Canada | AC5690 | 11:13 | Programmé | |
San Salvador (SAL) | Volaris El Salvador | N34341 | 11:15 | Programmé | |
San Salvador (SAL) | SalamAir | OV4341 | 11:15 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK1310 | 11:55 | Programmé | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Programmé | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Programmé | |
Limon (LIO) | Sansa | RZ1040 | 12:00 | Programmé | |
costa rica drake (DRK) | Sansa | RZ1066 | 12:00 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B638 | 12:01 | Programmé | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 12:05 | Programmé | |
Miami (MIA) | British Airways | BA5647 | 12:05 | Programmé | |
Miami (MIA) | Iberia | IB4091 | 12:05 | Programmé | |
Miami (MIA) | Qatar Airways | QR8171 | 12:05 | Programmé | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | Programmé | |
Liberia (LIR) | Sansa | RZ1044 | 12:20 | Programmé | |
Cancun (CUN) | Volaris | Y43937 | 12:23 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 12:26 | Programmé | |
New York (EWR) | United Airlines | UA1560 | 12:44 | Programmé | |
Quepos (XQP) | Sansa | RZ1010 | 12:50 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1074 | 13:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1092 | 13:00 | Programmé | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:18 | Programmé | |
Mexico City (MEX) | Air France | AF8127 | 13:18 | Programmé | |
Tortuguero (TTQ) | Sansa | RZ6738 | 13:20 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 13:21 | Programmé | |
Atlanta (ATL) | Air France | AF2143 | 13:21 | Programmé | |
Atlanta (ATL) | Air France | AF2093 | 13:21 | Programmé | |
Atlanta (ATL) | KLM | KL7211 | 13:21 | Programmé | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 13:30 | Programmé | |
Houston (IAH) | Air Canada | AC4071 | 13:30 | Programmé | |
Nosara (NOB) | Sansa | RZ1056 | 13:40 | Programmé | |
Orlando (MCO) | JetBlue | B61696 | 13:41 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:55 | Programmé | |
Dallas (DFW) | American Airlines | AA476 expand_more(1) | 13:57 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9395 | 13:57 | Programmé | |
Quepos (XQP) | Sansa | RZ1008 | 14:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1020 | 14:00 | Programmé | |
Cobano (ACO) | Sansa | RZ1034 | 14:00 | Programmé | |
Cobano (ACO) | Sansa | RZ1072 | 14:10 | Programmé | |
Charlotte (CLT) | American Airlines | AA2788 | 14:20 | Programmé | |
Villareal (TNO) | Sansa | RZ1068 | 14:20 | Programmé | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:28 | Programmé | |
Panama City (PTY) | Air Europa | UX2808 | 14:28 | Programmé | |
Panama City (PTY) | Air France | AF4514 | 14:28 | Programmé | |
Panama City (PTY) | KLM | KL3006 | 14:28 | Programmé | |
Limon (LIO) | Sansa | RZ1048 | 14:30 | Programmé | |
Miami (MIA) | American Airlines | AA1788 expand_more(1) | 14:36 | Programmé | |
Miami (MIA) | Iberia | IB4551 | 14:36 | Programmé | |
Guatemala City (GUA) | Volaris | Q64060 | 14:39 | Programmé | |
Mexico City (MEX) | Volaris | Q64050 | 14:48 | Programmé | |
Bogota (BOG) | Avianca | AV131 | 15:00 | Programmé | |
San Salvador (SAL) | Avianca | AV610 | 15:05 | Programmé | |
Panama City (PTY) | Copa Airlines | CM343 | 15:06 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Programmé | |
Quepos (XQP) | Sansa | RZ1002 | 15:40 | Programmé | |
Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | Programmé | |
Villareal (TNO) | Sansa | RZ1026 | 16:00 | Programmé | |
Golfito (GLF) | Sansa | RZ1036 | 16:00 | Programmé | |
Puerto Jimenez (PJM) | Sansa | RZ1098 | 16:00 | Programmé | |
Cobano (ACO) | Sansa | RZ1088 | 16:10 | Programmé | |
Guatemala City (GUA) | Avianca | AV654 expand_more(1) | 16:20 | Programmé | |
Guatemala City (GUA) | Iberia | IB6897 | 16:20 | Programmé | |
Quepos (XQP) | Sansa | RZ1012 | 16:20 | Programmé | |
Madrid (MAD) | Iberia | IB244 expand_more(2) | 16:30 | Programmé | |
Madrid (MAD) | British Airways | BA4218 | 16:30 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5383 | 16:30 | Programmé | |
San Salvador (SAL) | Avianca | AV612 | 16:45 | Programmé | |
Bogota (BOG) | Avianca | AV699 | 16:45 | Programmé | |
Cobano (ACO) | Costa Rica Green Airways | GW330 | 17:00 | Programmé | |
Lima (LIM) | LATAM Airlines | LA2409 | 17:00 | Programmé | |
Liberia (LIR) | Sansa | RZ5744 | 17:00 | Programmé | |
Panama City (PTY) | Copa Airlines | CM115 expand_more(2) | 17:51 | Programmé | |
Panama City (PTY) | Air Europa | UX2813 | 17:51 | Programmé | |
Panama City (PTY) | Iberia | IB7730 | 17:51 | Programmé | |
Panama City (PTY) | Copa Airlines | CM839 expand_more(2) | 18:07 | Programmé | |
Panama City (PTY) | Air France | AF4518 | 18:07 | Programmé | |
Panama City (PTY) | Iberia | IB7769 | 18:07 | Programmé | |
Managua (MGA) | La Costena | LC306 | 18:15 | Programmé | |
Cartagena (CTG) | Avianca | AV153 | 18:20 | Programmé | |
Liberia (LIR) | Edelweiss Air | WK38 expand_more(2) | 18:50 | Programmé | |
Liberia (LIR) | Lufthansa | LH4520 | 18:50 | Programmé | |
Liberia (LIR) | Swiss | LX8038 | 18:50 | Programmé | |
Liberia (LIR) | Bulgaria - Air Force | AFB38 | 18:50 | Programmé | |
Paris (CDG) | Air France | AF431 expand_more(1) | 19:40 | Programmé | |
Paris (CDG) | KLM | KL2367 | 19:40 | Programmé | |
San Salvador (SAL) | Avianca | AV616 | 19:45 | Programmé | |
Guatemala City (GUA) | Copa Airlines | CM391 expand_more(3) | 19:55 | Programmé | |
Guatemala City (GUA) | Air France | AF4504 | 19:55 | Programmé | |
Guatemala City (GUA) | Iberia | IB7734 | 19:55 | Programmé | |
Guatemala City (GUA) | KLM | KL3026 | 19:55 | Programmé | |
Santo Domingo (SDQ) | Arajet | DM4461 expand_more(1) | 20:20 | Programmé | |
Santo Domingo (SDQ) | Starlink Aviation | Q49549 | 20:20 | Programmé | |
Medellin (MDE) | Wingo | P57431 | 20:20 | Programmé | |
Dallas (DFW) | American Airlines | AA320 | 23:59 | Programmé | |
New York (JFK) | JetBlue | B61794 | 23:59 | Programmé |
Vol vers et depuis Juan Santamaría Aéroport
Cette page fournit des informations sur les destinations accessibles via Juan Santamaría Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Juan Santamaría Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Choses à voir et à faire à San José et dans les environs de la ville au Costa Rica.