Arrivées et départs des vols à Juan Santamaría Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Bogota (BOG) | avianca | AV692 expand_more(1) | 00:15 | Programmé | |
| Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | Programmé | |
| Miami (MIA) | avianca | AV605 | 00:50 | Programmé | |
| Medellin (MDE) | Wingo | P57432 | 06:23 | Programmé | |
| San Salvador (SAL) | SalamAir | OV4350 | 06:37 | Programmé | |
| San Salvador (SAL) | Volaris El Salvador | N34350 | 06:44 | Programmé | |
| Medellin (MDE) | avianca | AV156 | 07:00 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2312 | 07:15 | Programmé | |
| Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:19 | Programmé | |
| Guatemala City (GUA) | Air France | AF4507 | 07:19 | Programmé | |
| Guatemala City (GUA) | Iberia | IB7735 | 07:19 | Programmé | |
| Guatemala City (GUA) | Volaris | Q64061 | 07:28 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:30 | Programmé | |
| Panama City (PTY) | Iberia | IB7755 | 07:30 | Programmé | |
| Panama City (PTY) | KLM | KL3003 | 07:30 | Programmé | |
| Liberia (LIR) | SANSA | RZ1021 | 07:30 | Programmé | |
| Tamarindo (TNO) | SANSA | RZ1023 | 07:40 | Programmé | |
| Guatemala City (GUA) | avianca | AV655 | 07:45 | Programmé | |
| Golfito (GLF) | SANSA | RZ1130 | 07:50 | Programmé | |
| Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | Programmé | |
| Liberia (LIR) | SANSA | RZ1150 | 08:10 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM818 expand_more(2) | 08:19 | Programmé | |
| Panama City (PTY) | Air France | AF4367 | 08:19 | Programmé | |
| Panama City (PTY) | Iberia | IB7747 | 08:19 | Programmé | |
| Barra Colorado (BCL) | SANSA | RZ5746 | 08:20 | Programmé | |
| Pavones (XQP) | SANSA | RZ1174 | 08:20 | Programmé | |
| Tortuquero (TTQ) | SANSA | RZ1146 | 08:30 | Programmé | |
| Bogota (BOG) | avianca | AV696 | 08:50 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM344 | 09:04 | Programmé | |
| Ascona (ACO) | SANSA | RZ1081 | 09:10 | Programmé | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | Programmé | |
| Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | Programmé | |
| Golfito (GLF) | SANSA | RZ1037 | 09:40 | Programmé | |
| Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 09:58 | Programmé | |
| Panama City (PTY) | Iberia | IB7731 | 09:58 | Programmé | |
| Medellin (MDE) | avianca | AV24 | 10:00 | Programmé | |
| Nosara Beach (NOB) | SANSA | RZ1053 | 10:20 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1095 | 10:20 | Programmé | |
| Houston (IAH) | United Airlines | UA2448 expand_more(1) | 10:25 | Programmé | |
| Houston (IAH) | Air Canada | AC4989 | 10:25 | Programmé | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | Programmé | |
| Pavones (XQP) | SANSA | RZ1005 | 10:30 | Programmé | |
| Pavones (XQP) | SANSA | RZ1015 | 10:30 | Programmé | |
| Tamarindo (TNO) | SANSA | RZ1029 | 10:30 | Programmé | |
| Liberia (LIR) | SANSA | RZ1110 | 10:40 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK1309 | 10:41 | Programmé | |
| Orlando (MCO) | JetBlue | B61695 | 11:15 | Programmé | |
| San Salvador (SAL) | avianca | AV611 | 11:25 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 11:30 | Programmé | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 11:30 | Programmé | |
| Newark (EWR) | United Airlines | UA1080 | 11:42 | Programmé | |
| Panama City (PTY) | avianca | AV323 | 11:45 | Programmé | |
| Ascona (ACO) | SANSA | RZ1083 | 11:50 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1069 | 11:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(2) | 11:58 | Programmé | |
| Atlanta (ATL) | KLM | KL6354 | 11:58 | Programmé | |
| Atlanta (ATL) | KLM | KL6623 | 11:58 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM690 | 11:59 | Programmé | |
| Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | Programmé | |
| Miami (MIA) | American Airlines | AA1593 expand_more(1) | 12:05 | Programmé | |
| Miami (MIA) | Iberia | IB4538 | 12:05 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN501 | 12:05 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B639 | 12:06 | Programmé | |
| Houston (IAH) | United Airlines | UA1096 expand_more(1) | 12:15 | Programmé | |
| Houston (IAH) | Air Canada | AC4987 | 12:15 | Programmé | |
| Golfito (GLF) | SANSA | RZ1039 | 12:30 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN122 | 12:40 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1093 | 12:50 | Programmé | |
| Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | Programmé | |
| Tamarindo (TNO) | SANSA | RZ1071 | 12:50 | Programmé | |
| Guayaquil (GYE) | avianca | AV634 | 12:55 | Programmé | |
| Ascona (ACO) | SANSA | RZ1085 | 13:30 | Programmé | |
| Limon (LIO) | SANSA | RZ1065 | 13:30 | Programmé | |
| Miami (MIA) | American Airlines | AA597 expand_more(2) | 13:38 | Programmé | |
| Miami (MIA) | Iberia | IB4344 | 13:38 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8575 | 13:38 | Programmé | |
| San Salvador (SAL) | avianca | AV319 expand_more(1) | 13:40 | Programmé | |
| San Salvador (SAL) | Iberia | IB6881 | 13:40 | Programmé | |
| Cancun (CUN) | Volaris | Q64071 | 13:47 | Programmé | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | Programmé | |
| Mexico City (MEX) | Volaris | Q64051 | 13:50 | Programmé | |
| Liberia (LIR) | SANSA | RZ1045 | 13:50 | Programmé | |
| Nosara Beach (NOB) | SANSA | RZ1156 | 13:50 | Programmé | |
| Pavones (XQP) | SANSA | RZ1007 | 13:50 | Programmé | |
| New York (JFK) | JetBlue | B61793 | 13:52 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM342 | 13:53 | Programmé | |
| Fortuna (FON) | SANSA | RZ1154 | 13:55 | Programmé | |
| Ascona (ACO) | SANSA | RZ1087 | 14:10 | Programmé | |
| Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | Programmé | |
| Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | Programmé | |
| Cartagena (CTG) | avianca | AV668 | 14:55 | Programmé | |
| Orlando (MCO) | Volaris | Q64001 | 15:13 | Programmé | |
| Miami (MIA) | Volaris El Salvador | N34351 | 15:17 | Programmé | |
| Bogota (BOG) | avianca | AV698 | 15:20 | Programmé | |
| Bocas Del Toro (BOC) | SANSA | RZ1063 | 15:20 | Programmé | |
| Ascona (ACO) | SANSA | RZ1073 | 15:30 | Programmé | |
| Miami (MIA) | avianca | AV5605 | 15:30 | Programmé | |
| Pavones (XQP) | SANSA | RZ1009 | 15:30 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2408 | 15:35 | Programmé | |
| Mexico City (MEX) | avianca | AV633 | 15:50 | Programmé | |
| Tamarindo (TNO) | SANSA | RZ1025 | 15:50 | Programmé | |
| Nosara Beach (NOB) | SANSA | RZ1134 | 16:25 | Programmé | |
| Madrid (MAD) | Iberia | IB243 expand_more(2) | 16:35 | Programmé | |
| Madrid (MAD) | British Airways | BA4217 | 16:35 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5052 | 16:35 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 16:37 | Programmé | |
| Panama City (PTY) | Air France | AF4500 | 16:37 | Programmé | |
| Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | Programmé | |
| Ascona (ACO) | SANSA | RZ1100 | 16:50 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1198 | 17:00 | Programmé | |
| Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | Programmé | |
| Ascona (ACO) | SANSA | RZ1089 | 17:10 | Programmé | |
| Ascona (ACO) | Costa Rica Green Airways | GW331 | 17:30 | Programmé | |
| Nosara Beach (NOB) | SANSA | RZ1029 | 17:40 | Programmé | |
| Paris (CDG) | Air France | AF428 expand_more(2) | 17:50 | Programmé | |
| Paris (CDG) | KLM | KL2366 | 17:50 | Programmé | |
| Paris (CDG) | Saudia | SV6606 | 17:50 | Programmé | |
| Limon (LIO) | SANSA | RZ1148 | 17:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA1053 expand_more(2) | 18:16 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8715 | 18:16 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2535 | 18:16 | Programmé | |
| Amsterdam (AMS) | KLM | KL759 expand_more(1) | 18:25 | Programmé | |
| Amsterdam (AMS) | Air France | AF3114 | 18:25 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM460 expand_more(2) | 18:47 | Programmé | |
| Panama City (PTY) | Iberia | IB7746 | 18:47 | Programmé | |
| Panama City (PTY) | KLM | KL3048 | 18:47 | Programmé | |
| Newark (EWR) | United Airlines | UA1222 | 18:53 | Programmé | |
| San Salvador (SAL) | avianca | AV617 | 18:55 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 18:58 | Programmé | |
| Panama City (PTY) | Iberia | IB7780 | 18:58 | Programmé | |
| Panama City (PTY) | KLM | KL3026 | 18:58 | Programmé | |
| Bogota (BOG) | avianca | AV130 | 19:15 | Programmé | |
| Houston (IAH) | United Airlines | UA1280 expand_more(1) | 19:39 | Programmé | |
| Houston (IAH) | Air Canada | AC5273 | 19:39 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:51 | Programmé | |
| Panama City (PTY) | Air Europa | UX2804 | 21:51 | Programmé | |
| Panama City (PTY) | Air France | AF4512 | 21:51 | Programmé | |
| Panama City (PTY) | Iberia | IB7741 | 21:51 | Programmé | |
| Panama City (PTY) | KLM | KL3010 | 21:51 | Programmé | |
| Panama City (PTY) | Turkish Airlines | TK9626 | 21:51 | Programmé | |
| Toronto (YYZ) | Air Canada | AC957 | 21:55 | Programmé | |
| Montreal (YUL) | Air Canada | AC959 | 22:15 | Programmé | |
| Guatemala City (GUA) | Volaris | Q64069 | 23:13 | Programmé | |
| Guatemala City (GUA) | avianca | AV651 expand_more(4) | 23:15 | Programmé | |
| Guatemala City (GUA) | Air Canada | AC2934 | 23:15 | Programmé | |
| Guatemala City (GUA) | Air Canada | AC2936 | 23:15 | Programmé | |
| Guatemala City (GUA) | Iberia | IB6889 | 23:15 | Programmé | |
| Guatemala City (GUA) | Iberia | IB6960 | 23:15 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM656 expand_more(2) | 23:26 | Programmé | |
| Mexico City (MEX) | Air France | AF5572 | 23:26 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA5144 | 23:26 | Programmé | |
| San Salvador (SAL) | avianca | AV627 expand_more(2) | 23:40 | Programmé | |
| San Salvador (SAL) | Air Canada | AC2934 | 23:40 | Programmé | |
| San Salvador (SAL) | Iberia | IB6889 | 23:40 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:51 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9346 | 23:51 | Programmé | |
| Guadalajara (GDL) | Volaris | Q64059 | 23:52 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:11 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA9369 | 01:11 | Programmé | |
| Bogota (BOG) | avianca | AV693 | 01:45 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM461 | 04:11 | Programmé | |
| San Salvador (SAL) | avianca | AV626 expand_more(1) | 05:00 | Programmé | |
| San Salvador (SAL) | Air Canada | AC2933 | 05:00 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1130 | 05:25 | Programmé | |
| Guatemala City (GUA) | Volaris | Q64068 | 05:30 | Programmé | |
| Liberia (LIR) | SANSA | RZ1020 | 05:40 | Programmé | |
| Nosara (NOB) | SANSA | RZ1150 | 05:45 | Programmé | |
| Tamarindo (TNO) | SANSA | RZ1022 | 05:50 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:53 | Programmé | |
| Panama City (PTY) | Iberia | IB7770 | 05:53 | Programmé | |
| Dallas (DFW) | American Airlines | AA476 expand_more(2) | 06:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9223 | 06:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9622 | 06:00 | Programmé | |
| Guatemala City (GUA) | avianca | AV650 expand_more(3) | 06:00 | Programmé | |
| Guatemala City (GUA) | Air Canada | AC2933 | 06:00 | Programmé | |
| Guatemala City (GUA) | Air Canada | AC2935 | 06:00 | Programmé | |
| Guatemala City (GUA) | Iberia | IB6897 | 06:00 | Programmé | |
| Cobano (ACO) | SANSA | RZ1174 | 06:10 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM657 expand_more(2) | 06:15 | Programmé | |
| Mexico City (MEX) | Air France | AF9988 | 06:15 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7515 | 06:15 | Programmé | |
| Limon (LIO) | SANSA | RZ5746 | 06:20 | Programmé | |
| Limon (LIO) | SANSA | RZ1146 | 06:30 | Programmé | |
| Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | Programmé | |
| Medellin (MDE) | Wingo | P57433 | 07:08 | Programmé | |
| Pococi (BCL) | SANSA | RZ6748 | 07:10 | Programmé | |
| Pococi (BCL) | SANSA | RZ6750 | 07:10 | Programmé | |
| Orlando (MCO) | Volaris | Q64000 | 07:30 | Programmé | |
| Golfito (GLF) | SANSA | RZ1036 | 07:30 | Programmé | |
| Toronto (YYZ) | Air Canada | AC956 | 07:35 | Programmé | |
| Cobano (ACO) | SANSA | RZ1080 | 07:40 | Programmé | |
| Miami (MIA) | avianca | AV604 | 07:45 | Programmé | |
| Houston (IAH) | United Airlines | UA1447 expand_more(1) | 07:45 | Programmé | |
| Houston (IAH) | Air Canada | AC5274 | 07:45 | Programmé | |
| Bogota (BOG) | avianca | AV131 | 07:55 | Programmé | |
| Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1168 | 08:00 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM392 expand_more(1) | 08:11 | Programmé | |
| Panama City (PTY) | Iberia | IB7735 | 08:11 | Programmé | |
| Miami (MIA) | Volaris El Salvador | N34350 | 08:14 | Programmé | |
| Miami (MIA) | SalamAir | OV4350 | 08:14 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1094 | 08:20 | Programmé | |
| Cobano (ACO) | SANSA | RZ1110 | 08:20 | Programmé | |
| Cancun (CUN) | Volaris | Q64070 | 08:24 | Programmé | |
| Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | Programmé | |
| Tamarindo (TNO) | SANSA | RZ1028 | 08:40 | Programmé | |
| Nosara (NOB) | SANSA | RZ1052 | 08:40 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2313 | 08:40 | Programmé | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:49 | Programmé | |
| Panama City (PTY) | Iberia | IB7765 | 08:49 | Programmé | |
| Panama City (PTY) | KLM | KL3041 | 08:49 | Programmé | |
| Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | Programmé | |
| Quepos (XQP) | SANSA | RZ1004 | 09:20 | Programmé | |
| Quepos (XQP) | SANSA | RZ1014 | 09:20 | Programmé | |
| Quepos (XQP) | SANSA | RZ6730 | 09:20 | Programmé | |
| Bogota (BOG) | avianca | AV697 expand_more(1) | 09:45 | Programmé | |
| Bogota (BOG) | Turkish Airlines | TK8455 | 09:45 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1068 | 09:50 | Programmé | |
| Nosara (NOB) | Costa Rica Green Airways | GW922 | 10:00 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM341 | 10:08 | Programmé | |
| Cartagena (CTG) | avianca | AV669 | 10:20 | Programmé | |
| Golfito (GLF) | SANSA | RZ1038 | 10:20 | Programmé | |
| Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | Programmé | |
| Cobano (ACO) | SANSA | RZ1082 | 10:30 | Programmé | |
| Medellin (MDE) | avianca | AV25 | 10:55 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1092 | 11:00 | Programmé | |
| Tamarindo (TNO) | SANSA | RZ1070 | 11:00 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 11:03 | Programmé | |
| Panama City (PTY) | Iberia | IB7783 | 11:03 | Programmé | |
| Panama City (PTY) | KLM | KL3033 | 11:03 | Programmé | |
| Liberia (LIR) | SANSA | RZ1156 | 11:25 | Programmé | |
| Houston (IAH) | United Airlines | UA1589 expand_more(1) | 11:35 | Programmé | |
| Houston (IAH) | Air Canada | AC5690 | 11:35 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK1310 | 11:37 | Programmé | |
| Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | Programmé | |
| Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | Programmé | |
| Tortuguero (TTQ) | SANSA | RZ1154 | 12:00 | Programmé | |
| Liberia (LIR) | SANSA | RZ1044 | 12:00 | Programmé | |
| Limon (LIO) | SANSA | RZ1064 | 12:00 | Programmé | |
| Cobano (ACO) | SANSA | RZ1084 | 12:00 | Programmé | |
| Mexico City (MEX) | avianca | AV632 | 12:20 | Programmé | |
| Orlando (MCO) | JetBlue | B61696 | 12:30 | Programmé | |
| Bocas Del Toro (BOC) | SANSA | RZ1062 | 12:30 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 12:35 | Programmé | |
| Panama City (PTY) | avianca | AV322 | 12:40 | Programmé | |
| Quepos (XQP) | SANSA | RZ1006 | 12:40 | Programmé | |
| Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | Programmé | |
| Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | Programmé | |
| Cobano (ACO) | SANSA | RZ1086 | 13:00 | Programmé | |
| New York (EWR) | United Airlines | UA1560 | 13:00 | Programmé | |
| Miami (MIA) | American Airlines | AA1600 expand_more(2) | 13:05 | Programmé | |
| Miami (MIA) | Iberia | IB4091 | 13:05 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8171 | 13:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1203 | 13:05 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B638 | 13:11 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:15 | Programmé | |
| Mexico City (MEX) | Air France | AF8127 | 13:15 | Programmé | |
| Puerto Jimenez (PJM) | SANSA | RZ1190 | 13:20 | Programmé | |
| Houston (IAH) | United Airlines | UA1099 expand_more(1) | 13:20 | Programmé | |
| Houston (IAH) | Air Canada | AC4071 | 13:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 13:23 | Programmé | |
| Atlanta (ATL) | Air France | AF2143 | 13:23 | Programmé | |
| Atlanta (ATL) | KLM | KL7211 | 13:23 | Programmé | |
| Atlanta (ATL) | KLM | KL7140 | 13:23 | Programmé | |
| Drake Bay (DRK) | SANSA | RZ1066 | 13:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN182 | 13:40 | Programmé | |
| Liberia (LIR) | SANSA | RZ1134 | 14:00 | Programmé | |
| Tamarindo (TNO) | SANSA | RZ1024 | 14:00 | Programmé | |
| Cobano (ACO) | SANSA | RZ1072 | 14:00 | Programmé | |
| Quepos (XQP) | SANSA | RZ1008 | 14:10 | Programmé | |
| Liberia (LIR) | SANSA | RZ1100 | 14:30 | Programmé | |
| Guatemala City (GUA) | Volaris | Q64060 | 14:37 | Programmé | |
| Miami (MIA) | American Airlines | AA1788 expand_more(3) | 14:40 | Programmé | |
| Miami (MIA) | British Airways | BA4761 | 14:40 | Programmé | |
| Miami (MIA) | Iberia | IB4551 | 14:40 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2589 | 14:40 | Programmé | |
| Golfito (GLF) | SANSA | RZ1198 | 14:45 | Programmé | |
| Mexico City (MEX) | Volaris | Q64050 | 14:48 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM343 expand_more(4) | 14:52 | Programmé | |
| Panama City (PTY) | Air Europa | UX2812 | 14:52 | Programmé | |
| Panama City (PTY) | Air France | AF4518 | 14:52 | Programmé | |
| Panama City (PTY) | KLM | KL3032 | 14:52 | Programmé | |
| Panama City (PTY) | Turkish Airlines | TK9627 | 14:52 | Programmé | |
| San Salvador (SAL) | avianca | AV318 expand_more(1) | 15:05 | Programmé | |
| San Salvador (SAL) | Iberia | IB6880 | 15:05 | Programmé | |
| Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | Programmé | |
| New York (JFK) | JetBlue | B61794 | 15:25 | Programmé | |
| Tortuguero (TTQ) | SANSA | RZ1148 | 15:40 | Programmé | |
| Cobano (ACO) | SANSA | RZ1088 | 15:40 | Programmé | |
| Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | Programmé | |
| Guadalajara (GDL) | Volaris | Q64058 | 16:13 | Programmé | |
| Guatemala City (GUA) | avianca | AV652 | 16:15 | Programmé | |
| Bogota (BOG) | avianca | AV699 | 16:15 | Programmé | |
| San Salvador (SAL) | Volaris El Salvador | N34351 | 16:17 | Programmé | |
| Cobano (ACO) | Costa Rica Green Airways | GW330 | 16:30 | Programmé | |
| Quito (UIO) | avianca | AV647 | 16:45 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2409 | 17:00 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM115 expand_more(2) | 17:55 | Programmé | |
| Panama City (PTY) | Iberia | IB7730 | 17:55 | Programmé | |
| Panama City (PTY) | KLM | KL8840 | 17:55 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM839 expand_more(2) | 18:10 | Programmé | |
| Panama City (PTY) | Iberia | IB7769 | 18:10 | Programmé | |
| Panama City (PTY) | KLM | KL8851 | 18:10 | Programmé | |
| Madrid (MAD) | Iberia | IB244 expand_more(2) | 18:15 | Programmé | |
| Madrid (MAD) | British Airways | BA4218 | 18:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5383 | 18:15 | Programmé | |
| San Salvador (SAL) | avianca | AV616 expand_more(1) | 19:50 | Programmé | |
| San Salvador (SAL) | Iberia | IB6884 | 19:50 | Programmé | |
| Guatemala City (GUA) | Copa Airlines | CM391 expand_more(3) | 19:55 | Programmé | |
| Guatemala City (GUA) | Air France | AF4504 | 19:55 | Programmé | |
| Guatemala City (GUA) | Iberia | IB7734 | 19:55 | Programmé | |
| Guatemala City (GUA) | KLM | KL3026 | 19:55 | Programmé | |
| Paris (CDG) | Air France | AF481 expand_more(1) | 20:05 | Programmé | |
| Paris (CDG) | KLM | KL2367 | 20:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL760 expand_more(1) | 20:30 | Programmé | |
| Amsterdam (AMS) | Air France | AF3161 | 20:30 | Programmé | |
| New York (EWR) | United Airlines | UA1649 | 22:28 | Programmé | |
Vol vers et depuis Juan Santamaría Aéroport
Cette page fournit des informations sur les destinations accessibles via Juan Santamaría Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Juan Santamaría Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Choses à voir et à faire à San José et dans les environs de la ville au Costa Rica.

