Flyg ankomster och avgångar på Juan Santamaría Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bogota (BOG) | Avianca | AV692 expand_more(1) | 00:15 | schemalagd | |
Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61039 | 00:28 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1755 | 00:54 | schemalagd | |
Washington (IAD) | Avianca | AV663 | 03:45 | schemalagd | |
Riga (RIX) | Qatar Executive | QE325 | 04:45 | schemalagd | |
Bogota (BOG) | Wingo | P57078 | 06:09 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA1202 | 06:25 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL1974 expand_more(4) | 06:44 | schemalagd | |
Los Angeles (LAX) | Air France | AF2178 | 06:44 | schemalagd | |
Los Angeles (LAX) | Air France | AF2168 | 06:44 | schemalagd | |
Los Angeles (LAX) | Air France | AF2257 | 06:44 | schemalagd | |
Los Angeles (LAX) | KLM | KL7234 | 06:44 | schemalagd | |
Pavones (XQP) | Sansa | RZ5715 | 07:05 | schemalagd | |
Nosara Beach (NOB) | Sansa | RZ5787 | 07:05 | schemalagd | |
Guatemala City (GUA) | Volaris Costa Rica | Q65193 | 07:15 | schemalagd | |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:22 | schemalagd | |
Guatemala City (GUA) | Air France | AF4507 | 07:22 | schemalagd | |
Guatemala City (GUA) | Iberia | IB7735 | 07:22 | schemalagd | |
Liberia (LIR) | Sansa | RZ1065 | 07:30 | schemalagd | |
Guatemala City (GUA) | Avianca | AV655 expand_more(1) | 07:35 | schemalagd | |
Guatemala City (GUA) | Air Canada | AC6124 | 07:35 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:39 | schemalagd | |
Panama City (PTY) | Iberia | IB7755 | 07:39 | schemalagd | |
Panama City (PTY) | KLM | KL3003 | 07:39 | schemalagd | |
Tamarindo (TNO) | Sansa | RZ1023 | 07:40 | schemalagd | |
Miami (MIA) | LATAM Cargo | L71803 | 07:55 | schemalagd | |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | schemalagd | |
Ascona (ACO) | Sansa | RZ1081 | 08:00 | schemalagd | |
Golfito (GLF) | Sansa | RZ1032 | 08:00 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1030 | 08:00 | schemalagd | |
Nosara Beach (NOB) | Sansa | RZ1087 | 08:00 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:08 | schemalagd | |
Panama City (PTY) | Iberia | IB7747 | 08:08 | schemalagd | |
Pavones (XQP) | Sansa | RZ1015 | 08:10 | schemalagd | |
Limon (LIO) | Sansa | RZ1047 | 08:30 | schemalagd | |
Pavones (XQP) | Sansa | RZ5777 | 08:50 | schemalagd | |
Fortuna (FON) | Sansa | RZ6715 | 09:10 | schemalagd | |
Fortuna (FON) | Sansa | RZ6717 | 09:10 | schemalagd | |
Fortuna (FON) | Sansa | RZ6719 | 09:10 | schemalagd | |
Bogota (BOG) | Avianca | AV696 | 09:20 | schemalagd | |
Pavones (XQP) | Sansa | RZ1077 | 09:20 | schemalagd | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | schemalagd | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | schemalagd | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1017 | 09:50 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 10:00 | schemalagd | |
Panama City (PTY) | Iberia | IB7731 | 10:00 | schemalagd | |
San Salvador (SAL) | SalamAir | OV4340 | 10:06 | schemalagd | |
Pavones (XQP) | Sansa | RZ1005 | 10:10 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1095 | 10:10 | schemalagd | |
San Salvador (SAL) | Volaris El Salvador | N34340 | 10:17 | schemalagd | |
Atlanta (ATL) | Frontier | F9215 | 10:18 | schemalagd | |
Orlando (MCO) | JetBlue | B6695 | 10:19 | schemalagd | |
Tamarindo (TNO) | Sansa | RZ1053 | 10:20 | schemalagd | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1019 | 10:30 | schemalagd | |
Miami (MIA) | American Airlines | AA2559 expand_more(1) | 10:52 | schemalagd | |
Miami (MIA) | Iberia | IB4999 | 10:52 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ5771 | 11:10 | schemalagd | |
Liberia (LIR) | Sansa | RZ1103 | 11:15 | schemalagd | |
Cancun (CUN) | Volaris | Y43936 | 11:25 | schemalagd | |
San Salvador (SAL) | Avianca | AV611 | 11:25 | schemalagd | |
Newark (EWR) | United Airlines | UA1642 | 11:30 | schemalagd | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 11:30 | schemalagd | |
Liberia (LIR) | Sansa | RZ1051 | 11:30 | schemalagd | |
Ascona (ACO) | Sansa | RZ1085 | 11:40 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1309 | 11:41 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM690 expand_more(2) | 11:53 | schemalagd | |
Mexico City (MEX) | Air France | AF9943 | 11:53 | schemalagd | |
Mexico City (MEX) | LATAM Airlines | LA7741 | 11:53 | schemalagd | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1071 | 12:00 | schemalagd | |
Pavones (XQP) | Sansa | RZ1101 | 12:10 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B639 | 12:14 | schemalagd | |
Pavones (XQP) | Sansa | RZ6745 | 12:20 | schemalagd | |
Pavones (XQP) | Sansa | RZ6747 | 12:20 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:24 | schemalagd | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 12:30 | schemalagd | |
Miami (MIA) | Iberia | IB4344 | 12:30 | schemalagd | |
Golfito (GLF) | Sansa | RZ1039 | 12:40 | schemalagd | |
Nosara Beach (NOB) | Sansa | RZ1029 | 12:40 | schemalagd | |
Newark (EWR) | United Airlines | UA1080 | 12:42 | schemalagd | |
Guayaquil (GYE) | Avianca | AV634 | 12:45 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 12:50 | schemalagd | |
Atlanta (ATL) | KLM | KL6416 | 12:50 | schemalagd | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | schemalagd | |
Tamarindo (TNO) | Sansa | RZ1025 | 12:50 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1091 | 12:50 | schemalagd | |
Washington (IAD) | United Airlines | UA2052 | 12:55 | schemalagd | |
Chicago (ORD) | United Airlines | UA1135 | 12:56 | schemalagd | |
Limon (LIO) | Sansa | RZ1041 | 13:10 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:11 | schemalagd | |
Panama City (PTY) | Iberia | IB7740 | 13:11 | schemalagd | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:17 | schemalagd | |
Houston (IAH) | Air Canada | AC4987 | 13:17 | schemalagd | |
Cancun (CUN) | Volaris Costa Rica | Q64057 | 13:28 | schemalagd | |
Golfito (GLF) | Sansa | RZ5743 | 13:30 | schemalagd | |
San Salvador (SAL) | Avianca | AV319 expand_more(1) | 13:35 | schemalagd | |
San Salvador (SAL) | Iberia | IB6881 | 13:35 | schemalagd | |
Panama City (PTY) | Avianca | AV642 | 13:45 | schemalagd | |
Fortuna (FON) | Sansa | RZ1054 | 13:50 | schemalagd | |
Miami (MIA) | American Airlines | AA941 expand_more(1) | 13:50 | schemalagd | |
Miami (MIA) | Iberia | IB4538 | 13:50 | schemalagd | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | schemalagd | |
Mexico City (MEX) | Volaris Costa Rica | Q64051 | 13:57 | schemalagd | |
Dallas (DFW) | American Airlines | AA1053 | 14:06 | schemalagd | |
Bogota (BOG) | Avianca | AV32 | 14:10 | schemalagd | |
Liberia (LIR) | Sansa | RZ1045 | 14:10 | schemalagd | |
Pavones (XQP) | Sansa | RZ1011 | 14:10 | schemalagd | |
Medellin (MDE) | Avianca | AV24 | 14:19 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2145 | 14:20 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ5775 | 14:20 | schemalagd | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | schemalagd | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1075 | 14:50 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1093 | 14:50 | schemalagd | |
Orlando (MCO) | JetBlue | B61695 | 14:59 | schemalagd | |
Pavones (XQP) | Sansa | RZ1009 | 15:10 | schemalagd | |
Bocas Del Toro (BOC) | Sansa | RZ1063 | 15:20 | schemalagd | |
Nosara Beach (NOB) | Sansa | RZ1057 | 15:20 | schemalagd | |
Ascona (ACO) | Sansa | RZ1073 | 15:40 | schemalagd | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:40 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 15:48 | schemalagd | |
Panama City (PTY) | Iberia | IB7763 | 15:48 | schemalagd | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1021 | 15:50 | schemalagd | |
Ascona (ACO) | Sansa | RZ6731 | 16:00 | schemalagd | |
Bogota (BOG) | Avianca | AV698 | 16:00 | schemalagd | |
Limon (LIO) | Sansa | RZ1049 | 16:00 | schemalagd | |
Tamarindo (TNO) | Sansa | RZ1069 | 16:10 | schemalagd | |
Punta Islita (PBP) | Sansa | RZ6725 | 16:25 | schemalagd | |
Punta Islita (PBP) | Sansa | RZ6723 | 16:25 | schemalagd | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | schemalagd | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 16:50 | schemalagd | |
Madrid (MAD) | British Airways | BA4217 | 16:50 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5052 | 16:50 | schemalagd | |
Pavones (XQP) | Sansa | RZ1003 | 16:50 | schemalagd | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | schemalagd | |
Nosara Beach (NOB) | Sansa | RZ1035 | 17:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL759 expand_more(1) | 17:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF3114 | 17:10 | schemalagd | |
Pavones (XQP) | Sansa | RZ5703 | 17:20 | schemalagd | |
Liberia (LIR) | Sansa | RZ1001 | 17:30 | schemalagd | |
Pavones (XQP) | Sansa | RZ1013 | 17:30 | schemalagd | |
Ascona (ACO) | Sansa | RZ1089 | 17:40 | schemalagd | |
Tamarindo (TNO) | Sansa | RZ1027 | 17:50 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1099 | 17:50 | schemalagd | |
Paris (CDG) | Air France | AF428 expand_more(1) | 17:55 | schemalagd | |
Paris (CDG) | KLM | KL2366 | 17:55 | schemalagd | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1058 | 18:00 | schemalagd | |
Golfito (GLF) | Sansa | RZ1037 | 18:10 | schemalagd | |
Liberia (LIR) | Sansa | RZ1042 | 18:10 | schemalagd | |
Houston (IAH) | United Airlines | UA1055 expand_more(1) | 18:16 | schemalagd | |
Houston (IAH) | Air Canada | AC4989 | 18:16 | schemalagd | |
Liberia (LIR) | Sansa | RZ5745 | 18:50 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(3) | 18:51 | schemalagd | |
Panama City (PTY) | Air France | AF4505 | 18:51 | schemalagd | |
Panama City (PTY) | Iberia | IB7746 | 18:51 | schemalagd | |
Panama City (PTY) | KLM | KL3048 | 18:51 | schemalagd | |
San Salvador (SAL) | Avianca | AV617 | 18:55 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 19:07 | schemalagd | |
Panama City (PTY) | Iberia | IB7752 | 19:07 | schemalagd | |
Panama City (PTY) | KLM | KL3026 | 19:07 | schemalagd | |
Newark (EWR) | United Airlines | UA1222 | 19:53 | schemalagd | |
Miami (MIA) | American Airlines | AA1353 expand_more(2) | 20:04 | schemalagd | |
Miami (MIA) | British Airways | BA5022 | 20:04 | schemalagd | |
Miami (MIA) | Iberia | IB4058 | 20:04 | schemalagd | |
Cartagena (CTG) | Avianca | AV152 | 20:05 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN112 | 20:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA467 | 21:00 | schemalagd | |
Toronto (YYZ) | Air Canada | AC957 | 21:25 | schemalagd | |
Guatemala City (GUA) | Avianca | AV631 expand_more(1) | 21:45 | schemalagd | |
Guatemala City (GUA) | Iberia | IB6963 | 21:45 | schemalagd | |
New York (JFK) | JetBlue | B61793 | 21:48 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1931 expand_more(2) | 21:55 | schemalagd | |
Atlanta (ATL) | Air France | AF2100 | 21:55 | schemalagd | |
Atlanta (ATL) | KLM | KL6414 | 21:55 | schemalagd | |
Houston (IAH) | United Airlines | UA1660 expand_more(1) | 21:55 | schemalagd | |
Houston (IAH) | Air Canada | AC3029 | 21:55 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:56 | schemalagd | |
Panama City (PTY) | Air Europa | UX2804 | 21:56 | schemalagd | |
Panama City (PTY) | Air France | AF4512 | 21:56 | schemalagd | |
Panama City (PTY) | Iberia | IB7741 | 21:56 | schemalagd | |
Panama City (PTY) | KLM | KL3010 | 21:56 | schemalagd | |
Panama City (PTY) | Turkish Airlines | TK9626 | 21:56 | schemalagd | |
Montreal (YUL) | Air Canada | AC959 | 22:25 | schemalagd | |
Toronto (YYZ) | Air Transat | TS112 | 22:30 | schemalagd | |
Guatemala City (GUA) | Avianca | AV651 expand_more(4) | 22:55 | schemalagd | |
Guatemala City (GUA) | Air Canada | AC6137 | 22:55 | schemalagd | |
Guatemala City (GUA) | Air Canada | AC6122 | 22:55 | schemalagd | |
Guatemala City (GUA) | Iberia | IB6889 | 22:55 | schemalagd | |
Guatemala City (GUA) | Iberia | IB6960 | 22:55 | schemalagd | |
Guatemala City (GUA) | Volaris Costa Rica | Q64069 | 23:10 | schemalagd | |
San Salvador (SAL) | Avianca | AV627 expand_more(2) | 23:20 | schemalagd | |
San Salvador (SAL) | Air Canada | AC6137 | 23:20 | schemalagd | |
San Salvador (SAL) | Iberia | IB6889 | 23:20 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(1) | 23:38 | schemalagd | |
Mexico City (MEX) | Air France | AF5572 | 23:38 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS1361 expand_more(1) | 23:58 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9346 | 23:58 | schemalagd | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 23:58 | schemalagd | |
Houston (IAH) | Air Canada | AC5273 | 23:58 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:18 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA9369 | 01:18 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1756 | 01:49 | schemalagd | |
Bogota (BOG) | Avianca | AV693 | 02:15 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM461 expand_more(1) | 04:08 | schemalagd | |
Panama City (PTY) | Iberia | IB7756 | 04:08 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6928 | 05:01 | schemalagd | |
San Salvador (SAL) | Avianca | AV626 expand_more(1) | 05:05 | schemalagd | |
San Salvador (SAL) | Air Canada | AC6160 | 05:05 | schemalagd | |
Nosara (NOB) | Sansa | RZ5786 | 05:25 | schemalagd | |
Guatemala City (GUA) | Volaris Costa Rica | Q64068 | 05:30 | schemalagd | |
Golfito (GLF) | Sansa | RZ1030 | 05:35 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1032 | 05:35 | schemalagd | |
Liberia (LIR) | Sansa | RZ1064 | 05:40 | schemalagd | |
Guatemala City (GUA) | Avianca | AV630 expand_more(1) | 05:45 | schemalagd | |
Guatemala City (GUA) | Air Canada | AC6136 | 05:45 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:50 | schemalagd | |
Panama City (PTY) | Iberia | IB7770 | 05:50 | schemalagd | |
Villareal (TNO) | Sansa | RZ1022 | 05:50 | schemalagd | |
Quepos (XQP) | Sansa | RZ5714 | 05:55 | schemalagd | |
Guatemala City (GUA) | Avianca | AV650 expand_more(2) | 06:10 | schemalagd | |
Guatemala City (GUA) | Air Canada | AC6160 | 06:10 | schemalagd | |
Guatemala City (GUA) | Iberia | IB6897 | 06:10 | schemalagd | |
Miami (MIA) | American Airlines | AA498 expand_more(1) | 06:15 | schemalagd | |
Miami (MIA) | Iberia | IB4377 | 06:15 | schemalagd | |
Montreal (YUL) | Air Canada | AC958 | 06:15 | schemalagd | |
Montreal (YUL) | Air Transat | TS197 | 06:15 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM657 expand_more(1) | 06:18 | schemalagd | |
Mexico City (MEX) | Air France | AF9988 | 06:18 | schemalagd | |
Nosara (NOB) | Sansa | RZ1086 | 06:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA1080 | 06:29 | schemalagd | |
Tortuguero (TTQ) | Sansa | RZ1047 | 06:30 | schemalagd | |
Cobano (ACO) | Sansa | RZ1080 | 06:30 | schemalagd | |
Houston (IAH) | United Airlines | UA1172 expand_more(1) | 06:30 | schemalagd | |
Houston (IAH) | Air Canada | AC5692 | 06:30 | schemalagd | |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA1553 | 06:40 | schemalagd | |
Bogota (BOG) | Wingo | P57079 | 06:54 | schemalagd | |
Quepos (XQP) | Sansa | RZ1014 | 07:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 07:05 | schemalagd | |
Atlanta (ATL) | Air France | AF2718 | 07:05 | schemalagd | |
Atlanta (ATL) | KLM | KL7569 | 07:05 | schemalagd | |
Tortuguero (TTQ) | Sansa | RZ6716 | 07:15 | schemalagd | |
Tortuguero (TTQ) | Sansa | RZ6714 | 07:15 | schemalagd | |
Tortuguero (TTQ) | Sansa | RZ6718 | 07:15 | schemalagd | |
Denver (DEN) | United Airlines | UA1087 | 07:30 | schemalagd | |
Nosara (NOB) | Sansa | RZ1050 | 07:40 | schemalagd | |
Quepos (XQP) | Sansa | RZ5776 | 07:40 | schemalagd | |
Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1016 | 08:00 | schemalagd | |
Cancun (CUN) | Volaris Costa Rica | Q64056 | 08:05 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(2) | 08:07 | schemalagd | |
Panama City (PTY) | Iberia | IB7735 | 08:07 | schemalagd | |
Panama City (PTY) | KLM | KL3032 | 08:07 | schemalagd | |
Quepos (XQP) | Sansa | RZ1076 | 08:10 | schemalagd | |
costa rica drake (DRK) | Sansa | RZ1096 | 08:10 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL1972 | 08:15 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1094 | 08:20 | schemalagd | |
La Fortuna (FON) | Sansa | RZ1103 | 08:20 | schemalagd | |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | schemalagd | |
Villareal (TNO) | Sansa | RZ1052 | 08:30 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1018 | 08:40 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:44 | schemalagd | |
Panama City (PTY) | Iberia | IB7765 | 08:44 | schemalagd | |
Panama City (PTY) | KLM | KL3041 | 08:44 | schemalagd | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | schemalagd | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | schemalagd | |
Houston (IAH) | Air Canada | AC5274 | 08:45 | schemalagd | |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | schemalagd | |
Toronto (YYZ) | Air Canada | AC956 | 08:55 | schemalagd | |
Quepos (XQP) | Sansa | RZ1004 | 09:00 | schemalagd | |
New York (EWR) | United Airlines | UA1079 | 09:05 | schemalagd | |
Punta Islita (PBP) | Sansa | RZ6726 | 09:05 | schemalagd | |
Punta Islita (PBP) | Sansa | RZ6740 | 09:05 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ5770 | 09:20 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1006 | 09:30 | schemalagd | |
costa rica drake (DRK) | Sansa | RZ5760 | 09:30 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN502 | 09:55 | schemalagd | |
Nosara (NOB) | Costa Rica Green Airways | GW922 | 10:00 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1070 | 10:10 | schemalagd | |
Cobano (ACO) | Sansa | RZ1084 | 10:10 | schemalagd | |
Panama City (PTY) | Avianca | AV643 | 10:15 | schemalagd | |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:15 | schemalagd | |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:15 | schemalagd | |
La Fortuna (FON) | Sansa | RZ6742 | 10:20 | schemalagd | |
La Fortuna (FON) | Sansa | RZ6744 | 10:20 | schemalagd | |
La Fortuna (FON) | Sansa | RZ6746 | 10:20 | schemalagd | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | schemalagd | |
Golfito (GLF) | Sansa | RZ1038 | 10:30 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 10:55 | schemalagd | |
Panama City (PTY) | Iberia | IB7751 | 10:55 | schemalagd | |
Panama City (PTY) | KLM | KL3033 | 10:55 | schemalagd | |
Villareal (TNO) | Sansa | RZ1024 | 11:00 | schemalagd | |
Nosara (NOB) | Sansa | RZ1028 | 11:00 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1090 | 11:00 | schemalagd | |
Quepos (XQP) | Sansa | RZ1100 | 11:00 | schemalagd | |
San Salvador (SAL) | Volaris El Salvador | N34341 | 11:15 | schemalagd | |
San Salvador (SAL) | SalamAir | OV4341 | 11:15 | schemalagd | |
Orlando (MCO) | JetBlue | B6696 | 11:19 | schemalagd | |
Golfito (GLF) | Sansa | RZ5742 | 11:20 | schemalagd | |
Liberia (LIR) | Sansa | RZ5764 | 11:20 | schemalagd | |
Atlanta (ATL) | Frontier | F9214 | 11:38 | schemalagd | |
Limon (LIO) | Sansa | RZ1040 | 11:40 | schemalagd | |
Miami (MIA) | LATAM Cargo | L71804 | 11:50 | schemalagd | |
Miami (MIA) | American Airlines | AA1538 expand_more(1) | 11:52 | schemalagd | |
Miami (MIA) | Iberia | IB4898 | 11:52 | schemalagd | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | schemalagd | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | schemalagd | |
Tortuguero (TTQ) | Sansa | RZ1054 | 12:00 | schemalagd | |
costa rica drake (DRK) | Sansa | RZ1066 | 12:00 | schemalagd | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | schemalagd | |
Liberia (LIR) | Sansa | RZ1044 | 12:20 | schemalagd | |
Cancun (CUN) | Volaris | Y43937 | 12:27 | schemalagd | |
Bocas Del Toro (BOC) | Sansa | RZ1062 | 12:30 | schemalagd | |
costa rica drake (DRK) | Sansa | RZ5762 | 12:30 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ5774 | 12:30 | schemalagd | |
Houston (IAH) | United Airlines | UA1589 expand_more(1) | 12:35 | schemalagd | |
Houston (IAH) | Air Canada | AC5690 | 12:35 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1310 | 12:36 | schemalagd | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | schemalagd | |
Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | schemalagd | |
Quepos (XQP) | Sansa | RZ1010 | 13:00 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1074 | 13:00 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1092 | 13:00 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:08 | schemalagd | |
Mexico City (MEX) | Air France | AF8127 | 13:08 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B638 | 13:14 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:29 | schemalagd | |
Miami (MIA) | American Airlines | AA1600 expand_more(2) | 13:30 | schemalagd | |
Miami (MIA) | British Airways | BA5647 | 13:30 | schemalagd | |
Miami (MIA) | Iberia | IB4091 | 13:30 | schemalagd | |
Nosara (NOB) | Sansa | RZ1056 | 13:40 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:40 | schemalagd | |
Puerto Jimenez (PJM) | Sansa | RZ1020 | 14:00 | schemalagd | |
Cobano (ACO) | Sansa | RZ1034 | 14:00 | schemalagd | |
Quepos (XQP) | Sansa | RZ1008 | 14:00 | schemalagd | |
New York (EWR) | United Airlines | UA1560 | 14:00 | schemalagd | |
Chicago (ORD) | United Airlines | UA1952 | 14:05 | schemalagd | |
Cobano (ACO) | Sansa | RZ1072 | 14:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(2) | 14:15 | schemalagd | |
Atlanta (ATL) | Air France | AF2143 | 14:15 | schemalagd | |
Atlanta (ATL) | KLM | KL7895 | 14:15 | schemalagd | |
Villareal (TNO) | Sansa | RZ1068 | 14:20 | schemalagd | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | schemalagd | |
Houston (IAH) | Air Canada | AC4071 | 14:20 | schemalagd | |
La Fortuna (FON) | Sansa | RZ6722 | 14:20 | schemalagd | |
La Fortuna (FON) | Sansa | RZ6724 | 14:20 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:27 | schemalagd | |
Panama City (PTY) | Air Europa | UX2808 | 14:27 | schemalagd | |
Panama City (PTY) | Iberia | IB7758 | 14:27 | schemalagd | |
Panama City (PTY) | KLM | KL3006 | 14:27 | schemalagd | |
Limon (LIO) | Sansa | RZ1048 | 14:30 | schemalagd | |
