Ankünfte und Abflüge von Flügen in Juan Santamaría Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bogota (BOG) | Avianca | AV692 expand_more(1) | 00:15 | 00:16 | Gelandet |
Bogota (BOG) | Turkish Airlines | TK9218 | 00:15 | 00:16 | Gelandet |
Fort Lauderdale (FLL) | JetBlue | B61039 | 00:28 | 00:43 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK1755 | 00:54 | 01:04 | Gelandet |
Medellin (MDE) | Wingo | P57432 | 00:58 | 00:31 | Gelandet |
Los Angeles (LAX) | United Airlines | UA1202 | 06:25 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1974 expand_more(2) | 06:44 | Verzögert | |
Los Angeles (LAX) | Air France | AF2151 | 06:44 | Verzögert | |
Los Angeles (LAX) | KLM | KL7234 | 06:44 | Verzögert | |
Guatemala City (GUA) | Volaris | Q65193 | 07:15 | geplant | |
Guatemala City (GUA) | Copa Airlines | CM392 expand_more(2) | 07:21 | geplant | |
Guatemala City (GUA) | Air France | AF4507 | 07:21 | geplant | |
Guatemala City (GUA) | Iberia | IB7735 | 07:21 | geplant | |
Bogota (BOG) | Wingo | P57078 | 07:28 | geplant | |
Liberia (LIR) | Sansa | RZ1065 | 07:30 | geplant | |
Panama City (PTY) | Copa Airlines | CM787 expand_more(2) | 07:35 | geplant | |
Panama City (PTY) | Iberia | IB7755 | 07:35 | geplant | |
Panama City (PTY) | KLM | KL3003 | 07:35 | geplant | |
Tamarindo (TNO) | Sansa | RZ1023 | 07:40 | geplant | |
Ascona (ACO) | Costa Rica Green Airways | GW321 | 08:00 | geplant | |
Ascona (ACO) | Sansa | RZ1081 | 08:00 | geplant | |
Nosara Beach (NOB) | Sansa | RZ1087 | 08:00 | geplant | |
Nosara Beach (NOB) | Sansa | RZ5757 | 08:00 | geplant | |
Panama City (PTY) | Copa Airlines | CM818 expand_more(1) | 08:08 | 07:53 | Gelandet |
Panama City (PTY) | Iberia | IB7747 | 08:08 | 07:53 | Gelandet |
Pavones (XQP) | Sansa | RZ1015 | 08:10 | 07:37 | Gelandet |
San Salvador (SAL) | Avianca | AV639 expand_more(1) | 08:40 | geplant | |
San Salvador (SAL) | Iberia | IB6886 | 08:40 | geplant | |
Bogota (BOG) | Avianca | AV696 | 09:20 | Verzögert | |
Guatemala City (GUA) | Avianca | AV653 expand_more(1) | 09:20 | Verzögert | |
Guatemala City (GUA) | Iberia | IB6906 | 09:20 | Verzögert | |
Pavones (XQP) | Sansa | RZ1077 | 09:20 | 08:49 | Gelandet |
Nosara Beach (NOB) | Costa Rica Green Airways | GW921 | 09:30 | geplant | |
Pavones (XQP) | Costa Rica Green Airways | GW521 | 09:30 | geplant | |
Ascona (ACO) | Costa Rica Green Airways | GW323 | 09:50 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1017 | 09:50 | geplant | |
Panama City (PTY) | Copa Airlines | CM192 expand_more(1) | 10:01 | geplant | |
Panama City (PTY) | Iberia | IB7731 | 10:01 | geplant | |
San Salvador (SAL) | SalamAir | OV4340 | 10:08 | geplant | |
Pavones (XQP) | Sansa | RZ1005 | 10:10 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1095 | 10:10 | geplant | |
Managua (MGA) | Sansa | RZ1061 | 10:15 | geplant | |
San Salvador (SAL) | Volaris | N34340 | 10:17 | geplant | |
Orlando (MCO) | JetBlue | B6695 | 10:19 | geplant | |
Tamarindo (TNO) | Sansa | RZ1053 | 10:20 | geplant | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW821 | 10:30 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1019 | 10:30 | geplant | |
Liberia (LIR) | Sansa | RZ6717 | 10:50 | geplant | |
Miami (MIA) | American Airlines | AA2559 expand_more(2) | 10:52 | geplant | |
Miami (MIA) | British Airways | BA5519 | 10:52 | geplant | |
Miami (MIA) | Iberia | IB4999 | 10:52 | geplant | |
Cancun (CUN) | Volaris | Y43936 | 11:25 | geplant | |
San Salvador (SAL) | Avianca | AV613 expand_more(1) | 11:25 | geplant | |
San Salvador (SAL) | Iberia | IB6955 | 11:25 | geplant | |
Newark (EWR) | United Airlines | UA1642 | 11:30 | geplant | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW923 | 11:30 | geplant | |
Liberia (LIR) | Sansa | RZ1051 | 11:30 | geplant | |
Ascona (ACO) | Sansa | RZ1085 | 11:40 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1309 | 11:41 | geplant | |
Mexico City (MEX) | Aeromexico | AM690 expand_more(2) | 11:43 | geplant | |
Mexico City (MEX) | Air France | AF9943 | 11:43 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA5145 | 11:43 | geplant | |
Ascona (ACO) | Costa Rica Green Airways | GW325 | 12:00 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1071 | 12:00 | geplant | |
Pavones (XQP) | Sansa | RZ1101 | 12:10 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B639 | 12:14 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK335 | 12:24 | geplant | |
Miami (MIA) | American Airlines | AA1593 expand_more(1) | 12:30 | geplant | |
Miami (MIA) | Iberia | IB4344 | 12:30 | geplant | |
Quito (UIO) | Avianca | AV646 | 12:30 | geplant | |
Golfito (GLF) | Sansa | RZ1039 | 12:40 | geplant | |
Nosara Beach (NOB) | Sansa | RZ1029 | 12:40 | geplant | |
Newark (EWR) | United Airlines | UA1080 | 12:42 | geplant | |
Guayaquil (GYE) | Avianca | AV634 | 12:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN501 | 12:45 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1091 | 12:50 | geplant | |
Pavones (XQP) | Costa Rica Green Airways | GW525 | 12:50 | geplant | |
Tamarindo (TNO) | Sansa | RZ1025 | 12:50 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ5721 | 12:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1937 expand_more(1) | 12:54 | geplant | |
Atlanta (ATL) | KLM | KL6416 | 12:54 | geplant | |
Panama City (PTY) | Copa Airlines | CM779 expand_more(1) | 13:12 | geplant | |
Panama City (PTY) | Iberia | IB7740 | 13:12 | geplant | |
Houston (IAH) | United Airlines | UA1096 expand_more(1) | 13:17 | geplant | |
Houston (IAH) | Air Canada | AC4987 | 13:17 | geplant | |
Cancun (CUN) | Volaris | Q64057 | 13:28 | geplant | |
Limon (LIO) | Sansa | RZ1041 | 13:30 | geplant | |
Liberia (LIR) | Sansa | RZ6711 | 13:30 | geplant | |
New York (JFK) | JetBlue | B61999 | 13:34 | geplant | |
Panama City (PTY) | Avianca | AV642 | 13:45 | geplant | |
Miami (MIA) | American Airlines | AA941 expand_more(1) | 13:50 | geplant | |
Miami (MIA) | Iberia | IB4538 | 13:50 | geplant | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW823 | 13:50 | geplant | |
Mexico City (MEX) | Volaris | Q64051 | 13:57 | geplant | |
Dallas (DFW) | American Airlines | AA1053 | 14:06 | geplant | |
Bogota (BOG) | Avianca | AV32 | 14:10 | geplant | |
Liberia (LIR) | Sansa | RZ1045 | 14:10 | geplant | |
Pavones (XQP) | Sansa | RZ1011 | 14:10 | geplant | |
Medellin (MDE) | Avianca | AV24 | 14:19 | geplant | |
Charlotte (CLT) | American Airlines | AA2145 | 14:20 | geplant | |
Ascona (ACO) | Costa Rica Green Airways | GW327 | 14:30 | geplant | |
Nosara Beach (NOB) | Costa Rica Green Airways | GW925 | 14:30 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK38 expand_more(2) | 14:35 | Verzögert | |
Zurich (ZRH) | Lufthansa | LH4520 | 14:35 | Verzögert | |
Zurich (ZRH) | Swiss | LX8038 | 14:35 | Verzögert | |
Santo Domingo (SDQ) | Arajet | DM4400 | 14:45 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1075 | 14:50 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1093 | 14:50 | geplant | |
Orlando (MCO) | JetBlue | B61695 | 14:59 | geplant | |
Pavones (XQP) | Sansa | RZ1009 | 15:10 | geplant | |
Nosara Beach (NOB) | Sansa | RZ1057 | 15:20 | geplant | |
Ascona (ACO) | Sansa | RZ1073 | 15:40 | geplant | |
Lima (LIM) | LATAM Airlines | LA2408 | 15:40 | geplant | |
Mexico City (MEX) | Avianca | AV633 | 15:50 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1021 | 15:50 | geplant | |
Panama City (PTY) | Copa Airlines | CM116 expand_more(1) | 15:56 | geplant | |
Panama City (PTY) | Iberia | IB7763 | 15:56 | geplant | |
Bogota (BOG) | Avianca | AV698 | 16:00 | geplant | |
Limon (LIO) | Sansa | RZ1049 | 16:00 | geplant | |
San Pedro Sula (SAP) | Avianca | AV665 | 16:00 | geplant | |
Fort Myers (FMY) | Venture Aviation Group | VET560 | 16:09 | geplant | |
Tamarindo (TNO) | Sansa | RZ1069 | 16:10 | geplant | |
Ascona (ACO) | Costa Rica Green Airways | GW329 | 16:45 | geplant | |
Managua (MGA) | Copa Airlines | CM839 expand_more(2) | 16:48 | geplant | |
Managua (MGA) | Air France | AF4503 | 16:48 | geplant | |
Managua (MGA) | Iberia | IB7769 | 16:48 | geplant | |
Madrid (MAD) | Iberia | IB243 expand_more(2) | 16:50 | geplant | |
Madrid (MAD) | British Airways | BA4217 | 16:50 | geplant | |
Madrid (MAD) | Qatar Airways | QR5052 | 16:50 | geplant | |
Pavones (XQP) | Sansa | RZ1003 | 16:50 | geplant | |
Pavones (XQP) | Costa Rica Green Airways | GW523 | 17:00 | geplant | |
Nosara Beach (NOB) | Sansa | RZ1035 | 17:05 | geplant | |
Pavones (XQP) | Sansa | RZ1013 | 17:30 | geplant | |
Ascona (ACO) | Sansa | RZ1089 | 17:40 | geplant | |
Tamarindo (TNO) | Sansa | RZ1027 | 17:50 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1099 | 17:50 | geplant | |
Paris (CDG) | Air France | AF428 expand_more(1) | 17:55 | geplant | |
Paris (CDG) | KLM | KL2366 | 17:55 | geplant | |
Ascona (ACO) | Costa Rica Green Airways | GW331 | 18:00 | geplant | |
Golfito (GLF) | Sansa | RZ1037 | 18:10 | geplant | |
Managua (MGA) | La Costena | LC305 | 18:15 | geplant | |
Houston (IAH) | United Airlines | UA1055 expand_more(1) | 18:16 | geplant | |
Houston (IAH) | Air Canada | AC4989 | 18:16 | geplant | |
Amsterdam (AMS) | KLM | KL759 expand_more(1) | 18:25 | geplant | |
Amsterdam (AMS) | Air France | AF3114 | 18:25 | geplant | |
Liberia (LIR) | Sansa | RZ5745 | 18:50 | geplant | |
Panama City (PTY) | Copa Airlines | CM460 expand_more(3) | 18:52 | geplant | |
Panama City (PTY) | Air France | AF4505 | 18:52 | geplant | |
Panama City (PTY) | Iberia | IB7746 | 18:52 | geplant | |
Panama City (PTY) | KLM | KL3048 | 18:52 | geplant | |
San Salvador (SAL) | Avianca | AV617 | 18:55 | geplant | |
Panama City (PTY) | Copa Airlines | CM391 expand_more(2) | 19:08 | geplant | |
Panama City (PTY) | Iberia | IB7752 | 19:08 | geplant | |
Panama City (PTY) | KLM | KL3026 | 19:08 | geplant | |
Newark (EWR) | United Airlines | UA1222 | 19:53 | geplant | |
Miami (MIA) | American Airlines | AA1353 expand_more(2) | 20:04 | geplant | |
Miami (MIA) | British Airways | BA5022 | 20:04 | geplant | |
Miami (MIA) | Iberia | IB4058 | 20:04 | geplant | |
Cartagena (CTG) | Avianca | AV152 | 20:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN112 | 20:40 | geplant | |
Dallas (DFW) | American Airlines | AA467 | 21:00 | geplant | |
Toronto (YYZ) | Air Canada | AC957 | 21:25 | geplant | |
Managua (MGA) | La Costena | LC505 | 21:30 | geplant | |
New York (JFK) | JetBlue | B61793 | 21:48 | geplant | |
Houston (IAH) | United Airlines | UA1660 expand_more(1) | 21:55 | geplant | |
Houston (IAH) | Air Canada | AC3029 | 21:55 | geplant | |
Panama City (PTY) | Copa Airlines | CM162 expand_more(5) | 21:58 | geplant | |
Panama City (PTY) | Air Europa | UX2804 | 21:58 | geplant | |
Panama City (PTY) | Air France | AF4512 | 21:58 | geplant | |
Panama City (PTY) | Iberia | IB7741 | 21:58 | geplant | |
Panama City (PTY) | KLM | KL3010 | 21:58 | geplant | |
Panama City (PTY) | Turkish Airlines | TK9626 | 21:58 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1931 expand_more(2) | 22:12 | geplant | |
Atlanta (ATL) | Air France | AF2929 | 22:12 | geplant | |
Atlanta (ATL) | KLM | KL6414 | 22:12 | geplant | |
Montreal (YUL) | Air Canada | AC959 | 22:25 | geplant | |
Guatemala City (GUA) | Avianca | AV651 expand_more(2) | 22:55 | geplant | |
Guatemala City (GUA) | Air Canada | AC6122 | 22:55 | geplant | |
Guatemala City (GUA) | Iberia | IB6960 | 22:55 | geplant | |
Guatemala City (GUA) | Volaris | Q64069 | 23:20 | geplant | |
San Salvador (SAL) | Avianca | AV627 expand_more(2) | 23:20 | geplant | |
San Salvador (SAL) | Air Canada | AC6137 | 23:20 | geplant | |
San Salvador (SAL) | Iberia | IB6889 | 23:20 | geplant | |
Mexico City (MEX) | Aeromexico | AM656 expand_more(1) | 23:38 | geplant | |
Mexico City (MEX) | Air France | AF5572 | 23:38 | geplant | |
Montreal (YUL) | Air Transat | TS196 | 23:55 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1352 expand_more(1) | 23:57 | geplant | |
Los Angeles (LAX) | American Airlines | AA9346 | 23:57 | geplant | |
Houston (IAH) | United Airlines | UA1280 expand_more(1) | 23:58 | geplant | |
Houston (IAH) | Air Canada | AC5273 | 23:58 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Alaska Airlines | AS1351 expand_more(1) | 01:12 | 01:42 | Unterwegs |
Los Angeles (LAX) | American Airlines | AA9369 | 01:12 | 01:42 | Unterwegs |
Medellin (MDE) | Wingo | P57433 | 01:43 | 01:51 | Unterwegs |
Fort Lauderdale (FLL) | Spirit Airlines | NK1756 | 01:49 | 02:08 | Unterwegs |
Bogota (BOG) | Avianca | AV693 | 02:15 | 02:04 | Unterwegs |
Panama City (PTY) | Copa Airlines | CM461 expand_more(1) | 04:09 | 04:22 | Unterwegs |
Panama City (PTY) | Iberia | IB7756 | 04:09 | 04:22 | Unterwegs |
Fort Lauderdale (FLL) | JetBlue | B6928 | 05:01 | 05:02 | Unterwegs |
San Salvador (SAL) | Avianca | AV626 expand_more(1) | 05:05 | 05:09 | Unterwegs |
San Salvador (SAL) | Air Canada | AC6160 | 05:05 | 05:09 | Unterwegs |
Managua (MGA) | La Costena | LC506 | 05:15 | Unbekannt | |
Guatemala City (GUA) | Volaris | Q64068 | 05:30 | 05:25 | Unterwegs |
Liberia (LIR) | Sansa | RZ1064 | 05:40 | 05:39 | Unterwegs |
Villareal (TNO) | Sansa | RZ1022 | 05:50 | 05:45 | Unterwegs |
Panama City (PTY) | Copa Airlines | CM465 expand_more(1) | 05:51 | 05:59 | Unterwegs |
Panama City (PTY) | Iberia | IB7770 | 05:51 | 05:59 | Unterwegs |
Guatemala City (GUA) | Avianca | AV650 expand_more(3) | 06:10 | geplant | |
Guatemala City (GUA) | Air Canada | AC6136 | 06:10 | geplant | |
Guatemala City (GUA) | Air Canada | AC6160 | 06:10 | geplant | |
Guatemala City (GUA) | Iberia | IB6897 | 06:10 | geplant | |
Miami (MIA) | American Airlines | AA498 expand_more(1) | 06:15 | geplant | |
Miami (MIA) | Iberia | IB4377 | 06:15 | geplant | |
Montreal (YUL) | Air Canada | AC958 | 06:15 | geplant | |
Mexico City (MEX) | Aeromexico | AM657 expand_more(1) | 06:18 | geplant | |
Mexico City (MEX) | Air France | AF9988 | 06:18 | geplant | |
Nosara (NOB) | Sansa | RZ1086 | 06:20 | geplant | |
Nosara (NOB) | Sansa | RZ5756 | 06:20 | geplant | |
Dallas (DFW) | American Airlines | AA1080 | 06:29 | geplant | |
Cobano (ACO) | Sansa | RZ1080 | 06:30 | geplant | |
Houston (IAH) | United Airlines | UA1172 expand_more(1) | 06:30 | Storniert | |
Houston (IAH) | Air Canada | AC5692 | 06:30 | Storniert | |
Cobano (ACO) | Costa Rica Green Airways | GW320 | 06:40 | geplant | |
Los Angeles (LAX) | United Airlines | UA1553 | 06:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1794 expand_more(2) | 07:00 | geplant | |
Atlanta (ATL) | Air France | AF2718 | 07:00 | geplant | |
Atlanta (ATL) | KLM | KL7569 | 07:00 | geplant | |
Quepos (XQP) | Sansa | RZ1014 | 07:00 | geplant | |
Managua (MGA) | Sansa | RZ1060 | 07:00 | geplant | |
Toronto (YYZ) | Air Transat | TS113 | 07:00 | geplant | |
Nosara (NOB) | Sansa | RZ1050 | 07:40 | geplant | |
Nosara (NOB) | Costa Rica Green Airways | GW920 | 08:00 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1016 | 08:00 | geplant | |
Cancun (CUN) | Volaris | Q64056 | 08:05 | geplant | |
Panama City (PTY) | Copa Airlines | CM392 expand_more(2) | 08:08 | geplant | |
Panama City (PTY) | Iberia | IB7735 | 08:08 | geplant | |
Panama City (PTY) | KLM | KL3032 | 08:08 | geplant | |
Quepos (XQP) | Sansa | RZ1076 | 08:10 | geplant | |
costa rica drake (DRK) | Sansa | RZ1096 | 08:10 | geplant | |
costa rica drake (DRK) | Sansa | RZ5766 | 08:10 | geplant | |
Bogota (BOG) | Wingo | P57079 | 08:13 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1094 | 08:20 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1972 | 08:25 | geplant | |
Quepos (XQP) | Costa Rica Green Airways | GW520 | 08:30 | geplant | |
Villareal (TNO) | Sansa | RZ1052 | 08:30 | geplant | |
Cobano (ACO) | Sansa | RZ6716 | 08:30 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1018 | 08:40 | geplant | |
Panama City (PTY) | Copa Airlines | CM763 expand_more(2) | 08:45 | geplant | |
Panama City (PTY) | Iberia | IB7765 | 08:45 | geplant | |
Panama City (PTY) | KLM | KL3041 | 08:45 | geplant | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW820 | 08:45 | geplant | |
Houston (IAH) | United Airlines | UA1447 expand_more(1) | 08:45 | geplant | |
Houston (IAH) | Air Canada | AC5274 | 08:45 | geplant | |
Cobano (ACO) | Costa Rica Green Airways | GW322 | 08:50 | geplant | |
Toronto (YYZ) | Air Canada | AC956 | 08:55 | geplant | |
Quepos (XQP) | Sansa | RZ1004 | 09:00 | geplant | |
New York (EWR) | United Airlines | UA1079 | 09:05 | geplant | |
Managua (MGA) | Copa Airlines | CM818 | 09:14 | geplant | |
San Salvador (SAL) | Avianca | AV638 expand_more(1) | 09:35 | geplant | |
San Salvador (SAL) | Iberia | IB6895 | 09:35 | geplant | |
Orlando (MCO) | Southwest Airlines | WN502 | 09:55 | geplant | |
Nosara (NOB) | Costa Rica Green Airways | GW922 | 10:00 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1070 | 10:10 | geplant | |
Cobano (ACO) | Sansa | RZ1084 | 10:10 | geplant | |
Panama City (PTY) | Avianca | AV643 | 10:15 | geplant | |
Bogota (BOG) | Avianca | AV697 expand_more(1) | 10:15 | geplant | |
Bogota (BOG) | Turkish Airlines | TK8455 | 10:15 | geplant | |
Cobano (ACO) | Costa Rica Green Airways | GW324 | 10:30 | geplant | |
Golfito (GLF) | Sansa | RZ1038 | 10:30 | geplant | |
Panama City (PTY) | Copa Airlines | CM193 expand_more(2) | 10:56 | geplant | |
Panama City (PTY) | Iberia | IB7751 | 10:56 | geplant | |
Panama City (PTY) | KLM | KL3033 | 10:56 | geplant | |
Villareal (TNO) | Sansa | RZ1024 | 11:00 | geplant | |
Nosara (NOB) | Sansa | RZ1028 | 11:00 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1090 | 11:00 | geplant | |
Quepos (XQP) | Sansa | RZ1100 | 11:00 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ5720 | 11:00 | geplant | |
Nosara (NOB) | Sansa | RZ6710 | 11:05 | geplant | |
San Salvador (SAL) | Volaris El Salvador | N34341 | 11:15 | geplant | |
San Salvador (SAL) | SalamAir | OV4341 | 11:15 | geplant | |
Orlando (MCO) | JetBlue | B6696 | 11:19 | geplant | |
New York (EWR) | United Airlines | UA3029 | 11:30 | geplant | |
Miami (MIA) | American Airlines | AA1538 expand_more(1) | 11:52 | geplant | |
Miami (MIA) | Iberia | IB4898 | 11:52 | geplant | |
Quepos (XQP) | Costa Rica Green Airways | GW524 | 12:00 | geplant | |
Puerto Jimenez (PJM) | Costa Rica Green Airways | GW822 | 12:00 | geplant | |
Limon (LIO) | Sansa | RZ1040 | 12:00 | geplant | |
costa rica drake (DRK) | Sansa | RZ1066 | 12:00 | geplant | |
Mexico City (MEX) | Avianca | AV632 | 12:20 | geplant | |
Liberia (LIR) | Sansa | RZ1044 | 12:20 | geplant | |
Cancun (CUN) | Volaris | Y43937 | 12:27 | geplant | |
Houston (IAH) | United Airlines | UA1589 expand_more(1) | 12:35 | geplant | |
Houston (IAH) | Air Canada | AC5690 | 12:35 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1310 | 12:36 | geplant | |
Cobano (ACO) | Costa Rica Green Airways | GW326 | 13:00 | geplant | |
Nosara (NOB) | Costa Rica Green Airways | GW924 | 13:00 | geplant | |
Quepos (XQP) | Sansa | RZ1010 | 13:00 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1074 | 13:00 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1092 | 13:00 | geplant | |
Mexico City (MEX) | Aeromexico | AM691 expand_more(1) | 13:09 | geplant | |
Mexico City (MEX) | Air France | AF8127 | 13:09 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B638 | 13:14 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK338 | 13:29 | geplant | |
Miami (MIA) | American Airlines | AA1600 expand_more(3) | 13:30 | geplant | |
Miami (MIA) | British Airways | BA5648 | 13:30 | geplant | |
Miami (MIA) | British Airways | BA5647 | 13:30 | geplant | |
Miami (MIA) | Iberia | IB4091 | 13:30 | geplant | |
Nosara (NOB) | Sansa | RZ1056 | 13:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN1203 | 13:40 | geplant | |
New York (EWR) | United Airlines | UA1560 | 14:00 | geplant | |
Cobano (ACO) | Sansa | RZ1034 | 14:00 | geplant | |
Quepos (XQP) | Sansa | RZ1008 | 14:00 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1020 | 14:00 | geplant | |
Cobano (ACO) | Sansa | RZ1072 | 14:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1756 expand_more(3) | 14:19 | geplant | |
Atlanta (ATL) | Air France | AF2093 | 14:19 | geplant | |
Atlanta (ATL) | Air France | AF2174 | 14:19 | geplant | |
Atlanta (ATL) | KLM | KL7895 | 14:19 | geplant | |
Villareal (TNO) | Sansa | RZ1068 | 14:20 | geplant | |
Houston (IAH) | United Airlines | UA1099 expand_more(1) | 14:20 | geplant | |
Houston (IAH) | Air Canada | AC4071 | 14:20 | geplant | |
Panama City (PTY) | Copa Airlines | CM145 expand_more(3) | 14:28 | geplant | |
Panama City (PTY) | Air Europa | UX2808 | 14:28 | geplant | |
Panama City (PTY) | Iberia | IB7758 | 14:28 | geplant | |
Panama City (PTY) | KLM | KL3006 | 14:28 | geplant | |
Limon (LIO) | Sansa | RZ1048 | 14:30 | geplant | |
New York (JFK) | JetBlue | B61998 | 14:34 | geplant | |
Guatemala City (GUA) | Volaris Costa Rica | Q65192 | 14:42 | geplant | |
Mexico City (MEX) | Volaris Costa Rica | Q64050 | 14:43 | geplant | |
Dallas (DFW) | American Airlines | AA476 | 14:50 | geplant | |
San Salvador (SAL) | Avianca | AV610 | 15:05 | geplant | |
Miami (MIA) | American Airlines | AA1788 expand_more(2) | 15:10 | geplant | |
Miami (MIA) | British Airways | BA4761 | 15:10 | geplant | |
Miami (MIA) | Iberia | IB4551 | 15:10 | geplant | |
Medellin (MDE) | Avianca | AV25 | 15:14 | geplant | |
Cobano (ACO) | Costa Rica Green Airways | GW328 | 15:15 | geplant | |
Charlotte (CLT) | American Airlines | AA2152 | 15:20 | geplant | |
Santo Domingo (SDQ) | Arajet | DM4401 expand_more(1) | 15:30 | geplant | |
Santo Domingo (SDQ) | Starlink Aviation | Q49529 | 15:30 | geplant | |
Quepos (XQP) | Sansa | RZ1002 | 15:40 | geplant | |
Bogota (BOG) | Avianca | AV33 | 15:45 | geplant | |
Orlando (MCO) | JetBlue | B61696 | 15:59 | geplant | |
Quepos (XQP) | Costa Rica Green Airways | GW522 | 16:00 | geplant | |
Villareal (TNO) | Sansa | RZ1026 | 16:00 | geplant | |
Golfito (GLF) | Sansa | RZ1036 | 16:00 | geplant | |
Puerto Jimenez (PJM) | Sansa | RZ1098 | 16:00 | geplant | |
Liberia (LIR) | Edelweiss Air | WK38 expand_more(2) | 16:05 | geplant | |
Liberia (LIR) | Lufthansa | LH4520 | 16:05 | geplant | |
Liberia (LIR) | Swiss | LX8038 | 16:05 | geplant | |
Liberia (LIR) | Bulgaria - Air Force | AFB38 | 16:05 | geplant | |
Cobano (ACO) | Sansa | RZ1088 | 16:10 | geplant | |
Managua (MGA) | La Costena | LC306 | 16:15 | geplant | |
Quito (UIO) | Avianca | AV647 | 16:20 | geplant | |
Quepos (XQP) | Sansa | RZ1012 | 16:20 | geplant | |
Guatemala City (GUA) | Avianca | AV654 | 16:40 | geplant | |
San Salvador (SAL) | Avianca | AV612 expand_more(1) | 16:50 | geplant | |
San Salvador (SAL) | Iberia | IB6896 | 16:50 | geplant | |
Bogota (BOG) | Avianca | AV699 | 16:55 | geplant | |
Washington (IAD) | Avianca | AV662 | 17:00 | geplant | |
Cobano (ACO) | Costa Rica Green Airways | GW330 | 17:00 | geplant | |
Lima (LIM) | LATAM Airlines | LA2409 | 17:00 | geplant | |
Liberia (LIR) | Sansa | RZ5744 | 17:00 | geplant | |
Panama City (PTY) | Copa Airlines | CM115 expand_more(4) | 17:23 | geplant | |
Panama City (PTY) | Air Europa | UX2813 | 17:23 | geplant | |
Panama City (PTY) | Air France | AF4510 | 17:23 | geplant | |
Panama City (PTY) | Iberia | IB7730 | 17:23 | geplant | |
Panama City (PTY) | Turkish Airlines | TK9627 | 17:23 | geplant | |
Panama City (PTY) | Copa Airlines | CM839 expand_more(1) | 18:09 | geplant | |
Panama City (PTY) | Iberia | IB7769 | 18:09 | geplant | |
Madrid (MAD) | Iberia | IB244 expand_more(2) | 18:30 | geplant | |
Madrid (MAD) | British Airways | BA4218 | 18:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR5383 | 18:30 | geplant | |
San Salvador (SAL) | Avianca | AV618 expand_more(1) | 19:50 | geplant | |
